Pupils in maintained schools aged 5-15 eligible for free school meals by school, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
Data values | Data description | School | Category |
---|---|---|---|
90 [t] | Number of pupils | 6642046 - Bryn Pennant CP | All pupils |
5 | Number of pupils | 6642049 - Ysgol Bro Carmel | Eligible for free school meals |
10 | Number of pupils | 6642049 - Ysgol Bro Carmel | Eligible for free school meals or transitionally protected |
125 [t] | Number of pupils | 6642049 - Ysgol Bro Carmel | All pupils |
[c] | Number of pupils | 6642050 - Rhos Helyg School | Eligible for free school meals |
5 | Number of pupils | 6642050 - Rhos Helyg School | Eligible for free school meals or transitionally protected |
65 [t] | Number of pupils | 6642050 - Rhos Helyg School | All pupils |
5 | Number of pupils | 6642051 - Ysgol Terrig | Eligible for free school meals |
5 | Number of pupils | 6642051 - Ysgol Terrig | Eligible for free school meals or transitionally protected |
75 [t] | Number of pupils | 6642051 - Ysgol Terrig | All pupils |
85 | Number of pupils | 6642052 - Ysgol Bryn Deva | Eligible for free school meals |
110 | Number of pupils | 6642052 - Ysgol Bryn Deva | Eligible for free school meals or transitionally protected |
235 [t] | Number of pupils | 6642052 - Ysgol Bryn Deva | All pupils |
70 | Number of pupils | 6642053 - Sandycroft CP | Eligible for free school meals |
85 | Number of pupils | 6642053 - Sandycroft CP | Eligible for free school meals or transitionally protected |
275 [t] | Number of pupils | 6642053 - Sandycroft CP | All pupils |
5 | Number of pupils | 6642056 - Gwernymynydd CP School | Eligible for free school meals |
5 | Number of pupils | 6642056 - Gwernymynydd CP School | Eligible for free school meals or transitionally protected |
50 [t] | Number of pupils | 6642056 - Gwernymynydd CP School | All pupils |
45 | Number of pupils | 6642061 - Queensferry Community Primary School | Eligible for free school meals |
55 | Number of pupils | 6642061 - Queensferry Community Primary School | Eligible for free school meals or transitionally protected |
90 [t] | Number of pupils | 6642061 - Queensferry Community Primary School | All pupils |
110 | Number of pupils | 6642062 - Ysgol Bryn Coch | Eligible for free school meals |
135 | Number of pupils | 6642062 - Ysgol Bryn Coch | Eligible for free school meals or transitionally protected |
505 [t] | Number of pupils | 6642062 - Ysgol Bryn Coch | All pupils |
30 | Number of pupils | 6642063 - Mountain Lane Primary School | Eligible for free school meals |
40 | Number of pupils | 6642063 - Mountain Lane Primary School | Eligible for free school meals or transitionally protected |
350 [t] | Number of pupils | 6642063 - Mountain Lane Primary School | All pupils |
[c] | Number of pupils | 6642064 - Ysgol y Foel, Cilcain | Eligible for free school meals |
[c] | Number of pupils | 6642064 - Ysgol y Foel, Cilcain | Eligible for free school meals or transitionally protected |
25 [t] | Number of pupils | 6642064 - Ysgol y Foel, Cilcain | All pupils |
5 | Number of pupils | 6642065 - Brynford CP | Eligible for free school meals |
10 | Number of pupils | 6642065 - Brynford CP | Eligible for free school meals or transitionally protected |
60 [t] | Number of pupils | 6642065 - Brynford CP | All pupils |
60 | Number of pupils | 6642068 - Ysgol Bryn Gwalia | Eligible for free school meals |
65 | Number of pupils | 6642068 - Ysgol Bryn Gwalia | Eligible for free school meals or transitionally protected |
105 [t] | Number of pupils | 6642068 - Ysgol Bryn Gwalia | All pupils |
50 | Number of pupils | 6642077 - Golftyn CP School | Eligible for free school meals |
70 | Number of pupils | 6642077 - Golftyn CP School | Eligible for free school meals or transitionally protected |
290 [t] | Number of pupils | 6642077 - Golftyn CP School | All pupils |
50 | Number of pupils | 6642078 - Saltney Ferry CP | Eligible for free school meals |
55 | Number of pupils | 6642078 - Saltney Ferry CP | Eligible for free school meals or transitionally protected |
100 [t] | Number of pupils | 6642078 - Saltney Ferry CP | All pupils |
10 | Number of pupils | 6642081 - Y Waun | Eligible for free school meals |
10 | Number of pupils | 6642081 - Y Waun | Eligible for free school meals or transitionally protected |
40 [t] | Number of pupils | 6642081 - Y Waun | All pupils |
15 | Number of pupils | 6642082 - Ysgol Gwenffrwd | Eligible for free school meals |
15 | Number of pupils | 6642082 - Ysgol Gwenffrwd | Eligible for free school meals or transitionally protected |
85 [t] | Number of pupils | 6642082 - Ysgol Gwenffrwd | All pupils |
10 | Number of pupils | 6642084 - Abermorddu CP School | Eligible for free school meals |
15 | Number of pupils | 6642084 - Abermorddu CP School | Eligible for free school meals or transitionally protected |
140 [t] | Number of pupils | 6642084 - Abermorddu CP School | All pupils |
65 | Number of pupils | 6642085 - Southdown CP | Eligible for free school meals |
75 | Number of pupils | 6642085 - Southdown CP | Eligible for free school meals or transitionally protected |
280 [t] | Number of pupils | 6642085 - Southdown CP | All pupils |
20 | Number of pupils | 6642086 - Wepre Community School | Eligible for free school meals |
35 | Number of pupils | 6642086 - Wepre Community School | Eligible for free school meals or transitionally protected |
240 [t] | Number of pupils | 6642086 - Wepre Community School | All pupils |
15 | Number of pupils | 6642089 - Drury Primary School | Eligible for free school meals |
20 | Number of pupils | 6642089 - Drury Primary School | Eligible for free school meals or transitionally protected |
110 [t] | Number of pupils | 6642089 - Drury Primary School | All pupils |
50 | Number of pupils | 6642091 - Cornist Park CP | Eligible for free school meals |
60 | Number of pupils | 6642091 - Cornist Park CP | Eligible for free school meals or transitionally protected |
205 [t] | Number of pupils | 6642091 - Cornist Park CP | All pupils |
30 | Number of pupils | 6642092 - Ysgol Derwenfa CP | Eligible for free school meals |
35 | Number of pupils | 6642092 - Ysgol Derwenfa CP | Eligible for free school meals or transitionally protected |
65 [t] | Number of pupils | 6642092 - Ysgol Derwenfa CP | All pupils |
20 | Number of pupils | 6642093 - Penarlag CP | Eligible for free school meals |
25 | Number of pupils | 6642093 - Penarlag CP | Eligible for free school meals or transitionally protected |
120 [t] | Number of pupils | 6642093 - Penarlag CP | All pupils |
5 | Number of pupils | 6642094 - Owen Jones CP | Eligible for free school meals |
15 | Number of pupils | 6642094 - Owen Jones CP | Eligible for free school meals or transitionally protected |
100 [t] | Number of pupils | 6642094 - Owen Jones CP | All pupils |
20 | Number of pupils | 6642237 - Gronant Primary School | Eligible for free school meals |
20 | Number of pupils | 6642237 - Gronant Primary School | Eligible for free school meals or transitionally protected |
40 [t] | Number of pupils | 6642237 - Gronant Primary School | All pupils |
60 | Number of pupils | 6642257 - Ysgol Gymraeg Croes Atti | Eligible for free school meals |
70 | Number of pupils | 6642257 - Ysgol Gymraeg Croes Atti | Eligible for free school meals or transitionally protected |
200 [t] | Number of pupils | 6642257 - Ysgol Gymraeg Croes Atti | All pupils |
30 | Number of pupils | 6642266 - Ysgol Parc y Llan | Eligible for free school meals |
35 | Number of pupils | 6642266 - Ysgol Parc y Llan | Eligible for free school meals or transitionally protected |
95 [t] | Number of pupils | 6642266 - Ysgol Parc y Llan | All pupils |
40 | Number of pupils | 6642267 - Ysgol Mynydd Isa | Eligible for free school meals |
50 | Number of pupils | 6642267 - Ysgol Mynydd Isa | Eligible for free school meals or transitionally protected |
375 [t] | Number of pupils | 6642267 - Ysgol Mynydd Isa | All pupils |
55 | Number of pupils | 6642268 - Broughton Primary School | Eligible for free school meals |
70 | Number of pupils | 6642268 - Broughton Primary School | Eligible for free school meals or transitionally protected |
445 [t] | Number of pupils | 6642268 - Broughton Primary School | All pupils |
50 | Number of pupils | 6642269 - Ysgol Cae'r Nant | Eligible for free school meals |
75 | Number of pupils | 6642269 - Ysgol Cae'r Nant | Eligible for free school meals or transitionally protected |
265 [t] | Number of pupils | 6642269 - Ysgol Cae'r Nant | All pupils |
15 | Number of pupils | 6642270 - Ysgol Penyffordd | Eligible for free school meals |
15 | Number of pupils | 6642270 - Ysgol Penyffordd | Eligible for free school meals or transitionally protected |
270 [t] | Number of pupils | 6642270 - Ysgol Penyffordd | All pupils |
40 | Number of pupils | 6642271 - Ysgol Ty Ffynnon | Eligible for free school meals |
60 | Number of pupils | 6642271 - Ysgol Ty Ffynnon | Eligible for free school meals or transitionally protected |
210 [t] | Number of pupils | 6642271 - Ysgol Ty Ffynnon | All pupils |
125 | Number of pupils | 6642272 - Ysgol Maes Y Felin | Eligible for free school meals |
130 | Number of pupils | 6642272 - Ysgol Maes Y Felin | Eligible for free school meals or transitionally protected |
215 [t] | Number of pupils | 6642272 - Ysgol Maes Y Felin | All pupils |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales