Pupils in maintained schools aged 5-15 eligible for free school meals by school, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
Data values | Data description | School | Category |
---|---|---|---|
0 | Number of pupils | 6692166 - LLANSTEFFAN | Eligible for free school meals or transitionally protected |
0 | Number of pupils | 6712242 - YGG Tregeles | Eligible for free school meals or transitionally protected |
0 | Number of pupils | 6612199 - Ysgol O M Edwards | Eligible for free school meals |
0 | Number of pupils | 6632168 - Ysgol Pentrecelyn | Eligible for free school meals or transitionally protected |
0 | Number of pupils | 6622222 - Ysgol Capel Garmon | Eligible for free school meals |
0 | Number of pupils | 6733363 - PENDOYLAN C/W PRIMARY SCHOOL | Eligible for free school meals |
0 | Number of pupils | 6692037 - MEIDRIM | Eligible for free school meals |
0 | Number of pupils | 6692112 - MYNYDDYGARREG | Eligible for free school meals |
0 | Number of pupils | 6662076 - RADNOR VALLEY C.P. SCHOOL | Eligible for free school meals |
0 | Number of pupils | 6652140 - Llanarmon DC School | Eligible for free school meals |
0 | Number of pupils | 6612190 - Ysgol Bro Cynfal | Eligible for free school meals |
0 | Number of pupils | 6613023 - Ysgol Gynradd Llanystumdwy | Eligible for free school meals |
0 | Number of pupils | 6672309 - YSGOL GYMUNEDOL LLANFIHANGEL-Y-CREUDDYN | Eligible for free school meals |
0 | Number of pupils | 6622012 - Ysgol Betws y Coed | Eligible for free school meals |
0 | Number of pupils | 6662147 - YSGOL BRO CYNLLAITH | Eligible for free school meals |
0 | Number of pupils | 6682254 - Wolfscastle Communty Primary School | Eligible for free school meals or transitionally protected |
0 | Number of pupils | 6692182 - HAFODWENOG | Eligible for free school meals or transitionally protected |
0 | Number of pupils | 6692389 - BRO BRYNACH | Eligible for free school meals |
0 | Number of pupils | 6612015 - YSGOL GYNRADD BORTH-Y-GEST | Eligible for free school meals |
0 | Number of pupils | 6672298 - YSGOL GYMUNEDOL TALGARREG | Eligible for free school meals |
0 | Number of pupils | 6632164 - Ysgol Gellifor | Eligible for free school meals |
0 | Number of pupils | 6612085 - Ysgol Gymuned Penisarwaun | Eligible for free school meals |
0 | Number of pupils | 6712242 - YGG Tregeles | Eligible for free school meals |
0 | Number of pupils | 6602160 - Ysgol Pencarnisiog | Eligible for free school meals |
0 | Number of pupils | 6623032 - Ysgol Ysbyty Ifan | Eligible for free school meals |
0 | Number of pupils | 6733363 - PENDOYLAN C/W PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
0 | Number of pupils | 6613018 - Ysgol Gynradd Llandwrog | Eligible for free school meals |
0 | Number of pupils | 6632168 - Ysgol Pentrecelyn | Eligible for free school meals |
0 | Number of pupils | 6682231 - Ysgol Llanychllwydog | Eligible for free school meals |
0 | Number of pupils | 6633045 - Ysgol Llanfair Dyffryn Clwyd | Eligible for free school meals |
0 | Number of pupils | 6662058 - YSGOL GYNRADD GLANTWYMYN | Eligible for free school meals |
0 | Number of pupils | 6662092 - SENNYBRIDGE C.P. SCHOOL | Eligible for free school meals |
0 | Number of pupils | 6672309 - YSGOL GYMUNEDOL LLANFIHANGEL-Y-CREUDDYN | Eligible for free school meals or transitionally protected |
0 | Number of pupils | 6682254 - Wolfscastle Communty Primary School | Eligible for free school meals |
0 | Number of pupils | 6692166 - LLANSTEFFAN | Eligible for free school meals |
0 | Number of pupils | 6692182 - HAFODWENOG | Eligible for free school meals |
0.0 | Percentage of pupils | 6613018 - Ysgol Gynradd Llandwrog | Eligible for free school meals |
0.0 | Percentage of pupils | 6622222 - Ysgol Capel Garmon | Eligible for free school meals |
0.0 | Percentage of pupils | 6612190 - Ysgol Bro Cynfal | Eligible for free school meals |
0.0 | Percentage of pupils | 6652140 - Llanarmon DC School | Eligible for free school meals |
0.0 | Percentage of pupils | 6692389 - BRO BRYNACH | Eligible for free school meals |
0.0 | Percentage of pupils | 6662147 - YSGOL BRO CYNLLAITH | Eligible for free school meals |
0.0 | Percentage of pupils | 6623032 - Ysgol Ysbyty Ifan | Eligible for free school meals |
0.0 | Percentage of pupils | 6692182 - HAFODWENOG | Eligible for free school meals |
0.0 | Percentage of pupils | 6692112 - MYNYDDYGARREG | Eligible for free school meals |
0.0 | Percentage of pupils | 6632168 - Ysgol Pentrecelyn | Eligible for free school meals |
0.0 | Percentage of pupils | 6682254 - Wolfscastle Communty Primary School | Eligible for free school meals or transitionally protected |
0.0 | Percentage of pupils | 6712242 - YGG Tregeles | Eligible for free school meals |
0.0 | Percentage of pupils | 6682254 - Wolfscastle Communty Primary School | Eligible for free school meals |
0.0 | Percentage of pupils | 6672309 - YSGOL GYMUNEDOL LLANFIHANGEL-Y-CREUDDYN | Eligible for free school meals |
0.0 | Percentage of pupils | 6692182 - HAFODWENOG | Eligible for free school meals or transitionally protected |
0.0 | Percentage of pupils | 6692037 - MEIDRIM | Eligible for free school meals |
0.0 | Percentage of pupils | 6692166 - LLANSTEFFAN | Eligible for free school meals or transitionally protected |
0.0 | Percentage of pupils | 6692166 - LLANSTEFFAN | Eligible for free school meals |
0.0 | Percentage of pupils | 6712242 - YGG Tregeles | Eligible for free school meals or transitionally protected |
0.0 | Percentage of pupils | 6733363 - PENDOYLAN C/W PRIMARY SCHOOL | Eligible for free school meals |
0.0 | Percentage of pupils | 6662076 - RADNOR VALLEY C.P. SCHOOL | Eligible for free school meals |
0.0 | Percentage of pupils | 6662058 - YSGOL GYNRADD GLANTWYMYN | Eligible for free school meals |
0.0 | Percentage of pupils | 6632168 - Ysgol Pentrecelyn | Eligible for free school meals or transitionally protected |
0.0 | Percentage of pupils | 6672298 - YSGOL GYMUNEDOL TALGARREG | Eligible for free school meals |
0.0 | Percentage of pupils | 6682231 - Ysgol Llanychllwydog | Eligible for free school meals |
0.0 | Percentage of pupils | 6733363 - PENDOYLAN C/W PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
0.0 | Percentage of pupils | 6632164 - Ysgol Gellifor | Eligible for free school meals |
0.0 | Percentage of pupils | 6613023 - Ysgol Gynradd Llanystumdwy | Eligible for free school meals |
0.0 | Percentage of pupils | 6622012 - Ysgol Betws y Coed | Eligible for free school meals |
0.0 | Percentage of pupils | 6612199 - Ysgol O M Edwards | Eligible for free school meals |
0.0 | Percentage of pupils | 6612015 - YSGOL GYNRADD BORTH-Y-GEST | Eligible for free school meals |
0.0 | Percentage of pupils | 6662092 - SENNYBRIDGE C.P. SCHOOL | Eligible for free school meals |
0.0 | Percentage of pupils | 6672309 - YSGOL GYMUNEDOL LLANFIHANGEL-Y-CREUDDYN | Eligible for free school meals or transitionally protected |
0.0 | Percentage of pupils | 6602160 - Ysgol Pencarnisiog | Eligible for free school meals |
0.0 | Percentage of pupils | 6633045 - Ysgol Llanfair Dyffryn Clwyd | Eligible for free school meals |
0.0 | Percentage of pupils | 6612085 - Ysgol Gymuned Penisarwaun | Eligible for free school meals |
1.7 | Percentage of pupils | 6812147 - LLYSFAEN PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
1.9 | Percentage of pupils | 6812041 - RHYDYPENAU PRIMARY SCHOOL | Eligible for free school meals |
2.0 | Percentage of pupils | 6602152 - Ysgol Gynradd Llanfairpwll | Eligible for free school meals |
2.2 | Percentage of pupils | 6813346 - LLANDAFF CITY PRIMARY SCHOOL | Eligible for free school meals |
2.4 | Percentage of pupils | 6812169 - Ysgol Y Wern | Eligible for free school meals |
2.5 | Percentage of pupils | 6702235 - Y.G.G. Llwynderw | Eligible for free school meals |
2.5 | Percentage of pupils | 6802300 - Pentrepoeth Primary | Eligible for free school meals |
2.5 | Percentage of pupils | 6812041 - RHYDYPENAU PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
2.5 | Percentage of pupils | 6732148 - EVENLODE PRIMARY SCHOOL | Eligible for free school meals |
2.5 | Percentage of pupils | 6732151 - Y BONT FAEN PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
2.7 | Percentage of pupils | 6812166 - YSGOL GYMRAEG MELIN GRUFFYDD | Eligible for free school meals |
2.9 | Percentage of pupils | 6762376 - Cwrt Rawlin Primary School | Eligible for free school meals |
2.9 | Percentage of pupils | 6812092 - RHIWBEINA PRIMARY SCHOOL | Eligible for free school meals |
3.0 | Percentage of pupils | 6812074 - LAKESIDE PRIMARY SCHOOL | Eligible for free school meals |
3.0 | Percentage of pupils | 6694056 - Ysgol Gyfun Gymraeg Bro Myrddin | Eligible for free school meals |
3.0 | Percentage of pupils | 6792299 - Shirenewton Primary School | Eligible for free school meals |
3.0 | Percentage of pupils | 6742351 - Y. G. G. G. Llantrisant | Eligible for free school meals or transitionally protected |
3.1 | Percentage of pupils | 6702092 - Newton Primary School | Eligible for free school meals or transitionally protected |
3.1 | Percentage of pupils | 6612122 - Ysgol Bontnewydd | Eligible for free school meals |
3.1 | Percentage of pupils | 6792303 - The Dell Primary | Eligible for free school meals |
3.2 | Percentage of pupils | 6812132 - RADYR PRIMARY SCHOOL | Eligible for free school meals |
3.3 | Percentage of pupils | 6702219 - PEN-Y-FRO | Eligible for free school meals |
3.3 | Percentage of pupils | 6702105 - Bishopston Primary School | Eligible for free school meals |
3.3 | Percentage of pupils | 6813351 - CHRIST THE KING PRIMARY SCHOOL | Eligible for free school meals |
3.3 | Percentage of pupils | 6652208 - Barker's Lane CP | Eligible for free school meals |
3.4 | Percentage of pupils | 6733365 - LLANSANNOR C/W PRIMARY SCHOOL | Eligible for free school meals |
3.4 | Percentage of pupils | 6702042 - OYSTERMOUTH PRIMARY SCHOOL | Eligible for free school meals |
3.4 | Percentage of pupils | 6722109 - Coety Primary | Eligible for free school meals |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales