Capital outturn expenditure financing by authority and source of funding
Contents
| Data values | Data description | Year | Authority | Source of funding |
|---|---|---|---|---|
| 5,797.000 | £ thousand | 1996-97 | Isle of Anglesey | Grants from the National Assembly for Wales and other UK Government departments |
| 6,174.000 | £ thousand | 1996-97 | Isle of Anglesey | Capital grants and other contributions |
| 377.000 | £ thousand | 1996-97 | Isle of Anglesey | Usable capital receipts applied to meet expenditure |
| 925.000 | £ thousand | 1996-97 | Isle of Anglesey | Capital expenditure charged to revenue account: HRA |
| 925.000 | £ thousand | 1996-97 | Isle of Anglesey | Capital expenditure funded from revenue |
| 3,748.000 | £ thousand | 1996-97 | Isle of Anglesey | General capital funding used for current year b) Basic credit approvals |
| 4,685.000 | £ thousand | 1996-97 | Isle of Anglesey | Supplementary credit approvals used |
| 8,433.000 | £ thousand | 1996-97 | Isle of Anglesey | Other |
| 15,532.000 | £ thousand | 1996-97 | Isle of Anglesey | Total |
| 16,493.000 | £ thousand | 1996-97 | Gwynedd | Grants from the National Assembly for Wales and other UK Government departments |
| 17,346.000 | £ thousand | 1996-97 | Gwynedd | Capital grants and other contributions |
| 853.000 | £ thousand | 1996-97 | Gwynedd | Usable capital receipts applied to meet expenditure |
| 1,050.000 | £ thousand | 1996-97 | Gwynedd | Capital expenditure charged to revenue account: non-HRA |
| 173.000 | £ thousand | 1996-97 | Gwynedd | Capital expenditure charged to revenue account: HRA |
| 1,223.000 | £ thousand | 1996-97 | Gwynedd | Capital expenditure funded from revenue |
| 8,056.000 | £ thousand | 1996-97 | Gwynedd | General capital funding used for current year b) Basic credit approvals |
| 10,235.000 | £ thousand | 1996-97 | Gwynedd | Supplementary credit approvals used |
| 18,291.000 | £ thousand | 1996-97 | Gwynedd | Other |
| 36,860.000 | £ thousand | 1996-97 | Gwynedd | Total |
| 8,001.000 | £ thousand | 1996-97 | Conwy | Grants from the National Assembly for Wales and other UK Government departments |
| 8,630.000 | £ thousand | 1996-97 | Conwy | Capital grants and other contributions |
| 629.000 | £ thousand | 1996-97 | Conwy | Usable capital receipts applied to meet expenditure |
| 1,312.000 | £ thousand | 1996-97 | Conwy | Capital expenditure charged to revenue account: non-HRA |
| 513.000 | £ thousand | 1996-97 | Conwy | Capital expenditure charged to revenue account: HRA |
| 1,825.000 | £ thousand | 1996-97 | Conwy | Capital expenditure funded from revenue |
| 5,315.000 | £ thousand | 1996-97 | Conwy | General capital funding used for current year b) Basic credit approvals |
| 5,828.000 | £ thousand | 1996-97 | Conwy | Supplementary credit approvals used |
| 11,143.000 | £ thousand | 1996-97 | Conwy | Other |
| 21,598.000 | £ thousand | 1996-97 | Conwy | Total |
| 8,278.000 | £ thousand | 1996-97 | Denbighshire | Grants from the National Assembly for Wales and other UK Government departments |
| 8,278.000 | £ thousand | 1996-97 | Denbighshire | Capital grants and other contributions |
| 40.000 | £ thousand | 1996-97 | Denbighshire | Capital expenditure charged to revenue account: non-HRA |
| 40.000 | £ thousand | 1996-97 | Denbighshire | Capital expenditure funded from revenue |
| 4,144.000 | £ thousand | 1996-97 | Denbighshire | General capital funding used for current year b) Basic credit approvals |
| 8,775.000 | £ thousand | 1996-97 | Denbighshire | Supplementary credit approvals used |
| 12,919.000 | £ thousand | 1996-97 | Denbighshire | Other |
| 21,237.000 | £ thousand | 1996-97 | Denbighshire | Total |
| 11,465.000 | £ thousand | 1996-97 | Flintshire | Grants from the National Assembly for Wales and other UK Government departments |
| 12,092.000 | £ thousand | 1996-97 | Flintshire | Capital grants and other contributions |
| 627.000 | £ thousand | 1996-97 | Flintshire | Usable capital receipts applied to meet expenditure |
| 2,721.000 | £ thousand | 1996-97 | Flintshire | Capital expenditure charged to revenue account: non-HRA |
| 2,721.000 | £ thousand | 1996-97 | Flintshire | Capital expenditure funded from revenue |
| 6,441.000 | £ thousand | 1996-97 | Flintshire | General capital funding used for current year b) Basic credit approvals |
| 22,317.000 | £ thousand | 1996-97 | Flintshire | Supplementary credit approvals used |
| 28,758.000 | £ thousand | 1996-97 | Flintshire | Other |
| 43,571.000 | £ thousand | 1996-97 | Flintshire | Total |
| 7,747.000 | £ thousand | 1996-97 | Wrexham | Grants from the National Assembly for Wales and other UK Government departments |
| 8,942.000 | £ thousand | 1996-97 | Wrexham | Capital grants and other contributions |
| 1,195.000 | £ thousand | 1996-97 | Wrexham | Usable capital receipts applied to meet expenditure |
| 1,839.000 | £ thousand | 1996-97 | Wrexham | Capital expenditure charged to revenue account: non-HRA |
| 2,176.000 | £ thousand | 1996-97 | Wrexham | Capital expenditure charged to revenue account: HRA |
| 4,015.000 | £ thousand | 1996-97 | Wrexham | Capital expenditure funded from revenue |
| 7,062.000 | £ thousand | 1996-97 | Wrexham | General capital funding used for current year b) Basic credit approvals |
| 6,602.000 | £ thousand | 1996-97 | Wrexham | Supplementary credit approvals used |
| 13,664.000 | £ thousand | 1996-97 | Wrexham | Other |
| 26,621.000 | £ thousand | 1996-97 | Wrexham | Total |
| 9,281.000 | £ thousand | 1996-97 | Powys | Grants from the National Assembly for Wales and other UK Government departments |
| 12,282.000 | £ thousand | 1996-97 | Powys | Capital grants and other contributions |
| 3,001.000 | £ thousand | 1996-97 | Powys | Usable capital receipts applied to meet expenditure |
| 1,735.000 | £ thousand | 1996-97 | Powys | Capital expenditure charged to revenue account: non-HRA |
| 1,735.000 | £ thousand | 1996-97 | Powys | Capital expenditure funded from revenue |
| 9,838.000 | £ thousand | 1996-97 | Powys | General capital funding used for current year b) Basic credit approvals |
| 12,866.000 | £ thousand | 1996-97 | Powys | Supplementary credit approvals used |
| 22,704.000 | £ thousand | 1996-97 | Powys | Other |
| 36,721.000 | £ thousand | 1996-97 | Powys | Total |
| 8,110.000 | £ thousand | 1996-97 | Ceredigion | Grants from the National Assembly for Wales and other UK Government departments |
| 9,435.000 | £ thousand | 1996-97 | Ceredigion | Capital grants and other contributions |
| 1,325.000 | £ thousand | 1996-97 | Ceredigion | Usable capital receipts applied to meet expenditure |
| 113.000 | £ thousand | 1996-97 | Ceredigion | Capital expenditure charged to revenue account: non-HRA |
| 113.000 | £ thousand | 1996-97 | Ceredigion | Capital expenditure funded from revenue |
| 4,581.000 | £ thousand | 1996-97 | Ceredigion | General capital funding used for current year b) Basic credit approvals |
| 2,478.000 | £ thousand | 1996-97 | Ceredigion | Supplementary credit approvals used |
| 7,059.000 | £ thousand | 1996-97 | Ceredigion | Other |
| 16,607.000 | £ thousand | 1996-97 | Ceredigion | Total |
| 9,988.000 | £ thousand | 1996-97 | Pembrokeshire | Grants from the National Assembly for Wales and other UK Government departments |
| 11,458.000 | £ thousand | 1996-97 | Pembrokeshire | Capital grants and other contributions |
| 1,470.000 | £ thousand | 1996-97 | Pembrokeshire | Usable capital receipts applied to meet expenditure |
| 952.000 | £ thousand | 1996-97 | Pembrokeshire | Capital expenditure charged to revenue account: non-HRA |
| 952.000 | £ thousand | 1996-97 | Pembrokeshire | Capital expenditure funded from revenue |
| 6,189.000 | £ thousand | 1996-97 | Pembrokeshire | General capital funding used for current year b) Basic credit approvals |
| 3,402.000 | £ thousand | 1996-97 | Pembrokeshire | Supplementary credit approvals used |
| 9,591.000 | £ thousand | 1996-97 | Pembrokeshire | Other |
| 22,001.000 | £ thousand | 1996-97 | Pembrokeshire | Total |
| 15,857.000 | £ thousand | 1996-97 | Carmarthenshire | Grants from the National Assembly for Wales and other UK Government departments |
| 18,631.000 | £ thousand | 1996-97 | Carmarthenshire | Capital grants and other contributions |
| 2,774.000 | £ thousand | 1996-97 | Carmarthenshire | Usable capital receipts applied to meet expenditure |
| 2,386.000 | £ thousand | 1996-97 | Carmarthenshire | Capital expenditure charged to revenue account: non-HRA |
| 330.000 | £ thousand | 1996-97 | Carmarthenshire | Capital expenditure charged to revenue account: HRA |
| 2,716.000 | £ thousand | 1996-97 | Carmarthenshire | Capital expenditure funded from revenue |
| 9,516.000 | £ thousand | 1996-97 | Carmarthenshire | General capital funding used for current year b) Basic credit approvals |
| 8,721.000 | £ thousand | 1996-97 | Carmarthenshire | Supplementary credit approvals used |
| 18,237.000 | £ thousand | 1996-97 | Carmarthenshire | Other |
| 39,584.000 | £ thousand | 1996-97 | Carmarthenshire | Total |
| 16,614.000 | £ thousand | 1996-97 | Swansea | Grants from the National Assembly for Wales and other UK Government departments |
| 22,805.000 | £ thousand | 1996-97 | Swansea | Capital grants and other contributions |
| 6,191.000 | £ thousand | 1996-97 | Swansea | Usable capital receipts applied to meet expenditure |
| 109.000 | £ thousand | 1996-97 | Swansea | Capital expenditure charged to revenue account: non-HRA |
| 740.000 | £ thousand | 1996-97 | Swansea | Capital expenditure charged to revenue account: HRA |
| 849.000 | £ thousand | 1996-97 | Swansea | Capital expenditure funded from revenue |
| 11,559.000 | £ thousand | 1996-97 | Swansea | General capital funding used for current year b) Basic credit approvals |
Main information
- Most recent update
- 16 October 2025
- Next update expected
- October 2026
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- Capital outturn (COR) data collection
- Time period covered
- April 1996 to March 2025
Data notes
Overview
- Summary of dataset and variables
Capital outturn expenditure data details actual receipts and financing for all of the local authorities in Wales for previous financial years. Capital receipts generally arise from the disposal of fixed assets, for example the sale of council houses.
- Data collection or calculation
The data requested and provided by local authorities, fire, police and national parks are required under legislation.
- Statistical quality
The collection is a 100% survey and as such no estimation of the figures is calculated, and hence there is no sampling error.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.finance@gov.wales