Maintained schools and pupils by local authority, Welsh medium type and year (up to 2023/24)
Contents
Standard shorthand is used in this table: [t] = total.
Data values | Data description | Year | Local Authority | Sector | Welsh Medium Type |
---|---|---|---|---|---|
1 | Number of schools | 2004/05 | Ceredigion | All schools | Secondary: English medium school (to 2008/09) |
1 | Number of schools | 2004/05 | Merthyr Tydfil | Special schools | Not applicable (Nursery & Special) |
1 | Number of schools | 2004/05 | Conwy | Special schools | All schools |
1 | Number of schools | 2004/05 | Ceredigion | Secondary schools | Secondary: English medium school (to 2008/09) |
1 | Number of schools | 2004/05 | Pembrokeshire | All schools | Not applicable (Nursery & Special) |
1 | Number of schools | 2004/05 | Rhondda Cynon Taf | All schools | Primary: Welsh is used in part of the curriculum (to 2007/08) |
1 | Number of schools | 2004/05 | Isle of Anglesey | All schools | Not applicable (Nursery & Special) |
1 | Number of schools | 2004/05 | Conwy | Special schools | Not applicable (Nursery & Special) |
1 | Number of schools | 2004/05 | Wrexham | Special schools | Not applicable (Nursery & Special) |
1 | Number of schools | 2004/05 | Wrexham | All schools | Not applicable (Nursery & Special) |
1 | Number of schools | 2004/05 | Pembrokeshire | Special schools | Not applicable (Nursery & Special) |
1 | Number of schools | 2004/05 | Pembrokeshire | All schools | Secondary: Welsh medium school (to 2008/09) |
1 | Number of schools | 2004/05 | Neath Port Talbot | Secondary schools | Secondary: Welsh medium school (to 2008/09) |
1 | Number of schools | 2004/05 | Rhondda Cynon Taf | Primary schools | Primary: Welsh is used in part of the curriculum (to 2007/08) |
1 | Number of schools | 2004/05 | Isle of Anglesey | Special schools | Not applicable (Nursery & Special) |
1 | Number of schools | 2004/05 | Isle of Anglesey | All schools | Secondary: English medium school (to 2008/09) |
1 | Number of schools | 2004/05 | Gwynedd | Secondary schools | Secondary: English medium school (to 2008/09) |
1 | Number of schools | 2004/05 | Gwynedd | All schools | Secondary: English medium school (to 2008/09) |
1 | Number of schools | 2004/05 | Flintshire | Secondary schools | Secondary: Welsh medium school (to 2008/09) |
1 | Number of schools | 2004/05 | Wrexham | Secondary schools | Secondary: Welsh medium school (to 2008/09) |
1 | Number of schools | 2004/05 | Wrexham | All schools | Secondary: Welsh medium school (to 2008/09) |
1 | Number of schools | 2003/04 | Newport | Primary schools | Primary: Welsh is sole or main medium of instruction (to 2007/08) |
1 | Number of schools | 2004/05 | Pembrokeshire | Secondary schools | Secondary: Welsh medium school (to 2008/09) |
1 | Number of schools | 2003/04 | Rhondda Cynon Taf | All schools | Primary: Welsh is used in part of the curriculum (to 2007/08) |
1 | Number of schools | 2003/04 | Torfaen | Special schools | All schools |
1 | Number of schools | 2004/05 | Pembrokeshire | Special schools | All schools |
1 | Number of schools | 2003/04 | Torfaen | All schools | Not applicable (Nursery & Special) |
1 | Number of schools | 2004/05 | Carmarthenshire | Nursery schools | All schools |
1 | Number of schools | 2004/05 | Neath Port Talbot | All schools | Secondary: Welsh medium school (to 2008/09) |
1 | Number of schools | 2004/05 | Vale of Glamorgan | All schools | Secondary: Welsh medium school (to 2008/09) |
1 | Number of schools | 2003/04 | Monmouthshire | Special schools | All schools |
1 | Number of schools | 2004/05 | Isle of Anglesey | Secondary schools | Secondary: English medium school (to 2008/09) |
1 | Number of schools | 2003/04 | Torfaen | Special schools | Not applicable (Nursery & Special) |
1 | Number of schools | 2004/05 | Isle of Anglesey | Special schools | All schools |
1 | Number of schools | 2003/04 | Conwy | Special schools | Not applicable (Nursery & Special) |
1 | Number of schools | 2004/05 | Gwynedd | Primary schools | Primary: Welsh is taught as a second language only (to 2007/08) |
1 | Number of schools | 2003/04 | Caerphilly | All schools | Not applicable (Nursery & Special) |
1 | Number of schools | 2004/05 | Gwynedd | All schools | Primary: Welsh is taught as a second language only (to 2007/08) |
1 | Number of schools | 2003/04 | Blaenau Gwent | Special schools | All schools |
1 | Number of schools | 2004/05 | Conwy | All schools | Not applicable (Nursery & Special) |
1 | Number of schools | 2003/04 | Merthyr Tydfil | Special schools | All schools |
1 | Number of schools | 2004/05 | Wrexham | Primary schools | Primary: Welsh is used in part of the curriculum (to 2007/08) |
1 | Number of schools | 2003/04 | Newport | Special schools | Not applicable (Nursery & Special) |
1 | Number of schools | 2004/05 | Wrexham | All schools | Primary: Welsh is used in part of the curriculum (to 2007/08) |
1 | Number of schools | 2003/04 | Blaenau Gwent | All schools | Not applicable (Nursery & Special) |
1 | Number of schools | 2003/04 | Pembrokeshire | All schools | Secondary: Welsh medium school (to 2008/09) |
1 | Number of schools | 2003/04 | Caerphilly | Secondary schools | Secondary: Welsh medium school (to 2008/09) |
1 | Number of schools | 2003/04 | Cardiff | All schools | Primary: Welsh is used in part of the curriculum (to 2007/08) |
1 | Number of schools | 2003/04 | Vale of Glamorgan | Secondary schools | Secondary: Welsh medium school (to 2008/09) |
1 | Number of schools | 2003/04 | Ceredigion | All schools | Secondary: English medium school (to 2008/09) |
1 | Number of schools | 2003/04 | Isle of Anglesey | All schools | Secondary: English medium school (to 2008/09) |
1 | Number of schools | 2003/04 | Merthyr Tydfil | All schools | Not applicable (Nursery & Special) |
1 | Number of schools | 2003/04 | Neath Port Talbot | All schools | Secondary: Welsh medium school (to 2008/09) |
1 | Number of schools | 2003/04 | Caerphilly | Special schools | All schools |
1 | Number of schools | 2003/04 | Wrexham | Secondary schools | Secondary: Welsh medium school (to 2008/09) |
1 | Number of schools | 2003/04 | Caerphilly | Special schools | Not applicable (Nursery & Special) |
1 | Number of schools | 2004/05 | Carmarthenshire | Nursery schools | Not applicable (Nursery & Special) |
1 | Number of schools | 2003/04 | Wrexham | All schools | Secondary: Welsh medium school (to 2008/09) |
1 | Number of schools | 2003/04 | Ceredigion | Secondary schools | Secondary: English medium school (to 2008/09) |
1 | Number of schools | 2003/04 | Torfaen | All schools | Secondary: Welsh medium school (to 2008/09) |
1 | Number of schools | 2004/05 | Vale of Glamorgan | Secondary schools | Secondary: Welsh medium school (to 2008/09) |
1 | Number of schools | 2003/04 | Isle of Anglesey | All schools | Not applicable (Nursery & Special) |
1 | Number of schools | 2003/04 | Blaenau Gwent | Special schools | Not applicable (Nursery & Special) |
1 | Number of schools | 2003/04 | Gwynedd | All schools | Primary: Welsh is taught as a second language only (to 2007/08) |
1 | Number of schools | 2003/04 | Newport | All schools | Primary: Welsh is sole or main medium of instruction (to 2007/08) |
1 | Number of schools | 2003/04 | Neath Port Talbot | Secondary schools | Secondary: Welsh medium school (to 2008/09) |
1 | Number of schools | 2003/04 | Conwy | Special schools | All schools |
1 | Number of schools | 2003/04 | Wrexham | All schools | Primary: Welsh is used in part of the curriculum (to 2007/08) |
1 | Number of schools | 2003/04 | Monmouthshire | Special schools | Not applicable (Nursery & Special) |
1 | Number of schools | 2003/04 | Gwynedd | Primary schools | Primary: Welsh is taught as a second language only (to 2007/08) |
1 | Number of schools | 2003/04 | Isle of Anglesey | Special schools | All schools |
1 | Number of schools | 2003/04 | Gwynedd | All schools | Secondary: English medium school (to 2008/09) |
1 | Number of schools | 2003/04 | Caerphilly | All schools | Secondary: Welsh medium school (to 2008/09) |
1 | Number of schools | 2003/04 | Monmouthshire | All schools | Not applicable (Nursery & Special) |
1 | Number of schools | 2003/04 | Wrexham | Special schools | All schools |
1 | Number of schools | 2003/04 | Flintshire | All schools | Secondary: Welsh medium school (to 2008/09) |
1 | Number of schools | 2003/04 | Isle of Anglesey | Special schools | Not applicable (Nursery & Special) |
1 | Number of schools | 2003/04 | Blaenau Gwent | Primary schools | Primary: Welsh is sole or main medium of instruction (to 2007/08) |
1 | Number of schools | 2003/04 | Carmarthenshire | Nursery schools | Not applicable (Nursery & Special) |
1 | Number of schools | 2003/04 | Wrexham | Special schools | Not applicable (Nursery & Special) |
1 | Number of schools | 2003/04 | Torfaen | Secondary schools | Secondary: Welsh medium school (to 2008/09) |
1 | Number of schools | 2003/04 | Newport | Special schools | All schools |
1 | Number of schools | 2003/04 | Isle of Anglesey | Secondary schools | Secondary: English medium school (to 2008/09) |
1 | Number of schools | 2003/04 | Vale of Glamorgan | All schools | Secondary: Welsh medium school (to 2008/09) |
1 | Number of schools | 2003/04 | Carmarthenshire | Nursery schools | All schools |
1 | Number of schools | 2004/05 | Flintshire | All schools | Secondary: Welsh medium school (to 2008/09) |
1 | Number of schools | 2003/04 | Blaenau Gwent | All schools | Primary: Welsh is sole or main medium of instruction (to 2007/08) |
1 | Number of schools | 2003/04 | Merthyr Tydfil | Special schools | Not applicable (Nursery & Special) |
1 | Number of schools | 2004/05 | Wrexham | Special schools | All schools |
1 | Number of schools | 2003/04 | Gwynedd | Secondary schools | Secondary: English medium school (to 2008/09) |
1 | Number of schools | 2003/04 | Conwy | All schools | Not applicable (Nursery & Special) |
1 | Number of schools | 2003/04 | Pembrokeshire | All schools | Not applicable (Nursery & Special) |
1 | Number of schools | 2003/04 | Pembrokeshire | Special schools | Not applicable (Nursery & Special) |
1 | Number of schools | 2003/04 | Pembrokeshire | Special schools | All schools |
1 | Number of schools | 2003/04 | Wrexham | Primary schools | Primary: Welsh is used in part of the curriculum (to 2007/08) |
1 | Number of schools | 2003/04 | Flintshire | Secondary schools | Secondary: Welsh medium school (to 2008/09) |
1 | Number of schools | 2003/04 | Rhondda Cynon Taf | Primary schools | Primary: Welsh is used in part of the curriculum (to 2007/08) |
1 | Number of schools | 2003/04 | Cardiff | Primary schools | Primary: Welsh is used in part of the curriculum (to 2007/08) |
1 | Number of schools | 2003/04 | Pembrokeshire | Secondary schools | Secondary: Welsh medium school (to 2008/09) |
1 | Number of schools | 2004/05 | Merthyr Tydfil | Special schools | All schools |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
- Time period covered
- September 2003 to August 2024
Data notes
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales