Maintained schools and pupils by local authority, Welsh medium type and year (up to 2023/24)
Contents
Standard shorthand is used in this table: [t] = total.
Data values | Data description | Year | Local Authority | Sector | Welsh Medium Type |
---|---|---|---|---|---|
751 | Number of pupils | 2003/04 | Isle of Anglesey | Primary schools | Primary: Welsh is used in part of the curriculum (to 2007/08) |
776 | Number of pupils | 2003/04 | Isle of Anglesey | Primary schools | Primary: Welsh is taught as a second language only (to 2007/08) |
5,694 | Number of pupils | 2003/04 | Isle of Anglesey | Primary schools | All schools |
3,865 | Number of pupils | 2003/04 | Isle of Anglesey | Secondary schools | Secondary: Welsh medium school (to 2008/09) |
978 | Number of pupils | 2003/04 | Isle of Anglesey | Secondary schools | Secondary: English medium school (to 2008/09) |
4,843 | Number of pupils | 2003/04 | Isle of Anglesey | Secondary schools | All schools |
84 | Number of pupils | 2003/04 | Isle of Anglesey | Special schools | Not applicable (Nursery & Special) |
84 | Number of pupils | 2003/04 | Isle of Anglesey | Special schools | All schools |
4,167 | Number of pupils | 2003/04 | Isle of Anglesey | All schools | Primary: Welsh is sole or main medium of instruction (to 2007/08) |
751 | Number of pupils | 2003/04 | Isle of Anglesey | All schools | Primary: Welsh is used in part of the curriculum (to 2007/08) |
776 | Number of pupils | 2003/04 | Isle of Anglesey | All schools | Primary: Welsh is taught as a second language only (to 2007/08) |
3,865 | Number of pupils | 2003/04 | Isle of Anglesey | All schools | Secondary: Welsh medium school (to 2008/09) |
978 | Number of pupils | 2003/04 | Isle of Anglesey | All schools | Secondary: English medium school (to 2008/09) |
84 | Number of pupils | 2003/04 | Isle of Anglesey | All schools | Not applicable (Nursery & Special) |
10,621 | Number of pupils | 2003/04 | Isle of Anglesey | All schools | All schools |
9,828 | Number of pupils | 2003/04 | Gwynedd | Primary schools | Primary: Welsh is sole or main medium of instruction (to 2007/08) |
423 | Number of pupils | 2003/04 | Gwynedd | Primary schools | Primary: Welsh is used in part of the curriculum (to 2007/08) |
111 | Number of pupils | 2003/04 | Gwynedd | Primary schools | Primary: Welsh is taught as a second language only (to 2007/08) |
10,362 | Number of pupils | 2003/04 | Gwynedd | Primary schools | All schools |
6,837 | Number of pupils | 2003/04 | Gwynedd | Secondary schools | Secondary: Welsh medium school (to 2008/09) |
1,214 | Number of pupils | 2003/04 | Gwynedd | Secondary schools | Secondary: English medium school (to 2008/09) |
8,051 | Number of pupils | 2003/04 | Gwynedd | Secondary schools | All schools |
140 | Number of pupils | 2003/04 | Gwynedd | Special schools | Not applicable (Nursery & Special) |
140 | Number of pupils | 2003/04 | Gwynedd | Special schools | All schools |
9,828 | Number of pupils | 2003/04 | Gwynedd | All schools | Primary: Welsh is sole or main medium of instruction (to 2007/08) |
423 | Number of pupils | 2003/04 | Gwynedd | All schools | Primary: Welsh is used in part of the curriculum (to 2007/08) |
111 | Number of pupils | 2003/04 | Gwynedd | All schools | Primary: Welsh is taught as a second language only (to 2007/08) |
6,837 | Number of pupils | 2003/04 | Gwynedd | All schools | Secondary: Welsh medium school (to 2008/09) |
1,214 | Number of pupils | 2003/04 | Gwynedd | All schools | Secondary: English medium school (to 2008/09) |
140 | Number of pupils | 2003/04 | Gwynedd | All schools | Not applicable (Nursery & Special) |
18,553 | Number of pupils | 2003/04 | Gwynedd | All schools | All schools |
2,312 | Number of pupils | 2003/04 | Conwy | Primary schools | Primary: Welsh is sole or main medium of instruction (to 2007/08) |
349 | Number of pupils | 2003/04 | Conwy | Primary schools | Primary: Welsh is used in part of the curriculum (to 2007/08) |
6,880 | Number of pupils | 2003/04 | Conwy | Primary schools | Primary: Welsh is taught as a second language only (to 2007/08) |
9,541 | Number of pupils | 2003/04 | Conwy | Primary schools | All schools |
1,453 | Number of pupils | 2003/04 | Conwy | Secondary schools | Secondary: Welsh medium school (to 2008/09) |
6,485 | Number of pupils | 2003/04 | Conwy | Secondary schools | Secondary: English medium school (to 2008/09) |
7,938 | Number of pupils | 2003/04 | Conwy | Secondary schools | All schools |
187 | Number of pupils | 2003/04 | Conwy | Special schools | Not applicable (Nursery & Special) |
187 | Number of pupils | 2003/04 | Conwy | Special schools | All schools |
2,312 | Number of pupils | 2003/04 | Conwy | All schools | Primary: Welsh is sole or main medium of instruction (to 2007/08) |
349 | Number of pupils | 2003/04 | Conwy | All schools | Primary: Welsh is used in part of the curriculum (to 2007/08) |
6,880 | Number of pupils | 2003/04 | Conwy | All schools | Primary: Welsh is taught as a second language only (to 2007/08) |
1,453 | Number of pupils | 2003/04 | Conwy | All schools | Secondary: Welsh medium school (to 2008/09) |
6,485 | Number of pupils | 2003/04 | Conwy | All schools | Secondary: English medium school (to 2008/09) |
187 | Number of pupils | 2003/04 | Conwy | All schools | Not applicable (Nursery & Special) |
17,666 | Number of pupils | 2003/04 | Conwy | All schools | All schools |
1,734 | Number of pupils | 2003/04 | Denbighshire | Primary schools | Primary: Welsh is sole or main medium of instruction (to 2007/08) |
453 | Number of pupils | 2003/04 | Denbighshire | Primary schools | Primary: Welsh is used in part of the curriculum (to 2007/08) |
6,544 | Number of pupils | 2003/04 | Denbighshire | Primary schools | Primary: Welsh is taught as a second language only (to 2007/08) |
8,731 | Number of pupils | 2003/04 | Denbighshire | Primary schools | All schools |
2,016 | Number of pupils | 2003/04 | Denbighshire | Secondary schools | Secondary: Welsh medium school (to 2008/09) |
5,783 | Number of pupils | 2003/04 | Denbighshire | Secondary schools | Secondary: English medium school (to 2008/09) |
7,799 | Number of pupils | 2003/04 | Denbighshire | Secondary schools | All schools |
280 | Number of pupils | 2003/04 | Denbighshire | Special schools | Not applicable (Nursery & Special) |
280 | Number of pupils | 2003/04 | Denbighshire | Special schools | All schools |
1,734 | Number of pupils | 2003/04 | Denbighshire | All schools | Primary: Welsh is sole or main medium of instruction (to 2007/08) |
453 | Number of pupils | 2003/04 | Denbighshire | All schools | Primary: Welsh is used in part of the curriculum (to 2007/08) |
6,544 | Number of pupils | 2003/04 | Denbighshire | All schools | Primary: Welsh is taught as a second language only (to 2007/08) |
2,016 | Number of pupils | 2003/04 | Denbighshire | All schools | Secondary: Welsh medium school (to 2008/09) |
5,783 | Number of pupils | 2003/04 | Denbighshire | All schools | Secondary: English medium school (to 2008/09) |
280 | Number of pupils | 2003/04 | Denbighshire | All schools | Not applicable (Nursery & Special) |
16,810 | Number of pupils | 2003/04 | Denbighshire | All schools | All schools |
868 | Number of pupils | 2003/04 | Flintshire | Primary schools | Primary: Welsh is sole or main medium of instruction (to 2007/08) |
13,572 | Number of pupils | 2003/04 | Flintshire | Primary schools | Primary: Welsh is taught as a second language only (to 2007/08) |
14,440 | Number of pupils | 2003/04 | Flintshire | Primary schools | All schools |
548 | Number of pupils | 2003/04 | Flintshire | Secondary schools | Secondary: Welsh medium school (to 2008/09) |
10,258 | Number of pupils | 2003/04 | Flintshire | Secondary schools | Secondary: English medium school (to 2008/09) |
10,806 | Number of pupils | 2003/04 | Flintshire | Secondary schools | All schools |
259 | Number of pupils | 2003/04 | Flintshire | Special schools | Not applicable (Nursery & Special) |
259 | Number of pupils | 2003/04 | Flintshire | Special schools | All schools |
868 | Number of pupils | 2003/04 | Flintshire | All schools | Primary: Welsh is sole or main medium of instruction (to 2007/08) |
13,572 | Number of pupils | 2003/04 | Flintshire | All schools | Primary: Welsh is taught as a second language only (to 2007/08) |
548 | Number of pupils | 2003/04 | Flintshire | All schools | Secondary: Welsh medium school (to 2008/09) |
10,258 | Number of pupils | 2003/04 | Flintshire | All schools | Secondary: English medium school (to 2008/09) |
259 | Number of pupils | 2003/04 | Flintshire | All schools | Not applicable (Nursery & Special) |
25,505 | Number of pupils | 2003/04 | Flintshire | All schools | All schools |
130 | Number of pupils | 2003/04 | Wrexham | Nursery schools | Not applicable (Nursery & Special) |
130 | Number of pupils | 2003/04 | Wrexham | Nursery schools | All schools |
1,104 | Number of pupils | 2003/04 | Wrexham | Primary schools | Primary: Welsh is sole or main medium of instruction (to 2007/08) |
112 | Number of pupils | 2003/04 | Wrexham | Primary schools | Primary: Welsh is used in part of the curriculum (to 2007/08) |
10,568 | Number of pupils | 2003/04 | Wrexham | Primary schools | Primary: Welsh is taught as a second language only (to 2007/08) |
11,784 | Number of pupils | 2003/04 | Wrexham | Primary schools | All schools |
757 | Number of pupils | 2003/04 | Wrexham | Secondary schools | Secondary: Welsh medium school (to 2008/09) |
6,418 | Number of pupils | 2003/04 | Wrexham | Secondary schools | Secondary: English medium school (to 2008/09) |
7,175 | Number of pupils | 2003/04 | Wrexham | Secondary schools | All schools |
225 | Number of pupils | 2003/04 | Wrexham | Special schools | Not applicable (Nursery & Special) |
225 | Number of pupils | 2003/04 | Wrexham | Special schools | All schools |
1,104 | Number of pupils | 2003/04 | Wrexham | All schools | Primary: Welsh is sole or main medium of instruction (to 2007/08) |
112 | Number of pupils | 2003/04 | Wrexham | All schools | Primary: Welsh is used in part of the curriculum (to 2007/08) |
10,568 | Number of pupils | 2003/04 | Wrexham | All schools | Primary: Welsh is taught as a second language only (to 2007/08) |
757 | Number of pupils | 2003/04 | Wrexham | All schools | Secondary: Welsh medium school (to 2008/09) |
6,418 | Number of pupils | 2003/04 | Wrexham | All schools | Secondary: English medium school (to 2008/09) |
355 | Number of pupils | 2003/04 | Wrexham | All schools | Not applicable (Nursery & Special) |
19,314 | Number of pupils | 2003/04 | Wrexham | All schools | All schools |
1,168 | Number of pupils | 2003/04 | Powys | Primary schools | Primary: Welsh is sole or main medium of instruction (to 2007/08) |
1,819 | Number of pupils | 2003/04 | Powys | Primary schools | Primary: Welsh is used in part of the curriculum (to 2007/08) |
8,297 | Number of pupils | 2003/04 | Powys | Primary schools | Primary: Welsh is taught as a second language only (to 2007/08) |
11,284 | Number of pupils | 2003/04 | Powys | Primary schools | All schools |
4,167 | Number of pupils | 2003/04 | Isle of Anglesey | Primary schools | Primary: Welsh is sole or main medium of instruction (to 2007/08) |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
- Time period covered
- September 2003 to August 2024
Data notes
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales