Welsh Index of Multiple Deprivation (WIMD) 2019 indicator data by Lower layer Super Output Area (LSOA) and local authority: community safety domain
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Area code | Area name | Indicator |
|---|---|---|---|---|
| 1.00 | Rate per 100 | W01000001 | Aberffraw & Rhosneigr 1 | Police recorded criminal damage (rate per 100) |
| 2.91 | Rate per 100 | W01000001 | Aberffraw & Rhosneigr 1 | Police recorded violent crime (rate per 100) |
| 2.11 | Rate per 100 | W01000001 | Aberffraw & Rhosneigr 1 | Anti-social behaviour (rate per 100) |
| [c] | Rate per 100 | W01000001 | Aberffraw & Rhosneigr 1 | Police recorded burglary (rate per 100) |
| [c] | Rate per 100 | W01000001 | Aberffraw & Rhosneigr 1 | Police recorded theft (rate per 100) |
| 0.56 | Rate per 100 | W01000001 | Aberffraw & Rhosneigr 1 | Fire incidences (rate per 100) |
| 0.36 | Rate per 100 | W01000002 | Aberffraw & Rhosneigr 2 | Police recorded criminal damage (rate per 100) |
| 2.14 | Rate per 100 | W01000002 | Aberffraw & Rhosneigr 2 | Police recorded violent crime (rate per 100) |
| 1.25 | Rate per 100 | W01000002 | Aberffraw & Rhosneigr 2 | Anti-social behaviour (rate per 100) |
| [c] | Rate per 100 | W01000002 | Aberffraw & Rhosneigr 2 | Police recorded burglary (rate per 100) |
| [c] | Rate per 100 | W01000002 | Aberffraw & Rhosneigr 2 | Police recorded theft (rate per 100) |
| [c] | Rate per 100 | W01000002 | Aberffraw & Rhosneigr 2 | Fire incidences (rate per 100) |
| 1.39 | Rate per 100 | W01000003 | Amlwch Port | Police recorded criminal damage (rate per 100) |
| 3.10 | Rate per 100 | W01000003 | Amlwch Port | Police recorded violent crime (rate per 100) |
| 1.96 | Rate per 100 | W01000003 | Amlwch Port | Anti-social behaviour (rate per 100) |
| 0.42 | Rate per 100 | W01000003 | Amlwch Port | Police recorded burglary (rate per 100) |
| [c] | Rate per 100 | W01000003 | Amlwch Port | Police recorded theft (rate per 100) |
| 0.48 | Rate per 100 | W01000003 | Amlwch Port | Fire incidences (rate per 100) |
| 0.70 | Rate per 100 | W01000004 | Amlwch Rural | Police recorded criminal damage (rate per 100) |
| 2.18 | Rate per 100 | W01000004 | Amlwch Rural | Police recorded violent crime (rate per 100) |
| 1.12 | Rate per 100 | W01000004 | Amlwch Rural | Anti-social behaviour (rate per 100) |
| [c] | Rate per 100 | W01000004 | Amlwch Rural | Police recorded burglary (rate per 100) |
| [c] | Rate per 100 | W01000004 | Amlwch Rural | Police recorded theft (rate per 100) |
| [c] | Rate per 100 | W01000004 | Amlwch Rural | Fire incidences (rate per 100) |
| 1.18 | Rate per 100 | W01000005 | Beaumaris | Police recorded criminal damage (rate per 100) |
| 3.00 | Rate per 100 | W01000005 | Beaumaris | Police recorded violent crime (rate per 100) |
| 2.76 | Rate per 100 | W01000005 | Beaumaris | Anti-social behaviour (rate per 100) |
| [c] | Rate per 100 | W01000005 | Beaumaris | Police recorded burglary (rate per 100) |
| [c] | Rate per 100 | W01000005 | Beaumaris | Police recorded theft (rate per 100) |
| 0.25 | Rate per 100 | W01000005 | Beaumaris | Fire incidences (rate per 100) |
| 0.45 | Rate per 100 | W01000006 | Bodffordd | Police recorded criminal damage (rate per 100) |
| 2.15 | Rate per 100 | W01000006 | Bodffordd | Police recorded violent crime (rate per 100) |
| 0.95 | Rate per 100 | W01000006 | Bodffordd | Anti-social behaviour (rate per 100) |
| [c] | Rate per 100 | W01000006 | Bodffordd | Police recorded burglary (rate per 100) |
| [c] | Rate per 100 | W01000006 | Bodffordd | Police recorded theft (rate per 100) |
| 0.41 | Rate per 100 | W01000006 | Bodffordd | Fire incidences (rate per 100) |
| 0.70 | Rate per 100 | W01000007 | Bodorgan | Police recorded criminal damage (rate per 100) |
| 2.04 | Rate per 100 | W01000007 | Bodorgan | Police recorded violent crime (rate per 100) |
| 1.07 | Rate per 100 | W01000007 | Bodorgan | Anti-social behaviour (rate per 100) |
| [c] | Rate per 100 | W01000007 | Bodorgan | Police recorded burglary (rate per 100) |
| [c] | Rate per 100 | W01000007 | Bodorgan | Police recorded theft (rate per 100) |
| [c] | Rate per 100 | W01000007 | Bodorgan | Fire incidences (rate per 100) |
| [c] | Rate per 100 | W01000008 | Braint | Police recorded criminal damage (rate per 100) |
| 1.15 | Rate per 100 | W01000008 | Braint | Police recorded violent crime (rate per 100) |
| 1.31 | Rate per 100 | W01000008 | Braint | Anti-social behaviour (rate per 100) |
| [c] | Rate per 100 | W01000008 | Braint | Police recorded burglary (rate per 100) |
| [c] | Rate per 100 | W01000008 | Braint | Police recorded theft (rate per 100) |
| [c] | Rate per 100 | W01000008 | Braint | Fire incidences (rate per 100) |
| 0.62 | Rate per 100 | W01000009 | Bryngwran | Police recorded criminal damage (rate per 100) |
| 1.66 | Rate per 100 | W01000009 | Bryngwran | Police recorded violent crime (rate per 100) |
| 1.20 | Rate per 100 | W01000009 | Bryngwran | Anti-social behaviour (rate per 100) |
| 0.54 | Rate per 100 | W01000009 | Bryngwran | Police recorded burglary (rate per 100) |
| [c] | Rate per 100 | W01000009 | Bryngwran | Police recorded theft (rate per 100) |
| 0.25 | Rate per 100 | W01000009 | Bryngwran | Fire incidences (rate per 100) |
| 0.40 | Rate per 100 | W01000010 | Brynteg | Police recorded criminal damage (rate per 100) |
| 1.22 | Rate per 100 | W01000010 | Brynteg | Police recorded violent crime (rate per 100) |
| 1.15 | Rate per 100 | W01000010 | Brynteg | Anti-social behaviour (rate per 100) |
| [c] | Rate per 100 | W01000010 | Brynteg | Police recorded burglary (rate per 100) |
| [c] | Rate per 100 | W01000010 | Brynteg | Police recorded theft (rate per 100) |
| [c] | Rate per 100 | W01000010 | Brynteg | Fire incidences (rate per 100) |
| 3.19 | Rate per 100 | W01000011 | Cadnant (Isle of Anglesey) | Police recorded criminal damage (rate per 100) |
| 4.48 | Rate per 100 | W01000011 | Cadnant (Isle of Anglesey) | Police recorded violent crime (rate per 100) |
| 8.20 | Rate per 100 | W01000011 | Cadnant (Isle of Anglesey) | Anti-social behaviour (rate per 100) |
| 1.22 | Rate per 100 | W01000011 | Cadnant (Isle of Anglesey) | Police recorded burglary (rate per 100) |
| 0.56 | Rate per 100 | W01000011 | Cadnant (Isle of Anglesey) | Police recorded theft (rate per 100) |
| [c] | Rate per 100 | W01000011 | Cadnant (Isle of Anglesey) | Fire incidences (rate per 100) |
| 1.68 | Rate per 100 | W01000012 | Cefni | Police recorded criminal damage (rate per 100) |
| 3.85 | Rate per 100 | W01000012 | Cefni | Police recorded violent crime (rate per 100) |
| 4.73 | Rate per 100 | W01000012 | Cefni | Anti-social behaviour (rate per 100) |
| 0.70 | Rate per 100 | W01000012 | Cefni | Police recorded burglary (rate per 100) |
| [c] | Rate per 100 | W01000012 | Cefni | Police recorded theft (rate per 100) |
| [c] | Rate per 100 | W01000012 | Cefni | Fire incidences (rate per 100) |
| 0.28 | Rate per 100 | W01000013 | Cwm Cadnant | Police recorded criminal damage (rate per 100) |
| 0.93 | Rate per 100 | W01000013 | Cwm Cadnant | Police recorded violent crime (rate per 100) |
| 0.95 | Rate per 100 | W01000013 | Cwm Cadnant | Anti-social behaviour (rate per 100) |
| 0.66 | Rate per 100 | W01000013 | Cwm Cadnant | Police recorded burglary (rate per 100) |
| [c] | Rate per 100 | W01000013 | Cwm Cadnant | Police recorded theft (rate per 100) |
| 0.20 | Rate per 100 | W01000013 | Cwm Cadnant | Fire incidences (rate per 100) |
| 1.62 | Rate per 100 | W01000014 | Cyngar | Police recorded criminal damage (rate per 100) |
| 2.82 | Rate per 100 | W01000014 | Cyngar | Police recorded violent crime (rate per 100) |
| 4.24 | Rate per 100 | W01000014 | Cyngar | Anti-social behaviour (rate per 100) |
| 0.43 | Rate per 100 | W01000014 | Cyngar | Police recorded burglary (rate per 100) |
| [c] | Rate per 100 | W01000014 | Cyngar | Police recorded theft (rate per 100) |
| [c] | Rate per 100 | W01000014 | Cyngar | Fire incidences (rate per 100) |
| 0.45 | Rate per 100 | W01000015 | Gwyngyll | Police recorded criminal damage (rate per 100) |
| 1.15 | Rate per 100 | W01000015 | Gwyngyll | Police recorded violent crime (rate per 100) |
| 0.84 | Rate per 100 | W01000015 | Gwyngyll | Anti-social behaviour (rate per 100) |
| [c] | Rate per 100 | W01000015 | Gwyngyll | Police recorded burglary (rate per 100) |
| [c] | Rate per 100 | W01000015 | Gwyngyll | Police recorded theft (rate per 100) |
| [c] | Rate per 100 | W01000015 | Gwyngyll | Fire incidences (rate per 100) |
| 3.44 | Rate per 100 | W01000016 | Holyhead Town | Police recorded criminal damage (rate per 100) |
| 7.64 | Rate per 100 | W01000016 | Holyhead Town | Police recorded violent crime (rate per 100) |
| 9.14 | Rate per 100 | W01000016 | Holyhead Town | Anti-social behaviour (rate per 100) |
| 1.78 | Rate per 100 | W01000016 | Holyhead Town | Police recorded burglary (rate per 100) |
| 0.68 | Rate per 100 | W01000016 | Holyhead Town | Police recorded theft (rate per 100) |
| 0.42 | Rate per 100 | W01000016 | Holyhead Town | Fire incidences (rate per 100) |
| 1.57 | Rate per 100 | W01000017 | Kingsland | Police recorded criminal damage (rate per 100) |
| 4.17 | Rate per 100 | W01000017 | Kingsland | Police recorded violent crime (rate per 100) |
| 5.09 | Rate per 100 | W01000017 | Kingsland | Anti-social behaviour (rate per 100) |
| 0.84 | Rate per 100 | W01000017 | Kingsland | Police recorded burglary (rate per 100) |
Next update expected:This dataset is not expected to be updated or replaced in the future
Updates
- 22nd January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider 1
- Home Office
- Data source 1
- No specific source from data provider
- Data provider 2
- Ministry of Justice
- Data source 2
- No specific source from data provider
- Data provider 3
- Office for National Statistics (ONS)
- Data source 3
- Small Area Population Estimates (SAPE)
Overview
- Summary of dataset and variables
Note: this is not the latest release in the series, for latest data go to Welsh Index of Multiple Deprivation (WIMD) 2025 results report.
The 2019 edition ranked all 1,909 Lower Layer Super Output Areas (LSOAs defined after Census 2011) from most (rank 1) to least (rank 1,909) deprived. It combines 47 indicators grouped under 8 domains which have the following weights in the overall index: Income (22%), Employment (22%), Health (15%), Education (14%), Access to Services (10%), Housing (7%), Community Safety (5%), and Physical Environment (5%).
The data here is for the underlying indicators that feed into the Welsh Index of Multiple Deprivation 2019.
This table contains data for the 6 indicators which form the community safety domain. All indicators are rounded to 2 decimal places.
Indicator data are suppressed if there were fewer than 5 incidents.
Local authority indicator estimates have been produced where the original data allows for aggregating to geographies above LSOA level. Where this is not possible for a given indicator, local authority data entries will display [x] in the Data column.
- Data collection or calculation
The purpose of this domain is to measure deprivation relating to living in a safe community. It covers actual experience of crime and fire, as well as perceptions of safety whilst out and about in the local area. The domain has a relative weight of 5% in the overall index.
There are six indicators in the community safety domain, weighted as follows. Factor analysis was used to calculate the indicator weights.
- 61% Police Recorded Criminal Damage
- 19% Police Recorded Violent Crime
- 8% Police Recorded Anti-Social Behaviour
- 5% Police Recorded Burglary
- 4% Police Recorded Theft
- 3% Fire Incidents
All of the indicators are expressed as rates, with the numerator consisting of the number of crimes/incidents/fires per LSOA (averaged over two years) and the denominator consisting of the number of people/properties in the LSOA.
For every indicator, each LSOA was ranked in order, with the most deprived LSOA ranked 1 and the least deprived LSOA ranked 1,909. These ranks were assigned to a normal distribution, with low ranks receiving a low normalised score. They were then combined using the weights above.
- Statistical quality
The WIMD 2019 data have been produced by professional statisticians using the latest data, rigorous analytical methods, and independent validation at every stage. WIMD 2019 builds on previous versions to ensure accuracy and reliability, combining 47 indicators from diverse sources (some but not all are based on official statistics sources) to minimize bias and strengthen robustness. Quality assurance included multiple checks, replication of results, and expert review with domain specialists and local authorities.
Published by
- Organisation
- Welsh Government
- Contact email
- statsinclusion@gov.wales