Fire casualties by type, nature of injury, Fire and Rescue Authority and financial year
| Data values | Data description | Cause of injury or death | Financial year | Fire and Rescue Authority area |
|---|---|---|---|---|
| 16 | Fatalities | All injuries or causes of death | 2024-25 | Wales |
| 3 | Fatalities | All injuries or causes of death | 2024-25 | North Wales |
| 4 | Fatalities | All injuries or causes of death | 2024-25 | Mid & West Wales |
| 9 | Fatalities | All injuries or causes of death | 2024-25 | South Wales |
| 18 | Fatalities | All injuries or causes of death | 2023-24 | Wales |
| 7 | Fatalities | All injuries or causes of death | 2023-24 | North Wales |
| 7 | Fatalities | All injuries or causes of death | 2023-24 | Mid & West Wales |
| 4 | Fatalities | All injuries or causes of death | 2023-24 | South Wales |
| 14 | Fatalities | All injuries or causes of death | 2022-23 | Wales |
| Fatalities | All injuries or causes of death | 2022-23 | North Wales | |
| 8 | Fatalities | All injuries or causes of death | 2022-23 | Mid & West Wales |
| 6 | Fatalities | All injuries or causes of death | 2022-23 | South Wales |
| 21 | Fatalities | All injuries or causes of death | 2021-22 | Wales |
| 7 | Fatalities | All injuries or causes of death | 2021-22 | North Wales |
| 6 | Fatalities | All injuries or causes of death | 2021-22 | Mid & West Wales |
| 8 | Fatalities | All injuries or causes of death | 2021-22 | South Wales |
| 21 | Fatalities | All injuries or causes of death | 2020-21 | Wales |
| 7 | Fatalities | All injuries or causes of death | 2020-21 | North Wales |
| 4 | Fatalities | All injuries or causes of death | 2020-21 | Mid & West Wales |
| 10 | Fatalities | All injuries or causes of death | 2020-21 | South Wales |
| 16 | Fatalities | All injuries or causes of death | 2019-20 | Wales |
| 4 | Fatalities | All injuries or causes of death | 2019-20 | North Wales |
| 3 | Fatalities | All injuries or causes of death | 2019-20 | Mid & West Wales |
| 9 | Fatalities | All injuries or causes of death | 2019-20 | South Wales |
| 20 | Fatalities | All injuries or causes of death | 2018-19 | Wales |
| 8 | Fatalities | All injuries or causes of death | 2018-19 | North Wales |
| 7 | Fatalities | All injuries or causes of death | 2018-19 | Mid & West Wales |
| 5 | Fatalities | All injuries or causes of death | 2018-19 | South Wales |
| 15 | Fatalities | All injuries or causes of death | 2017-18 | Wales |
| 2 | Fatalities | All injuries or causes of death | 2017-18 | North Wales |
| 11 | Fatalities | All injuries or causes of death | 2017-18 | Mid & West Wales |
| 2 | Fatalities | All injuries or causes of death | 2017-18 | South Wales |
| 19 | Fatalities | All injuries or causes of death | 2016-17 | Wales |
| 5 | Fatalities | All injuries or causes of death | 2016-17 | North Wales |
| 7 | Fatalities | All injuries or causes of death | 2016-17 | Mid & West Wales |
| 7 | Fatalities | All injuries or causes of death | 2016-17 | South Wales |
| 19 | Fatalities | All injuries or causes of death | 2015-16 | Wales |
| 6 | Fatalities | All injuries or causes of death | 2015-16 | North Wales |
| 4 | Fatalities | All injuries or causes of death | 2015-16 | Mid & West Wales |
| 9 | Fatalities | All injuries or causes of death | 2015-16 | South Wales |
| 20 | Fatalities | All injuries or causes of death | 2014-15 | Wales |
| 5 | Fatalities | All injuries or causes of death | 2014-15 | North Wales |
| 8 | Fatalities | All injuries or causes of death | 2014-15 | Mid & West Wales |
| 7 | Fatalities | All injuries or causes of death | 2014-15 | South Wales |
| 17 | Fatalities | All injuries or causes of death | 2013-14 | Wales |
| 3 | Fatalities | All injuries or causes of death | 2013-14 | North Wales |
| 8 | Fatalities | All injuries or causes of death | 2013-14 | Mid & West Wales |
| 6 | Fatalities | All injuries or causes of death | 2013-14 | South Wales |
| 17 | Fatalities | All injuries or causes of death | 2012-13 | Wales |
| 8 | Fatalities | All injuries or causes of death | 2012-13 | North Wales |
| 3 | Fatalities | All injuries or causes of death | 2012-13 | Mid & West Wales |
| 6 | Fatalities | All injuries or causes of death | 2012-13 | South Wales |
| 23 | Fatalities | All injuries or causes of death | 2011-12 | Wales |
| 8 | Fatalities | All injuries or causes of death | 2011-12 | North Wales |
| 8 | Fatalities | All injuries or causes of death | 2011-12 | Mid & West Wales |
| 7 | Fatalities | All injuries or causes of death | 2011-12 | South Wales |
| 21 | Fatalities | All injuries or causes of death | 2010-11 | Wales |
| 10 | Fatalities | All injuries or causes of death | 2010-11 | North Wales |
| 7 | Fatalities | All injuries or causes of death | 2010-11 | Mid & West Wales |
| 4 | Fatalities | All injuries or causes of death | 2010-11 | South Wales |
| 24 | Fatalities | All injuries or causes of death | 2009-10 | Wales |
| 9 | Fatalities | All injuries or causes of death | 2009-10 | North Wales |
| 11 | Fatalities | All injuries or causes of death | 2009-10 | Mid & West Wales |
| 4 | Fatalities | All injuries or causes of death | 2009-10 | South Wales |
| 17 | Fatalities | All injuries or causes of death | 2008-09 | Wales |
| 3 | Fatalities | All injuries or causes of death | 2008-09 | North Wales |
| 5 | Fatalities | All injuries or causes of death | 2008-09 | Mid & West Wales |
| 9 | Fatalities | All injuries or causes of death | 2008-09 | South Wales |
| 28 | Fatalities | All injuries or causes of death | 2007-08 | Wales |
| 7 | Fatalities | All injuries or causes of death | 2007-08 | North Wales |
| 9 | Fatalities | All injuries or causes of death | 2007-08 | Mid & West Wales |
| 12 | Fatalities | All injuries or causes of death | 2007-08 | South Wales |
| 20 | Fatalities | All injuries or causes of death | 2006-07 | Wales |
| 14 | Fatalities | All injuries or causes of death | 2006-07 | North Wales |
| 2 | Fatalities | All injuries or causes of death | 2006-07 | Mid & West Wales |
| 4 | Fatalities | All injuries or causes of death | 2006-07 | South Wales |
| 24 | Fatalities | All injuries or causes of death | 2005-06 | Wales |
| 9 | Fatalities | All injuries or causes of death | 2005-06 | North Wales |
| 6 | Fatalities | All injuries or causes of death | 2005-06 | Mid & West Wales |
| 9 | Fatalities | All injuries or causes of death | 2005-06 | South Wales |
| 27 | Fatalities | All injuries or causes of death | 2004-05 | Wales |
| 4 | Fatalities | All injuries or causes of death | 2004-05 | North Wales |
| 10 | Fatalities | All injuries or causes of death | 2004-05 | Mid & West Wales |
| 13 | Fatalities | All injuries or causes of death | 2004-05 | South Wales |
| 33 | Fatalities | All injuries or causes of death | 2003-04 | Wales |
| 7 | Fatalities | All injuries or causes of death | 2003-04 | North Wales |
| 13 | Fatalities | All injuries or causes of death | 2003-04 | Mid & West Wales |
| 13 | Fatalities | All injuries or causes of death | 2003-04 | South Wales |
| 25 | Fatalities | All injuries or causes of death | 2002-03 | Wales |
| 8 | Fatalities | All injuries or causes of death | 2002-03 | North Wales |
| 9 | Fatalities | All injuries or causes of death | 2002-03 | Mid & West Wales |
| 8 | Fatalities | All injuries or causes of death | 2002-03 | South Wales |
| 38 | Fatalities | All injuries or causes of death | 2001-02 | Wales |
| 15 | Fatalities | All injuries or causes of death | 2001-02 | North Wales |
| 13 | Fatalities | All injuries or causes of death | 2001-02 | Mid & West Wales |
| 10 | Fatalities | All injuries or causes of death | 2001-02 | South Wales |
| 8 | Fatalities | Overcome by gas or smoke | 2024-25 | Wales |
| 2 | Fatalities | Overcome by gas or smoke | 2024-25 | North Wales |
| 1 | Fatalities | Overcome by gas or smoke | 2024-25 | Mid & West Wales |
| 5 | Fatalities | Overcome by gas or smoke | 2024-25 | South Wales |
Next update expected:2026
Updates
- 17th December 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider 1
- Home Office
- Data source 1
- Fire incident recording system
- Data provider 2
- Ministry for Housing, Communities and Local Government
- Data source 2
- Incident Recording System
Overview
- Summary of dataset and variables
The table shows the number of casualties from fires, by the nature of injury sustained, Fire and Rescue Authority and financial year. For non-fatal casualties the category is further broken down by severity
- victim went to hospital, injuries appear to be serious
- victim went to hospital, injuries appear to be slight
- first aid given at scene
- precautionary check recommended.
- Data collection or calculation
Since 2009-10 data have been extracted from the Incident Recording System (IRS). This is a live system and consequently it is possible that data extracted at a different time may not match the figures in this table.
Casualty data for 2001-02 to 2008-09 are taken from the FDR1 paper forms.
- Statistical quality
IRS is a live system and so data extracted at a different time may not match the figures in this table. Data are revised each year.
Please see the Quality Report for further information.
Published by
- Organisation
- Welsh Government
- Contact email
- statsinclusion@gov.wales