Episodes finishing for children looked after (aged 16 and over) during the year by gender and reason for finishing
Standard shorthand is used in this table: [c] = confidential information, [x] = not available.
| Data values | Data description | Year | Local Authority | Gender |
|---|---|---|---|---|
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Total Welsh local authorities | All Genders |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Total Welsh local authorities | Male |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Total Welsh local authorities | Female |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Total Welsh local authorities | Non-Binary |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Total Welsh local authorities | Not disclosed or unknown |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Isle of Anglesey | All Genders |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Isle of Anglesey | Male |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Isle of Anglesey | Female |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Isle of Anglesey | Non-Binary |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Isle of Anglesey | Not disclosed or unknown |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Gwynedd | All Genders |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Gwynedd | Male |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Gwynedd | Female |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Gwynedd | Non-Binary |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Gwynedd | Not disclosed or unknown |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Conwy | All Genders |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Conwy | Male |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Conwy | Female |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Conwy | Non-Binary |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Conwy | Not disclosed or unknown |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Denbighshire | All Genders |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Denbighshire | Male |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Denbighshire | Female |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Denbighshire | Non-Binary |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Denbighshire | Not disclosed or unknown |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Flintshire | All Genders |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Flintshire | Male |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Flintshire | Female |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Flintshire | Non-Binary |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Flintshire | Not disclosed or unknown |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Wrexham | All Genders |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Wrexham | Male |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Wrexham | Female |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Wrexham | Non-Binary |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Wrexham | Not disclosed or unknown |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Powys | All Genders |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Powys | Male |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Powys | Female |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Powys | Non-Binary |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Powys | Not disclosed or unknown |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Ceredigion | All Genders |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Ceredigion | Male |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Ceredigion | Female |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Ceredigion | Non-Binary |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Ceredigion | Not disclosed or unknown |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Pembrokeshire | All Genders |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Pembrokeshire | Male |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Pembrokeshire | Female |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Pembrokeshire | Non-Binary |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Pembrokeshire | Not disclosed or unknown |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Carmarthenshire | All Genders |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Carmarthenshire | Male |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Carmarthenshire | Female |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Carmarthenshire | Non-Binary |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Carmarthenshire | Not disclosed or unknown |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Swansea | All Genders |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Swansea | Male |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Swansea | Female |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Swansea | Non-Binary |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Swansea | Not disclosed or unknown |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Neath Port Talbot | All Genders |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Neath Port Talbot | Male |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Neath Port Talbot | Female |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Neath Port Talbot | Non-Binary |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Neath Port Talbot | Not disclosed or unknown |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Bridgend | All Genders |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Bridgend | Male |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Bridgend | Female |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Bridgend | Non-Binary |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Bridgend | Not disclosed or unknown |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Vale of Glamorgan | All Genders |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Vale of Glamorgan | Male |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Vale of Glamorgan | Female |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Vale of Glamorgan | Non-Binary |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Vale of Glamorgan | Not disclosed or unknown |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Cardiff | All Genders |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Cardiff | Male |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Cardiff | Female |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Cardiff | Non-Binary |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Cardiff | Not disclosed or unknown |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Rhondda Cynon Taf | All Genders |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Rhondda Cynon Taf | Male |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Rhondda Cynon Taf | Female |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Rhondda Cynon Taf | Non-Binary |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Rhondda Cynon Taf | Not disclosed or unknown |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Merthyr Tydfil | All Genders |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Merthyr Tydfil | Male |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Merthyr Tydfil | Female |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Merthyr Tydfil | Non-Binary |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Merthyr Tydfil | Not disclosed or unknown |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Caerphilly | All Genders |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Caerphilly | Male |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Caerphilly | Female |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Caerphilly | Non-Binary |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Caerphilly | Not disclosed or unknown |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Blaenau Gwent | All Genders |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Blaenau Gwent | Male |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Blaenau Gwent | Female |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Blaenau Gwent | Non-Binary |
| [c] | Adopted (adoption order granted by court on date episode ceased) | 2023-24 | Blaenau Gwent | Not disclosed or unknown |
Next update expected:June 2026
Updates
- 30th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics in development
- Data provider
- Welsh Government
- Data source
- Looked After Children Census
Overview
- Summary of dataset and variables
From 2016-17, looked after children data is now collected during the year through the Looked after children Census. This has replaced the existing datasets Looked After Children (SSDA903), Adoptions of looked after children (AD1), Educational qualifications of care leavers (OC1) and Care leavers on their 19th birthday (OC3).
This table presents figures about children looked after by Welsh local authorities. Children looked after include those on care orders and other children provided with accommodation by their local authority. Some children are also looked after because the local authority provides accommodation for respite purposes - the figures in this table exclude these children.
- Data collection or calculation
Anonymised individual child level data is extracted from local authority administrative systems and returned electronically to the Data Collection team within the Welsh Government using an online secure data transfer system called 'Objective Connect'. Welsh Government analysts then apply an extensive series of validation checks to ensure that the information provided uses the correct codes and is internally consistent.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.pss@gov.wales