Cancer waiting times: patients starting treatment and patients informed they do not have cancer, June 2019 onwards
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Date | Shown in table | All 82 values | Change values |
| Local health board | Shown in table | All 8 values | Change values |
| Tumour site | Shown in table | All 16 values | Change values |
| Sex | Shown in table | All 4 values | Change values |
| Age group | Shown in table | All 10 values | Change values |
| Data description | Shown in table | All 4 values | Change values |
Table
| Data values | Data description | Date | Local health board | Tumour site | Sex | Age group |
|---|---|---|---|---|---|---|
| 2,004 | patients starting treatment | March 2026 | Wales | All sites | Total | Total |
| 28 | patients starting treatment | March 2026 | Wales | All sites | Total | Under 30 |
| 39 | patients starting treatment | March 2026 | Wales | All sites | Total | 30-39 |
| 72 | patients starting treatment | March 2026 | Wales | All sites | Total | 40-49 |
| 232 | patients starting treatment | March 2026 | Wales | All sites | Total | 50-59 |
| 464 | patients starting treatment | March 2026 | Wales | All sites | Total | 60-69 |
| 650 | patients starting treatment | March 2026 | Wales | All sites | Total | 70-79 |
| 431 | patients starting treatment | March 2026 | Wales | All sites | Total | 80-89 |
| 88 | patients starting treatment | March 2026 | Wales | All sites | Total | 90+ |
| 1,097 | patients starting treatment | March 2026 | Wales | All sites | Male | Total |
| 9 | patients starting treatment | March 2026 | Wales | All sites | Male | Under 30 |
| 14 | patients starting treatment | March 2026 | Wales | All sites | Male | 30-39 |
| 22 | patients starting treatment | March 2026 | Wales | All sites | Male | 40-49 |
| 99 | patients starting treatment | March 2026 | Wales | All sites | Male | 50-59 |
| 281 | patients starting treatment | March 2026 | Wales | All sites | Male | 60-69 |
| 395 | patients starting treatment | March 2026 | Wales | All sites | Male | 70-79 |
| 229 | patients starting treatment | March 2026 | Wales | All sites | Male | 80-89 |
| 48 | patients starting treatment | March 2026 | Wales | All sites | Male | 90+ |
| 907 | patients starting treatment | March 2026 | Wales | All sites | Female | Total |
| 19 | patients starting treatment | March 2026 | Wales | All sites | Female | Under 30 |
| 25 | patients starting treatment | March 2026 | Wales | All sites | Female | 30-39 |
| 50 | patients starting treatment | March 2026 | Wales | All sites | Female | 40-49 |
| 133 | patients starting treatment | March 2026 | Wales | All sites | Female | 50-59 |
| 183 | patients starting treatment | March 2026 | Wales | All sites | Female | 60-69 |
| 255 | patients starting treatment | March 2026 | Wales | All sites | Female | 70-79 |
Next update expected:18 June 2026
Updates
- 21st May 2026
New month added and revisions applied to previous data where applicable
- 27th April 2026
Metadata updated
- 23rd April 2026
New month added.
- 19th March 2026
New month added
- 19th February 2026
New month added and revisions applied to previous data where applicable
- 22nd January 2026
New month added
- 18th December 2025
New month added.
- 21st November 2025
- 23rd October 2025
- 26th September 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- Suspected Cancer Pathway (SCP)
- Time period covered
- June 2019 to March 2026
Overview
- Summary of dataset and variables
Data on new suspected cancer pathways, patients starting treatment and waiting times for cancer treatment in Wales.
- Data collection or calculation
Under the suspected cancer pathway (SCP), a pathway starts at the point of suspicion, for example when a GP makes a referral. Pathways are closed, and waiting times end, when patients start their first definitive treatment, are downgraded (told they do not have cancer), choose not to have treatment or if the patient dies. Note that patients can be on more than one pathway.
Data are drawn from Local Health Board administrative systems relating to the management of patients referred on the SCP. Data are reported monthly by Local Health Boards via Digital Health and Care Wales (DHCW). The data collection has been in place since June 2019.
- Statistical quality
Data definitions and standards are mandated by the Welsh Information Standards Board (WISB).
Suspected cancer pathway data is measured by patient pathways rather than unique patients. This is because a single patient can have multiple cancer pathways opened if cancer is suspected in more than one tumour site. When quality assuring open pathway data for October, November and December 2021, it was estimated that the number of pathways opened is approximately 2-3% higher than the number of unique patients who were suspected of having cancer.
Direct comparisons should not be made between these statistics and the previous statistics which ran to November 2020.
- Related reports
- NHS activity and performance summary (English)
- NHS activity and performance summary: quality report (English)
- Suspected cancer pathway: quality report (English)
- NHS activity and performance summary (Welsh)
- NHS activity and performance summary: quality report (Welsh)
- Suspected cancer pathway: quality report (Welsh)
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales