Patients registered to general practices in Wales and England, by lower super output area of residence
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Data description | Shown in table | Number of Patients | Value cannot be changed |
| Date | Shown in table | All 22 values | Change values |
| Patient Residence | Shown in table | All 2000 values | Change values |
| Country of general practice | Shown in table | All 3 values | Change values |
Table
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Date | Patient Residence | Country of general practice |
|---|---|---|---|---|
| 3,241,945 [t] | Number of Patients | 1st January 2020 | All | All patients |
| 3,228,239 | Number of Patients | 1st January 2020 | All | Patients registered to practices in Wales |
| 13,706 | Number of Patients | 1st January 2020 | All | Patients registered to practices in England |
| 3,220,945 | Number of Patients | 1st January 2020 | Wales | All patients |
| 3,207,240 | Number of Patients | 1st January 2020 | Wales | Patients registered to practices in Wales |
| 13,705 | Number of Patients | 1st January 2020 | Wales | Patients registered to practices in England |
| 20,807 | Number of Patients | 1st January 2020 | England | All patients |
| 20,807 | Number of Patients | 1st January 2020 | England | Patients registered to practices in Wales |
| 193 | Number of Patients | 1st January 2020 | Unknown | All patients |
| 192 | Number of Patients | 1st January 2020 | Unknown | Patients registered to practices in Wales |
| 1 | Number of Patients | 1st January 2020 | Unknown | Patients registered to practices in England |
| 711,602 | Number of Patients | 1st January 2020 | Betsi Cadwaladr University Health Board | All patients |
| 703,733 | Number of Patients | 1st January 2020 | Betsi Cadwaladr University Health Board | Patients registered to practices in Wales |
| 7,869 | Number of Patients | 1st January 2020 | Betsi Cadwaladr University Health Board | Patients registered to practices in England |
| 130,442 | Number of Patients | 1st January 2020 | Powys Teaching Health Board | All patients |
| 125,338 | Number of Patients | 1st January 2020 | Powys Teaching Health Board | Patients registered to practices in Wales |
| 5,104 | Number of Patients | 1st January 2020 | Powys Teaching Health Board | Patients registered to practices in England |
| 393,627 | Number of Patients | 1st January 2020 | Hywel Dda University Health Board | All patients |
| 393,627 | Number of Patients | 1st January 2020 | Hywel Dda University Health Board | Patients registered to practices in Wales |
| 397,424 | Number of Patients | 1st January 2020 | Swansea Bay University Health Board | All patients |
| 397,424 | Number of Patients | 1st January 2020 | Swansea Bay University Health Board | Patients registered to practices in Wales |
| 455,421 | Number of Patients | 1st January 2020 | Cwm Taf Morgannwg University Health Board | All patients |
| 455,421 | Number of Patients | 1st January 2020 | Cwm Taf Morgannwg University Health Board | Patients registered to practices in Wales |
| 611,585 | Number of Patients | 1st January 2020 | Aneurin Bevan University Health Board | All patients |
| 610,853 | Number of Patients | 1st January 2020 | Aneurin Bevan University Health Board | Patients registered to practices in Wales |
Next update expected:January 2026
Updates
- 16th October 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- NHS Wales Shared Services Partnership
- Data source
- No specific source from data provider
- Time period covered
- January 2020 to July 2025
Overview
- Summary of dataset and variables
This shows the number of patients living in Welsh lower super output areas (LSOAs) and England who are registered to general practices in Wales and patients living in Welsh LSOAs who are registered to general practices in England. The data excludes English residents registered to English practices.
- Data collection or calculation
This StatsWales cube is based on data extracted quarterly by NHS Shared Services Partnership (NWSSP) from the Welsh Demographic Service system. Data prior to October 2024 was extracted from National Health Application and Infrastructure Services (NHAIS).
The quarterly data from January 2020 are extracted around the middle of the month, usually between the 10th and 16th. Note the exact date of extraction is not known for the four quarters of 2020.
The data excludes English residents registered to English practices.
Data for English residents are not at LSOA level and are aggregated.
Note this StatsWales cube includes some Welsh practices that are not subject to the General Medical Services (GMS) contract.
The LSOAs for periods up to October 2022 are based on the 2011 census and for January 2023 onwards, the LSOAs are based on the 2021 census. As a result of changes made to some 2011 census based LSOAs in the 2021 census, new LSOAs were created. Therefore, the LSOAs from the January 2023 data onwards will be slightly different from previous quarters.
- Statistical quality
Usually, the LSOA of residence is not known for some patients and varies between around 100 and 600 patients by quarter.
No data is available for April 2022.
For July 2024, the data for English residents registered to Welsh practices have been imputed using September 2024 data, due to data quality issues with the July 2024 data.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales