Cancer waiting times: newly opened suspected cancer pathways, December 2021 onwards
Contents
Data values | Data description | Date | local health board | tumour site |
---|---|---|---|---|
11,932 | patients newly suspected of cancer | December 2021 | Wales | All sites |
990 | patients newly suspected of cancer | December 2021 | Wales | Head and neck |
1,573 | patients newly suspected of cancer | December 2021 | Wales | Upper Gastrointestinal |
2,329 | patients newly suspected of cancer | December 2021 | Wales | Lower Gastrointestinal |
397 | patients newly suspected of cancer | December 2021 | Wales | Lung |
65 | patients newly suspected of cancer | December 2021 | Wales | Sarcoma |
1,605 | patients newly suspected of cancer | December 2021 | Wales | Skin |
21 | patients newly suspected of cancer | December 2021 | Wales | Brain/Central Nervous System |
1,733 | patients newly suspected of cancer | December 2021 | Wales | Breast |
1,266 | patients newly suspected of cancer | December 2021 | Wales | Gynaecological |
1,429 | patients newly suspected of cancer | December 2021 | Wales | Urological |
139 | patients newly suspected of cancer | December 2021 | Wales | Haematological (excluding acute leukaemia) |
1 | patients newly suspected of cancer | December 2021 | Wales | Acute leukaemia |
10 | patients newly suspected of cancer | December 2021 | Wales | Children's |
374 | patients newly suspected of cancer | December 2021 | Wales | Other |
3,105 | patients newly suspected of cancer | December 2021 | Betsi Cadwaladr | All sites |
284 | patients newly suspected of cancer | December 2021 | Betsi Cadwaladr | Head and neck |
457 | patients newly suspected of cancer | December 2021 | Betsi Cadwaladr | Upper Gastrointestinal |
527 | patients newly suspected of cancer | December 2021 | Betsi Cadwaladr | Lower Gastrointestinal |
117 | patients newly suspected of cancer | December 2021 | Betsi Cadwaladr | Lung |
2 | patients newly suspected of cancer | December 2021 | Betsi Cadwaladr | Sarcoma |
508 | patients newly suspected of cancer | December 2021 | Betsi Cadwaladr | Skin |
5 | patients newly suspected of cancer | December 2021 | Betsi Cadwaladr | Brain/Central Nervous System |
467 | patients newly suspected of cancer | December 2021 | Betsi Cadwaladr | Breast |
316 | patients newly suspected of cancer | December 2021 | Betsi Cadwaladr | Gynaecological |
361 | patients newly suspected of cancer | December 2021 | Betsi Cadwaladr | Urological |
24 | patients newly suspected of cancer | December 2021 | Betsi Cadwaladr | Haematological (excluding acute leukaemia) |
37 | patients newly suspected of cancer | December 2021 | Betsi Cadwaladr | Other |
35 | patients newly suspected of cancer | December 2021 | Powys | All sites |
5 | patients newly suspected of cancer | December 2021 | Powys | Head and neck |
30 | patients newly suspected of cancer | December 2021 | Powys | Other |
1,401 | patients newly suspected of cancer | December 2021 | Hywel Dda | All sites |
88 | patients newly suspected of cancer | December 2021 | Hywel Dda | Head and neck |
191 | patients newly suspected of cancer | December 2021 | Hywel Dda | Upper Gastrointestinal |
296 | patients newly suspected of cancer | December 2021 | Hywel Dda | Lower Gastrointestinal |
53 | patients newly suspected of cancer | December 2021 | Hywel Dda | Lung |
4 | patients newly suspected of cancer | December 2021 | Hywel Dda | Sarcoma |
168 | patients newly suspected of cancer | December 2021 | Hywel Dda | Skin |
6 | patients newly suspected of cancer | December 2021 | Hywel Dda | Brain/Central Nervous System |
127 | patients newly suspected of cancer | December 2021 | Hywel Dda | Breast |
177 | patients newly suspected of cancer | December 2021 | Hywel Dda | Gynaecological |
230 | patients newly suspected of cancer | December 2021 | Hywel Dda | Urological |
35 | patients newly suspected of cancer | December 2021 | Hywel Dda | Haematological (excluding acute leukaemia) |
1 | patients newly suspected of cancer | December 2021 | Hywel Dda | Acute leukaemia |
25 | patients newly suspected of cancer | December 2021 | Hywel Dda | Other |
2,201 | patients newly suspected of cancer | December 2021 | Aneurin Bevan | All sites |
168 | patients newly suspected of cancer | December 2021 | Aneurin Bevan | Head and neck |
261 | patients newly suspected of cancer | December 2021 | Aneurin Bevan | Upper Gastrointestinal |
493 | patients newly suspected of cancer | December 2021 | Aneurin Bevan | Lower Gastrointestinal |
85 | patients newly suspected of cancer | December 2021 | Aneurin Bevan | Lung |
17 | patients newly suspected of cancer | December 2021 | Aneurin Bevan | Sarcoma |
307 | patients newly suspected of cancer | December 2021 | Aneurin Bevan | Skin |
5 | patients newly suspected of cancer | December 2021 | Aneurin Bevan | Brain/Central Nervous System |
330 | patients newly suspected of cancer | December 2021 | Aneurin Bevan | Breast |
228 | patients newly suspected of cancer | December 2021 | Aneurin Bevan | Gynaecological |
233 | patients newly suspected of cancer | December 2021 | Aneurin Bevan | Urological |
27 | patients newly suspected of cancer | December 2021 | Aneurin Bevan | Haematological (excluding acute leukaemia) |
2 | patients newly suspected of cancer | December 2021 | Aneurin Bevan | Children's |
45 | patients newly suspected of cancer | December 2021 | Aneurin Bevan | Other |
1,408 | patients newly suspected of cancer | December 2021 | Cardiff & Vale | All sites |
125 | patients newly suspected of cancer | December 2021 | Cardiff & Vale | Head and neck |
257 | patients newly suspected of cancer | December 2021 | Cardiff & Vale | Upper Gastrointestinal |
268 | patients newly suspected of cancer | December 2021 | Cardiff & Vale | Lower Gastrointestinal |
22 | patients newly suspected of cancer | December 2021 | Cardiff & Vale | Lung |
3 | patients newly suspected of cancer | December 2021 | Cardiff & Vale | Sarcoma |
143 | patients newly suspected of cancer | December 2021 | Cardiff & Vale | Skin |
338 | patients newly suspected of cancer | December 2021 | Cardiff & Vale | Breast |
98 | patients newly suspected of cancer | December 2021 | Cardiff & Vale | Gynaecological |
136 | patients newly suspected of cancer | December 2021 | Cardiff & Vale | Urological |
8 | patients newly suspected of cancer | December 2021 | Cardiff & Vale | Haematological (excluding acute leukaemia) |
3 | patients newly suspected of cancer | December 2021 | Cardiff & Vale | Children's |
7 | patients newly suspected of cancer | December 2021 | Cardiff & Vale | Other |
2,253 | patients newly suspected of cancer | December 2021 | Cwm Taf Morgannwg | All sites |
201 | patients newly suspected of cancer | December 2021 | Cwm Taf Morgannwg | Head and neck |
192 | patients newly suspected of cancer | December 2021 | Cwm Taf Morgannwg | Upper Gastrointestinal |
382 | patients newly suspected of cancer | December 2021 | Cwm Taf Morgannwg | Lower Gastrointestinal |
87 | patients newly suspected of cancer | December 2021 | Cwm Taf Morgannwg | Lung |
4 | patients newly suspected of cancer | December 2021 | Cwm Taf Morgannwg | Sarcoma |
240 | patients newly suspected of cancer | December 2021 | Cwm Taf Morgannwg | Skin |
1 | patients newly suspected of cancer | December 2021 | Cwm Taf Morgannwg | Brain/Central Nervous System |
310 | patients newly suspected of cancer | December 2021 | Cwm Taf Morgannwg | Breast |
280 | patients newly suspected of cancer | December 2021 | Cwm Taf Morgannwg | Gynaecological |
334 | patients newly suspected of cancer | December 2021 | Cwm Taf Morgannwg | Urological |
29 | patients newly suspected of cancer | December 2021 | Cwm Taf Morgannwg | Haematological (excluding acute leukaemia) |
4 | patients newly suspected of cancer | December 2021 | Cwm Taf Morgannwg | Children's |
189 | patients newly suspected of cancer | December 2021 | Cwm Taf Morgannwg | Other |
1,529 | patients newly suspected of cancer | December 2021 | Swansea Bay | All sites |
119 | patients newly suspected of cancer | December 2021 | Swansea Bay | Head and neck |
215 | patients newly suspected of cancer | December 2021 | Swansea Bay | Upper Gastrointestinal |
363 | patients newly suspected of cancer | December 2021 | Swansea Bay | Lower Gastrointestinal |
33 | patients newly suspected of cancer | December 2021 | Swansea Bay | Lung |
35 | patients newly suspected of cancer | December 2021 | Swansea Bay | Sarcoma |
239 | patients newly suspected of cancer | December 2021 | Swansea Bay | Skin |
4 | patients newly suspected of cancer | December 2021 | Swansea Bay | Brain/Central Nervous System |
161 | patients newly suspected of cancer | December 2021 | Swansea Bay | Breast |
167 | patients newly suspected of cancer | December 2021 | Swansea Bay | Gynaecological |
135 | patients newly suspected of cancer | December 2021 | Swansea Bay | Urological |
16 | patients newly suspected of cancer | December 2021 | Swansea Bay | Haematological (excluding acute leukaemia) |
1 | patients newly suspected of cancer | December 2021 | Swansea Bay | Children's |
41 | patients newly suspected of cancer | December 2021 | Swansea Bay | Other |
Main information
- Most recent update
- 26 September 2025
- Next update expected
- 23 October 2025
- Designation
- Accredited official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- Suspected Cancer Pathway (SCP)
Data notes
Overview
- Summary of dataset and variables
Under the suspected cancer pathway, a pathway starts at the point of suspicion (for example when a GP makes a referral) and this is when the recorded waiting time starts. A pathway is closed, and their waiting time ends, when the patient starts their first definitive treatment, is downgraded (told they do not have cancer), chooses not to have treatment or if the patient dies. This data measures activity through the number of pathways opened following a suspicion of cancer. Note that a patient may be on more than one pathway.
- Data collection or calculation
Open pathway data collected through the NDR method is broadly similar to the previous aggregate data collection, however direct comparisons should not be made between the two sources because the previous method is known to contain many duplicate pathways. This means that the number of pathways opened in months prior to December 2021 should not be directly compared to data from December 2021 onwards.
Please find this information in the related statistical release, as per the given weblink.
- Statistical quality
Suspected cancer pathway data is measured by patient pathways rather than unique patients. This is because a single patient can have multiple cancer pathways opened if cancer is suspected in more than one tumour site. When quality assuring open pathway data for October, November and December 2021, it was estimated that the number of pathways opened is approximately 2-3% higher than the number of unique patients who were suspected of having cancer. Open pathway data collected through the NDR method is broadly similar to the previous aggregate data collection, however direct comparisons should not be made between the two sources because the previous method is known to contain many duplicate pathways. This means that the number of pathways opened in months prior to December 2021 should not be directly compared to data from December 2021 onwards.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales