Cancer waiting times: newly opened suspected cancer pathways, December 2021 onwards
Contents
Data values | Data description | Date | local health board | tumour site |
---|---|---|---|---|
2,220 | patients newly suspected of cancer | September 2022 | Swansea Bay | All sites |
25 | patients newly suspected of cancer | December 2022 | Powys | All sites |
1,597 | patients newly suspected of cancer | July 2022 | Cardiff & Vale | All sites |
2,602 | patients newly suspected of cancer | September 2022 | Cwm Taf Morgannwg | All sites |
4,214 | patients newly suspected of cancer | November 2022 | Betsi Cadwaladr | All sites |
3,132 | patients newly suspected of cancer | December 2022 | Betsi Cadwaladr | All sites |
1,635 | patients newly suspected of cancer | June 2022 | Cardiff & Vale | All sites |
2,972 | patients newly suspected of cancer | July 2022 | Aneurin Bevan | All sites |
1,838 | patients newly suspected of cancer | August 2022 | Cardiff & Vale | All sites |
1,737 | patients newly suspected of cancer | September 2022 | Cardiff & Vale | All sites |
3,035 | patients newly suspected of cancer | October 2022 | Aneurin Bevan | All sites |
15,590 | patients newly suspected of cancer | November 2022 | Wales | All sites |
3,173 | patients newly suspected of cancer | November 2022 | Aneurin Bevan | All sites |
11,702 | patients newly suspected of cancer | December 2022 | Wales | All sites |
28 | patients newly suspected of cancer | June 2022 | Powys | All sites |
2,727 | patients newly suspected of cancer | June 2022 | Aneurin Bevan | All sites |
15,161 | patients newly suspected of cancer | July 2022 | Wales | All sites |
1,694 | patients newly suspected of cancer | July 2022 | Hywel Dda | All sites |
16,548 | patients newly suspected of cancer | August 2022 | Wales | All sites |
3,255 | patients newly suspected of cancer | August 2022 | Aneurin Bevan | All sites |
4,447 | patients newly suspected of cancer | September 2022 | Betsi Cadwaladr | All sites |
3,125 | patients newly suspected of cancer | September 2022 | Aneurin Bevan | All sites |
4,323 | patients newly suspected of cancer | October 2022 | Betsi Cadwaladr | All sites |
1,668 | patients newly suspected of cancer | October 2022 | Hywel Dda | All sites |
1,782 | patients newly suspected of cancer | May 2022 | Cardiff & Vale | All sites |
2,258 | patients newly suspected of cancer | October 2022 | Swansea Bay | All sites |
1,694 | patients newly suspected of cancer | November 2022 | Hywel Dda | All sites |
2,746 | patients newly suspected of cancer | May 2022 | Cwm Taf Morgannwg | All sites |
1,674 | patients newly suspected of cancer | November 2022 | Cardiff & Vale | All sites |
2,195 | patients newly suspected of cancer | November 2022 | Swansea Bay | All sites |
1,426 | patients newly suspected of cancer | April 2022 | Cardiff & Vale | All sites |
13,695 | patients newly suspected of cancer | February 2022 | Wales | All sites |
2,665 | patients newly suspected of cancer | February 2022 | Aneurin Bevan | All sites |
1,543 | patients newly suspected of cancer | June 2022 | Hywel Dda | All sites |
1,481 | patients newly suspected of cancer | April 2022 | Hywel Dda | All sites |
1,900 | patients newly suspected of cancer | June 2022 | Swansea Bay | All sites |
4,098 | patients newly suspected of cancer | July 2022 | Betsi Cadwaladr | All sites |
38 | patients newly suspected of cancer | July 2022 | Powys | All sites |
2,656 | patients newly suspected of cancer | July 2022 | Cwm Taf Morgannwg | All sites |
2,106 | patients newly suspected of cancer | July 2022 | Swansea Bay | All sites |
4,543 | patients newly suspected of cancer | August 2022 | Betsi Cadwaladr | All sites |
1,656 | patients newly suspected of cancer | August 2022 | Hywel Dda | All sites |
2,394 | patients newly suspected of cancer | August 2022 | Swansea Bay | All sites |
15,914 | patients newly suspected of cancer | September 2022 | Wales | All sites |
4,404 | patients newly suspected of cancer | May 2022 | Betsi Cadwaladr | All sites |
1,749 | patients newly suspected of cancer | September 2022 | Hywel Dda | All sites |
1,828 | patients newly suspected of cancer | May 2022 | Hywel Dda | All sites |
15,566 | patients newly suspected of cancer | October 2022 | Wales | All sites |
1,929 | patients newly suspected of cancer | March 2022 | Swansea Bay | All sites |
26 | patients newly suspected of cancer | October 2022 | Powys | All sites |
13,055 | patients newly suspected of cancer | April 2022 | Wales | All sites |
2,959 | patients newly suspected of cancer | May 2022 | Aneurin Bevan | All sites |
1,680 | patients newly suspected of cancer | October 2022 | Cardiff & Vale | All sites |
2,576 | patients newly suspected of cancer | October 2022 | Cwm Taf Morgannwg | All sites |
3,696 | patients newly suspected of cancer | April 2022 | Betsi Cadwaladr | All sites |
34 | patients newly suspected of cancer | November 2022 | Powys | All sites |
35 | patients newly suspected of cancer | December 2021 | Powys | All sites |
4,348 | patients newly suspected of cancer | March 2022 | Betsi Cadwaladr | All sites |
1,408 | patients newly suspected of cancer | December 2021 | Cardiff & Vale | All sites |
14,304 | patients newly suspected of cancer | June 2022 | Wales | All sites |
2,606 | patients newly suspected of cancer | November 2022 | Cwm Taf Morgannwg | All sites |
2,090 | patients newly suspected of cancer | May 2022 | Swansea Bay | All sites |
1,401 | patients newly suspected of cancer | December 2021 | Hywel Dda | All sites |
1,514 | patients newly suspected of cancer | February 2022 | Hywel Dda | All sites |
3,105 | patients newly suspected of cancer | December 2021 | Betsi Cadwaladr | All sites |
2,659 | patients newly suspected of cancer | January 2022 | Aneurin Bevan | All sites |
11,932 | patients newly suspected of cancer | December 2021 | Wales | All sites |
1,490 | patients newly suspected of cancer | January 2022 | Hywel Dda | All sites |
2,929 | patients newly suspected of cancer | March 2022 | Aneurin Bevan | All sites |
3,611 | patients newly suspected of cancer | January 2022 | Betsi Cadwaladr | All sites |
13,676 | patients newly suspected of cancer | January 2022 | Wales | All sites |
2,253 | patients newly suspected of cancer | December 2021 | Cwm Taf Morgannwg | All sites |
2,465 | patients newly suspected of cancer | April 2022 | Aneurin Bevan | All sites |
2,478 | patients newly suspected of cancer | June 2022 | Cwm Taf Morgannwg | All sites |
26 | patients newly suspected of cancer | February 2022 | Powys | All sites |
1,754 | patients newly suspected of cancer | March 2022 | Hywel Dda | All sites |
2,462 | patients newly suspected of cancer | February 2022 | Cwm Taf Morgannwg | All sites |
3,761 | patients newly suspected of cancer | February 2022 | Betsi Cadwaladr | All sites |
2,317 | patients newly suspected of cancer | April 2022 | Cwm Taf Morgannwg | All sites |
26 | patients newly suspected of cancer | May 2022 | Powys | All sites |
15,418 | patients newly suspected of cancer | March 2022 | Wales | All sites |
1,690 | patients newly suspected of cancer | February 2022 | Swansea Bay | All sites |
1,733 | patients newly suspected of cancer | January 2022 | Swansea Bay | All sites |
1,608 | patients newly suspected of cancer | January 2022 | Cardiff & Vale | All sites |
24 | patients newly suspected of cancer | August 2022 | Powys | All sites |
1,529 | patients newly suspected of cancer | December 2021 | Swansea Bay | All sites |
2,714 | patients newly suspected of cancer | March 2022 | Cwm Taf Morgannwg | All sites |
2,838 | patients newly suspected of cancer | August 2022 | Cwm Taf Morgannwg | All sites |
1,714 | patients newly suspected of cancer | March 2022 | Cardiff & Vale | All sites |
1,650 | patients newly suspected of cancer | April 2022 | Swansea Bay | All sites |
2,201 | patients newly suspected of cancer | December 2021 | Aneurin Bevan | All sites |
15,835 | patients newly suspected of cancer | May 2022 | Wales | All sites |
34 | patients newly suspected of cancer | September 2022 | Powys | All sites |
28 | patients newly suspected of cancer | January 2022 | Powys | All sites |
2,547 | patients newly suspected of cancer | January 2022 | Cwm Taf Morgannwg | All sites |
20 | patients newly suspected of cancer | April 2022 | Powys | All sites |
30 | patients newly suspected of cancer | March 2022 | Powys | All sites |
3,993 | patients newly suspected of cancer | June 2022 | Betsi Cadwaladr | All sites |
1,577 | patients newly suspected of cancer | February 2022 | Cardiff & Vale | All sites |
1,280 | patients newly suspected of cancer | December 2022 | Hywel Dda | All sites |
Main information
- Most recent update
- 26 September 2025
- Next update expected
- 23 October 2025
- Designation
- Accredited official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- Suspected Cancer Pathway (SCP)
Data notes
Overview
- Summary of dataset and variables
Under the suspected cancer pathway, a pathway starts at the point of suspicion (for example when a GP makes a referral) and this is when the recorded waiting time starts. A pathway is closed, and their waiting time ends, when the patient starts their first definitive treatment, is downgraded (told they do not have cancer), chooses not to have treatment or if the patient dies. This data measures activity through the number of pathways opened following a suspicion of cancer. Note that a patient may be on more than one pathway.
- Data collection or calculation
Open pathway data collected through the NDR method is broadly similar to the previous aggregate data collection, however direct comparisons should not be made between the two sources because the previous method is known to contain many duplicate pathways. This means that the number of pathways opened in months prior to December 2021 should not be directly compared to data from December 2021 onwards.
Please find this information in the related statistical release, as per the given weblink.
- Statistical quality
Suspected cancer pathway data is measured by patient pathways rather than unique patients. This is because a single patient can have multiple cancer pathways opened if cancer is suspected in more than one tumour site. When quality assuring open pathway data for October, November and December 2021, it was estimated that the number of pathways opened is approximately 2-3% higher than the number of unique patients who were suspected of having cancer. Open pathway data collected through the NDR method is broadly similar to the previous aggregate data collection, however direct comparisons should not be made between the two sources because the previous method is known to contain many duplicate pathways. This means that the number of pathways opened in months prior to December 2021 should not be directly compared to data from December 2021 onwards.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales