Breastfeeding, quarterly rates by age and local health board
Contents
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Local Health Board | Quarter | Milk type | Age of baby |
|---|---|---|---|---|---|
| 57.6 [t] | Rate | Wales | Q3 2014 | Any Breastfeeding | Birth |
| 44.6 [t] | Rate | Wales | Q3 2014 | Any Breastfeeding | 10 days |
| 30.6 [t] | Rate | Wales | Q3 2014 | Any Breastfeeding | 6 weeks |
| 55.0 [t] | Rate | Wales | Q3 2014 | Exclusive Breastfeeding | Birth |
| 32.8 [t] | Rate | Wales | Q3 2014 | Exclusive Breastfeeding | 10 days |
| 22.9 [t] | Rate | Wales | Q3 2014 | Exclusive Breastfeeding | 6 weeks |
| 62.5 [t] | Rate | Wales | Q3 2014 | Not Stated | Birth |
| 17.3 [t] | Rate | Wales | Q3 2014 | Not Stated | 10 days |
| 42.5 [t] | Rate | Wales | Q3 2014 | Not Stated | 6 weeks |
| 58.4 [t] | Rate | Wales | Q4 2014 | Any Breastfeeding | Birth |
| 44.1 [t] | Rate | Wales | Q4 2014 | Any Breastfeeding | 10 days |
| 32.1 [t] | Rate | Wales | Q4 2014 | Any Breastfeeding | 6 weeks |
| 56.1 [t] | Rate | Wales | Q4 2014 | Exclusive Breastfeeding | Birth |
| 32.6 [t] | Rate | Wales | Q4 2014 | Exclusive Breastfeeding | 10 days |
| 23.2 [t] | Rate | Wales | Q4 2014 | Exclusive Breastfeeding | 6 weeks |
| 60.4 [t] | Rate | Wales | Q4 2014 | Not Stated | Birth |
| 13.8 [t] | Rate | Wales | Q4 2014 | Not Stated | 10 days |
| 34.8 [t] | Rate | Wales | Q4 2014 | Not Stated | 6 weeks |
| 60.3 [t] | Rate | Wales | Q1 2015 | Any Breastfeeding | Birth |
| 46.9 [t] | Rate | Wales | Q1 2015 | Any Breastfeeding | 10 days |
| 33.5 [t] | Rate | Wales | Q1 2015 | Any Breastfeeding | 6 weeks |
| 58.4 [t] | Rate | Wales | Q1 2015 | Exclusive Breastfeeding | Birth |
| 35.3 [t] | Rate | Wales | Q1 2015 | Exclusive Breastfeeding | 10 days |
| 23.3 [t] | Rate | Wales | Q1 2015 | Exclusive Breastfeeding | 6 weeks |
| 61.0 [t] | Rate | Wales | Q1 2015 | Not Stated | Birth |
| 15.1 [t] | Rate | Wales | Q1 2015 | Not Stated | 10 days |
| 34.4 [t] | Rate | Wales | Q1 2015 | Not Stated | 6 weeks |
| 57.1 [t] | Rate | Wales | Q2 2015 | Any Breastfeeding | Birth |
| 45.7 [t] | Rate | Wales | Q2 2015 | Any Breastfeeding | 10 days |
| 34.1 [t] | Rate | Wales | Q2 2015 | Any Breastfeeding | 6 weeks |
| 54.4 [t] | Rate | Wales | Q2 2015 | Exclusive Breastfeeding | Birth |
| 33.8 [t] | Rate | Wales | Q2 2015 | Exclusive Breastfeeding | 10 days |
| 24.6 [t] | Rate | Wales | Q2 2015 | Exclusive Breastfeeding | 6 weeks |
| 59.3 [t] | Rate | Wales | Q2 2015 | Not Stated | Birth |
| 8.7 [t] | Rate | Wales | Q2 2015 | Not Stated | 10 days |
| 19.0 [t] | Rate | Wales | Q2 2015 | Not Stated | 6 weeks |
| 57.6 [t] | Rate | Wales | Q3 2015 | Any Breastfeeding | Birth |
| 45.3 [t] | Rate | Wales | Q3 2015 | Any Breastfeeding | 10 days |
| 32.6 [t] | Rate | Wales | Q3 2015 | Any Breastfeeding | 6 weeks |
| 18.4 [t] | Rate | Wales | Q3 2015 | Any Breastfeeding | 6 months |
| 55.2 [t] | Rate | Wales | Q3 2015 | Exclusive Breastfeeding | Birth |
| 33.7 [t] | Rate | Wales | Q3 2015 | Exclusive Breastfeeding | 10 days |
| 23.6 [t] | Rate | Wales | Q3 2015 | Exclusive Breastfeeding | 6 weeks |
| 11.2 [t] | Rate | Wales | Q3 2015 | Exclusive Breastfeeding | 6 months |
| 57.7 [t] | Rate | Wales | Q3 2015 | Not Stated | Birth |
| 8.5 [t] | Rate | Wales | Q3 2015 | Not Stated | 10 days |
| 18.3 [t] | Rate | Wales | Q3 2015 | Not Stated | 6 weeks |
| 39.4 [t] | Rate | Wales | Q3 2015 | Not Stated | 6 months |
| 58.0 [t] | Rate | Wales | Q4 2015 | Any Breastfeeding | Birth |
| 44.4 [t] | Rate | Wales | Q4 2015 | Any Breastfeeding | 10 days |
| 32.6 [t] | Rate | Wales | Q4 2015 | Any Breastfeeding | 6 weeks |
| 17.5 [t] | Rate | Wales | Q4 2015 | Any Breastfeeding | 6 months |
| 56.2 [t] | Rate | Wales | Q4 2015 | Exclusive Breastfeeding | Birth |
| 33.0 [t] | Rate | Wales | Q4 2015 | Exclusive Breastfeeding | 10 days |
| 24.4 [t] | Rate | Wales | Q4 2015 | Exclusive Breastfeeding | 6 weeks |
| 10.2 [t] | Rate | Wales | Q4 2015 | Exclusive Breastfeeding | 6 months |
| 35.4 [t] | Rate | Wales | Q4 2015 | Not Stated | Birth |
| 6.7 [t] | Rate | Wales | Q4 2015 | Not Stated | 10 days |
| 15.9 [t] | Rate | Wales | Q4 2015 | Not Stated | 6 weeks |
| 39.8 [t] | Rate | Wales | Q4 2015 | Not Stated | 6 months |
| 60.2 [t] | Rate | Wales | Q1 2016 | Any Breastfeeding | Birth |
| 44.1 [t] | Rate | Wales | Q1 2016 | Any Breastfeeding | 10 days |
| 30.9 [t] | Rate | Wales | Q1 2016 | Any Breastfeeding | 6 weeks |
| 18.0 [t] | Rate | Wales | Q1 2016 | Any Breastfeeding | 6 months |
| 51.1 [t] | Rate | Wales | Q1 2016 | Exclusive Breastfeeding | Birth |
| 32.6 [t] | Rate | Wales | Q1 2016 | Exclusive Breastfeeding | 10 days |
| 22.6 [t] | Rate | Wales | Q1 2016 | Exclusive Breastfeeding | 6 weeks |
| 11.5 [t] | Rate | Wales | Q1 2016 | Exclusive Breastfeeding | 6 months |
| 24.7 [t] | Rate | Wales | Q1 2016 | Not Stated | Birth |
| 7.9 [t] | Rate | Wales | Q1 2016 | Not Stated | 10 days |
| 16.2 [t] | Rate | Wales | Q1 2016 | Not Stated | 6 weeks |
| 35.2 [t] | Rate | Wales | Q1 2016 | Not Stated | 6 months |
| 61.3 [t] | Rate | Wales | Q2 2016 | Any Breastfeeding | Birth |
| 46.6 [t] | Rate | Wales | Q2 2016 | Any Breastfeeding | 10 days |
| 33.1 [t] | Rate | Wales | Q2 2016 | Any Breastfeeding | 6 weeks |
| 16.8 [t] | Rate | Wales | Q2 2016 | Any Breastfeeding | 6 months |
| 46.3 [t] | Rate | Wales | Q2 2016 | Exclusive Breastfeeding | Birth |
| 33.2 [t] | Rate | Wales | Q2 2016 | Exclusive Breastfeeding | 10 days |
| 23.9 [t] | Rate | Wales | Q2 2016 | Exclusive Breastfeeding | 6 weeks |
| 10.6 [t] | Rate | Wales | Q2 2016 | Exclusive Breastfeeding | 6 months |
| 13.7 [t] | Rate | Wales | Q2 2016 | Not Stated | Birth |
| 9.0 [t] | Rate | Wales | Q2 2016 | Not Stated | 10 days |
| 16.4 [t] | Rate | Wales | Q2 2016 | Not Stated | 6 weeks |
| 42.0 [t] | Rate | Wales | Q2 2016 | Not Stated | 6 months |
| 60.7 [t] | Rate | Wales | Q3 2016 | Any Breastfeeding | Birth |
| 46.9 [t] | Rate | Wales | Q3 2016 | Any Breastfeeding | 10 days |
| 34.0 [t] | Rate | Wales | Q3 2016 | Any Breastfeeding | 6 weeks |
| 17.2 [t] | Rate | Wales | Q3 2016 | Any Breastfeeding | 6 months |
| 46.6 [t] | Rate | Wales | Q3 2016 | Exclusive Breastfeeding | Birth |
| 35.1 [t] | Rate | Wales | Q3 2016 | Exclusive Breastfeeding | 10 days |
| 25.0 [t] | Rate | Wales | Q3 2016 | Exclusive Breastfeeding | 6 weeks |
| 10.8 [t] | Rate | Wales | Q3 2016 | Exclusive Breastfeeding | 6 months |
| 11.3 [t] | Rate | Wales | Q3 2016 | Not Stated | Birth |
| 6.0 [t] | Rate | Wales | Q3 2016 | Not Stated | 10 days |
| 15.7 [t] | Rate | Wales | Q3 2016 | Not Stated | 6 weeks |
| 43.8 [t] | Rate | Wales | Q3 2016 | Not Stated | 6 months |
| 59.8 [t] | Rate | Wales | Q4 2016 | Any Breastfeeding | Birth |
| 45.4 [t] | Rate | Wales | Q4 2016 | Any Breastfeeding | 10 days |
| 33.1 [t] | Rate | Wales | Q4 2016 | Any Breastfeeding | 6 weeks |
| 21.0 [t] | Rate | Wales | Q4 2016 | Any Breastfeeding | 6 months |
Main information
- Most recent update
- 5 November 2025
- Next update expected
- 19 November 2025
- Designation
- Official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- National Community Child Health Database (NCCHD)
Data notes
Overview
- Summary of dataset and variables
Rate of breastfeeding by feeding type, age of baby, local health board (LHB) and quarter from 2014 to 2025. In this dataset, quarter refers to calendar year quarter. The source of the data is the National Community Child Health Database (NCCHD); a database maintained by Digital Health and Care Wales (DHCW). The data is extracted routinely from LHB-held Child Health System databases.
- Data collection or calculation
The breastfeeding rate is calculated by dividing the number of infants receiving the milk type of interest by the total number of infants across all feeding types, excluding those with unknown feeding types.
From 1st April 2019 health service provision for residents of Bridgend local authority moved from Abertawe Bro Morgannwg to Cwm Taf. The health board names have changed with Cwm Taf University health board becoming Cwm Taf Morgannwg University health board and Abertawe Bro Morgannwg University health board becoming Swansea Bay health board.
Dimension specific notes:
- From 1st of April 2019 health service provision for residents of Bridgend local authority moved from Abertawe Bro Morgannwg to Cwm Taf. The health board names have changed with Cwm Taf University Health Board becoming Cwm Taf Morgannwg University Health Board.
- Any Breastfeeding: The percentages are of the births with a known breastfeeding status. ‘Any breastfeeding’ includes the following categories: Exclusive Milk, Combined Milk – Partially Breast, Combined Milk - Predominantly Breast, Breastfed Unspecified. See Notes.
- Exclusive Breastfeeding: The percentages are of the births with a known breastfeeding status. Exclusive Milk: Breastfeeding or receiving breast milk by any other means e.g. tube, cup, syringe etc and essential medication.
- Statistical quality
Breastfeeding data at all points in time are subject to data quality issues as some mothers and babies have incomplete records. Breastfeeding data at 10 days, 6 weeks and 6 months is collected when the children have health visitor and GP appointments through the Healthy Child Wales Programme. If a child does not receive a contact, their breastfeeding data may be missing at that contact point. Not all records in the National Community Child Health Database have complete records for breastfeeding status. The completeness rate decreases with the age of the baby.
Breastfeeding data at 10 days, 6 weeks and 6 months is collected through the Healthy Child Wales Programme. The delivery of this programme has been affected by COVID-19 and has resulted in a small increase of missing breastfeeding data in Q2 2020 (April to June 2020). The percentage of missing data for the Q3 2020 (July to September 2020) is in line with pre-COVID-19 levels. This should be noted when making comparisons between these two quarters.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales