Admissions to mental health facilities by organisation
Table
Standard shorthand is used in this table: [t] = total, [x] = not available.
| Data values | Data description | Year | Organisation | Sex | Legal status |
|---|---|---|---|---|---|
| 6,293 [t] | Number of admissions | 2024-25 | Wales | Persons | Total admissions |
| 2,412 [t] | Number of admissions | 2024-25 | Wales | Persons | Formal admissions |
| 3,881 [t] | Number of admissions | 2024-25 | Wales | Persons | Informal admissions |
| 3,336 [t] | Number of admissions | 2024-25 | Wales | Male | Total admissions |
| 1,312 [t] | Number of admissions | 2024-25 | Wales | Male | Formal admissions |
| 2,024 [t] | Number of admissions | 2024-25 | Wales | Male | Informal admissions |
| 2,957 [t] | Number of admissions | 2024-25 | Wales | Female | Total admissions |
| 1,100 [t] | Number of admissions | 2024-25 | Wales | Female | Formal admissions |
| 1,857 [t] | Number of admissions | 2024-25 | Wales | Female | Informal admissions |
| 950 [t] | Number of admissions | 2024-25 | Betsi Cadwaladr University Health Board | Persons | Total admissions |
| 515 | Number of admissions | 2024-25 | Betsi Cadwaladr University Health Board | Persons | Formal admissions |
| 435 | Number of admissions | 2024-25 | Betsi Cadwaladr University Health Board | Persons | Informal admissions |
| 486 | Number of admissions | 2024-25 | Betsi Cadwaladr University Health Board | Male | Total admissions |
| 275 | Number of admissions | 2024-25 | Betsi Cadwaladr University Health Board | Male | Formal admissions |
| 211 | Number of admissions | 2024-25 | Betsi Cadwaladr University Health Board | Male | Informal admissions |
| 464 | Number of admissions | 2024-25 | Betsi Cadwaladr University Health Board | Female | Total admissions |
| 240 | Number of admissions | 2024-25 | Betsi Cadwaladr University Health Board | Female | Formal admissions |
| 224 | Number of admissions | 2024-25 | Betsi Cadwaladr University Health Board | Female | Informal admissions |
| 259 [t] | Number of admissions | 2024-25 | Powys Teaching Health Board | Persons | Total admissions |
| 109 | Number of admissions | 2024-25 | Powys Teaching Health Board | Persons | Formal admissions |
| 150 | Number of admissions | 2024-25 | Powys Teaching Health Board | Persons | Informal admissions |
| 127 | Number of admissions | 2024-25 | Powys Teaching Health Board | Male | Total admissions |
| 59 | Number of admissions | 2024-25 | Powys Teaching Health Board | Male | Formal admissions |
| 68 | Number of admissions | 2024-25 | Powys Teaching Health Board | Male | Informal admissions |
| 132 | Number of admissions | 2024-25 | Powys Teaching Health Board | Female | Total admissions |
| 50 | Number of admissions | 2024-25 | Powys Teaching Health Board | Female | Formal admissions |
| 82 | Number of admissions | 2024-25 | Powys Teaching Health Board | Female | Informal admissions |
| 442 [t] | Number of admissions | 2024-25 | Hywel Dda University Health Board | Persons | Total admissions |
| 240 | Number of admissions | 2024-25 | Hywel Dda University Health Board | Persons | Formal admissions |
| 202 | Number of admissions | 2024-25 | Hywel Dda University Health Board | Persons | Informal admissions |
| 207 | Number of admissions | 2024-25 | Hywel Dda University Health Board | Male | Total admissions |
| 116 | Number of admissions | 2024-25 | Hywel Dda University Health Board | Male | Formal admissions |
| 91 | Number of admissions | 2024-25 | Hywel Dda University Health Board | Male | Informal admissions |
| 235 | Number of admissions | 2024-25 | Hywel Dda University Health Board | Female | Total admissions |
| 124 | Number of admissions | 2024-25 | Hywel Dda University Health Board | Female | Formal admissions |
| 111 | Number of admissions | 2024-25 | Hywel Dda University Health Board | Female | Informal admissions |
| [x] | Number of admissions | 2024-25 | Abertawe Bro Morgannwg University Health Board | Persons | Total admissions |
| [x] | Number of admissions | 2024-25 | Abertawe Bro Morgannwg University Health Board | Persons | Formal admissions |
| [x] | Number of admissions | 2024-25 | Abertawe Bro Morgannwg University Health Board | Persons | Informal admissions |
| [x] | Number of admissions | 2024-25 | Abertawe Bro Morgannwg University Health Board | Male | Total admissions |
| [x] | Number of admissions | 2024-25 | Abertawe Bro Morgannwg University Health Board | Male | Formal admissions |
| [x] | Number of admissions | 2024-25 | Abertawe Bro Morgannwg University Health Board | Male | Informal admissions |
| [x] | Number of admissions | 2024-25 | Abertawe Bro Morgannwg University Health Board | Female | Total admissions |
| [x] | Number of admissions | 2024-25 | Abertawe Bro Morgannwg University Health Board | Female | Formal admissions |
| [x] | Number of admissions | 2024-25 | Abertawe Bro Morgannwg University Health Board | Female | Informal admissions |
| 814 [t] | Number of admissions | 2024-25 | Swansea Bay University Health Board | Persons | Total admissions |
| 170 | Number of admissions | 2024-25 | Swansea Bay University Health Board | Persons | Formal admissions |
| 644 | Number of admissions | 2024-25 | Swansea Bay University Health Board | Persons | Informal admissions |
| 450 | Number of admissions | 2024-25 | Swansea Bay University Health Board | Male | Total admissions |
| 93 | Number of admissions | 2024-25 | Swansea Bay University Health Board | Male | Formal admissions |
| 357 | Number of admissions | 2024-25 | Swansea Bay University Health Board | Male | Informal admissions |
| 364 | Number of admissions | 2024-25 | Swansea Bay University Health Board | Female | Total admissions |
| 77 | Number of admissions | 2024-25 | Swansea Bay University Health Board | Female | Formal admissions |
| 287 | Number of admissions | 2024-25 | Swansea Bay University Health Board | Female | Informal admissions |
| [x] | Number of admissions | 2024-25 | Cwm Taf University Health Board | Persons | Total admissions |
| [x] | Number of admissions | 2024-25 | Cwm Taf University Health Board | Persons | Formal admissions |
| [x] | Number of admissions | 2024-25 | Cwm Taf University Health Board | Persons | Informal admissions |
| [x] | Number of admissions | 2024-25 | Cwm Taf University Health Board | Male | Total admissions |
| [x] | Number of admissions | 2024-25 | Cwm Taf University Health Board | Male | Formal admissions |
| [x] | Number of admissions | 2024-25 | Cwm Taf University Health Board | Male | Informal admissions |
| [x] | Number of admissions | 2024-25 | Cwm Taf University Health Board | Female | Total admissions |
| [x] | Number of admissions | 2024-25 | Cwm Taf University Health Board | Female | Formal admissions |
| [x] | Number of admissions | 2024-25 | Cwm Taf University Health Board | Female | Informal admissions |
| 1,143 [t] | Number of admissions | 2024-25 | Cwm Taf Morgannwg University Health Board | Persons | Total admissions |
| 315 | Number of admissions | 2024-25 | Cwm Taf Morgannwg University Health Board | Persons | Formal admissions |
| 828 | Number of admissions | 2024-25 | Cwm Taf Morgannwg University Health Board | Persons | Informal admissions |
| 604 | Number of admissions | 2024-25 | Cwm Taf Morgannwg University Health Board | Male | Total admissions |
| 179 | Number of admissions | 2024-25 | Cwm Taf Morgannwg University Health Board | Male | Formal admissions |
| 425 | Number of admissions | 2024-25 | Cwm Taf Morgannwg University Health Board | Male | Informal admissions |
| 539 | Number of admissions | 2024-25 | Cwm Taf Morgannwg University Health Board | Female | Total admissions |
| 136 | Number of admissions | 2024-25 | Cwm Taf Morgannwg University Health Board | Female | Formal admissions |
| 403 | Number of admissions | 2024-25 | Cwm Taf Morgannwg University Health Board | Female | Informal admissions |
| 1,265 [t] | Number of admissions | 2024-25 | Aneurin Bevan University Health Board | Persons | Total admissions |
| 422 | Number of admissions | 2024-25 | Aneurin Bevan University Health Board | Persons | Formal admissions |
| 843 | Number of admissions | 2024-25 | Aneurin Bevan University Health Board | Persons | Informal admissions |
| 652 | Number of admissions | 2024-25 | Aneurin Bevan University Health Board | Male | Total admissions |
| 210 | Number of admissions | 2024-25 | Aneurin Bevan University Health Board | Male | Formal admissions |
| 442 | Number of admissions | 2024-25 | Aneurin Bevan University Health Board | Male | Informal admissions |
| 613 | Number of admissions | 2024-25 | Aneurin Bevan University Health Board | Female | Total admissions |
| 212 | Number of admissions | 2024-25 | Aneurin Bevan University Health Board | Female | Formal admissions |
| 401 | Number of admissions | 2024-25 | Aneurin Bevan University Health Board | Female | Informal admissions |
| 1,225 [t] | Number of admissions | 2024-25 | Cardiff and Vale University Health Board | Persons | Total admissions |
| 454 | Number of admissions | 2024-25 | Cardiff and Vale University Health Board | Persons | Formal admissions |
| 771 | Number of admissions | 2024-25 | Cardiff and Vale University Health Board | Persons | Informal admissions |
| 654 | Number of admissions | 2024-25 | Cardiff and Vale University Health Board | Male | Total admissions |
| 231 | Number of admissions | 2024-25 | Cardiff and Vale University Health Board | Male | Formal admissions |
| 423 | Number of admissions | 2024-25 | Cardiff and Vale University Health Board | Male | Informal admissions |
| 571 | Number of admissions | 2024-25 | Cardiff and Vale University Health Board | Female | Total admissions |
| 223 | Number of admissions | 2024-25 | Cardiff and Vale University Health Board | Female | Formal admissions |
| 348 | Number of admissions | 2024-25 | Cardiff and Vale University Health Board | Female | Informal admissions |
| 195 [t] | Number of admissions | 2024-25 | Independent hospitals | Persons | Total admissions |
| 187 | Number of admissions | 2024-25 | Independent hospitals | Persons | Formal admissions |
| 8 | Number of admissions | 2024-25 | Independent hospitals | Persons | Informal admissions |
| 156 | Number of admissions | 2024-25 | Independent hospitals | Male | Total admissions |
| 149 | Number of admissions | 2024-25 | Independent hospitals | Male | Formal admissions |
| 7 | Number of admissions | 2024-25 | Independent hospitals | Male | Informal admissions |
| 39 | Number of admissions | 2024-25 | Independent hospitals | Female | Total admissions |
| 38 | Number of admissions | 2024-25 | Independent hospitals | Female | Formal admissions |
| 1 | Number of admissions | 2024-25 | Independent hospitals | Female | Informal admissions |
| 6,590 [t] | Number of admissions | 2023-24 | Wales | Persons | Total admissions |
Next update expected:February 2026
Updates
- 17th February 2026
This dataset has been updated to include data from April 2022 to March 2025.
- 28th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider 1
- NHS Trusts and Local Health Boards
- Data source 1
- KP90 data collection forms
- Data provider 2
- Independent hospitals
- Data source 2
- No specific source from data provider
- Time period covered
- April 2010 to March 2022
Overview
- Summary of dataset and variables
Summary information on the number of admissions to mental health facilities in Wales, both formally (detained under a section of the Mental Health Act 1983 or other legislation) and informally.
People who are compulsorily admitted to hospital are called ‘formal’ patients and people who are admitted to hospital when they are unwell without the use of compulsory powers are called ‘informal’ patients.
- Data collection or calculation
Data is collected by the Welsh Government, by financial year, from individual local health boards and independent hospitals via the KP90 data collection form. A list of Independent hospitals that are registered to detain patients is provided to the Welsh Government each year from Healthcare Inspectorate Wales. This list can vary between years. Information is presented on patients admitted to mental health facilities in Wales (including NHS and independent hospitals). Although informal admissions account for the majority of admissions to mental health facilities in Wales, in the interest of their own health or safety or for the protection of other people, a person may be formally admitted or detained in hospital under various sections of the Mental Health Act 1983 and other legislation.
From 1st April 2010, Powys Teaching LHB transferred mental health services to Aneurin Bevan LHB, Betsi Cadwaladr University LHB and Abertawe Bro Morgannwg University LHB. Since then, the data has been shown under these LHBs in the release. However, following discussions between Welsh Government and Powys LHB, the data from 2012-13 onwards is shown under Powys. As a result, the data from 2012-13 onwards for those LHBs will not be comparable with data for previous years. These services were subsequently transferred back by Betsi Cadwaladr University LHB and Abertawe Bro Morgannwg University LHB on the 31st November 2015.
- Statistical quality
From 1st of April 2019 health service provision for residents of Bridgend local authority moved from Abertawe Bro Morgannwg to Cwm Taf. The health board names have changed with Cwm Taf University Health Board becoming Cwm Taf Morgannwg University Health Board and Abertawe Bro Morgannwg University Health Board becoming Swansea Bay University Health Board.
Two independent hospitals in 2017 to 2018, 2018 to 2019 and 2019 to 2020 did not provide a return. As a result, we have used their data submitted for 2016 to 2017 as an estimate for 2017 to 2018, 2018 to 2019 and 2019 to 2020.
Statistics published by Welsh Government adhere to the Statistical Quality Management Strategy which supplements the Quality pillar of the Code of Practice for Statistics and the European Statistical System principles of quality for statistical outputs.
Data are collected by financial year and are subject to validation checks performed by Welsh Government statisticians and queries referred to local health boards or independent hospitals where necessary prior to publication. However, it is the responsibility of these organisations to ensure that the figures have been compiled correctly in accordance with central definitions and guidelines.
Agreed standards and definitions within Wales provide assurance that the data is consistent across local health boards and independent hospitals. Every year the data are collected from the same sources and adhere to the national standard, meaning that they should be coherent within and across organisations.
The statistical release is then drafted and quality assured by senior statisticians and published in line with the Code of Practice for Statistics (UK Statistics Authority).
We aim to use Plain English in our outputs and all outputs adhere to the Welsh Government accessibility policy. Furthermore, all our headlines are published in Welsh and English.
Definitions of terms used can be found in the NHS Wales Data Dictionary.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales