Budgeted education revenue expenditure by authority and service
Contents
| Data values | Data description | Year | Service | Column | Authority |
|---|---|---|---|---|---|
| 0.000 | £ thousand | 2024-25 | Individual schools budget | Nursery schools | Isle of Anglesey |
| 0.000 | £ thousand | 2024-25 | Individual schools budget | Nursery schools | Gwynedd |
| 0.000 | £ thousand | 2024-25 | Individual schools budget | Nursery schools | Conwy |
| 0.000 | £ thousand | 2024-25 | Individual schools budget | Nursery schools | Denbighshire |
| 0.000 | £ thousand | 2024-25 | Individual schools budget | Nursery schools | Flintshire |
| 428.790 | £ thousand | 2024-25 | Individual schools budget | Nursery schools | Wrexham |
| 0.000 | £ thousand | 2024-25 | Individual schools budget | Nursery schools | Powys |
| 0.000 | £ thousand | 2024-25 | Individual schools budget | Nursery schools | Ceredigion |
| 0.000 | £ thousand | 2024-25 | Individual schools budget | Nursery schools | Pembrokeshire |
| 574.850 | £ thousand | 2024-25 | Individual schools budget | Nursery schools | Carmarthenshire |
| 0.000 | £ thousand | 2024-25 | Individual schools budget | Nursery schools | Swansea |
| 0.000 | £ thousand | 2024-25 | Individual schools budget | Nursery schools | Neath Port Talbot |
| 0.000 | £ thousand | 2024-25 | Individual schools budget | Nursery schools | Bridgend |
| 0.000 | £ thousand | 2024-25 | Individual schools budget | Nursery schools | Vale of Glamorgan |
| 0.000 | £ thousand | 2024-25 | Individual schools budget | Nursery schools | Rhondda Cynon Taf |
| 0.000 | £ thousand | 2024-25 | Individual schools budget | Nursery schools | Merthyr Tydfil |
| 0.000 | £ thousand | 2024-25 | Individual schools budget | Nursery schools | Caerphilly |
| 0.000 | £ thousand | 2024-25 | Individual schools budget | Nursery schools | Blaenau Gwent |
| 0.000 | £ thousand | 2024-25 | Individual schools budget | Nursery schools | Torfaen |
| 0.000 | £ thousand | 2024-25 | Individual schools budget | Nursery schools | Monmouthshire |
| 403.130 | £ thousand | 2024-25 | Individual schools budget | Nursery schools | Newport |
| 2,006.390 | £ thousand | 2024-25 | Individual schools budget | Nursery schools | Cardiff |
| 3,413.170 | £ thousand | 2024-25 | Individual schools budget | Nursery schools | Total Unitary Authorities |
| 33,187.000 | £ thousand | 2024-25 | Individual schools budget | Primary schools | Isle of Anglesey |
| 55,101.000 | £ thousand | 2024-25 | Individual schools budget | Primary schools | Gwynedd |
| 45,295.990 | £ thousand | 2024-25 | Individual schools budget | Primary schools | Conwy |
| 41,395.180 | £ thousand | 2024-25 | Individual schools budget | Primary schools | Denbighshire |
| 70,231.350 | £ thousand | 2024-25 | Individual schools budget | Primary schools | Flintshire |
| 66,773.450 | £ thousand | 2024-25 | Individual schools budget | Primary schools | Wrexham |
| 45,714.350 | £ thousand | 2024-25 | Individual schools budget | Primary schools | Powys |
| 23,357.870 | £ thousand | 2024-25 | Individual schools budget | Primary schools | Ceredigion |
| 53,525.000 | £ thousand | 2024-25 | Individual schools budget | Primary schools | Pembrokeshire |
| 86,610.880 | £ thousand | 2024-25 | Individual schools budget | Primary schools | Carmarthenshire |
| 109,719.000 | £ thousand | 2024-25 | Individual schools budget | Primary schools | Swansea |
| 60,774.720 | £ thousand | 2024-25 | Individual schools budget | Primary schools | Neath Port Talbot |
| 62,959.530 | £ thousand | 2024-25 | Individual schools budget | Primary schools | Bridgend |
| 62,911.520 | £ thousand | 2024-25 | Individual schools budget | Primary schools | Vale of Glamorgan |
| 105,590.980 | £ thousand | 2024-25 | Individual schools budget | Primary schools | Rhondda Cynon Taf |
| 29,648.040 | £ thousand | 2024-25 | Individual schools budget | Primary schools | Merthyr Tydfil |
| 84,945.340 | £ thousand | 2024-25 | Individual schools budget | Primary schools | Caerphilly |
| 27,064.070 | £ thousand | 2024-25 | Individual schools budget | Primary schools | Blaenau Gwent |
| 43,971.560 | £ thousand | 2024-25 | Individual schools budget | Primary schools | Torfaen |
| 32,446.000 | £ thousand | 2024-25 | Individual schools budget | Primary schools | Monmouthshire |
| 84,665.990 | £ thousand | 2024-25 | Individual schools budget | Primary schools | Newport |
| 181,130.060 | £ thousand | 2024-25 | Individual schools budget | Primary schools | Cardiff |
| 1,407,018.920 | £ thousand | 2024-25 | Individual schools budget | Primary schools | Total Unitary Authorities |
| 28,622.000 | £ thousand | 2024-25 | Individual schools budget | Secondary schools | Isle of Anglesey |
| 46,347.000 | £ thousand | 2024-25 | Individual schools budget | Secondary schools | Gwynedd |
| 45,625.840 | £ thousand | 2024-25 | Individual schools budget | Secondary schools | Conwy |
| 44,108.610 | £ thousand | 2024-25 | Individual schools budget | Secondary schools | Denbighshire |
| 60,323.360 | £ thousand | 2024-25 | Individual schools budget | Secondary schools | Flintshire |
| 40,253.580 | £ thousand | 2024-25 | Individual schools budget | Secondary schools | Wrexham |
| 38,860.220 | £ thousand | 2024-25 | Individual schools budget | Secondary schools | Powys |
| 20,175.360 | £ thousand | 2024-25 | Individual schools budget | Secondary schools | Ceredigion |
| 37,919.000 | £ thousand | 2024-25 | Individual schools budget | Secondary schools | Pembrokeshire |
| 76,352.560 | £ thousand | 2024-25 | Individual schools budget | Secondary schools | Carmarthenshire |
| 95,856.000 | £ thousand | 2024-25 | Individual schools budget | Secondary schools | Swansea |
| 28,155.370 | £ thousand | 2024-25 | Individual schools budget | Secondary schools | Neath Port Talbot |
| 60,063.520 | £ thousand | 2024-25 | Individual schools budget | Secondary schools | Bridgend |
| 43,515.940 | £ thousand | 2024-25 | Individual schools budget | Secondary schools | Vale of Glamorgan |
| 74,983.580 | £ thousand | 2024-25 | Individual schools budget | Secondary schools | Rhondda Cynon Taf |
| 15,763.130 | £ thousand | 2024-25 | Individual schools budget | Secondary schools | Merthyr Tydfil |
| 68,600.380 | £ thousand | 2024-25 | Individual schools budget | Secondary schools | Caerphilly |
| 8,741.870 | £ thousand | 2024-25 | Individual schools budget | Secondary schools | Blaenau Gwent |
| 34,314.230 | £ thousand | 2024-25 | Individual schools budget | Secondary schools | Torfaen |
| 23,492.000 | £ thousand | 2024-25 | Individual schools budget | Secondary schools | Monmouthshire |
| 70,808.880 | £ thousand | 2024-25 | Individual schools budget | Secondary schools | Newport |
| 161,563.200 | £ thousand | 2024-25 | Individual schools budget | Secondary schools | Cardiff |
| 1,124,445.700 | £ thousand | 2024-25 | Individual schools budget | Secondary schools | Total Unitary Authorities |
| 0.000 | £ thousand | 2024-25 | Individual schools budget | Middle schools | Isle of Anglesey |
| 3,385.000 | £ thousand | 2024-25 | Individual schools budget | Special schools | Isle of Anglesey |
| 8,013.000 | £ thousand | 2024-25 | Individual schools budget | Middle schools | Gwynedd |
| 5,986.000 | £ thousand | 2024-25 | Individual schools budget | Special schools | Gwynedd |
| 0.000 | £ thousand | 2024-25 | Individual schools budget | Middle schools | Conwy |
| 7,567.240 | £ thousand | 2024-25 | Individual schools budget | Special schools | Conwy |
| 6,687.100 | £ thousand | 2024-25 | Individual schools budget | Special schools | Denbighshire |
| 8,384.040 | £ thousand | 2024-25 | Individual schools budget | Middle schools | Denbighshire |
| 5,785.570 | £ thousand | 2024-25 | Individual schools budget | Special schools | Flintshire |
| 0.000 | £ thousand | 2024-25 | Individual schools budget | Middle schools | Flintshire |
| 0.000 | £ thousand | 2024-25 | Individual schools budget | Middle schools | Wrexham |
| 6,466.900 | £ thousand | 2024-25 | Individual schools budget | Special schools | Wrexham |
| 7,748.120 | £ thousand | 2024-25 | Individual schools budget | Special schools | Powys |
| 12,371.040 | £ thousand | 2024-25 | Individual schools budget | Middle schools | Powys |
| 15,006.220 | £ thousand | 2024-25 | Individual schools budget | Middle schools | Ceredigion |
| 0.000 | £ thousand | 2024-25 | Individual schools budget | Special schools | Ceredigion |
| 6,114.000 | £ thousand | 2024-25 | Individual schools budget | Special schools | Pembrokeshire |
| 15,453.000 | £ thousand | 2024-25 | Individual schools budget | Middle schools | Pembrokeshire |
| 3,421.640 | £ thousand | 2024-25 | Individual schools budget | Special schools | Carmarthenshire |
| 0.000 | £ thousand | 2024-25 | Individual schools budget | Middle schools | Carmarthenshire |
| 0.000 | £ thousand | 2024-25 | Individual schools budget | Middle schools | Swansea |
| 6,244.000 | £ thousand | 2024-25 | Individual schools budget | Special schools | Swansea |
| 26,679.950 | £ thousand | 2024-25 | Individual schools budget | Middle schools | Neath Port Talbot |
| 8,074.580 | £ thousand | 2024-25 | Individual schools budget | Special schools | Neath Port Talbot |
| 13,167.930 | £ thousand | 2024-25 | Individual schools budget | Special schools | Bridgend |
| 0.000 | £ thousand | 2024-25 | Individual schools budget | Middle schools | Bridgend |
| 18,623.220 | £ thousand | 2024-25 | Individual schools budget | Special schools | Vale of Glamorgan |
| 16,269.680 | £ thousand | 2024-25 | Individual schools budget | Middle schools | Vale of Glamorgan |
| 42,972.070 | £ thousand | 2024-25 | Individual schools budget | Middle schools | Rhondda Cynon Taf |
| 15,766.700 | £ thousand | 2024-25 | Individual schools budget | Special schools | Rhondda Cynon Taf |
| 4,827.610 | £ thousand | 2024-25 | Individual schools budget | Special schools | Merthyr Tydfil |
Main information
- Most recent update
- 20 October 2025
- Next update expected
- June 2026
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- Revenue budget (RA) data collection
- Time period covered
- April 2024 to March 2026
Data notes
- Revisions
- 20 October 2025
- 16 October 2025
Overview
- Summary of dataset and variables
Education expenditure data covers nursery, primary, secondary and special schools including teacher costs, home to school transport and schools repairs and maintenance. Education expenditure also covers out of schools services such as youth service, community and further education. Both budgeted and outturn data are available
Revenue expenditure is the cost of running local authority services such as staffing, heating, lighting and cleaning, together with expenditure on goods and services consumed within the year.
- Data collection or calculation
The data requested and provided by local authorities are required under legislation.
- Statistical quality
The collection is a 100% survey and as such no estimation of the figures is calculated, and hence there is no sampling error.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.finance@gov.wales