NHS waiting lists: pathways waiting 26 weeks, 36 weeks, one year and two years, September 2011 onwards
Contents
| Data values | Data description | Date | local health board provider | specialty | stage of pathway | age group | 
|---|---|---|---|---|---|---|
| 4,214 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Allied Health Profession Services | Waiting for new OP appointment | Not Known/Not Recorded | 
| 4,214 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Allied Health Profession Services | Waiting for new OP appointment | Total | 
| 25,236 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Allied Health Profession Services | Waiting for diagnostic or AHP test, intervention or result | Total | 
| 25,236 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Allied Health Profession Services | Waiting for diagnostic or AHP test, intervention or result | Not Known/Not Recorded | 
| 29,450 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Allied Health Profession Services | All Stages of Pathway | Not Known/Not Recorded | 
| 29,450 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Allied Health Profession Services | All Stages of Pathway | Total | 
| 297 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Anaesthetics | Waiting for new OP appointment | Not Known/Not Recorded | 
| 297 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Anaesthetics | Waiting for new OP appointment | Total | 
| 3 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Anaesthetics | Waiting for diagnostic or AHP test, intervention or result | Total | 
| 3 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Anaesthetics | Waiting for diagnostic or AHP test, intervention or result | Not Known/Not Recorded | 
| 117 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Anaesthetics | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Not Known/Not Recorded | 
| 117 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Anaesthetics | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Total | 
| 181 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Anaesthetics | Waiting for admitted diagnostic or therapeutic intervention only | Total | 
| 181 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Anaesthetics | Waiting for admitted diagnostic or therapeutic intervention only | Not Known/Not Recorded | 
| 598 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Anaesthetics | All Stages of Pathway | Total | 
| 598 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Anaesthetics | All Stages of Pathway | Not Known/Not Recorded | 
| 1,156 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Audiological Medicine | Waiting for new OP appointment | Not Known/Not Recorded | 
| 1,156 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Audiological Medicine | Waiting for new OP appointment | Total | 
| 128 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Audiological Medicine | Waiting for diagnostic or AHP test, intervention or result | Total | 
| 128 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Audiological Medicine | Waiting for diagnostic or AHP test, intervention or result | Not Known/Not Recorded | 
| 135 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Audiological Medicine | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Not Known/Not Recorded | 
| 135 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Audiological Medicine | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Total | 
| 1,419 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Audiological Medicine | All Stages of Pathway | Total | 
| 1,419 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Audiological Medicine | All Stages of Pathway | Not Known/Not Recorded | 
| 7,021 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiology | Waiting for new OP appointment | Total | 
| 7,021 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiology | Waiting for new OP appointment | Not Known/Not Recorded | 
| 3,575 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiology | Waiting for diagnostic or AHP test, intervention or result | Not Known/Not Recorded | 
| 3,575 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiology | Waiting for diagnostic or AHP test, intervention or result | Total | 
| 1,549 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiology | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Total | 
| 1,549 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiology | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Not Known/Not Recorded | 
| 1,065 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiology | Waiting for admitted diagnostic or therapeutic intervention only | Not Known/Not Recorded | 
| 1,065 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiology | Waiting for admitted diagnostic or therapeutic intervention only | Total | 
| 13,210 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiology | All Stages of Pathway | Total | 
| 13,210 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiology | All Stages of Pathway | Not Known/Not Recorded | 
| 151 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiothoracic Surgery | Waiting for new OP appointment | Total | 
| 151 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiothoracic Surgery | Waiting for new OP appointment | Not Known/Not Recorded | 
| 162 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiothoracic Surgery | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Not Known/Not Recorded | 
| 162 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiothoracic Surgery | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Total | 
| 279 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiothoracic Surgery | Waiting for admitted diagnostic or therapeutic intervention only | Total | 
| 279 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiothoracic Surgery | Waiting for admitted diagnostic or therapeutic intervention only | Not Known/Not Recorded | 
| 592 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiothoracic Surgery | All Stages of Pathway | Total | 
| 592 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiothoracic Surgery | All Stages of Pathway | Not Known/Not Recorded | 
| 196 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Chemical Pathology | Waiting for new OP appointment | Total | 
| 196 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Chemical Pathology | Waiting for new OP appointment | Not Known/Not Recorded | 
| 10 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Chemical Pathology | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Not Known/Not Recorded | 
| 10 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Chemical Pathology | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Total | 
| 206 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Chemical Pathology | All Stages of Pathway | Total | 
| 206 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Chemical Pathology | All Stages of Pathway | Not Known/Not Recorded | 
| 29 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Neurophysiology | Waiting for new OP appointment | Not Known/Not Recorded | 
| 29 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Neurophysiology | Waiting for new OP appointment | Total | 
| 154 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Neurophysiology | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Total | 
| 154 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Neurophysiology | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Not Known/Not Recorded | 
| 183 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Neurophysiology | All Stages of Pathway | Not Known/Not Recorded | 
| 183 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Neurophysiology | All Stages of Pathway | Total | 
| 3 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Oncology (previously radiotherapy) | Waiting for new OP appointment | Total | 
| 3 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Oncology (previously radiotherapy) | Waiting for new OP appointment | Not Known/Not Recorded | 
| 2 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Oncology (previously radiotherapy) | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Not Known/Not Recorded | 
| 2 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Oncology (previously radiotherapy) | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Total | 
| 5 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Oncology (previously radiotherapy) | All Stages of Pathway | Not Known/Not Recorded | 
| 5 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Oncology (previously radiotherapy) | All Stages of Pathway | Total | 
| 58 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Pharmacology | Waiting for new OP appointment | Not Known/Not Recorded | 
| 58 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Pharmacology | Waiting for new OP appointment | Total | 
| 2 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Pharmacology | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Total | 
| 2 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Pharmacology | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Not Known/Not Recorded | 
| 60 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Pharmacology | All Stages of Pathway | Total | 
| 60 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Pharmacology | All Stages of Pathway | Not Known/Not Recorded | 
| 573 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Dental Medicine | Waiting for new OP appointment | Not Known/Not Recorded | 
| 573 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Dental Medicine | Waiting for new OP appointment | Total | 
| 573 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Dental Medicine | All Stages of Pathway | Total | 
| 573 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Dental Medicine | All Stages of Pathway | Not Known/Not Recorded | 
| 20,736 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Dermatology | Waiting for new OP appointment | Total | 
| 20,736 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Dermatology | Waiting for new OP appointment | Not Known/Not Recorded | 
| 213 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Dermatology | Waiting for diagnostic or AHP test, intervention or result | Not Known/Not Recorded | 
| 213 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Dermatology | Waiting for diagnostic or AHP test, intervention or result | Total | 
| 1,220 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Dermatology | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Total | 
| 1,220 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Dermatology | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Not Known/Not Recorded | 
| 182 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Dermatology | Waiting for admitted diagnostic or therapeutic intervention only | Not Known/Not Recorded | 
| 182 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Dermatology | Waiting for admitted diagnostic or therapeutic intervention only | Total | 
| 22,351 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Dermatology | All Stages of Pathway | Not Known/Not Recorded | 
| 22,351 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Dermatology | All Stages of Pathway | Total | 
| 3,607 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Diagnostic Services | Waiting for new OP appointment | Total | 
| 3,607 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Diagnostic Services | Waiting for new OP appointment | Not Known/Not Recorded | 
| 18,088 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Diagnostic Services | Waiting for diagnostic or AHP test, intervention or result | Not Known/Not Recorded | 
| 18,088 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Diagnostic Services | Waiting for diagnostic or AHP test, intervention or result | Total | 
| 152 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Diagnostic Services | Waiting for admitted diagnostic or therapeutic intervention only | Total | 
| 152 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Diagnostic Services | Waiting for admitted diagnostic or therapeutic intervention only | Not Known/Not Recorded | 
| 21,847 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Diagnostic Services | All Stages of Pathway | Total | 
| 21,847 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Diagnostic Services | All Stages of Pathway | Not Known/Not Recorded | 
| 21,918 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Ear, Nose and Throat | Waiting for new OP appointment | Not Known/Not Recorded | 
| 21,918 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Ear, Nose and Throat | Waiting for new OP appointment | Total | 
| 1,347 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Ear, Nose and Throat | Waiting for diagnostic or AHP test, intervention or result | Total | 
| 1,347 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Ear, Nose and Throat | Waiting for diagnostic or AHP test, intervention or result | Not Known/Not Recorded | 
| 1,387 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Ear, Nose and Throat | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Not Known/Not Recorded | 
| 1,387 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Ear, Nose and Throat | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Total | 
| 3,320 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Ear, Nose and Throat | Waiting for admitted diagnostic or therapeutic intervention only | Total | 
| 3,320 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Ear, Nose and Throat | Waiting for admitted diagnostic or therapeutic intervention only | Not Known/Not Recorded | 
| 27,972 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Ear, Nose and Throat | All Stages of Pathway | Total | 
| 27,972 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Ear, Nose and Throat | All Stages of Pathway | Not Known/Not Recorded | 
| 1,583 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Endocrinology | Waiting for new OP appointment | Not Known/Not Recorded | 
| 1,583 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Endocrinology | Waiting for new OP appointment | Total | 
Main information
- Most recent update
- 23 October 2025
- Next update expected
- 20 November 2025
- Designation
- Accredited official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- Referral to Treatment Times (RTT)
Data notes
Overview
- Summary of dataset and variables
- Information on referral to treatment (RTT) waiting times, reported by Local Health Boards. RTT is the period of time from referral by a GP or other medical practitioner to hospital for treatment in the NHS in Wales. An RTT pathway covers the time waited from referral to hospital for treatment in the NHS in Wales and includes time spent waiting for any hospital appointments, tests, scans or other procedures that may be needed before being treated. 
- Data collection or calculation
- The data presented draws on management information held by Local Health Boards relating to the management of patients who have been referred for hospital treatment. Guidance is provided to the NHS in Wales about how such patients should be managed and how to measure and report the relevant data. The data is reported monthly by Local Health Boards via the Digital Health and Care Wales Service (DHCW) switching service. The data collection has been in place since April 2007. - Please find this information in the related statistical release, as per the given weblink. - From 1st April 2019 health service provision for residents of Bridgend local authority moved from Abertawe Bro Morgannwg to Cwm Taf. For more information see the joint statement from Cwm Taf and Abertawe Bro Morgannwg University Health Boards. The health board names have changed with Cwm Taf University Health Board becoming Cwm Taf Morgannwg University Health Board and Abertawe Bro Morgannwg University Health Board becoming Swansea Bay University Health Board. 
- Statistical quality
- A referral to treatment pathway (RTT) covers the time waiting from referral to hospital for treatment and includes time spent waiting for any hospital appointments, tests, scans or other procedures that may be needed before being treated. - A patient pathway opens, and a waiting time begins, at the point a hospital receives a referral. Referrals are most commonly submitted by GPs but may also come from other health care professionals. The main activity measure for referral to treatment time is a count of the number of patient pathways which are open at the end of each month. This can be thought of as ‘the waiting list’. - A patient pathway is closed if either the patient starts treatment, or if following consultation with a hospital specialist, no hospital treatment is necessary. This could include: patient admitted to hospital for an operation or treatment starting treatment that does not need a stay in hospital (for example, medication or physiotherapy) beginning the fitting of a medical device such as leg braces starting an agreed period of time to monitor the patient’s condition to assess the need for further treatment Patients with complex needs may have referrals for multiple types of treatments so may have many pathways opened and will appear in the dataset more than one time. This means that the same patient can have different pathways counted in the calculations for both targets. - In March 2016, we changed some of the terminology used in referral to treatment reporting. Previously, when publishing these statistics, we used the terminology ‘patients’. However, some users misinterpreted this as unique patients. It is possible that a person could be on a number of different lists waiting for different conditions – i.e. there would be one patient but more than one pathway. Due to the RTT dataset being an aggregate data collection we’re not able to measure the number of unique patients. Therefore, we are using the terminology ‘patient pathways’, to better reflect the fact that one person can be on multiple waiting lists. The methodology use to measure and calculate these statistics has not changed. This is also more consistent with the other nations of the UK in their reporting of RTT. - From April 2016, there has been a change in the treatment function codes submitted by the local health boards. - More detailed treatment functions have been introduced recently but have not been used consistently across all Local Health Boards; for example, patients receiving vascular surgery may have been recorded in either “General Surgery” or “Vascular Surgery” treatment functions. To reduce uncertainty and make counts more reliable, the new functions will be removed temporarily and treatment functions will be recorded under the more general headings; for example, all patients receiving vascular surgery will now be published under “General Surgery” until consistent recording of treatment functions is confirmed across all Local Health Boards. This has now been fully actioned back to April 2016 when the new codes were introduced and will remain under general headings until the more detailed treatment functions are used consistently across Wales. 
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales