Reports of additional learning or special educational needs in maintained schools by local authority, type of need and year
Contents
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
Data values | Data description | Year | Local Authority | Need |
---|---|---|---|---|
515 | Number of pupils | 2016/17 | Isle of Anglesey | General learning difficulties |
135 | Number of pupils | 2016/17 | Isle of Anglesey | Severe learning difficulties |
20 | Number of pupils | 2016/17 | Isle of Anglesey | Profound & multiple learning difficulties |
360 | Number of pupils | 2016/17 | Isle of Anglesey | Dyslexia |
45 | Number of pupils | 2016/17 | Isle of Anglesey | Dyscalculia |
75 | Number of pupils | 2016/17 | Isle of Anglesey | Dyspraxia |
45 | Number of pupils | 2016/17 | Isle of Anglesey | Attention Deficit Hyperactivity Disorder |
125 | Number of pupils | 2016/17 | Isle of Anglesey | Autistic Spectrum Disorders |
185 | Number of pupils | 2016/17 | Isle of Anglesey | Physical and medical difficulties |
45 | Number of pupils | 2016/17 | Isle of Anglesey | Hearing impairment |
50 | Number of pupils | 2016/17 | Isle of Anglesey | Visual impairment |
[c] | Number of pupils | 2016/17 | Isle of Anglesey | Multi-sensory impairment |
410 | Number of pupils | 2016/17 | Isle of Anglesey | Speech, language and communication difficulties |
555 | Number of pupils | 2016/17 | Isle of Anglesey | Behavioural, emotional and social difficulties |
820 | Number of pupils | 2016/17 | Gwynedd | Moderate learning difficulties |
775 | Number of pupils | 2016/17 | Gwynedd | General learning difficulties |
130 | Number of pupils | 2016/17 | Gwynedd | Severe learning difficulties |
50 | Number of pupils | 2016/17 | Gwynedd | Profound & multiple learning difficulties |
595 | Number of pupils | 2016/17 | Gwynedd | Dyslexia |
65 | Number of pupils | 2016/17 | Gwynedd | Dyscalculia |
95 | Number of pupils | 2016/17 | Gwynedd | Dyspraxia |
40 | Number of pupils | 2016/17 | Gwynedd | Attention Deficit Hyperactivity Disorder |
115 | Number of pupils | 2016/17 | Gwynedd | Autistic Spectrum Disorders |
195 | Number of pupils | 2016/17 | Gwynedd | Physical and medical difficulties |
80 | Number of pupils | 2016/17 | Gwynedd | Hearing impairment |
55 | Number of pupils | 2016/17 | Gwynedd | Visual impairment |
[c] | Number of pupils | 2016/17 | Gwynedd | Multi-sensory impairment |
1,070 | Number of pupils | 2016/17 | Gwynedd | Speech, language and communication difficulties |
555 | Number of pupils | 2016/17 | Gwynedd | Behavioural, emotional and social difficulties |
360 | Number of pupils | 2016/17 | Conwy | Moderate learning difficulties |
1,180 | Number of pupils | 2016/17 | Conwy | General learning difficulties |
45 | Number of pupils | 2016/17 | Conwy | Severe learning difficulties |
30 | Number of pupils | 2016/17 | Conwy | Profound & multiple learning difficulties |
500 | Number of pupils | 2016/17 | Conwy | Dyslexia |
70 | Number of pupils | 2016/17 | Conwy | Dyscalculia |
45 | Number of pupils | 2016/17 | Conwy | Dyspraxia |
115 | Number of pupils | 2016/17 | Conwy | Attention Deficit Hyperactivity Disorder |
325 | Number of pupils | 2016/17 | Conwy | Autistic Spectrum Disorders |
195 | Number of pupils | 2016/17 | Conwy | Physical and medical difficulties |
65 | Number of pupils | 2016/17 | Conwy | Hearing impairment |
35 | Number of pupils | 2016/17 | Conwy | Visual impairment |
[c] | Number of pupils | 2016/17 | Conwy | Multi-sensory impairment |
1,105 | Number of pupils | 2016/17 | Conwy | Speech, language and communication difficulties |
540 | Number of pupils | 2016/17 | Conwy | Behavioural, emotional and social difficulties |
250 | Number of pupils | 2016/17 | Denbighshire | Moderate learning difficulties |
1,765 | Number of pupils | 2016/17 | Denbighshire | General learning difficulties |
85 | Number of pupils | 2016/17 | Denbighshire | Severe learning difficulties |
30 | Number of pupils | 2016/17 | Denbighshire | Profound & multiple learning difficulties |
395 | Number of pupils | 2016/17 | Denbighshire | Dyslexia |
15 | Number of pupils | 2016/17 | Denbighshire | Dyscalculia |
65 | Number of pupils | 2016/17 | Denbighshire | Dyspraxia |
250 | Number of pupils | 2016/17 | Denbighshire | Attention Deficit Hyperactivity Disorder |
375 | Number of pupils | 2016/17 | Denbighshire | Autistic Spectrum Disorders |
285 | Number of pupils | 2016/17 | Denbighshire | Physical and medical difficulties |
60 | Number of pupils | 2016/17 | Denbighshire | Hearing impairment |
70 | Number of pupils | 2016/17 | Denbighshire | Visual impairment |
15 | Number of pupils | 2016/17 | Denbighshire | Multi-sensory impairment |
1,060 | Number of pupils | 2016/17 | Denbighshire | Speech, language and communication difficulties |
1,155 | Number of pupils | 2016/17 | Denbighshire | Behavioural, emotional and social difficulties |
885 | Number of pupils | 2016/17 | Flintshire | Moderate learning difficulties |
1,745 | Number of pupils | 2016/17 | Flintshire | General learning difficulties |
95 | Number of pupils | 2016/17 | Flintshire | Severe learning difficulties |
40 | Number of pupils | 2016/17 | Flintshire | Profound & multiple learning difficulties |
250 | Number of pupils | 2016/17 | Flintshire | Dyslexia |
40 | Number of pupils | 2016/17 | Flintshire | Dyscalculia |
35 | Number of pupils | 2016/17 | Flintshire | Dyspraxia |
195 | Number of pupils | 2016/17 | Flintshire | Attention Deficit Hyperactivity Disorder |
245 | Number of pupils | 2016/17 | Flintshire | Autistic Spectrum Disorders |
370 | Number of pupils | 2016/17 | Flintshire | Physical and medical difficulties |
70 | Number of pupils | 2016/17 | Flintshire | Hearing impairment |
60 | Number of pupils | 2016/17 | Flintshire | Visual impairment |
5 | Number of pupils | 2016/17 | Flintshire | Multi-sensory impairment |
950 | Number of pupils | 2016/17 | Flintshire | Speech, language and communication difficulties |
1,280 | Number of pupils | 2016/17 | Flintshire | Behavioural, emotional and social difficulties |
695 | Number of pupils | 2016/17 | Wrexham | Moderate learning difficulties |
1,610 | Number of pupils | 2016/17 | Wrexham | General learning difficulties |
115 | Number of pupils | 2016/17 | Wrexham | Severe learning difficulties |
30 | Number of pupils | 2016/17 | Wrexham | Profound & multiple learning difficulties |
205 | Number of pupils | 2016/17 | Wrexham | Dyslexia |
10 | Number of pupils | 2016/17 | Wrexham | Dyscalculia |
55 | Number of pupils | 2016/17 | Wrexham | Dyspraxia |
215 | Number of pupils | 2016/17 | Wrexham | Attention Deficit Hyperactivity Disorder |
295 | Number of pupils | 2016/17 | Wrexham | Autistic Spectrum Disorders |
210 | Number of pupils | 2016/17 | Wrexham | Physical and medical difficulties |
60 | Number of pupils | 2016/17 | Wrexham | Hearing impairment |
55 | Number of pupils | 2016/17 | Wrexham | Visual impairment |
[c] | Number of pupils | 2016/17 | Wrexham | Multi-sensory impairment |
865 | Number of pupils | 2016/17 | Wrexham | Speech, language and communication difficulties |
845 | Number of pupils | 2016/17 | Wrexham | Behavioural, emotional and social difficulties |
315 | Number of pupils | 2016/17 | Powys | Moderate learning difficulties |
1,670 | Number of pupils | 2016/17 | Powys | General learning difficulties |
120 | Number of pupils | 2016/17 | Powys | Severe learning difficulties |
40 | Number of pupils | 2016/17 | Powys | Profound & multiple learning difficulties |
365 | Number of pupils | 2016/17 | Powys | Dyslexia |
25 | Number of pupils | 2016/17 | Powys | Dyscalculia |
25 | Number of pupils | 2016/17 | Powys | Dyspraxia |
65 | Number of pupils | 2016/17 | Powys | Attention Deficit Hyperactivity Disorder |
235 | Number of pupils | 2016/17 | Powys | Autistic Spectrum Disorders |
275 | Number of pupils | 2016/17 | Powys | Physical and medical difficulties |
335 | Number of pupils | 2016/17 | Isle of Anglesey | Moderate learning difficulties |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
- Time period covered
- September 2016 to August 2025
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales