Standard Spending Assessment (SSA) values for the individual variables used in the Settlement Model
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Year | Authority | Indicator Name |
|---|---|---|---|---|
| 3,596.17 | Indicator value | 2025-26 | Isle of Anglesey | Income support, job seekers allowance, pension credit or universal credit (not in employment) claimants, aged 18-64 |
| 5,836.92 | Indicator value | 2025-26 | Isle of Anglesey | Total income support, job seekers allowance, pension credit or universal credit (not in employment) claimants |
| 3,196.92 | Indicator value | 2025-26 | Isle of Anglesey | Severe disablement allowance or disability living allowance or personal independence payment claimants, aged 18 to 64 |
| 130,383.38 | Indicator value | 2025-26 | Isle of Anglesey | Dispersion threshold 300 (2001) |
| 898,896.01 | Indicator value | 2025-26 | Isle of Anglesey | Dispersion threshold 7,500 (2001) |
| 7.90 | Indicator value | 2025-26 | Isle of Anglesey | Length of artificially protected coastline |
| 0.00 | Indicator value | 2025-26 | Isle of Anglesey | Coastal Risk Management Program |
| 5,554.00 | Indicator value | 2025-26 | Isle of Anglesey | Council Tax Reduction Schemes Caseload |
| 6,029,938.00 | Indicator value | 2025-26 | Isle of Anglesey | Council Tax Reduction Schemes expenditure |
| 920.00 | Indicator value | 2025-26 | Isle of Anglesey | Number of deaths from all causes |
| 5,488,927.00 | Indicator value | 2025-26 | Isle of Anglesey | Debt Financing |
| 3,081.00 | Indicator value | 2025-26 | Isle of Anglesey | Dependent children in lone adult households |
| 1,089.00 | Indicator value | 2025-26 | Isle of Anglesey | Dependent children in overcrowded housing |
| 4,642.00 | Indicator value | 2025-26 | Isle of Anglesey | Dependent children in households where head is in a low occupational classification |
| 2,500.00 | Indicator value | 2025-26 | Isle of Anglesey | Dependent children in out of work families |
| 3,215.00 | Indicator value | 2025-26 | Isle of Anglesey | Dependent children in social rented housing |
| 508.25 | Indicator value | 2025-26 | Isle of Anglesey | Deprivation Grant |
| 128,551,795.00 | Indicator value | 2025-26 | Isle of Anglesey | Dispersion threshold 2,500 (1991) |
| 128,551,795.00 | Indicator value | 2025-26 | Isle of Anglesey | Dispersion threshold 5,000 (1991) |
| 4,600.00 | Indicator value | 2025-26 | Isle of Anglesey | Land drainage levies |
| 35,810.00 | Indicator value | 2025-26 | Isle of Anglesey | All dwellings |
| 30,751.00 | Indicator value | 2025-26 | Isle of Anglesey | Index-weighted working age population |
| 87,233.00 | Indicator value | 2025-26 | Isle of Anglesey | Enhanced population (projected) (based on MYE prior to 2011-12) |
| 273.00 | Indicator value | 2025-26 | Isle of Anglesey | Adults aged 18 to 64 in non-white ethnic groups |
| 0.20 | Indicator value | 2025-26 | Isle of Anglesey | Traffic Flow |
| 1,020.00 | Indicator value | 2025-26 | Isle of Anglesey | Food premises |
| 314.00 | Indicator value | 2025-26 | Isle of Anglesey | Households assessed or threatened with homelessness |
| 5,404.08 | Indicator value | 2025-26 | Isle of Anglesey | Recipients of benefits relating to housing |
| 1,123.00 | Indicator value | 2025-26 | Isle of Anglesey | Housing General Capital Funding |
| 4,835,574.27 | Indicator value | 2025-26 | Isle of Anglesey | Local Government Borrowing Initiative - Highways Improvement |
| 244,602.24 | Indicator value | 2025-26 | Isle of Anglesey | Local Government Borrowing Initiative - 21st Century schools |
| 9,963.00 | Indicator value | 2025-26 | Isle of Anglesey | Street lighting units |
| 22,846.00 | Indicator value | 2025-26 | Isle of Anglesey | Households where head is aged 18 to 64 with no carer |
| 1,664.00 | Indicator value | 2025-26 | Isle of Anglesey | Population aged 16 to 18 other than at school |
| 1,509.52 | Indicator value | 2025-26 | Isle of Anglesey | New Weighted Road Length |
| 0.00 | Indicator value | 2025-26 | Isle of Anglesey | National park levies |
| 2,112.08 | Indicator value | 2025-26 | Isle of Anglesey | Income support and Pension Credit Claimants aged 65 and over (60 and over prior to 2005-06) |
| 6,727.00 | Indicator value | 2025-26 | Isle of Anglesey | Pensioners with a limiting long-term illness |
| 4,136.00 | Indicator value | 2025-26 | Isle of Anglesey | Pensioners living alone in households |
| 0.00 | Indicator value | 2025-26 | Isle of Anglesey | Asset financing |
| 813.00 | Indicator value | 2025-26 | Isle of Anglesey | Planning applications received |
| 69,291.00 | Indicator value | 2025-26 | Isle of Anglesey | Population, all ages |
| 7,362.00 | Indicator value | 2025-26 | Isle of Anglesey | Population aged 11 to 20 |
| 37,430.00 | Indicator value | 2025-26 | Isle of Anglesey | Population aged 18 to 64 |
| 6,644.00 | Indicator value | 2025-26 | Isle of Anglesey | Population aged 3 to 11 |
| 10,639.00 | Indicator value | 2025-26 | Isle of Anglesey | Population aged 3 to 16 |
| 57,688.00 | Indicator value | 2025-26 | Isle of Anglesey | Population aged 16 and over |
| 56,220.00 | Indicator value | 2025-26 | Isle of Anglesey | Population aged 18 and over |
| 24,167.00 | Indicator value | 2025-26 | Isle of Anglesey | Population aged 60 and over |
| 2,410.00 | Indicator value | 2025-26 | Isle of Anglesey | Population aged 85 and over |
| 45,124.00 | Indicator value | 2025-26 | Isle of Anglesey | Population aged under 60 |
| 1,197.45 | Indicator value | 2025-26 | Isle of Anglesey | Area per modelled primary school index |
| 1,153.00 | Indicator value | 2025-26 | Isle of Anglesey | Primary school pupils eligible for free school meals |
| 5,190.00 | Indicator value | 2025-26 | Isle of Anglesey | Primary school pupils and modelled nursery school pupils |
| 3,533.00 | Indicator value | 2025-26 | Isle of Anglesey | Secondary school pupils in year groups 7 to 11 (aged under 16 prior to 2010-11) |
| 771.00 | Indicator value | 2025-26 | Isle of Anglesey | Secondary school pupils eligible for free school meals |
| 4,596.00 | Indicator value | 2025-26 | Isle of Anglesey | Population aged 11 to 15 and secondary school pupils in year groups 12 to 14 (aged 16 to 18 prior to 2011-12) |
| 1,360.00 | Indicator value | 2025-26 | Isle of Anglesey | Secondary school pupils in year groups 10 and 11 (aged 14 and 15 prior to 2010-11) |
| 11,278.07 | Indicator value | 2025-26 | Isle of Anglesey | Area per modelled secondary school index |
| 50,353.00 | Indicator value | 2025-26 | Isle of Anglesey | Settlement threshold 1,000 |
| 68,854.00 | Indicator value | 2025-26 | Isle of Anglesey | Settlement threshold 12,500 |
| 68,854.00 | Indicator value | 2025-26 | Isle of Anglesey | Settlement threshold 30,000 |
| 68,854.00 | Indicator value | 2025-26 | Isle of Anglesey | Settlement threshold 40,000 |
| 0.00 | Indicator value | 2025-26 | Isle of Anglesey | Population within settlement threshold 50,000 |
| 59,452.00 | Indicator value | 2025-26 | Isle of Anglesey | Settlement threshold 7,500 |
| 3,117.00 | Indicator value | 2025-26 | Isle of Anglesey | Ships arriving at ports |
| 4,452.00 | Indicator value | 2025-26 | Isle of Anglesey | Trading premises |
| 541.00 | Indicator value | 2025-26 | Isle of Anglesey | Population aged under 18 in wards with weighted density greater than the Welsh average |
| 269.20 | Indicator value | 2025-26 | Isle of Anglesey | Urban road length |
| 0.00 | Indicator value | 2025-26 | Isle of Anglesey | Gate Fees |
| 16,240.00 | Indicator value | 2025-26 | Isle of Anglesey | Child Burials |
| 67,990.23 | Indicator value | 2025-26 | Isle of Anglesey | Fire Pensions |
| 225,000.00 | Indicator value | 2025-26 | Isle of Anglesey | Flood and Coastal Erosion Risk Management |
| 290,951.00 | Indicator value | 2025-26 | Isle of Anglesey | Homelessness - No One Left Approach |
| 25,604.00 | Indicator value | 2025-26 | Isle of Anglesey | Homelessness - Strategic Posts |
| 96,983.00 | Indicator value | 2025-26 | Isle of Anglesey | Homelessness - Discretionary Homelessness Prevention |
| 1,344,274.07 | Indicator value | 2025-26 | Isle of Anglesey | Teachers' Pensions |
| 689,520.08 | Indicator value | 2025-26 | Isle of Anglesey | Teachers' Pay |
| 19,707.31 | Indicator value | 2025-26 | Isle of Anglesey | Fire Pay |
| 4,590.75 | Indicator value | 2025-26 | Gwynedd | Severe disablement allowance or disability living allowance or personal independence payment claimants, aged 18 to 64 |
| 9,048.25 | Indicator value | 2025-26 | Gwynedd | Total income support, job seekers allowance, pension credit or universal credit (not in employment) claimants |
| 5,397.25 | Indicator value | 2025-26 | Gwynedd | Income support, job seekers allowance, pension credit or universal credit (not in employment) claimants, aged 18-64 |
| 256,296.29 | Indicator value | 2025-26 | Gwynedd | Dispersion threshold 300 (2001) |
| 1,974,641.22 | Indicator value | 2025-26 | Gwynedd | Dispersion threshold 7,500 (2001) |
| 20.14 | Indicator value | 2025-26 | Gwynedd | Length of artificially protected coastline |
| 865,778.00 | Indicator value | 2025-26 | Gwynedd | Coastal Risk Management Program |
| 8,105.00 | Indicator value | 2025-26 | Gwynedd | Council Tax Reduction Schemes Caseload |
| 9,552,887.00 | Indicator value | 2025-26 | Gwynedd | Council Tax Reduction Schemes expenditure |
| 1,441.00 | Indicator value | 2025-26 | Gwynedd | Number of deaths from all causes |
| 10,018,668.00 | Indicator value | 2025-26 | Gwynedd | Debt Financing |
| 4,890.00 | Indicator value | 2025-26 | Gwynedd | Dependent children in lone adult households |
| 2,050.00 | Indicator value | 2025-26 | Gwynedd | Dependent children in overcrowded housing |
| 7,713.00 | Indicator value | 2025-26 | Gwynedd | Dependent children in households where head is in a low occupational classification |
| 3,500.00 | Indicator value | 2025-26 | Gwynedd | Dependent children in out of work families |
| 6,290.00 | Indicator value | 2025-26 | Gwynedd | Dependent children in social rented housing |
| 493.83 | Indicator value | 2025-26 | Gwynedd | Deprivation Grant |
| 211,436,930.00 | Indicator value | 2025-26 | Gwynedd | Dispersion threshold 2,500 (1991) |
| 362,142,662.00 | Indicator value | 2025-26 | Gwynedd | Dispersion threshold 5,000 (1991) |
| 134,020.00 | Indicator value | 2025-26 | Gwynedd | Land drainage levies |
| 61,800.00 | Indicator value | 2025-26 | Gwynedd | All dwellings |
Next update expected:This dataset is not expected to be updated or replaced in the future
Updates
- 19th December 2025
- Dataset first published.
Main information
- Designation
- No designation
- Data provider 1
- Local Authorities
- Data source 1
- No specific source from data provider
- Data provider 2
- Office for National Statistics (ONS)
- Data source 2
- No specific source from data provider
- Data provider 3
- Department for Work and Pensions (DWP)
- Data source 3
- No specific source from data provider
Overview
- Summary of dataset and variables
This collection of tables and information is intended as general background to the calculation of standard spending assessments (SSAs). These tables show the amount of SSA which is distributed on the basis of each indicator.
- Data collection or calculation
The information presented here is underpinned by data collected via annual returns from Welsh Local Authorities and other official sources.
The annual SSA is distributed across Local Authorities in line with the Local Government Settlement model
- Statistical quality
"The underpinning data is collected directly from Local Authorities or official data sources. Local Authorities are required to validate data used in the calculations. A statistical quality report relating to all Local Government Finance statistical releases can be found at the following webpage: https://gov.wales/local-government-finance-statistics-quality-report"
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- LGFPSettlement@gov.wales