Summary of key statistics for Diabetic Eye Screening Wales by health board
Contents
Standard shorthand is used in this table: [x] = not available.
Data values | Data description | Date | Area | Measure |
---|---|---|---|---|
28,428 | Number | 31/03/2015 | Abertawe Bro Morgannwg University Health Board | Scheduled Appointments |
250 | Number | 31/03/2015 | Unknown | Scheduled Appointments |
150,393 | Number | 31/03/2015 | Total | Scheduled Appointments |
4,576 | Number | 31/03/2015 | Powys Teaching Health Board | Scheduled Appointments |
15,923 | Number | 31/03/2015 | Cwm Taf University Health Board | Scheduled Appointments |
24,245 | Number | 31/03/2015 | Betsi Cadwaladr University Health Board | Results Reported |
14,736 | Number | 31/03/2015 | Hywel Dda University Health Board | Results Reported |
21,548 | Number | 31/03/2015 | Abertawe Bro Morgannwg University Health Board | Results Reported |
16,159 | Number | 31/03/2015 | Cardiff and Vale University Health Board | Results Reported |
12,715 | Number | 31/03/2015 | Cwm Taf University Health Board | Results Reported |
25,133 | Number | 31/03/2015 | Aneurin Bevan University Health Board | Results Reported |
4,893 | Number | 31/03/2015 | Powys Teaching Health Board | Results Reported |
119,623 | Number | 31/03/2015 | Total | Results Reported |
194 | Number | 31/03/2015 | Unknown | Results Reported |
31 | Number | 31/03/2015 | Powys Teaching Health Board | Urgent referrals to Hospital Eye Service |
104 | Number | 31/03/2015 | Betsi Cadwaladr University Health Board | Urgent referrals to Hospital Eye Service |
728 | Number | 31/03/2015 | Total | Urgent referrals to Hospital Eye Service |
163 | Number | 31/03/2015 | Abertawe Bro Morgannwg University Health Board | Urgent referrals to Hospital Eye Service |
102 | Number | 31/03/2015 | Cardiff and Vale University Health Board | Urgent referrals to Hospital Eye Service |
84 | Number | 31/03/2015 | Cwm Taf University Health Board | Urgent referrals to Hospital Eye Service |
155 | Number | 31/03/2015 | Aneurin Bevan University Health Board | Urgent referrals to Hospital Eye Service |
89 | Number | 31/03/2015 | Hywel Dda University Health Board | Urgent referrals to Hospital Eye Service |
83,024 | Number | 31/03/2015 | Total | No retinopathy |
16,829 | Number | 31/03/2015 | Betsi Cadwaladr University Health Board | No retinopathy |
10,037 | Number | 31/03/2015 | Hywel Dda University Health Board | No retinopathy |
14,989 | Number | 31/03/2015 | Abertawe Bro Morgannwg University Health Board | No retinopathy |
11,152 | Number | 31/03/2015 | Cardiff and Vale University Health Board | No retinopathy |
8,853 | Number | 31/03/2015 | Cwm Taf University Health Board | No retinopathy |
17,642 | Number | 31/03/2015 | Aneurin Bevan University Health Board | No retinopathy |
3,398 | Number | 31/03/2015 | Powys Teaching Health Board | No retinopathy |
124 | Number | 31/03/2015 | Unknown | No retinopathy |
37 | Number | 31/03/2015 | Unknown | Any retinopathy |
6,774 | Number | 31/03/2015 | Betsi Cadwaladr University Health Board | Any retinopathy |
4,288 | Number | 31/03/2015 | Hywel Dda University Health Board | Any retinopathy |
6,009 | Number | 31/03/2015 | Abertawe Bro Morgannwg University Health Board | Any retinopathy |
4,564 | Number | 31/03/2015 | Cardiff and Vale University Health Board | Any retinopathy |
3,528 | Number | 31/03/2015 | Cwm Taf University Health Board | Any retinopathy |
6,845 | Number | 31/03/2015 | Aneurin Bevan University Health Board | Any retinopathy |
1,372 | Number | 31/03/2015 | Powys Teaching Health Board | Any retinopathy |
33,417 | Number | 31/03/2015 | Total | Any retinopathy |
710 | Number | 31/03/2015 | Betsi Cadwaladr University Health Board | Sight threatening Retinopathy/Maculopathy |
6 | Number | 31/03/2015 | Unknown | Sight threatening Retinopathy/Maculopathy |
580 | Number | 31/03/2015 | Hywel Dda University Health Board | Sight threatening Retinopathy/Maculopathy |
841 | Number | 31/03/2015 | Abertawe Bro Morgannwg University Health Board | Sight threatening Retinopathy/Maculopathy |
642 | Number | 31/03/2015 | Cardiff and Vale University Health Board | Sight threatening Retinopathy/Maculopathy |
457 | Number | 31/03/2015 | Cwm Taf University Health Board | Sight threatening Retinopathy/Maculopathy |
934 | Number | 31/03/2015 | Aneurin Bevan University Health Board | Sight threatening Retinopathy/Maculopathy |
176 | Number | 31/03/2015 | Powys Teaching Health Board | Sight threatening Retinopathy/Maculopathy |
4,346 | Number | 31/03/2015 | Total | Sight threatening Retinopathy/Maculopathy |
90 | Number | 31/03/2015 | Cardiff and Vale University Health Board | Severe Retinopathy/Maculopathy |
73 | Number | 31/03/2015 | Betsi Cadwaladr University Health Board | Severe Retinopathy/Maculopathy |
90 | Number | 31/03/2015 | Hywel Dda University Health Board | Severe Retinopathy/Maculopathy |
115 | Number | 31/03/2015 | Abertawe Bro Morgannwg University Health Board | Severe Retinopathy/Maculopathy |
50 | Number | 31/03/2015 | Cwm Taf University Health Board | Severe Retinopathy/Maculopathy |
122 | Number | 31/03/2015 | Aneurin Bevan University Health Board | Severe Retinopathy/Maculopathy |
22 | Number | 31/03/2015 | Powys Teaching Health Board | Severe Retinopathy/Maculopathy |
562 | Number | 31/03/2015 | Total | Severe Retinopathy/Maculopathy |
35,119 | Number | 31/03/2016 | Betsi Cadwaladr University Health Board | Eligible Active Patients |
30,724 | Number | 31/03/2016 | Abertawe Bro Morgannwg University Health Board | Eligible Active Patients |
21,517 | Number | 31/03/2016 | Cardiff and Vale University Health Board | Eligible Active Patients |
16,658 | Number | 31/03/2016 | Cwm Taf University Health Board | Eligible Active Patients |
35,003 | Number | 31/03/2016 | Aneurin Bevan University Health Board | Eligible Active Patients |
7,494 | Number | 31/03/2016 | Powys Teaching Health Board | Eligible Active Patients |
167,668 | Number | 31/03/2016 | Total | Eligible Active Patients |
21,153 | Number | 31/03/2016 | Hywel Dda University Health Board | Eligible Active Patients |
2,129 | Number | 31/03/2016 | Hywel Dda University Health Board | Eligible Active Patients of which: New registrations |
2,310 | Number | 31/03/2016 | Abertawe Bro Morgannwg University Health Board | Eligible Active Patients of which: New registrations |
1,821 | Number | 31/03/2016 | Cardiff and Vale University Health Board | Eligible Active Patients of which: New registrations |
1,475 | Number | 31/03/2016 | Cwm Taf University Health Board | Eligible Active Patients of which: New registrations |
2,389 | Number | 31/03/2016 | Aneurin Bevan University Health Board | Eligible Active Patients of which: New registrations |
726 | Number | 31/03/2016 | Powys Teaching Health Board | Eligible Active Patients of which: New registrations |
14,012 | Number | 31/03/2016 | Total | Eligible Active Patients of which: New registrations |
3,162 | Number | 31/03/2016 | Betsi Cadwaladr University Health Board | Eligible Active Patients of which: New registrations |
5,593 | Number | 31/03/2016 | Powys Teaching Health Board | Scheduled Appointments |
29,193 | Number | 31/03/2016 | Abertawe Bro Morgannwg University Health Board | Scheduled Appointments |
30,866 | Number | 31/03/2016 | Aneurin Bevan University Health Board | Scheduled Appointments |
33,812 | Number | 31/03/2016 | Betsi Cadwaladr University Health Board | Scheduled Appointments |
20,470 | Number | 31/03/2016 | Cardiff and Vale University Health Board | Scheduled Appointments |
154,988 | Number | 31/03/2016 | Total | Scheduled Appointments |
15,806 | Number | 31/03/2016 | Cwm Taf University Health Board | Scheduled Appointments |
19,248 | Number | 31/03/2016 | Hywel Dda University Health Board | Scheduled Appointments |
27,389 | Number | 31/03/2016 | Betsi Cadwaladr University Health Board | Results Reported |
23,681 | Number | 31/03/2016 | Abertawe Bro Morgannwg University Health Board | Results Reported |
15,366 | Number | 31/03/2016 | Cardiff and Vale University Health Board | Results Reported |
13,066 | Number | 31/03/2016 | Cwm Taf University Health Board | Results Reported |
25,112 | Number | 31/03/2016 | Aneurin Bevan University Health Board | Results Reported |
5,940 | Number | 31/03/2016 | Powys Teaching Health Board | Results Reported |
126,513 | Number | 31/03/2016 | Total | Results Reported |
15,959 | Number | 31/03/2016 | Hywel Dda University Health Board | Results Reported |
78 | Number | 31/03/2016 | Cwm Taf University Health Board | Urgent referrals to Hospital Eye Service |
19 | Number | 31/03/2016 | Powys Teaching Health Board | Urgent referrals to Hospital Eye Service |
758 | Number | 31/03/2016 | Total | Urgent referrals to Hospital Eye Service |
77 | Number | 31/03/2016 | Cardiff and Vale University Health Board | Urgent referrals to Hospital Eye Service |
141 | Number | 31/03/2016 | Abertawe Bro Morgannwg University Health Board | Urgent referrals to Hospital Eye Service |
112 | Number | 31/03/2016 | Hywel Dda University Health Board | Urgent referrals to Hospital Eye Service |
170 | Number | 31/03/2016 | Betsi Cadwaladr University Health Board | Urgent referrals to Hospital Eye Service |
161 | Number | 31/03/2016 | Aneurin Bevan University Health Board | Urgent referrals to Hospital Eye Service |
11,305 | Number | 31/03/2016 | Hywel Dda University Health Board | No retinopathy |
19,671 | Number | 31/03/2016 | Betsi Cadwaladr University Health Board | No retinopathy |
10,889 | Number | 31/03/2016 | Cardiff and Vale University Health Board | No retinopathy |
Main information
- Most recent update
- 30 September 2025
- Next update expected
- September 2026
- Designation
- Official statistics
- Data provider
- Diabetic Eye Screening Wales (DESW)
- Data source
- No specific source from data provider
- Time period covered
- March 2014 to March 2025
Data notes
Overview
- Summary of dataset and variables
This dataset provides a summary of key statistics from the Diabetic Eye Screening Wales (DESW) programme. It is broken down by Local Health Board and financial year, and includes measures such as patient coverage, activity, and screening outcomes. The dataset gives an overview of how diabetic eye screening services are delivered across Wales and how activity and outcomes vary between regions and over time.
- Data collection or calculation
Aggregated counts of patients are derived from patient records and used as information to manage the DESW and have been provided for this statistical release. No data relating to individual patients has been transferred in this process. When a patient is diagnosed with diabetes by a GP, a referral is sent to DESW and the patient is registered and invited for screening. Screening is carried out in a mobile unit or healthcare sites. Patient information, including retinal images, is stored on the DESW database. DESW validates the database monthly against the Welsh Demographic Service to ensure that it is aligned with living Welsh residents. Total counts are also routinely validated against GP diabetes disease registers. The different outcomes in the dataset are determined by the ‘worst grade’ code assigned at each diabetic eye screening. This code identifies the extent of retinopathy. All screenings, including those with unreported outcomes, are counted to produce the total ‘results reported’. This data is then combined with figures for eligible patients, new registrations, and scheduled appointments—each provided at the health board level—to generate the final dataset. When a patient is diagnosed with diabetes by a GP a referral is sent to DESW and the patient is registered and invited for screening. Screening is carried out in a mobile unit or healthcare sites. Patient information, including retinal images, is stored on the DESW database.
DESW validates the database monthly against the Welsh Demographic Service to ensure that it is aligned with living Welsh residents. Total counts are also routinely validated against GP diabetes disease registers. Note that there are small amounts of missing data within some fields of the DESW statistics. Percentages are calculated of records with stated values. The outcomes of a number of screenings were ungradeable in each year (usually between 2,000 and 3,000).
1st April 2019 health service provision for residents of Bridgend local authority moved from Abertawe Bro Morgannwg to Cwm Taf. For more information see the joint statement from Cwm Taf and Abertawe Bro Morgannwg University Health Boards (see weblinks). The health board names have changed with Cwm Taf University Health Board becoming Cwm Taf Morganwg University Health Board and Abertawe Bro Morgannwg University Health Board becoming Swansea Bay University Health Board. A link to the statement from the minister for health and social service can be found in the weblinks section.
- Statistical quality
For some years, all screenings with severe retinopathy/maculopathy were urgently referred to hospital eye services and so the numbers for both categories are the same. ‘Urgent referral to ophthalmology for other lesions’ is distinct and occurs when the grader observes a non-diabetic area of concern. Note that there are small amounts of missing data within some fields of the DESW statistics. Percentages are calculated of records with stated values. The ‘results reported’ total represents the number of screenings conducted each year. This total includes outcomes that were ungradeable (usually between 2,000 and 3,000), and may count some patients more than once if they were screened multiple times within the same year.
On 1 April 2019, health service responsibility for Bridgend residents moved from Abertawe Bro Morgannwg to Cwm Taf. Health board names also changed: Cwm Taf became Cwm Taf Morgannwg, and Abertawe Bro Morgannwg became Swansea Bay. See the weblinks section for official statements.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales