Healthy Child Wales Programme: Annual percentage of incomplete contacts by reason and contact age
| Data values | Data description | Year | Area | Contact | Reason for non-contact |
|---|---|---|---|---|---|
| 72.6 | Percentage | 2024 | Wales | All contacts | No appointment on record |
| 17.6 | Percentage | 2024 | Wales | All contacts | Was not brought |
| 0.8 | Percentage | 2024 | Wales | All contacts | Unwell or uncooporative child |
| 1.5 | Percentage | 2024 | Wales | All contacts | Exam refused |
| 0.2 | Percentage | 2024 | Wales | All contacts | Parent/ carer not present |
| 7.3 | Percentage | 2024 | Wales | All contacts | Invalid/ Missing |
| 88.5 | Percentage | 2024 | Wales | Contact at 10 - 14 days | No appointment on record |
| 3.7 | Percentage | 2024 | Wales | Contact at 10 - 14 days | Was not brought |
| 4.7 | Percentage | 2024 | Wales | Contact at 10 - 14 days | Unwell or uncooporative child |
| 0.7 | Percentage | 2024 | Wales | Contact at 10 - 14 days | Exam refused |
| 0.2 | Percentage | 2024 | Wales | Contact at 10 - 14 days | Parent/ carer not present |
| 2.2 | Percentage | 2024 | Wales | Contact at 10 - 14 days | Invalid/ Missing |
| 90.0 | Percentage | 2024 | Wales | Physical examination at 6 weeks | No appointment on record |
| 8.3 | Percentage | 2024 | Wales | Physical examination at 6 weeks | Was not brought |
| 0.4 | Percentage | 2024 | Wales | Physical examination at 6 weeks | Unwell or uncooporative child |
| 0.2 | Percentage | 2024 | Wales | Physical examination at 6 weeks | Exam refused |
| 0.1 | Percentage | 2024 | Wales | Physical examination at 6 weeks | Parent/ carer not present |
| 1.1 | Percentage | 2024 | Wales | Physical examination at 6 weeks | Invalid/ Missing |
| 70.7 | Percentage | 2024 | Wales | Weight and measurement at 8 weeks | No appointment on record |
| 14.4 | Percentage | 2024 | Wales | Weight and measurement at 8 weeks | Was not brought |
| 0.8 | Percentage | 2024 | Wales | Weight and measurement at 8 weeks | Unwell or uncooporative child |
| 0.7 | Percentage | 2024 | Wales | Weight and measurement at 8 weeks | Exam refused |
| 0.1 | Percentage | 2024 | Wales | Weight and measurement at 8 weeks | Parent/ carer not present |
| 13.3 | Percentage | 2024 | Wales | Weight and measurement at 8 weeks | Invalid/ Missing |
| 66.9 | Percentage | 2024 | Wales | Weight and measurement at 12 weeks | No appointment on record |
| 20.0 | Percentage | 2024 | Wales | Weight and measurement at 12 weeks | Was not brought |
| 0.7 | Percentage | 2024 | Wales | Weight and measurement at 12 weeks | Unwell or uncooporative child |
| 1.0 | Percentage | 2024 | Wales | Weight and measurement at 12 weeks | Exam refused |
| 0.1 | Percentage | 2024 | Wales | Weight and measurement at 12 weeks | Parent/ carer not present |
| 11.2 | Percentage | 2024 | Wales | Weight and measurement at 12 weeks | Invalid/ Missing |
| 65.3 | Percentage | 2024 | Wales | Weight and measurement at 16 weeks | No appointment on record |
| 20.9 | Percentage | 2024 | Wales | Weight and measurement at 16 weeks | Was not brought |
| 0.6 | Percentage | 2024 | Wales | Weight and measurement at 16 weeks | Unwell or uncooporative child |
| 1.1 | Percentage | 2024 | Wales | Weight and measurement at 16 weeks | Exam refused |
| 0.1 | Percentage | 2024 | Wales | Weight and measurement at 16 weeks | Parent/ carer not present |
| 12.1 | Percentage | 2024 | Wales | Weight and measurement at 16 weeks | Invalid/ Missing |
| 82.4 | Percentage | 2024 | Wales | Contact at 6 months | No appointment on record |
| 13.4 | Percentage | 2024 | Wales | Contact at 6 months | Was not brought |
| 0.3 | Percentage | 2024 | Wales | Contact at 6 months | Unwell or uncooporative child |
| 1.3 | Percentage | 2024 | Wales | Contact at 6 months | Exam refused |
| 0.2 | Percentage | 2024 | Wales | Contact at 6 months | Parent/ carer not present |
| 2.5 | Percentage | 2024 | Wales | Contact at 6 months | Invalid/ Missing |
| 76.6 | Percentage | 2024 | Wales | Health visitor contact at 15 months | No appointment on record |
| 16.8 | Percentage | 2024 | Wales | Health visitor contact at 15 months | Was not brought |
| 0.4 | Percentage | 2024 | Wales | Health visitor contact at 15 months | Unwell or uncooporative child |
| 1.6 | Percentage | 2024 | Wales | Health visitor contact at 15 months | Exam refused |
| 0.3 | Percentage | 2024 | Wales | Health visitor contact at 15 months | Parent/ carer not present |
| 4.2 | Percentage | 2024 | Wales | Health visitor contact at 15 months | Invalid/ Missing |
| 70.6 | Percentage | 2024 | Wales | Health visitor contact at 27 months | No appointment on record |
| 22.2 | Percentage | 2024 | Wales | Health visitor contact at 27 months | Was not brought |
| 0.8 | Percentage | 2024 | Wales | Health visitor contact at 27 months | Unwell or uncooporative child |
| 2.2 | Percentage | 2024 | Wales | Health visitor contact at 27 months | Exam refused |
| 0.2 | Percentage | 2024 | Wales | Health visitor contact at 27 months | Parent/ carer not present |
| 3.9 | Percentage | 2024 | Wales | Health visitor contact at 27 months | Invalid/ Missing |
| 64.2 | Percentage | 2024 | Wales | Contact at 3.5 years pre-school | No appointment on record |
| 24.5 | Percentage | 2024 | Wales | Contact at 3.5 years pre-school | Was not brought |
| 0.6 | Percentage | 2024 | Wales | Contact at 3.5 years pre-school | Unwell or uncooporative child |
| 3.8 | Percentage | 2024 | Wales | Contact at 3.5 years pre-school | Exam refused |
| 0.9 | Percentage | 2024 | Wales | Contact at 3.5 years pre-school | Parent/ carer not present |
| 6.0 | Percentage | 2024 | Wales | Contact at 3.5 years pre-school | Invalid/ Missing |
| 67.9 | Percentage | 2023 | Wales | All contacts | No appointment on record |
| 10.3 | Percentage | 2023 | Wales | All contacts | Was not brought |
| 0.5 | Percentage | 2023 | Wales | All contacts | Unwell or uncooporative child |
| 0.9 | Percentage | 2023 | Wales | All contacts | Exam refused |
| 0.1 | Percentage | 2023 | Wales | All contacts | Parent/ carer not present |
| 20.3 | Percentage | 2023 | Wales | All contacts | Invalid/ Missing |
| 91.4 | Percentage | 2023 | Wales | Contact at 10 - 14 days | No appointment on record |
| 1.7 | Percentage | 2023 | Wales | Contact at 10 - 14 days | Was not brought |
| 3.2 | Percentage | 2023 | Wales | Contact at 10 - 14 days | Unwell or uncooporative child |
| 0.6 | Percentage | 2023 | Wales | Contact at 10 - 14 days | Exam refused |
| 0.2 | Percentage | 2023 | Wales | Contact at 10 - 14 days | Parent/ carer not present |
| 3.0 | Percentage | 2023 | Wales | Contact at 10 - 14 days | Invalid/ Missing |
| 90.2 | Percentage | 2023 | Wales | Physical examination at 6 weeks | No appointment on record |
| 7.5 | Percentage | 2023 | Wales | Physical examination at 6 weeks | Was not brought |
| 0.4 | Percentage | 2023 | Wales | Physical examination at 6 weeks | Unwell or uncooporative child |
| 0.2 | Percentage | 2023 | Wales | Physical examination at 6 weeks | Exam refused |
| 0.0 | Percentage | 2023 | Wales | Physical examination at 6 weeks | Parent/ carer not present |
| 1.7 | Percentage | 2023 | Wales | Physical examination at 6 weeks | Invalid/ Missing |
| 59.1 | Percentage | 2023 | Wales | Weight and measurement at 8 weeks | No appointment on record |
| 9.9 | Percentage | 2023 | Wales | Weight and measurement at 8 weeks | Was not brought |
| 0.6 | Percentage | 2023 | Wales | Weight and measurement at 8 weeks | Unwell or uncooporative child |
| 0.4 | Percentage | 2023 | Wales | Weight and measurement at 8 weeks | Exam refused |
| 0.1 | Percentage | 2023 | Wales | Weight and measurement at 8 weeks | Parent/ carer not present |
| 29.9 | Percentage | 2023 | Wales | Weight and measurement at 8 weeks | Invalid/ Missing |
| 55.2 | Percentage | 2023 | Wales | Weight and measurement at 12 weeks | No appointment on record |
| 12.2 | Percentage | 2023 | Wales | Weight and measurement at 12 weeks | Was not brought |
| 0.5 | Percentage | 2023 | Wales | Weight and measurement at 12 weeks | Unwell or uncooporative child |
| 0.6 | Percentage | 2023 | Wales | Weight and measurement at 12 weeks | Exam refused |
| 0.1 | Percentage | 2023 | Wales | Weight and measurement at 12 weeks | Parent/ carer not present |
| 31.4 | Percentage | 2023 | Wales | Weight and measurement at 12 weeks | Invalid/ Missing |
| 55.1 | Percentage | 2023 | Wales | Weight and measurement at 16 weeks | No appointment on record |
| 11.6 | Percentage | 2023 | Wales | Weight and measurement at 16 weeks | Was not brought |
| 0.3 | Percentage | 2023 | Wales | Weight and measurement at 16 weeks | Unwell or uncooporative child |
| 0.6 | Percentage | 2023 | Wales | Weight and measurement at 16 weeks | Exam refused |
| 0.1 | Percentage | 2023 | Wales | Weight and measurement at 16 weeks | Parent/ carer not present |
| 32.2 | Percentage | 2023 | Wales | Weight and measurement at 16 weeks | Invalid/ Missing |
| 85.5 | Percentage | 2023 | Wales | Contact at 6 months | No appointment on record |
| 10.4 | Percentage | 2023 | Wales | Contact at 6 months | Was not brought |
| 0.4 | Percentage | 2023 | Wales | Contact at 6 months | Unwell or uncooporative child |
| 1.1 | Percentage | 2023 | Wales | Contact at 6 months | Exam refused |
Next update expected:June 2026
Updates
- 19th December 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- National Community Child Health Database (NCCHD)
Overview
- Summary of dataset and variables
The Healthy Child Wales Programme (HCWP) specifies nine contacts with health professionals at set points in time for children in Wales aged between 10 days and 3.5 years. Local health boards (LHB) should offer these contacts to all children in Wales.
The source of the data is the National Community Child Health Database (NCCHD); a database maintained by Digital Health and Care Wales (DHCW). The data is extracted routinely from LHB-held Child Health System databases. Data is for all children: includes children defined as receiving Flying Start services and not receiving Flying Start using their flying start postcode coverage.
- Data collection or calculation
From 1st April 2019 health service provision for residents of Bridgend local authority moved from Abertawe Bro Morgannwg to Cwm Taf. The health board names have changed with Cwm Taf University health board becoming Cwm Taf Morgannwg University health board and Abertawe Bro Morgannwg University health board becoming Swansea Bay health board.
- Statistical quality
The impact of the COVID-19 pandemic is clear in 2020, some health visitors were redeployed by health boards to work in hospitals, but the programme recovered in 2021 and the percentage of children receiving contacts since then has been at a broadly similar level to the quarters just prior to the pandemic. Contacts at 10 to 14 days, 6 weeks and 6 months were prioritised in Welsh Government guidance issued at various times during the waves of the pandemic. The data for these contacts shows less of a reduction in the percentage of children receiving contacts in 2020 than all other contact points.
Caution is advised when interpreting data for the 6 week GP appointment and the 8 week immunisation appointment, as there is a known data quality issue. The data presented is an under-count of the actual activity taking place. The issue is caused by the paper-based data collection process not being fully implemented. Steps have been taken to improve data quality, and further measures will continue to be actioned until data is more reliable.
There was a data quality issue during the quarter Jan-Mar 2024. There was strike action by health visitors on 26th February 2024 in Cwm Taf Morgannwg University Health board which included not inputting any statistical data for the health board or Welsh Government. This may have affected figures for the quarter January to March 2024.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales