Outcome of WGOS 4 appointments by disease type and health board
Contents
Standard shorthand is used in this table: [t] = total, [x] = not available.
Data values | Data description | Area | Type of Disease | Outcome |
---|---|---|---|---|
2 | Count | Cwm Taf Morgannwg University Health Board | Wet age-related macular degeneration | Discharged |
2 | Count | Aneurin Bevan University Health Board | Ocular hypertension | Discharged |
2 | Count | Swansea Bay University Health Board | Diabetic maculopathy | Discharged |
1 | Count | Cwm Taf Morgannwg University Health Board | Closed angle glaucoma | Discharged |
1 | Count | Aneurin Bevan University Health Board | Choroidal degeneration | Discharged |
4 | Count | Aneurin Bevan University Health Board | Glaucoma suspect | Discharged |
9 | Count | Hywel Dda University Health Board | Ocular hypertension | Discharged |
1 | Count | Swansea Bay University Health Board | Degenerative myopia | Discharged |
16 | Count | Swansea Bay University Health Board | Other | Discharged |
0 | Count | Cwm Taf Morgannwg University Health Board | Chronic open-angle glaucoma | Discharged |
0 | Count | Cwm Taf Morgannwg University Health Board | Primary open-angle glaucoma | Discharged |
0 | Count | Aneurin Bevan University Health Board | Chronic open-angle glaucoma | Discharged |
0 | Count | Aneurin Bevan University Health Board | Closed angle glaucoma | Discharged |
29 | Count | Aneurin Bevan University Health Board | Dry age-related macular degeneration | Discharged |
1 | Count | Hywel Dda University Health Board | Diabetic retinopathy | Discharged |
22 | Count | Hywel Dda University Health Board | Glaucoma suspect | Discharged |
0 | Count | Hywel Dda University Health Board | Retinal vascular occlusions | Discharged |
0 | Count | Swansea Bay University Health Board | Closed angle glaucoma | Discharged |
13 | Count | Swansea Bay University Health Board | Diabetic retinopathy | Discharged |
0 | Count | Swansea Bay University Health Board | Ocular hypertension | Discharged |
0 | Count | Swansea Bay University Health Board | Secondary glaucoma | Discharged |
8 | Count | Swansea Bay University Health Board | Wet age-related macular degeneration | Discharged |
0 | Count | Cwm Taf Morgannwg University Health Board | Secondary glaucoma | Discharged |
2 | Count | Cwm Taf Morgannwg University Health Board | Retinal vascular occlusions | Discharged |
45 | Count | Cwm Taf Morgannwg University Health Board | Other | Discharged |
2 | Count | Cwm Taf Morgannwg University Health Board | Diabetic maculopathy | Discharged |
6 [t] | Count | Wales | Closed angle glaucoma | Discharged |
0 | Count | Hywel Dda University Health Board | Degenerative myopia | Discharged |
3 | Count | Aneurin Bevan University Health Board | Diabetic maculopathy | Discharged |
8 | Count | Aneurin Bevan University Health Board | Diabetic retinopathy | Discharged |
[x] | Count | Powys Teaching Health Board | Ocular hypertension | Discharged |
4 | Count | Hywel Dda University Health Board | Diabetic maculopathy | Discharged |
[x] | Count | Powys Teaching Health Board | Glaucoma suspect | Discharged |
6 | Count | Hywel Dda University Health Board | Dry age-related macular degeneration | Discharged |
[x] | Count | Powys Teaching Health Board | Diabetic retinopathy | Discharged |
1 | Count | Hywel Dda University Health Board | Primary open-angle glaucoma | Discharged |
0 | Count | Hywel Dda University Health Board | Wet age-related macular degeneration | Discharged |
0 | Count | Swansea Bay University Health Board | Choroidal degeneration | Discharged |
[t] [x] | Count | Powys Teaching Health Board | Total | Discharged |
[x] | Count | Powys Teaching Health Board | Diabetic maculopathy | Discharged |
28 | Count | Swansea Bay University Health Board | Dry age-related macular degeneration | Discharged |
0 | Count | Swansea Bay University Health Board | Glaucoma suspect | Discharged |
0 | Count | Swansea Bay University Health Board | Primary open-angle glaucoma | Discharged |
2 | Count | Swansea Bay University Health Board | Retinal vascular occlusions | Discharged |
[x] | Count | Powys Teaching Health Board | Choroidal degeneration | Discharged |
70 [t] | Count | Swansea Bay University Health Board | Total | Discharged |
11 | Count | Cwm Taf Morgannwg University Health Board | Glaucoma suspect | Discharged |
93 [t] | Count | Cwm Taf Morgannwg University Health Board | Total | Discharged |
16 | Count | Cwm Taf Morgannwg University Health Board | Dry age-related macular degeneration | Discharged |
0 | Count | Cwm Taf Morgannwg University Health Board | Degenerative myopia | Discharged |
49 [t] | Count | Wales | Glaucoma suspect | Discharged |
0 | Count | Cwm Taf Morgannwg University Health Board | Diabetic retinopathy | Discharged |
0 | Count | Hywel Dda University Health Board | Choroidal degeneration | Discharged |
14 | Count | Cwm Taf Morgannwg University Health Board | Ocular hypertension | Discharged |
[x] | Count | Betsi Cadwaladr University Health Board | Retinal vascular occlusions | Discharged |
[x] | Count | Betsi Cadwaladr University Health Board | Closed angle glaucoma | Discharged |
318 [t] | Count | Wales | Other | Discharged |
[x] | Count | Betsi Cadwaladr University Health Board | Diabetic retinopathy | Discharged |
[x] | Count | Betsi Cadwaladr University Health Board | Ocular hypertension | Discharged |
4 | Count | Aneurin Bevan University Health Board | Degenerative myopia | Discharged |
[x] | Count | Betsi Cadwaladr University Health Board | Other | Discharged |
1 [t] | Count | Wales | Choroidal degeneration | Discharged |
[x] | Count | Betsi Cadwaladr University Health Board | Secondary glaucoma | Discharged |
79 [t] | Count | Wales | Dry age-related macular degeneration | Discharged |
[x] | Count | Powys Teaching Health Board | Other | Discharged |
122 [t] | Count | Hywel Dda University Health Board | Total | Discharged |
0 [t] | Count | Wales | Chronic open-angle glaucoma | Discharged |
[x] | Count | Powys Teaching Health Board | Primary open-angle glaucoma | Discharged |
1 [t] | Count | Wales | Primary open-angle glaucoma | Discharged |
[x] | Count | Betsi Cadwaladr University Health Board | Dry age-related macular degeneration | Discharged |
[x] | Count | Powys Teaching Health Board | Dry age-related macular degeneration | Discharged |
[t] [x] | Count | Betsi Cadwaladr University Health Board | Total | Discharged |
11 [t] | Count | Wales | Wet age-related macular degeneration | Discharged |
74 | Count | Hywel Dda University Health Board | Other | Discharged |
22 [t] | Count | Wales | Diabetic retinopathy | Discharged |
0 | Count | Hywel Dda University Health Board | Secondary glaucoma | Discharged |
0 | Count | Swansea Bay University Health Board | Chronic open-angle glaucoma | Discharged |
[x] | Count | Betsi Cadwaladr University Health Board | Chronic open-angle glaucoma | Discharged |
538 [t] | Count | Wales | Total | Discharged |
[x] | Count | Powys Teaching Health Board | Wet age-related macular degeneration | Discharged |
[x] | Count | Betsi Cadwaladr University Health Board | Wet age-related macular degeneration | Discharged |
28 [t] | Count | Wales | Ocular hypertension | Discharged |
[x] | Count | Powys Teaching Health Board | Degenerative myopia | Discharged |
[x] | Count | Betsi Cadwaladr University Health Board | Glaucoma suspect | Discharged |
0 [t] | Count | Wales | Secondary glaucoma | Discharged |
[x] | Count | Betsi Cadwaladr University Health Board | Choroidal degeneration | Discharged |
11 [t] | Count | Wales | Diabetic maculopathy | Discharged |
[x] | Count | Powys Teaching Health Board | Closed angle glaucoma | Discharged |
[x] | Count | Betsi Cadwaladr University Health Board | Primary open-angle glaucoma | Discharged |
[x] | Count | Powys Teaching Health Board | Chronic open-angle glaucoma | Discharged |
[x] | Count | Betsi Cadwaladr University Health Board | Degenerative myopia | Discharged |
7 [t] | Count | Wales | Retinal vascular occlusions | Discharged |
[x] | Count | Betsi Cadwaladr University Health Board | Diabetic maculopathy | Discharged |
[x] | Count | Powys Teaching Health Board | Secondary glaucoma | Discharged |
0 | Count | Hywel Dda University Health Board | Chronic open-angle glaucoma | Discharged |
5 | Count | Hywel Dda University Health Board | Closed angle glaucoma | Discharged |
0 | Count | Cwm Taf Morgannwg University Health Board | Choroidal degeneration | Discharged |
[x] | Count | Powys Teaching Health Board | Retinal vascular occlusions | Discharged |
5 [t] | Count | Wales | Degenerative myopia | Discharged |
141 | Count | Aneurin Bevan University Health Board | Other | Discharged |
Main information
- Most recent update
- 30 September 2025
- Next update expected
- September 2026
- Designation
- Official statistics
- Data provider
- NHS Wales Shared Services Partnership
- Data source
- Microsoft Form submission
Data notes
Overview
- Summary of dataset and variables
This dataset shows the number and percentage of outcomes for Wales General Ophthalmic Services (WGOS) 4 appointments in Wales. WGOS 4 is a service where patients who would previously have been referred to/or managed in the Hospital Eye Service (HES) instead remain in primary care for further enhanced assessment as part of an agreed referral refinement or monitoring pathway. Outcomes include discharge, referral to Hospital Eye Services (HES), and ongoing WGOS 4 care. Data is broken down by type of eye disease, health board, and financial year. The dataset provides insight into the distribution of patient outcomes across different diseases, health boards and over time.
- Data collection or calculation
The WGOS 4 claims are submitted electronically through Microsoft forms to NHS Shared Services Partnership (NWSSP) and uploaded onto their K2 payments system. Data is grouped by Local Health Board, type of eye disease, outcome, and financial year. For each combination, counts of outcomes and their corresponding percentages are calculated to show the distribution of patient outcomes. Totals across health hoards are included. Missing data for certain Health Boards (such as those not present in the source data) are represented as NA, while missing values for other categories are assumed to be zero to maintain consistent reporting.
- Statistical quality
As Health Boards brought the WGOS 4 services in at varying times, no claims were received from Betsi and Powys up until March 2025 and so they are missing from the data for the financial year 2024-25.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales