Patients waiting for an ophthalmology outpatient appointment
Contents
| Data values | Data description | Provider Health Board | Date |
|---|---|---|---|
| 66,813 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 30th April 2019 |
| 69,678 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st May 2019 |
| 71,155 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 30th June 2019 |
| 71,095 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st July 2019 |
| 71,055 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st August 2019 |
| 71,736 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 30th September 2019 |
| 74,318 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st October 2019 |
| 75,424 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 30th November 2019 |
| 75,899 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st December 2019 |
| 76,960 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st January 2020 |
| 80,327 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 29th February 2020 |
| 76,454 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st March 2020 |
| 68,379 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 30th April 2020 |
| 60,993 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st May 2020 |
| 57,564 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 30th June 2020 |
| 55,340 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st July 2020 |
| 53,852 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st August 2020 |
| 52,663 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 30th September 2020 |
| 51,765 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st October 2020 |
| 51,912 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 30th November 2020 |
| 51,372 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st December 2020 |
| 50,288 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st January 2021 |
| 51,169 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 28th February 2021 |
| 53,450 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st March 2021 |
| 54,341 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 30th April 2021 |
| 55,794 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st May 2021 |
| 57,439 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 30th June 2021 |
| 59,180 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st July 2021 |
| 59,370 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st August 2021 |
| 61,155 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 30th September 2021 |
| 61,240 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st October 2021 |
| 62,368 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 30th November 2021 |
| 58,547 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st December 2021 |
| 62,852 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st January 2022 |
| 63,926 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 28th February 2022 |
| 65,344 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st March 2022 |
| 64,907 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 30th April 2022 |
| 66,518 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st May 2022 |
| 65,844 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 30th June 2022 |
| 65,340 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st July 2022 |
| 66,009 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st August 2022 |
| 63,649 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 30th September 2022 |
| 64,326 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st October 2022 |
| 66,517 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 30th November 2022 |
| 66,621 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st December 2022 |
| 65,623 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st January 2023 |
| 67,316 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 28th February 2023 |
| 68,751 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st March 2023 |
| 68,135 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 30th April 2023 |
| 68,101 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st May 2023 |
| 73,197 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 30th June 2023 |
| 73,202 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st July 2023 |
| 75,000 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st August 2023 |
| 72,045 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 30th September 2023 |
| 73,086 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st October 2023 |
| 74,423 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 30th November 2023 |
| 72,845 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st December 2023 |
| 73,384 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st January 2024 |
| 74,170 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 29th February 2024 |
| 74,868 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st March 2024 |
| 76,463 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 30th April 2024 |
| 77,367 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st May 2024 |
| 78,051 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 30th June 2024 |
| 78,067 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st July 2024 |
| 78,207 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st August 2024 |
| 79,136 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 30th September 2024 |
| 81,867 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st October 2024 |
| 82,117 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 30th November 2024 |
| 80,265 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st December 2024 |
| 81,076 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st January 2025 |
| 81,023 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 28th February 2025 |
| 80,425 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st March 2025 |
| 80,178 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 30th April 2025 |
| 80,155 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st May 2025 |
| 80,764 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 30th June 2025 |
| 81,820 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st July 2025 |
| 80,386 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 31st August 2025 |
| 80,450 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Wales | 30th September 2025 |
| 18,209 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Betsi Cadwaladr University Local Health Board | 30th April 2019 |
| 18,759 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Betsi Cadwaladr University Local Health Board | 31st May 2019 |
| 19,168 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Betsi Cadwaladr University Local Health Board | 30th June 2019 |
| 18,454 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Betsi Cadwaladr University Local Health Board | 31st July 2019 |
| 18,829 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Betsi Cadwaladr University Local Health Board | 31st August 2019 |
| 18,399 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Betsi Cadwaladr University Local Health Board | 30th September 2019 |
| 18,562 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Betsi Cadwaladr University Local Health Board | 31st October 2019 |
| 18,529 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Betsi Cadwaladr University Local Health Board | 30th November 2019 |
| 18,806 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Betsi Cadwaladr University Local Health Board | 31st December 2019 |
| 19,276 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Betsi Cadwaladr University Local Health Board | 31st January 2020 |
| 20,149 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Betsi Cadwaladr University Local Health Board | 29th February 2020 |
| 19,580 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Betsi Cadwaladr University Local Health Board | 31st March 2020 |
| 16,410 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Betsi Cadwaladr University Local Health Board | 30th April 2020 |
| 13,869 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Betsi Cadwaladr University Local Health Board | 31st May 2020 |
| 12,629 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Betsi Cadwaladr University Local Health Board | 30th June 2020 |
| 12,315 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Betsi Cadwaladr University Local Health Board | 31st July 2020 |
| 12,444 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Betsi Cadwaladr University Local Health Board | 31st August 2020 |
| 12,968 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Betsi Cadwaladr University Local Health Board | 30th September 2020 |
| 12,759 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Betsi Cadwaladr University Local Health Board | 31st October 2020 |
| 13,081 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Betsi Cadwaladr University Local Health Board | 30th November 2020 |
| 13,087 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Betsi Cadwaladr University Local Health Board | 31st December 2020 |
| 12,455 | Number of patient pathways, assessed as Health Risk Factor R1, waiting within target date or within 25% beyond target date for an outpatient appointment. | Betsi Cadwaladr University Local Health Board | 31st January 2021 |
Main information
- Most recent update
- 4 November 2025
- Next update expected
- 2 December 2025
- Designation
- Management information
- Data provider
- Welsh Government
- Data source
- Eye care outcome measures, Monthly submission proforma
- Time period covered
- April 2019 to September 2025
Data notes
- Revisions
- 4 November 2025
- 7 October 2025
- Rounding applied
Percentages rounded to 1 decimal place
Overview
- Summary of dataset and variables
Ophthalmology is a branch of medicine that deals with the diagnosis and treatment of eye disorders. This table provides data on new and follow up ophthalmology outpatient pathways waiting at the end of each month in each health board across Wales.
The table shows, for ophthalmology pathways waiting for an outpatient appointment and are assessed as Health Risk Factor (HRF) R1:
- the total number of pathways waiting
- the number of pathways waiting within their individual appointment target date or within 25% beyond their target date
- the percentage of patient pathways waiting within their appointment target date or within 25% beyond target date
A pathway is given a HRF R1 status if, when a patient’s target data is missed, they are at risk of irreversible harm or a significant adverse outcome.
- Data collection or calculation
The NHS Wales Performance Division in Welsh Government receive monthly Eye Care Prioritisation Measures reporting forms from each health board. Standards relating to the forms have been reviewed and passed by the Welsh Information Standards Board (WISB) and the Welsh Information Development Group (WIDG) (previously known as the Data Standards Change Notice Sub-group).
- Statistical quality
The NHS Wales Performance Division in Welsh Government upload the data received monthly. The data processing system used ensures that data is not missing from the returns. Further validation and verification checks are then undertaken monthly, including, for example, checking trends in the data and any significant drops in performance against targets set. Any abnormalities in the data are noted and are raised with the relevant health board, thus enabling health board to check, correct or comment on their data and to provide contextual information where relevant.
If a data value previously published is found to be incorrect and subsequently is corrected or has been changed to improve accuracy, an r will be added to the relevant data value in the next publication.
Further information can be found in the related [Eye Care Measures Quality Report] (https://www.gov.wales/sites/default/files/statistics-and-research/2019-06/eye-care-measures-for-nhs-outpatients-quality-report.pdf)
Published by
- Organisation
- Welsh Government
- Contact email
- hss.performance@gov.wales