Number of outpatient appointments (new, follow up and pre-operative assessments) for ophthalmology by year and health board
Contents
Standard shorthand is used in this table: [t] = total.
Data values | Data description | Year | Area | Appointment Type |
---|---|---|---|---|
328,465 [t] | Number of Appointments | 2014-15 | Wales | Total |
328,122 [t] | Number of Appointments | 2017-18 | Wales | Total |
92,795 [t] | Number of Appointments | 2024-25 | Wales | New appointments |
8,382 [t] | Number of Appointments | 2024-25 | Wales | Pre-Operative Assessment Attendance |
2,222 [t] | Number of Appointments | 2012-13 | Wales | Pre-Operative Assessment Attendance |
85,713 [t] | Number of Appointments | 2017-18 | Wales | New appointments |
6,866 [t] | Number of Appointments | 2021-22 | Wales | Pre-Operative Assessment Attendance |
233,477 [t] | Number of Appointments | 2024-25 | Wales | Follow up appointments |
7,147 [t] | Number of Appointments | 2019-20 | Wales | Pre-Operative Assessment Attendance |
321,368 [t] | Number of Appointments | 2019-20 | Wales | Total |
343,777 [t] | Number of Appointments | 2011-12 | Wales | Total |
310,813 [t] | Number of Appointments | 2008-09 | Wales | Total |
88,271 [t] | Number of Appointments | 2022-23 | Wales | New appointments |
5,378 [t] | Number of Appointments | 2017-18 | Wales | Pre-Operative Assessment Attendance |
274,026 [t] | Number of Appointments | 2021-22 | Wales | Total |
69,881 [t] | Number of Appointments | 2021-22 | Wales | New appointments |
322,301 [t] | Number of Appointments | 2023-24 | Wales | Total |
334,654 [t] | Number of Appointments | 2024-25 | Wales | Total |
228,044 [t] | Number of Appointments | 2019-20 | Wales | Follow up appointments |
5,853 [t] | Number of Appointments | 2014-15 | Wales | Pre-Operative Assessment Attendance |
249,194 [t] | Number of Appointments | 2016-17 | Wales | Follow up appointments |
89,695 [t] | Number of Appointments | 2008-09 | Wales | New appointments |
85,770 [t] | Number of Appointments | 2011-12 | Wales | New appointments |
254,434 [t] | Number of Appointments | 2011-12 | Wales | Follow up appointments |
333,088 [t] | Number of Appointments | 2012-13 | Wales | Total |
85,271 [t] | Number of Appointments | 2009-10 | Wales | New appointments |
2,985 [t] | Number of Appointments | 2020-21 | Wales | Pre-Operative Assessment Attendance |
80,582 [t] | Number of Appointments | 2013-14 | Wales | New appointments |
310,086 [t] | Number of Appointments | 2022-23 | Wales | Total |
249,110 [t] | Number of Appointments | 2013-14 | Wales | Follow up appointments |
243,483 [t] | Number of Appointments | 2015-16 | Wales | Follow up appointments |
86,177 [t] | Number of Appointments | 2019-20 | Wales | New appointments |
237,031 [t] | Number of Appointments | 2017-18 | Wales | Follow up appointments |
197,279 [t] | Number of Appointments | 2021-22 | Wales | Follow up appointments |
216,094 [t] | Number of Appointments | 2022-23 | Wales | Follow up appointments |
5,721 [t] | Number of Appointments | 2022-23 | Wales | Pre-Operative Assessment Attendance |
223,822 [t] | Number of Appointments | 2023-24 | Wales | Follow up appointments |
8,797 [t] | Number of Appointments | 2023-24 | Wales | Pre-Operative Assessment Attendance |
325,276 [t] | Number of Appointments | 2018-19 | Wales | Total |
87,505 [t] | Number of Appointments | 2018-19 | Wales | New appointments |
232,428 [t] | Number of Appointments | 2018-19 | Wales | Follow up appointments |
310,192 [t] | Number of Appointments | 2009-10 | Wales | Total |
87,278 [t] | Number of Appointments | 2016-17 | Wales | New appointments |
342,750 [t] | Number of Appointments | 2016-17 | Wales | Total |
5,343 [t] | Number of Appointments | 2018-19 | Wales | Pre-Operative Assessment Attendance |
6,278 [t] | Number of Appointments | 2016-17 | Wales | Pre-Operative Assessment Attendance |
246,266 [t] | Number of Appointments | 2014-15 | Wales | Follow up appointments |
3,573 [t] | Number of Appointments | 2011-12 | Wales | Pre-Operative Assessment Attendance |
83,169 [t] | Number of Appointments | 2012-13 | Wales | New appointments |
247,697 [t] | Number of Appointments | 2012-13 | Wales | Follow up appointments |
220,885 [t] | Number of Appointments | 2009-10 | Wales | Follow up appointments |
324,312 [t] | Number of Appointments | 2010-11 | Wales | Total |
234,324 [t] | Number of Appointments | 2010-11 | Wales | Follow up appointments |
85,590 [t] | Number of Appointments | 2010-11 | Wales | New appointments |
4,398 [t] | Number of Appointments | 2010-11 | Wales | Pre-Operative Assessment Attendance |
4,036 [t] | Number of Appointments | 2009-10 | Wales | Pre-Operative Assessment Attendance |
89,682 [t] | Number of Appointments | 2023-24 | Wales | New appointments |
3,643 [t] | Number of Appointments | 2013-14 | Wales | Pre-Operative Assessment Attendance |
42,734 [t] | Number of Appointments | 2020-21 | Wales | New appointments |
333,335 [t] | Number of Appointments | 2013-14 | Wales | Total |
142,500 [t] | Number of Appointments | 2020-21 | Wales | Follow up appointments |
188,219 [t] | Number of Appointments | 2020-21 | Wales | Total |
221,118 [t] | Number of Appointments | 2008-09 | Wales | Follow up appointments |
76,346 [t] | Number of Appointments | 2014-15 | Wales | New appointments |
6,937 [t] | Number of Appointments | 2015-16 | Wales | Pre-Operative Assessment Attendance |
329,076 [t] | Number of Appointments | 2015-16 | Wales | Total |
78,656 [t] | Number of Appointments | 2015-16 | Wales | New appointments |
23,753 | Number of Appointments | 2009-10 | Betsi Cadwaladr University Health Board | New appointments |
61,318 | Number of Appointments | 2009-10 | Betsi Cadwaladr University Health Board | Follow up appointments |
637 | Number of Appointments | 2010-11 | Betsi Cadwaladr University Health Board | Pre-Operative Assessment Attendance |
12 | Number of Appointments | 2019-20 | Betsi Cadwaladr University Health Board | Pre-Operative Assessment Attendance |
23,351 | Number of Appointments | 2010-11 | Betsi Cadwaladr University Health Board | New appointments |
60,058 | Number of Appointments | 2010-11 | Betsi Cadwaladr University Health Board | Follow up appointments |
85,718 [t] | Number of Appointments | 2009-10 | Betsi Cadwaladr University Health Board | Total |
84,046 [t] | Number of Appointments | 2010-11 | Betsi Cadwaladr University Health Board | Total |
25,870 | Number of Appointments | 2008-09 | Betsi Cadwaladr University Health Board | New appointments |
92,040 [t] | Number of Appointments | 2008-09 | Betsi Cadwaladr University Health Board | Total |
19,582 | Number of Appointments | 2014-15 | Betsi Cadwaladr University Health Board | New appointments |
63,924 | Number of Appointments | 2014-15 | Betsi Cadwaladr University Health Board | Follow up appointments |
1,165 | Number of Appointments | 2014-15 | Betsi Cadwaladr University Health Board | Pre-Operative Assessment Attendance |
75,310 [t] | Number of Appointments | 2019-20 | Betsi Cadwaladr University Health Board | Total |
55,175 | Number of Appointments | 2019-20 | Betsi Cadwaladr University Health Board | Follow up appointments |
20,123 | Number of Appointments | 2019-20 | Betsi Cadwaladr University Health Board | New appointments |
45,326 [t] | Number of Appointments | 2020-21 | Betsi Cadwaladr University Health Board | Total |
21,852 | Number of Appointments | 2018-19 | Betsi Cadwaladr University Health Board | New appointments |
81,194 [t] | Number of Appointments | 2016-17 | Betsi Cadwaladr University Health Board | Total |
1 | Number of Appointments | 2018-19 | Betsi Cadwaladr University Health Board | Pre-Operative Assessment Attendance |
21,196 | Number of Appointments | 2013-14 | Betsi Cadwaladr University Health Board | New appointments |
77,810 [t] | Number of Appointments | 2018-19 | Betsi Cadwaladr University Health Board | Total |
940 | Number of Appointments | 2013-14 | Betsi Cadwaladr University Health Board | Pre-Operative Assessment Attendance |
751 | Number of Appointments | 2011-12 | Betsi Cadwaladr University Health Board | Pre-Operative Assessment Attendance |
61,103 | Number of Appointments | 2016-17 | Betsi Cadwaladr University Health Board | Follow up appointments |
55,957 | Number of Appointments | 2018-19 | Betsi Cadwaladr University Health Board | Follow up appointments |
22,671 | Number of Appointments | 2011-12 | Betsi Cadwaladr University Health Board | New appointments |
61,231 | Number of Appointments | 2011-12 | Betsi Cadwaladr University Health Board | Follow up appointments |
84,653 [t] | Number of Appointments | 2011-12 | Betsi Cadwaladr University Health Board | Total |
84,671 [t] | Number of Appointments | 2014-15 | Betsi Cadwaladr University Health Board | Total |
62,131 | Number of Appointments | 2013-14 | Betsi Cadwaladr University Health Board | Follow up appointments |
20,090 | Number of Appointments | 2016-17 | Betsi Cadwaladr University Health Board | New appointments |
82,203 [t] | Number of Appointments | 2012-13 | Betsi Cadwaladr University Health Board | Total |
Main information
- Most recent update
- 30 September 2025
- Next update expected
- September 2026
- Designation
- Official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- Outpatient Referral Dataset (OPR)
- Time period covered
- April 2008 to March 2025
Data notes
Overview
- Summary of dataset and variables
This dataset shows the number of outpatient appointments for ophthalmology in Wales. It includes new appointments, follow-up attendances, and pre-operative assessments, broken down by Health Board and financial year. The dataset presents how outpatient activity for eye care services varies across health boards and over time.
- Data collection or calculation
This dataset presents outpatient activity data on a Welsh provider basis, which includes activity provided by Welsh organisations and data submitted by English organisations for patients registered with a Welsh GP. This differs from the wider StatsWales outpatient data, which is presented on a Welsh activity basis—that is, outpatient activity carried out at hospital sites in Wales. The latter includes activity performed by English organisations in Welsh hospitals but excludes activity carried out in England for Welsh residents or organisations. The data received includes counts of new, follow-up, and pre-operative appointments by health board and year. These are also summed to give total appointment counts for each area and year.
- Statistical quality
On 1 April 2019, health service responsibility for Bridgend residents moved from Abertawe Bro Morgannwg to Cwm Taf. Health board names also changed: Cwm Taf became Cwm Taf Morgannwg, and Abertawe Bro Morgannwg became Swansea Bay. See the weblinks section for official statements.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales