Financing of revenue expenditure by authority and service
Contents
| Data values | Data description | Year | Source of funding | Authority |
|---|---|---|---|---|
| 80,168.000 | £ thousand | 1999-00 | Gross revenue expenditure | Isle of Anglesey |
| 143,394.000 | £ thousand | 1999-00 | Gross revenue expenditure | Gwynedd |
| 125,026.000 | £ thousand | 1999-00 | Gross revenue expenditure | Conwy |
| 113,571.000 | £ thousand | 1999-00 | Gross revenue expenditure | Denbighshire |
| 162,488.000 | £ thousand | 1999-00 | Gross revenue expenditure | Flintshire |
| 135,168.000 | £ thousand | 1999-00 | Gross revenue expenditure | Wrexham |
| 151,657.000 | £ thousand | 1999-00 | Gross revenue expenditure | Powys |
| 85,659.000 | £ thousand | 1999-00 | Gross revenue expenditure | Ceredigion |
| 133,249.000 | £ thousand | 1999-00 | Gross revenue expenditure | Pembrokeshire |
| 205,290.000 | £ thousand | 1999-00 | Gross revenue expenditure | Carmarthenshire |
| 263,192.000 | £ thousand | 1999-00 | Gross revenue expenditure | Swansea |
| 169,542.000 | £ thousand | 1999-00 | Gross revenue expenditure | Neath Port Talbot |
| 148,098.000 | £ thousand | 1999-00 | Gross revenue expenditure | Bridgend |
| 125,338.000 | £ thousand | 1999-00 | Gross revenue expenditure | Vale of Glamorgan |
| 300,039.000 | £ thousand | 1999-00 | Gross revenue expenditure | Rhondda Cynon Taf |
| 74,739.000 | £ thousand | 1999-00 | Gross revenue expenditure | Merthyr Tydfil |
| 192,684.000 | £ thousand | 1999-00 | Gross revenue expenditure | Caerphilly |
| 88,375.000 | £ thousand | 1999-00 | Gross revenue expenditure | Blaenau Gwent |
| 101,242.000 | £ thousand | 1999-00 | Gross revenue expenditure | Torfaen |
| 83,287.000 | £ thousand | 1999-00 | Gross revenue expenditure | Monmouthshire |
| 157,155.000 | £ thousand | 1999-00 | Gross revenue expenditure | Newport |
| 358,362.000 | £ thousand | 1999-00 | Gross revenue expenditure | Cardiff |
| 3,397,723.000 | £ thousand | 1999-00 | Gross revenue expenditure | Total Unitary Authorities |
| 55,994.000 | £ thousand | 1999-00 | Gross revenue expenditure | Dyfed Powys Police |
| 70,976.000 | £ thousand | 1999-00 | Gross revenue expenditure | Gwent Police |
| 78,833.000 | £ thousand | 1999-00 | Gross revenue expenditure | North Wales Police |
| 167,683.000 | £ thousand | 1999-00 | Gross revenue expenditure | South Wales Police |
| 373,486.000 | £ thousand | 1999-00 | Gross revenue expenditure | Total Police |
| -284.000 | £ thousand | 1999-00 | Gross revenue expenditure | Mid and West Wales Fire Authority |
| -518.000 | £ thousand | 1999-00 | Gross revenue expenditure | North Wales Fire Authority |
| -145.000 | £ thousand | 1999-00 | Gross revenue expenditure | South Wales Fire Authority |
| -947.000 | £ thousand | 1999-00 | Gross revenue expenditure | Total Fire Authorities |
| 3,770,262.000 | £ thousand | 1999-00 | Gross revenue expenditure | Total Wales |
| 10,293.000 | £ thousand | 1999-00 | Specific grants | Isle of Anglesey |
| 18,778.000 | £ thousand | 1999-00 | Specific grants | Gwynedd |
| 16,808.000 | £ thousand | 1999-00 | Specific grants | Conwy |
| 14,420.000 | £ thousand | 1999-00 | Specific grants | Denbighshire |
| 20,035.000 | £ thousand | 1999-00 | Specific grants | Flintshire |
| 14,143.000 | £ thousand | 1999-00 | Specific grants | Wrexham |
| 19,931.000 | £ thousand | 1999-00 | Specific grants | Powys |
| 9,041.000 | £ thousand | 1999-00 | Specific grants | Ceredigion |
| 15,965.000 | £ thousand | 1999-00 | Specific grants | Pembrokeshire |
| 25,087.000 | £ thousand | 1999-00 | Specific grants | Carmarthenshire |
| 36,420.000 | £ thousand | 1999-00 | Specific grants | Swansea |
| 19,728.000 | £ thousand | 1999-00 | Specific grants | Neath Port Talbot |
| 18,033.000 | £ thousand | 1999-00 | Specific grants | Bridgend |
| 16,813.000 | £ thousand | 1999-00 | Specific grants | Vale of Glamorgan |
| 31,715.000 | £ thousand | 1999-00 | Specific grants | Rhondda Cynon Taf |
| 7,727.000 | £ thousand | 1999-00 | Specific grants | Merthyr Tydfil |
| 17,867.000 | £ thousand | 1999-00 | Specific grants | Caerphilly |
| 8,594.000 | £ thousand | 1999-00 | Specific grants | Blaenau Gwent |
| 8,003.000 | £ thousand | 1999-00 | Specific grants | Torfaen |
| 8,274.000 | £ thousand | 1999-00 | Specific grants | Monmouthshire |
| 25,783.000 | £ thousand | 1999-00 | Specific grants | Newport |
| 61,703.000 | £ thousand | 1999-00 | Specific grants | Cardiff |
| 425,161.000 | £ thousand | 1999-00 | Specific grants | Total Unitary Authorities |
| 251.000 | £ thousand | 1999-00 | Specific grants | Dyfed Powys Police |
| 142.000 | £ thousand | 1999-00 | Specific grants | Gwent Police |
| 264.000 | £ thousand | 1999-00 | Specific grants | North Wales Police |
| 556.000 | £ thousand | 1999-00 | Specific grants | South Wales Police |
| 1,213.000 | £ thousand | 1999-00 | Specific grants | Total Police |
| 426,374.000 | £ thousand | 1999-00 | Specific grants | Total Wales |
| -263.000 | £ thousand | 1999-00 | Appropriations from(+) / to(-) reserves | Isle of Anglesey |
| -1,650.000 | £ thousand | 1999-00 | Appropriations from(+) / to(-) reserves | Gwynedd |
| 2,458.000 | £ thousand | 1999-00 | Appropriations from(+) / to(-) reserves | Conwy |
| 1,320.000 | £ thousand | 1999-00 | Appropriations from(+) / to(-) reserves | Denbighshire |
| 387.000 | £ thousand | 1999-00 | Appropriations from(+) / to(-) reserves | Flintshire |
| 1,423.000 | £ thousand | 1999-00 | Appropriations from(+) / to(-) reserves | Wrexham |
| -3,428.000 | £ thousand | 1999-00 | Appropriations from(+) / to(-) reserves | Powys |
| 1,130.000 | £ thousand | 1999-00 | Appropriations from(+) / to(-) reserves | Ceredigion |
| -366.000 | £ thousand | 1999-00 | Appropriations from(+) / to(-) reserves | Pembrokeshire |
| -222.000 | £ thousand | 1999-00 | Appropriations from(+) / to(-) reserves | Carmarthenshire |
| 1,620.000 | £ thousand | 1999-00 | Appropriations from(+) / to(-) reserves | Swansea |
| 1,104.000 | £ thousand | 1999-00 | Appropriations from(+) / to(-) reserves | Neath Port Talbot |
| -1,533.000 | £ thousand | 1999-00 | Appropriations from(+) / to(-) reserves | Bridgend |
| -4,668.000 | £ thousand | 1999-00 | Appropriations from(+) / to(-) reserves | Vale of Glamorgan |
| 13,339.000 | £ thousand | 1999-00 | Appropriations from(+) / to(-) reserves | Rhondda Cynon Taf |
| -66.000 | £ thousand | 1999-00 | Appropriations from(+) / to(-) reserves | Merthyr Tydfil |
| 1,617.000 | £ thousand | 1999-00 | Appropriations from(+) / to(-) reserves | Caerphilly |
| 226.000 | £ thousand | 1999-00 | Appropriations from(+) / to(-) reserves | Blaenau Gwent |
| 414.000 | £ thousand | 1999-00 | Appropriations from(+) / to(-) reserves | Torfaen |
| -1,441.000 | £ thousand | 1999-00 | Appropriations from(+) / to(-) reserves | Monmouthshire |
| -2,855.000 | £ thousand | 1999-00 | Appropriations from(+) / to(-) reserves | Newport |
| -2,508.000 | £ thousand | 1999-00 | Appropriations from(+) / to(-) reserves | Cardiff |
| 6,038.000 | £ thousand | 1999-00 | Appropriations from(+) / to(-) reserves | Total Unitary Authorities |
| 27.000 | £ thousand | 1999-00 | Appropriations from(+) / to(-) reserves | Dyfed Powys Police |
| -580.000 | £ thousand | 1999-00 | Appropriations from(+) / to(-) reserves | Gwent Police |
| -986.000 | £ thousand | 1999-00 | Appropriations from(+) / to(-) reserves | North Wales Police |
| -2,841.000 | £ thousand | 1999-00 | Appropriations from(+) / to(-) reserves | South Wales Police |
| -4,380.000 | £ thousand | 1999-00 | Appropriations from(+) / to(-) reserves | Total Police |
| -284.000 | £ thousand | 1999-00 | Appropriations from(+) / to(-) reserves | Mid and West Wales Fire Authority |
| -518.000 | £ thousand | 1999-00 | Appropriations from(+) / to(-) reserves | North Wales Fire Authority |
| -145.000 | £ thousand | 1999-00 | Appropriations from(+) / to(-) reserves | South Wales Fire Authority |
| -947.000 | £ thousand | 1999-00 | Appropriations from(+) / to(-) reserves | Total Fire Authorities |
| 711.000 | £ thousand | 1999-00 | Appropriations from(+) / to(-) reserves | Total Wales |
| -35.000 | £ thousand | 1999-00 | Discretionary non-domestic rate relief | Isle of Anglesey |
| -107.000 | £ thousand | 1999-00 | Discretionary non-domestic rate relief | Gwynedd |
| -150.000 | £ thousand | 1999-00 | Discretionary non-domestic rate relief | Conwy |
| -80.000 | £ thousand | 1999-00 | Discretionary non-domestic rate relief | Denbighshire |
| -60.000 | £ thousand | 1999-00 | Discretionary non-domestic rate relief | Flintshire |
Showing 1 to 100 of 11,793 rows
Page 1 of 118
Main information
- Most recent update
- 16 October 2025
- Next update expected
- June 2026
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- Revenue outturn (RO) data collection
- Time period covered
- April 1999 to March 2026
Data notes
Overview
- Summary of dataset and variables
Revenue financing data details the way in which revenue expenditure is funded in the form of central government support, specific grants and council tax.
- Data collection or calculation
The data requested and provided by local authorities, fire, police and national parks are required under legislation.
- Statistical quality
The collection is a 100% survey and as such no estimation of the figures is calculated, and hence there is no sampling error.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.finance@gov.wales