Substance misuse status of children receiving care and support by child status
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Collection Year (at 31 March) | Local Authority | Area Code | Child Status |
|---|---|---|---|---|---|
| 9075 | Children for whom substance misuse information was available | 2022-23 | Total Welsh local authorities | W92000004 | All children receiving care and support |
| 3920 | Children for whom substance misuse information was available | 2022-23 | Total Welsh local authorities | W92000004 | Children looked after at 31 March |
| 905 | Children for whom substance misuse information was available | 2022-23 | Total Welsh local authorities | W92000004 | Children on the child protection register, but not looked after at 31st March |
| 4250 | Children for whom substance misuse information was available | 2022-23 | Total Welsh local authorities | W92000004 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March |
| 195 | Children for whom substance misuse information was available | 2022-23 | Isle of Anglesey | W06000001 | All children receiving care and support |
| 90 | Children for whom substance misuse information was available | 2022-23 | Isle of Anglesey | W06000001 | Children looked after at 31 March |
| 20 | Children for whom substance misuse information was available | 2022-23 | Isle of Anglesey | W06000001 | Children on the child protection register, but not looked after at 31st March |
| 85 | Children for whom substance misuse information was available | 2022-23 | Isle of Anglesey | W06000001 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March |
| 405 | Children for whom substance misuse information was available | 2022-23 | Gwynedd | W06000002 | All children receiving care and support |
| 150 | Children for whom substance misuse information was available | 2022-23 | Gwynedd | W06000002 | Children looked after at 31 March |
| 20 | Children for whom substance misuse information was available | 2022-23 | Gwynedd | W06000002 | Children on the child protection register, but not looked after at 31st March |
| 235 | Children for whom substance misuse information was available | 2022-23 | Gwynedd | W06000002 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March |
| 315 | Children for whom substance misuse information was available | 2022-23 | Conwy | W06000003 | All children receiving care and support |
| 130 | Children for whom substance misuse information was available | 2022-23 | Conwy | W06000003 | Children looked after at 31 March |
| 15 | Children for whom substance misuse information was available | 2022-23 | Conwy | W06000003 | Children on the child protection register, but not looked after at 31st March |
| 165 | Children for whom substance misuse information was available | 2022-23 | Conwy | W06000003 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March |
| 265 | Children for whom substance misuse information was available | 2022-23 | Denbighshire | W06000004 | All children receiving care and support |
| 120 | Children for whom substance misuse information was available | 2022-23 | Denbighshire | W06000004 | Children looked after at 31 March |
| 15 | Children for whom substance misuse information was available | 2022-23 | Denbighshire | W06000004 | Children on the child protection register, but not looked after at 31st March |
| 130 | Children for whom substance misuse information was available | 2022-23 | Denbighshire | W06000004 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March |
| 350 | Children for whom substance misuse information was available | 2022-23 | Flintshire | W06000005 | All children receiving care and support |
| 150 | Children for whom substance misuse information was available | 2022-23 | Flintshire | W06000005 | Children looked after at 31 March |
| 75 | Children for whom substance misuse information was available | 2022-23 | Flintshire | W06000005 | Children on the child protection register, but not looked after at 31st March |
| 120 | Children for whom substance misuse information was available | 2022-23 | Flintshire | W06000005 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March |
| 190 | Children for whom substance misuse information was available | 2022-23 | Wrexham | W06000006 | All children receiving care and support |
| 75 | Children for whom substance misuse information was available | 2022-23 | Wrexham | W06000006 | Children looked after at 31 March |
| 35 | Children for whom substance misuse information was available | 2022-23 | Wrexham | W06000006 | Children on the child protection register, but not looked after at 31st March |
| 80 | Children for whom substance misuse information was available | 2022-23 | Wrexham | W06000006 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March |
| 150 | Children for whom substance misuse information was available | 2022-23 | Powys | W06000023 | All children receiving care and support |
| 65 | Children for whom substance misuse information was available | 2022-23 | Powys | W06000023 | Children looked after at 31 March |
| [c] | Children for whom substance misuse information was available | 2022-23 | Powys | W06000023 | Children on the child protection register, but not looked after at 31st March |
| 85 | Children for whom substance misuse information was available | 2022-23 | Powys | W06000023 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March |
| 195 | Children for whom substance misuse information was available | 2022-23 | Ceredigion | W06000008 | All children receiving care and support |
| 70 | Children for whom substance misuse information was available | 2022-23 | Ceredigion | W06000008 | Children looked after at 31 March |
| 20 | Children for whom substance misuse information was available | 2022-23 | Ceredigion | W06000008 | Children on the child protection register, but not looked after at 31st March |
| 110 | Children for whom substance misuse information was available | 2022-23 | Ceredigion | W06000008 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March |
| 245 | Children for whom substance misuse information was available | 2022-23 | Pembrokeshire | W06000009 | All children receiving care and support |
| 130 | Children for whom substance misuse information was available | 2022-23 | Pembrokeshire | W06000009 | Children looked after at 31 March |
| 10 | Children for whom substance misuse information was available | 2022-23 | Pembrokeshire | W06000009 | Children on the child protection register, but not looked after at 31st March |
| 105 | Children for whom substance misuse information was available | 2022-23 | Pembrokeshire | W06000009 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March |
| 445 | Children for whom substance misuse information was available | 2022-23 | Carmarthenshire | W06000010 | All children receiving care and support |
| 110 | Children for whom substance misuse information was available | 2022-23 | Carmarthenshire | W06000010 | Children looked after at 31 March |
| 45 | Children for whom substance misuse information was available | 2022-23 | Carmarthenshire | W06000010 | Children on the child protection register, but not looked after at 31st March |
| 290 | Children for whom substance misuse information was available | 2022-23 | Carmarthenshire | W06000010 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March |
| 580 | Children for whom substance misuse information was available | 2022-23 | Swansea | W06000011 | All children receiving care and support |
| 310 | Children for whom substance misuse information was available | 2022-23 | Swansea | W06000011 | Children looked after at 31 March |
| 60 | Children for whom substance misuse information was available | 2022-23 | Swansea | W06000011 | Children on the child protection register, but not looked after at 31st March |
| 210 | Children for whom substance misuse information was available | 2022-23 | Swansea | W06000011 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March |
| 435 | Children for whom substance misuse information was available | 2022-23 | Neath Port Talbot | W06000012 | All children receiving care and support |
| 195 | Children for whom substance misuse information was available | 2022-23 | Neath Port Talbot | W06000012 | Children looked after at 31 March |
| 15 | Children for whom substance misuse information was available | 2022-23 | Neath Port Talbot | W06000012 | Children on the child protection register, but not looked after at 31st March |
| 220 | Children for whom substance misuse information was available | 2022-23 | Neath Port Talbot | W06000012 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March |
| 620 | Children for whom substance misuse information was available | 2022-23 | Bridgend | W06000013 | All children receiving care and support |
| 225 | Children for whom substance misuse information was available | 2022-23 | Bridgend | W06000013 | Children looked after at 31 March |
| 90 | Children for whom substance misuse information was available | 2022-23 | Bridgend | W06000013 | Children on the child protection register, but not looked after at 31st March |
| 310 | Children for whom substance misuse information was available | 2022-23 | Bridgend | W06000013 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March |
| 200 | Children for whom substance misuse information was available | 2022-23 | Vale of Glamorgan | W06000014 | All children receiving care and support |
| 105 | Children for whom substance misuse information was available | 2022-23 | Vale of Glamorgan | W06000014 | Children looked after at 31 March |
| 5 | Children for whom substance misuse information was available | 2022-23 | Vale of Glamorgan | W06000014 | Children on the child protection register, but not looked after at 31st March |
| 90 | Children for whom substance misuse information was available | 2022-23 | Vale of Glamorgan | W06000014 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March |
| 1370 | Children for whom substance misuse information was available | 2022-23 | Cardiff | W06000015 | All children receiving care and support |
| 625 | Children for whom substance misuse information was available | 2022-23 | Cardiff | W06000015 | Children looked after at 31 March |
| 125 | Children for whom substance misuse information was available | 2022-23 | Cardiff | W06000015 | Children on the child protection register, but not looked after at 31st March |
| 620 | Children for whom substance misuse information was available | 2022-23 | Cardiff | W06000015 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March |
| 865 | Children for whom substance misuse information was available | 2022-23 | Rhondda Cynon Taf | W06000016 | All children receiving care and support |
| 370 | Children for whom substance misuse information was available | 2022-23 | Rhondda Cynon Taf | W06000016 | Children looked after at 31 March |
| 125 | Children for whom substance misuse information was available | 2022-23 | Rhondda Cynon Taf | W06000016 | Children on the child protection register, but not looked after at 31st March |
| 370 | Children for whom substance misuse information was available | 2022-23 | Rhondda Cynon Taf | W06000016 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March |
| 205 | Children for whom substance misuse information was available | 2022-23 | Merthyr Tydfil | W06000024 | All children receiving care and support |
| 95 | Children for whom substance misuse information was available | 2022-23 | Merthyr Tydfil | W06000024 | Children looked after at 31 March |
| 35 | Children for whom substance misuse information was available | 2022-23 | Merthyr Tydfil | W06000024 | Children on the child protection register, but not looked after at 31st March |
| 75 | Children for whom substance misuse information was available | 2022-23 | Merthyr Tydfil | W06000024 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March |
| 555 | Children for whom substance misuse information was available | 2022-23 | Caerphilly | W06000018 | All children receiving care and support |
| 270 | Children for whom substance misuse information was available | 2022-23 | Caerphilly | W06000018 | Children looked after at 31 March |
| 65 | Children for whom substance misuse information was available | 2022-23 | Caerphilly | W06000018 | Children on the child protection register, but not looked after at 31st March |
| 220 | Children for whom substance misuse information was available | 2022-23 | Caerphilly | W06000018 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March |
| 275 | Children for whom substance misuse information was available | 2022-23 | Blaenau Gwent | W06000019 | All children receiving care and support |
| 120 | Children for whom substance misuse information was available | 2022-23 | Blaenau Gwent | W06000019 | Children looked after at 31 March |
| 15 | Children for whom substance misuse information was available | 2022-23 | Blaenau Gwent | W06000019 | Children on the child protection register, but not looked after at 31st March |
| 145 | Children for whom substance misuse information was available | 2022-23 | Blaenau Gwent | W06000019 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March |
| 465 | Children for whom substance misuse information was available | 2022-23 | Torfaen | W06000020 | All children receiving care and support |
| 195 | Children for whom substance misuse information was available | 2022-23 | Torfaen | W06000020 | Children looked after at 31 March |
| 25 | Children for whom substance misuse information was available | 2022-23 | Torfaen | W06000020 | Children on the child protection register, but not looked after at 31st March |
| 245 | Children for whom substance misuse information was available | 2022-23 | Torfaen | W06000020 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March |
| 310 | Children for whom substance misuse information was available | 2022-23 | Monmouthshire | W06000021 | All children receiving care and support |
| 120 | Children for whom substance misuse information was available | 2022-23 | Monmouthshire | W06000021 | Children looked after at 31 March |
| 50 | Children for whom substance misuse information was available | 2022-23 | Monmouthshire | W06000021 | Children on the child protection register, but not looked after at 31st March |
| 140 | Children for whom substance misuse information was available | 2022-23 | Monmouthshire | W06000021 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March |
| 440 | Children for whom substance misuse information was available | 2022-23 | Newport | W06000022 | All children receiving care and support |
| 205 | Children for whom substance misuse information was available | 2022-23 | Newport | W06000022 | Children looked after at 31 March |
| 30 | Children for whom substance misuse information was available | 2022-23 | Newport | W06000022 | Children on the child protection register, but not looked after at 31st March |
| 205 | Children for whom substance misuse information was available | 2022-23 | Newport | W06000022 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March |
| 8630 | Children for whom substance misuse information was available | 2021-22 | Total Welsh local authorities | W92000004 | All children receiving care and support |
| 3705 | Children for whom substance misuse information was available | 2021-22 | Total Welsh local authorities | W92000004 | Children looked after at 31 March |
| 785 | Children for whom substance misuse information was available | 2021-22 | Total Welsh local authorities | W92000004 | Children on the child protection register, but not looked after at 31st March |
| 4135 | Children for whom substance misuse information was available | 2021-22 | Total Welsh local authorities | W92000004 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March |
| 185 | Children for whom substance misuse information was available | 2021-22 | Isle of Anglesey | W06000001 | All children receiving care and support |
| 80 | Children for whom substance misuse information was available | 2021-22 | Isle of Anglesey | W06000001 | Children looked after at 31 March |
| 20 | Children for whom substance misuse information was available | 2021-22 | Isle of Anglesey | W06000001 | Children on the child protection register, but not looked after at 31st March |
| 85 | Children for whom substance misuse information was available | 2021-22 | Isle of Anglesey | W06000001 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March |
Next update expected:This dataset is not expected to be updated or replaced in the future
Updates
- 30th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics in development
- Data provider
- Welsh Government
- Data source
- Children Receiving Care and Support (CRCS) Census
Overview
- Summary of dataset and variables
The Census collected individual records on all children receiving care and support, including those looked after by a local authority, who had an open case with a local authority on the 31 March that had been open for the three months from 1 January to 31 March. The purpose of the Census is to collect data that measures the characteristics and attributes of children receiving care and support who receive social services from their local authorities, including children looked after by local authorities.
- Data collection or calculation
Anonymised individual child level data is extracted from local authority administrative systems and returned electronically to the Data Collection team within the Welsh Government using an online secure data transfer system called 'AFON'. The AFON system applies an extensive series of validation checks to ensure that the information provided uses the correct codes and is internally consistent.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.pss@gov.wales