Police budget requirement by authority
Contents
| Data values | Data description | Year | Row | Authority |
|---|---|---|---|---|
| 48,401.400 | £ thousand | 1996-97 | Budget requirement | Dyfed Powys Police |
| 62,550.390 | £ thousand | 1996-97 | Budget requirement | Gwent Police |
| 69,092.810 | £ thousand | 1996-97 | Budget requirement | North Wales Police |
| 150,620.690 | £ thousand | 1996-97 | Budget requirement | South Wales Police |
| 330,665.300 | £ thousand | 1996-97 | Budget requirement | Total Police |
| 9,007.000 | £ thousand | 1996-97 | Re-distributed non-domestic rates | Dyfed Powys Police |
| 10,261.000 | £ thousand | 1996-97 | Re-distributed non-domestic rates | Gwent Police |
| 12,375.000 | £ thousand | 1996-97 | Re-distributed non-domestic rates | North Wales Police |
| 22,829.000 | £ thousand | 1996-97 | Re-distributed non-domestic rates | South Wales Police |
| 54,472.000 | £ thousand | 1996-97 | Re-distributed non-domestic rates | Total Police |
| 7,430.000 | £ thousand | 1996-97 | Revenue support grant | Dyfed Powys Police |
| 12,964.000 | £ thousand | 1996-97 | Revenue support grant | Gwent Police |
| 11,588.000 | £ thousand | 1996-97 | Revenue support grant | North Wales Police |
| 34,636.000 | £ thousand | 1996-97 | Revenue support grant | South Wales Police |
| 66,618.000 | £ thousand | 1996-97 | Revenue support grant | Total Police |
| 24,064.000 | £ thousand | 1996-97 | Police grant | Dyfed Powys Police |
| 31,132.000 | £ thousand | 1996-97 | Police grant | Gwent Police |
| 34,435.000 | £ thousand | 1996-97 | Police grant | North Wales Police |
| 74,794.000 | £ thousand | 1996-97 | Police grant | South Wales Police |
| 164,425.000 | £ thousand | 1996-97 | Police grant | Total Police |
| 7,900.000 | £ thousand | 1996-97 | Amount to be collected from the council tax | Dyfed Powys Police |
| 8,193.000 | £ thousand | 1996-97 | Amount to be collected from the council tax | Gwent Police |
| 10,695.000 | £ thousand | 1996-97 | Amount to be collected from the council tax | North Wales Police |
| 18,362.000 | £ thousand | 1996-97 | Amount to be collected from the council tax | South Wales Police |
| 45,150.000 | £ thousand | 1996-97 | Amount to be collected from the council tax | Total Police |
| 49,950.000 | £ thousand | 1997-98 | Budget requirement | Dyfed Powys Police |
| 64,558.490 | £ thousand | 1997-98 | Budget requirement | Gwent Police |
| 71,301.640 | £ thousand | 1997-98 | Budget requirement | North Wales Police |
| 155,439.900 | £ thousand | 1997-98 | Budget requirement | South Wales Police |
| 341,250.040 | £ thousand | 1997-98 | Budget requirement | Total Police |
| 11,533.000 | £ thousand | 1997-98 | Re-distributed non-domestic rates | Dyfed Powys Police |
| 13,089.000 | £ thousand | 1997-98 | Re-distributed non-domestic rates | Gwent Police |
| 15,830.000 | £ thousand | 1997-98 | Re-distributed non-domestic rates | North Wales Police |
| 29,188.000 | £ thousand | 1997-98 | Re-distributed non-domestic rates | South Wales Police |
| 69,640.000 | £ thousand | 1997-98 | Re-distributed non-domestic rates | Total Police |
| 5,338.000 | £ thousand | 1997-98 | Revenue support grant | Dyfed Powys Police |
| 10,983.000 | £ thousand | 1997-98 | Revenue support grant | Gwent Police |
| 9,273.000 | £ thousand | 1997-98 | Revenue support grant | North Wales Police |
| 30,388.000 | £ thousand | 1997-98 | Revenue support grant | South Wales Police |
| 55,982.000 | £ thousand | 1997-98 | Revenue support grant | Total Police |
| 24,667.000 | £ thousand | 1997-98 | Police grant | Dyfed Powys Police |
| 31,820.000 | £ thousand | 1997-98 | Police grant | Gwent Police |
| 34,959.000 | £ thousand | 1997-98 | Police grant | North Wales Police |
| 76,372.000 | £ thousand | 1997-98 | Police grant | South Wales Police |
| 167,818.000 | £ thousand | 1997-98 | Police grant | Total Police |
| 170.000 | £ thousand | 1997-98 | Special grant | Dyfed Powys Police |
| 170.000 | £ thousand | 1997-98 | Special grant | Total Police |
| 8,242.000 | £ thousand | 1997-98 | Amount to be collected from the council tax | Dyfed Powys Police |
| 8,666.000 | £ thousand | 1997-98 | Amount to be collected from the council tax | Gwent Police |
| 11,240.000 | £ thousand | 1997-98 | Amount to be collected from the council tax | North Wales Police |
| 19,492.000 | £ thousand | 1997-98 | Amount to be collected from the council tax | South Wales Police |
| 47,640.000 | £ thousand | 1997-98 | Amount to be collected from the council tax | Total Police |
| 51,780.880 | £ thousand | 1998-99 | Budget requirement | Dyfed Powys Police |
| 66,927.270 | £ thousand | 1998-99 | Budget requirement | Gwent Police |
| 73,913.990 | £ thousand | 1998-99 | Budget requirement | North Wales Police |
| 161,134.890 | £ thousand | 1998-99 | Budget requirement | South Wales Police |
| 353,757.050 | £ thousand | 1998-99 | Budget requirement | Total Police |
| 11,908.840 | £ thousand | 1998-99 | Re-distributed non-domestic rates | Dyfed Powys Police |
| 13,462.840 | £ thousand | 1998-99 | Re-distributed non-domestic rates | Gwent Police |
| 16,262.320 | £ thousand | 1998-99 | Re-distributed non-domestic rates | North Wales Police |
| 30,139.830 | £ thousand | 1998-99 | Re-distributed non-domestic rates | South Wales Police |
| 71,773.840 | £ thousand | 1998-99 | Re-distributed non-domestic rates | Total Police |
| 4,446.990 | £ thousand | 1998-99 | Revenue support grant | Dyfed Powys Police |
| 10,509.020 | £ thousand | 1998-99 | Revenue support grant | Gwent Police |
| 7,767.740 | £ thousand | 1998-99 | Revenue support grant | North Wales Police |
| 29,066.190 | £ thousand | 1998-99 | Revenue support grant | South Wales Police |
| 51,789.960 | £ thousand | 1998-99 | Revenue support grant | Total Police |
| 25,212.340 | £ thousand | 1998-99 | Police grant | Dyfed Powys Police |
| 33,272.430 | £ thousand | 1998-99 | Police grant | Gwent Police |
| 36,272.400 | £ thousand | 1998-99 | Police grant | North Wales Police |
| 79,535.510 | £ thousand | 1998-99 | Police grant | South Wales Police |
| 174,292.700 | £ thousand | 1998-99 | Police grant | Total Police |
| 10,212.700 | £ thousand | 1998-99 | Amount to be collected from the council tax | Dyfed Powys Police |
| 9,682.970 | £ thousand | 1998-99 | Amount to be collected from the council tax | Gwent Police |
| 13,611.510 | £ thousand | 1998-99 | Amount to be collected from the council tax | North Wales Police |
| 22,393.350 | £ thousand | 1998-99 | Amount to be collected from the council tax | South Wales Police |
| 55,900.540 | £ thousand | 1998-99 | Amount to be collected from the council tax | Total Police |
| 55,715.900 | £ thousand | 1999-00 | Budget requirement | Dyfed Powys Police |
| 71,414.440 | £ thousand | 1999-00 | Budget requirement | Gwent Police |
| 79,554.810 | £ thousand | 1999-00 | Budget requirement | North Wales Police |
| 169,968.030 | £ thousand | 1999-00 | Budget requirement | South Wales Police |
| 376,653.200 | £ thousand | 1999-00 | Budget requirement | Total Police |
| 12,424.690 | £ thousand | 1999-00 | Re-distributed non-domestic rates | Dyfed Powys Police |
| 14,007.100 | £ thousand | 1999-00 | Re-distributed non-domestic rates | Gwent Police |
| 16,912.480 | £ thousand | 1999-00 | Re-distributed non-domestic rates | North Wales Police |
| 31,424.930 | £ thousand | 1999-00 | Re-distributed non-domestic rates | South Wales Police |
| 74,769.210 | £ thousand | 1999-00 | Re-distributed non-domestic rates | Total Police |
| 4,732.740 | £ thousand | 1999-00 | Revenue support grant | Dyfed Powys Police |
| 11,810.950 | £ thousand | 1999-00 | Revenue support grant | Gwent Police |
| 8,972.300 | £ thousand | 1999-00 | Revenue support grant | North Wales Police |
| 30,398.660 | £ thousand | 1999-00 | Revenue support grant | South Wales Police |
| 55,914.670 | £ thousand | 1999-00 | Revenue support grant | Total Police |
| 25,916.870 | £ thousand | 1999-00 | Police grant | Dyfed Powys Police |
| 34,847.350 | £ thousand | 1999-00 | Police grant | Gwent Police |
| 37,952.810 | £ thousand | 1999-00 | Police grant | North Wales Police |
| 81,978.640 | £ thousand | 1999-00 | Police grant | South Wales Police |
| 180,695.680 | £ thousand | 1999-00 | Police grant | Total Police |
| 12,641.590 | £ thousand | 1999-00 | Amount to be collected from the council tax | Dyfed Powys Police |
| 10,749.030 | £ thousand | 1999-00 | Amount to be collected from the council tax | Gwent Police |
| 15,717.200 | £ thousand | 1999-00 | Amount to be collected from the council tax | North Wales Police |
Main information
- Most recent update
- 16 October 2025
- Next update expected
- March 2026
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- Budget requirement (Police) (BR2) data collection
- Time period covered
- April 1996 to March 2026
Data notes
Overview
- Summary of dataset and variables
The Welsh Government conducts the budget requirement survey. Data are available on revenue expenditure, net of specific grants and any transfer to/from reserves, budgeted by each county council and police authority for the next financial year.
The data also includes a broad analysis of the funding of that expenditure, including the levels of council tax set by each authority. Data cover Wales for all years since 1996-97. Data for earlier years is available for the former districts and counties of Wales, which were re-organised on 1 April 1996. Data for individual police authorities are available for all years since 1995-96, when these bodies became free-standing, with the power to set their own council tax.
The survey has been conducted every February since 1993-94. Results are available in late March, approximately one week before the beginning of the reference financial year.
- Data collection or calculation
The data requested and provided by local authorities are required under legislation.
- Statistical quality
The collection is a 100% survey and as such no estimation of the figures is calculated, and hence there is no sampling error.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.finance@gov.wales