Police budget requirement by authority
Table
| Data values | Data description | Year | Row | Authority |
|---|---|---|---|---|
| 165,088.796 | £ thousand | 2026-27 | Budget requirement | Dyfed Powys Police |
| 198,053.468 | £ thousand | 2026-27 | Budget requirement | Gwent Police |
| 227,910.267 | £ thousand | 2026-27 | Budget requirement | North Wales Police |
| 442,231.696 | £ thousand | 2026-27 | Budget requirement | South Wales Police |
| 1,033,284.227 | £ thousand | 2026-27 | Budget requirement | Total Police |
| 184.426 | £ thousand | 2026-27 | Re-distributed non-domestic rates | Dyfed Powys Police |
| 205.048 | £ thousand | 2026-27 | Re-distributed non-domestic rates | Gwent Police |
| 242.066 | £ thousand | 2026-27 | Re-distributed non-domestic rates | North Wales Police |
| 469.460 | £ thousand | 2026-27 | Re-distributed non-domestic rates | South Wales Police |
| 1,101.000 | £ thousand | 2026-27 | Re-distributed non-domestic rates | Total Police |
| 7,838.402 | £ thousand | 2026-27 | Revenue support grant | Dyfed Powys Police |
| 26,254.113 | £ thousand | 2026-27 | Revenue support grant | Gwent Police |
| 15,682.809 | £ thousand | 2026-27 | Revenue support grant | North Wales Police |
| 62,593.676 | £ thousand | 2026-27 | Revenue support grant | South Wales Police |
| 112,369.000 | £ thousand | 2026-27 | Revenue support grant | Total Police |
| 64,033.152 | £ thousand | 2026-27 | Police grant | Dyfed Powys Police |
| 78,307.806 | £ thousand | 2026-27 | Police grant | Gwent Police |
| 89,022.781 | £ thousand | 2026-27 | Police grant | North Wales Police |
| 167,504.402 | £ thousand | 2026-27 | Police grant | South Wales Police |
| 398,868.142 | £ thousand | 2026-27 | Police grant | Total Police |
| 93,032.816 | £ thousand | 2026-27 | Amount to be collected from the council tax | Dyfed Powys Police |
| 93,286.501 | £ thousand | 2026-27 | Amount to be collected from the council tax | Gwent Police |
| 122,962.611 | £ thousand | 2026-27 | Amount to be collected from the council tax | North Wales Police |
| 211,664.158 | £ thousand | 2026-27 | Amount to be collected from the council tax | South Wales Police |
| 520,946.086 | £ thousand | 2026-27 | Amount to be collected from the council tax | Total Police |
| 153,303.100 | £ thousand | 2025-26 | Budget requirement | Dyfed Powys Police |
| 183,840.524 | £ thousand | 2025-26 | Budget requirement | Gwent Police |
| 211,842.177 | £ thousand | 2025-26 | Budget requirement | North Wales Police |
| 410,124.245 | £ thousand | 2025-26 | Budget requirement | South Wales Police |
| 959,110.046 | £ thousand | 2025-26 | Budget requirement | Total Police |
| 191.055 | £ thousand | 2025-26 | Re-distributed non-domestic rates | Dyfed Powys Police |
| 211.151 | £ thousand | 2025-26 | Re-distributed non-domestic rates | Gwent Police |
| 249.749 | £ thousand | 2025-26 | Re-distributed non-domestic rates | North Wales Police |
| 485.044 | £ thousand | 2025-26 | Re-distributed non-domestic rates | South Wales Police |
| 1,137.000 | £ thousand | 2025-26 | Re-distributed non-domestic rates | Total Police |
| 7,908.204 | £ thousand | 2025-26 | Revenue support grant | Dyfed Powys Police |
| 26,103.635 | £ thousand | 2025-26 | Revenue support grant | Gwent Police |
| 15,850.937 | £ thousand | 2025-26 | Revenue support grant | North Wales Police |
| 62,470.224 | £ thousand | 2025-26 | Revenue support grant | South Wales Police |
| 112,333.000 | £ thousand | 2025-26 | Revenue support grant | Total Police |
| 58,839.019 | £ thousand | 2025-26 | Police grant | Dyfed Powys Police |
| 71,033.231 | £ thousand | 2025-26 | Police grant | Gwent Police |
| 81,403.036 | £ thousand | 2025-26 | Police grant | North Wales Police |
| 151,276.503 | £ thousand | 2025-26 | Police grant | South Wales Police |
| 362,551.789 | £ thousand | 2025-26 | Police grant | Total Police |
| 86,364.822 | £ thousand | 2025-26 | Amount to be collected from the council tax | Dyfed Powys Police |
| 86,492.507 | £ thousand | 2025-26 | Amount to be collected from the council tax | Gwent Police |
| 114,338.455 | £ thousand | 2025-26 | Amount to be collected from the council tax | North Wales Police |
| 195,892.474 | £ thousand | 2025-26 | Amount to be collected from the council tax | South Wales Police |
| 483,088.257 | £ thousand | 2025-26 | Amount to be collected from the council tax | Total Police |
| 143,901.643 | £ thousand | 2024-25 | Budget requirement | Dyfed Powys Police |
| 173,027.279 | £ thousand | 2024-25 | Budget requirement | Gwent Police |
| 200,281.134 | £ thousand | 2024-25 | Budget requirement | North Wales Police |
| 386,961.292 | £ thousand | 2024-25 | Budget requirement | South Wales Police |
| 904,171.348 | £ thousand | 2024-25 | Budget requirement | Total Police |
| 192.105 | £ thousand | 2024-25 | Re-distributed non-domestic rates | Dyfed Powys Police |
| 212.731 | £ thousand | 2024-25 | Re-distributed non-domestic rates | Gwent Police |
| 251.453 | £ thousand | 2024-25 | Re-distributed non-domestic rates | North Wales Police |
| 482.711 | £ thousand | 2024-25 | Re-distributed non-domestic rates | South Wales Police |
| 1,139.000 | £ thousand | 2024-25 | Re-distributed non-domestic rates | Total Police |
| 8,220.425 | £ thousand | 2024-25 | Revenue support grant | Dyfed Powys Police |
| 25,983.256 | £ thousand | 2024-25 | Revenue support grant | Gwent Police |
| 16,109.259 | £ thousand | 2024-25 | Revenue support grant | North Wales Police |
| 62,018.060 | £ thousand | 2024-25 | Revenue support grant | South Wales Police |
| 112,331.000 | £ thousand | 2024-25 | Revenue support grant | Total Police |
| 56,124.978 | £ thousand | 2024-25 | Police grant | Dyfed Powys Police |
| 67,671.718 | £ thousand | 2024-25 | Police grant | Gwent Police |
| 77,650.979 | £ thousand | 2024-25 | Police grant | North Wales Police |
| 144,067.712 | £ thousand | 2024-25 | Police grant | South Wales Police |
| 345,515.387 | £ thousand | 2024-25 | Police grant | Total Police |
| 79,364.135 | £ thousand | 2024-25 | Amount to be collected from the council tax | Dyfed Powys Police |
| 79,159.574 | £ thousand | 2024-25 | Amount to be collected from the council tax | Gwent Police |
| 106,269.443 | £ thousand | 2024-25 | Amount to be collected from the council tax | North Wales Police |
| 180,392.809 | £ thousand | 2024-25 | Amount to be collected from the council tax | South Wales Police |
| 445,185.961 | £ thousand | 2024-25 | Amount to be collected from the council tax | Total Police |
| 133,414.409 | £ thousand | 2023-24 | Budget requirement | Dyfed Powys Police |
| 161,586.891 | £ thousand | 2023-24 | Budget requirement | Gwent Police |
| 188,959.206 | £ thousand | 2023-24 | Budget requirement | North Wales Police |
| 358,698.700 | £ thousand | 2023-24 | Budget requirement | South Wales Police |
| 842,659.206 | £ thousand | 2023-24 | Budget requirement | Total Police |
| 172.694 | £ thousand | 2023-24 | Re-distributed non-domestic rates | Dyfed Powys Police |
| 191.241 | £ thousand | 2023-24 | Re-distributed non-domestic rates | Gwent Police |
| 226.957 | £ thousand | 2023-24 | Re-distributed non-domestic rates | North Wales Police |
| 431.108 | £ thousand | 2023-24 | Re-distributed non-domestic rates | South Wales Police |
| 1,022.000 | £ thousand | 2023-24 | Re-distributed non-domestic rates | Total Police |
| 8,319.003 | £ thousand | 2023-24 | Revenue support grant | Dyfed Powys Police |
| 25,877.481 | £ thousand | 2023-24 | Revenue support grant | Gwent Police |
| 16,107.303 | £ thousand | 2023-24 | Revenue support grant | North Wales Police |
| 62,144.213 | £ thousand | 2023-24 | Revenue support grant | South Wales Police |
| 112,448.000 | £ thousand | 2023-24 | Revenue support grant | Total Police |
| 52,404.283 | £ thousand | 2023-24 | Police grant | Dyfed Powys Police |
| 62,519.988 | £ thousand | 2023-24 | Police grant | Gwent Police |
| 72,380.659 | £ thousand | 2023-24 | Police grant | North Wales Police |
| 132,369.360 | £ thousand | 2023-24 | Police grant | South Wales Police |
| 319,674.290 | £ thousand | 2023-24 | Police grant | Total Police |
| 72,518.430 | £ thousand | 2023-24 | Amount to be collected from the council tax | Dyfed Powys Police |
| 72,998.181 | £ thousand | 2023-24 | Amount to be collected from the council tax | Gwent Police |
| 100,244.287 | £ thousand | 2023-24 | Amount to be collected from the council tax | North Wales Police |
| 163,754.019 | £ thousand | 2023-24 | Amount to be collected from the council tax | South Wales Police |
| 409,514.916 | £ thousand | 2023-24 | Amount to be collected from the council tax | Total Police |
Next update expected:March 2027
Updates
- 24th March 2026
Added 2026-27 data.
- 16th October 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- Budget requirement (Police) (BR2) data collection
- Time period covered
- April 1996 to March 2026
Overview
- Summary of dataset and variables
The Welsh Government conducts the budget requirement survey. Data are available on revenue expenditure, net of specific grants and any transfer to/from reserves, budgeted by each county council and police authority for the next financial year.
The data also includes a broad analysis of the funding of that expenditure, including the levels of council tax set by each authority. Data cover Wales for all years since 1996-97. Data for earlier years is available for the former districts and counties of Wales, which were re-organised on 1 April 1996. Data for individual police authorities are available for all years since 1995-96, when these bodies became free-standing, with the power to set their own council tax.
The survey has been conducted every February since 1993-94. Results are available in late March, approximately one week before the beginning of the reference financial year.
- Data collection or calculation
The data requested and provided by local authorities are required under legislation.
- Statistical quality
The collection is a 100% survey and as such no estimation of the figures is calculated, and hence there is no sampling error.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.finance@gov.wales