Pupils in maintained schools aged 5 or over, ability to speak Welsh as assessed by parents, by local authority, category and year (primary, middle and secondary schools)
Contents
Standard shorthand is used in this table: [t] = total.
Data values | Data description | Year | Local Authority | Category |
---|---|---|---|---|
3,458 | Number of pupils | 2003/04 | Gwynedd | Can speak Welsh but not fluently |
13,725 | Number of pupils | 2003/04 | Neath Port Talbot | Cannot speak Welsh/Information not obtained |
9,371 [t] | Number of pupils | 2003/04 | Isle of Anglesey | Total |
2,322 | Number of pupils | 2003/04 | Bridgend | Can speak Welsh but not fluently |
6,963 | Number of pupils | 2003/04 | Conwy | Cannot speak Welsh/Information not obtained |
1,665 | Number of pupils | 2003/04 | Gwynedd | Cannot speak Welsh/Information not obtained |
16,045 [t] | Number of pupils | 2003/04 | Gwynedd | Total |
2,124 | Number of pupils | 2003/04 | Conwy | Fluent in Welsh |
6,234 | Number of pupils | 2003/04 | Conwy | Can speak Welsh but not fluently |
4,386 | Number of pupils | 2003/04 | Isle of Anglesey | Fluent in Welsh |
19,326 [t] | Number of pupils | 2003/04 | Neath Port Talbot | Total |
2,352 | Number of pupils | 2003/04 | Denbighshire | Fluent in Welsh |
5,334 | Number of pupils | 2003/04 | Denbighshire | Can speak Welsh but not fluently |
6,891 | Number of pupils | 2003/04 | Denbighshire | Cannot speak Welsh/Information not obtained |
14,577 [t] | Number of pupils | 2003/04 | Denbighshire | Total |
1,046 | Number of pupils | 2003/04 | Flintshire | Fluent in Welsh |
4,583 | Number of pupils | 2003/04 | Flintshire | Can speak Welsh but not fluently |
16,279 | Number of pupils | 2003/04 | Flintshire | Cannot speak Welsh/Information not obtained |
21,908 [t] | Number of pupils | 2003/04 | Flintshire | Total |
1,358 | Number of pupils | 2003/04 | Wrexham | Fluent in Welsh |
2,093 | Number of pupils | 2003/04 | Wrexham | Can speak Welsh but not fluently |
2,846 | Number of pupils | 2003/04 | Isle of Anglesey | Can speak Welsh but not fluently |
739 | Number of pupils | 2003/04 | Bridgend | Fluent in Welsh |
16,166 [t] | Number of pupils | 2003/04 | Wrexham | Total |
7,051 | Number of pupils | 2003/04 | Powys | Can speak Welsh but not fluently |
9,498 | Number of pupils | 2003/04 | Powys | Cannot speak Welsh/Information not obtained |
18,486 [t] | Number of pupils | 2003/04 | Powys | Total |
4,719 | Number of pupils | 2003/04 | Ceredigion | Fluent in Welsh |
3,775 | Number of pupils | 2003/04 | Ceredigion | Can speak Welsh but not fluently |
1,074 | Number of pupils | 2003/04 | Ceredigion | Cannot speak Welsh/Information not obtained |
9,568 [t] | Number of pupils | 2003/04 | Ceredigion | Total |
1,739 | Number of pupils | 2003/04 | Pembrokeshire | Fluent in Welsh |
4,411 | Number of pupils | 2003/04 | Pembrokeshire | Can speak Welsh but not fluently |
10,910 | Number of pupils | 2003/04 | Pembrokeshire | Cannot speak Welsh/Information not obtained |
17,060 [t] | Number of pupils | 2003/04 | Pembrokeshire | Total |
7,520 | Number of pupils | 2003/04 | Carmarthenshire | Fluent in Welsh |
5,912 | Number of pupils | 2003/04 | Carmarthenshire | Can speak Welsh but not fluently |
11,046 | Number of pupils | 2003/04 | Carmarthenshire | Cannot speak Welsh/Information not obtained |
24,478 [t] | Number of pupils | 2003/04 | Carmarthenshire | Total |
2,034 | Number of pupils | 2003/04 | Swansea | Fluent in Welsh |
4,673 | Number of pupils | 2003/04 | Swansea | Can speak Welsh but not fluently |
24,495 | Number of pupils | 2003/04 | Swansea | Cannot speak Welsh/Information not obtained |
31,202 [t] | Number of pupils | 2003/04 | Swansea | Total |
2,442 | Number of pupils | 2003/04 | Neath Port Talbot | Fluent in Welsh |
12,715 | Number of pupils | 2003/04 | Wrexham | Cannot speak Welsh/Information not obtained |
10,922 | Number of pupils | 2003/04 | Gwynedd | Fluent in Welsh |
15,321 [t] | Number of pupils | 2003/04 | Conwy | Total |
2,139 | Number of pupils | 2003/04 | Isle of Anglesey | Cannot speak Welsh/Information not obtained |
1,937 | Number of pupils | 2003/04 | Powys | Fluent in Welsh |
16,738 | Number of pupils | 2003/04 | Bridgend | Cannot speak Welsh/Information not obtained |
19,799 [t] | Number of pupils | 2003/04 | Bridgend | Total |
1,284 | Number of pupils | 2003/04 | Vale of Glamorgan | Fluent in Welsh |
6,300 | Number of pupils | 2003/04 | Vale of Glamorgan | Can speak Welsh but not fluently |
11,526 | Number of pupils | 2003/04 | Vale of Glamorgan | Cannot speak Welsh/Information not obtained |
19,110 [t] | Number of pupils | 2003/04 | Vale of Glamorgan | Total |
6,118 | Number of pupils | 2003/04 | Rhondda Cynon Taf | Fluent in Welsh |
3,162 | Number of pupils | 2003/04 | Rhondda Cynon Taf | Can speak Welsh but not fluently |
26,986 | Number of pupils | 2003/04 | Rhondda Cynon Taf | Cannot speak Welsh/Information not obtained |
36,266 [t] | Number of pupils | 2003/04 | Rhondda Cynon Taf | Total |
401 | Number of pupils | 2003/04 | Merthyr Tydfil | Fluent in Welsh |
1,300 | Number of pupils | 2003/04 | Merthyr Tydfil | Can speak Welsh but not fluently |
7,169 | Number of pupils | 2003/04 | Merthyr Tydfil | Cannot speak Welsh/Information not obtained |
8,870 [t] | Number of pupils | 2003/04 | Merthyr Tydfil | Total |
2,489 | Number of pupils | 2003/04 | Caerphilly | Fluent in Welsh |
8,166 | Number of pupils | 2003/04 | Caerphilly | Can speak Welsh but not fluently |
16,195 | Number of pupils | 2003/04 | Caerphilly | Cannot speak Welsh/Information not obtained |
26,850 [t] | Number of pupils | 2003/04 | Caerphilly | Total |
111 | Number of pupils | 2003/04 | Blaenau Gwent | Fluent in Welsh |
1,097 | Number of pupils | 2003/04 | Blaenau Gwent | Can speak Welsh but not fluently |
8,841 | Number of pupils | 2003/04 | Blaenau Gwent | Cannot speak Welsh/Information not obtained |
10,049 [t] | Number of pupils | 2003/04 | Blaenau Gwent | Total |
1,186 | Number of pupils | 2003/04 | Torfaen | Fluent in Welsh |
4,929 | Number of pupils | 2003/04 | Torfaen | Can speak Welsh but not fluently |
9,196 | Number of pupils | 2003/04 | Torfaen | Cannot speak Welsh/Information not obtained |
15,311 [t] | Number of pupils | 2003/04 | Torfaen | Total |
74 | Number of pupils | 2003/04 | Monmouthshire | Fluent in Welsh |
5,884 | Number of pupils | 2003/04 | Monmouthshire | Can speak Welsh but not fluently |
5,810 | Number of pupils | 2003/04 | Monmouthshire | Cannot speak Welsh/Information not obtained |
11,768 [t] | Number of pupils | 2003/04 | Monmouthshire | Total |
328 | Number of pupils | 2003/04 | Newport | Fluent in Welsh |
4,575 | Number of pupils | 2003/04 | Newport | Can speak Welsh but not fluently |
17,045 | Number of pupils | 2003/04 | Newport | Cannot speak Welsh/Information not obtained |
21,948 [t] | Number of pupils | 2003/04 | Newport | Total |
3,638 | Number of pupils | 2003/04 | Cardiff | Fluent in Welsh |
4,994 | Number of pupils | 2003/04 | Cardiff | Can speak Welsh but not fluently |
35,697 | Number of pupils | 2003/04 | Cardiff | Cannot speak Welsh/Information not obtained |
44,329 [t] | Number of pupils | 2003/04 | Cardiff | Total |
58,947 | Number of pupils | 2003/04 | Wales | Fluent in Welsh |
96,258 | Number of pupils | 2003/04 | Wales | Can speak Welsh but not fluently |
272,603 | Number of pupils | 2003/04 | Wales | Cannot speak Welsh/Information not obtained |
427,808 [t] | Number of pupils | 2003/04 | Wales | Total |
3,159 | Number of pupils | 2003/04 | Neath Port Talbot | Can speak Welsh but not fluently |
15,952 [t] | Number of pupils | 2004/05 | Gwynedd | Total |
1,944 | Number of pupils | 2004/05 | Gwynedd | Cannot speak Welsh/Information not obtained |
3,541 | Number of pupils | 2004/05 | Gwynedd | Can speak Welsh but not fluently |
10,467 | Number of pupils | 2004/05 | Gwynedd | Fluent in Welsh |
9,252 [t] | Number of pupils | 2004/05 | Isle of Anglesey | Total |
2,243 | Number of pupils | 2004/05 | Isle of Anglesey | Cannot speak Welsh/Information not obtained |
2,816 | Number of pupils | 2004/05 | Isle of Anglesey | Can speak Welsh but not fluently |
4,193 | Number of pupils | 2004/05 | Isle of Anglesey | Fluent in Welsh |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
- Time period covered
- September 2003 to August 2025
Data notes
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales