Fire: Calls handled by fire control watch personnel in Fire and Rescue services in Wales
Contents
Standard shorthand is used in this table: [r] = revised, [t] = total.
| Data values | Data description | Year | Fire and Rescue Service |
|---|---|---|---|
| 73,348 [t] | Total number of calls handled by fire control | 2024-25 | Total Welsh Fire and Rescue Services |
| 14,535 | Total number of calls handled by fire control | 2024-25 | North Wales Fire and Rescue Service |
| 22,779 | Total number of calls handled by fire control | 2024-25 | Mid and West Wales Fire and Rescue Service |
| 36,034 | Total number of calls handled by fire control | 2024-25 | South Wales Fire and Rescue Service |
| 71,469 [t] [r] | Total number of calls handled by fire control | 2023-24 | Total Welsh Fire and Rescue Services |
| 12,744 | Total number of calls handled by fire control | 2023-24 | North Wales Fire and Rescue Service |
| 21,812 | Total number of calls handled by fire control | 2023-24 | Mid and West Wales Fire and Rescue Service |
| 36,913 [r] | Total number of calls handled by fire control | 2023-24 | South Wales Fire and Rescue Service |
| 69,699 [t] | Total number of calls handled by fire control | 2022-23 | Total Welsh Fire and Rescue Services |
| 13,224 | Total number of calls handled by fire control | 2022-23 | North Wales Fire and Rescue Service |
| 21,793 | Total number of calls handled by fire control | 2022-23 | Mid and West Wales Fire and Rescue Service |
| 34,682 | Total number of calls handled by fire control | 2022-23 | South Wales Fire and Rescue Service |
| 70,742 [t] | Total number of calls handled by fire control | 2021-22 | Total Welsh Fire and Rescue Services |
| 12,470 | Total number of calls handled by fire control | 2021-22 | North Wales Fire and Rescue Service |
| 25,816 | Total number of calls handled by fire control | 2021-22 | Mid and West Wales Fire and Rescue Service |
| 32,456 | Total number of calls handled by fire control | 2021-22 | South Wales Fire and Rescue Service |
| 64,755 [t] | Total number of calls handled by fire control | 2020-21 | Total Welsh Fire and Rescue Services |
| 10,715 | Total number of calls handled by fire control | 2020-21 | North Wales Fire and Rescue Service |
| 21,984 | Total number of calls handled by fire control | 2020-21 | Mid and West Wales Fire and Rescue Service |
| 32,056 | Total number of calls handled by fire control | 2020-21 | South Wales Fire and Rescue Service |
| 72,110 [t] | Total number of calls handled by fire control | 2019-20 | Total Welsh Fire and Rescue Services |
| 12,304 | Total number of calls handled by fire control | 2019-20 | North Wales Fire and Rescue Service |
| 26,760 | Total number of calls handled by fire control | 2019-20 | Mid and West Wales Fire and Rescue Service |
| 33,046 | Total number of calls handled by fire control | 2019-20 | South Wales Fire and Rescue Service |
| 80,114 [t] | Total number of calls handled by fire control | 2018-19 | Total Welsh Fire and Rescue Services |
| 14,286 | Total number of calls handled by fire control | 2018-19 | North Wales Fire and Rescue Service |
| 27,246 | Total number of calls handled by fire control | 2018-19 | Mid and West Wales Fire and Rescue Service |
| 38,582 | Total number of calls handled by fire control | 2018-19 | South Wales Fire and Rescue Service |
| 70,489 [t] | Total number of calls handled by fire control | 2017-18 | Total Welsh Fire and Rescue Services |
| 14,651 | Total number of calls handled by fire control | 2017-18 | North Wales Fire and Rescue Service |
| 23,073 | Total number of calls handled by fire control | 2017-18 | Mid and West Wales Fire and Rescue Service |
| 32,765 | Total number of calls handled by fire control | 2017-18 | South Wales Fire and Rescue Service |
| 67,636 [t] | Total number of calls handled by fire control | 2016-17 | Total Welsh Fire and Rescue Services |
| 13,654 | Total number of calls handled by fire control | 2016-17 | North Wales Fire and Rescue Service |
| 21,812 | Total number of calls handled by fire control | 2016-17 | Mid and West Wales Fire and Rescue Service |
| 32,170 | Total number of calls handled by fire control | 2016-17 | South Wales Fire and Rescue Service |
| 72,064 [t] | Total number of calls handled by fire control | 2015-16 | Total Welsh Fire and Rescue Services |
| 12,947 | Total number of calls handled by fire control | 2015-16 | North Wales Fire and Rescue Service |
| 21,186 | Total number of calls handled by fire control | 2015-16 | Mid and West Wales Fire and Rescue Service |
| 37,931 | Total number of calls handled by fire control | 2015-16 | South Wales Fire and Rescue Service |
| 61,999 [t] | Total number of calls handled by fire control | 2014-15 | Total Welsh Fire and Rescue Services |
| 12,921 | Total number of calls handled by fire control | 2014-15 | North Wales Fire and Rescue Service |
| 19,027 | Total number of calls handled by fire control | 2014-15 | Mid and West Wales Fire and Rescue Service |
| 30,051 | Total number of calls handled by fire control | 2014-15 | South Wales Fire and Rescue Service |
| 71,631 [t] | Total number of calls handled by fire control | 2013-14 | Total Welsh Fire and Rescue Services |
| 14,433 | Total number of calls handled by fire control | 2013-14 | North Wales Fire and Rescue Service |
| 23,094 | Total number of calls handled by fire control | 2013-14 | Mid and West Wales Fire and Rescue Service |
| 34,104 | Total number of calls handled by fire control | 2013-14 | South Wales Fire and Rescue Service |
| 64,682 [t] | Total number of calls handled by fire control | 2012-13 | Total Welsh Fire and Rescue Services |
| 15,740 | Total number of calls handled by fire control | 2012-13 | North Wales Fire and Rescue Service |
| 19,677 | Total number of calls handled by fire control | 2012-13 | Mid and West Wales Fire and Rescue Service |
| 29,265 | Total number of calls handled by fire control | 2012-13 | South Wales Fire and Rescue Service |
| 17,190 [t] [r] | Total number of calls handled by fire control | 2011-12 | Total Welsh Fire and Rescue Services |
| 17,190 | Total number of calls handled by fire control | 2011-12 | North Wales Fire and Rescue Service |
| 21,652 | Total number of calls handled by fire control | 2011-12 | Mid and West Wales Fire and Rescue Service |
| 37,898 | Total number of calls handled by fire control | 2011-12 | South Wales Fire and Rescue Service |
| 92,581 [t] | Total number of calls handled by fire control | 2010-11 | Total Welsh Fire and Rescue Services |
| 17,611 | Total number of calls handled by fire control | 2010-11 | North Wales Fire and Rescue Service |
| 27,280 | Total number of calls handled by fire control | 2010-11 | Mid and West Wales Fire and Rescue Service |
| 47,690 | Total number of calls handled by fire control | 2010-11 | South Wales Fire and Rescue Service |
| 84,818 [t] | Total number of calls handled by fire control | 2009-10 | Total Welsh Fire and Rescue Services |
| 17,215 | Total number of calls handled by fire control | 2009-10 | North Wales Fire and Rescue Service |
| 23,180 | Total number of calls handled by fire control | 2009-10 | Mid and West Wales Fire and Rescue Service |
| 44,423 | Total number of calls handled by fire control | 2009-10 | South Wales Fire and Rescue Service |
| 84,946 [t] | Total number of calls handled by fire control | 2008-09 | Total Welsh Fire and Rescue Services |
| 18,618 | Total number of calls handled by fire control | 2008-09 | North Wales Fire and Rescue Service |
| 24,153 | Total number of calls handled by fire control | 2008-09 | Mid and West Wales Fire and Rescue Service |
| 42,175 | Total number of calls handled by fire control | 2008-09 | South Wales Fire and Rescue Service |
| 16,840 [t] [r] | Total number of calls handled by fire control | 2007-08 | Total Welsh Fire and Rescue Services |
| 16,840 | Total number of calls handled by fire control | 2007-08 | North Wales Fire and Rescue Service |
| 27,508 | Total number of calls handled by fire control | 2007-08 | Mid and West Wales Fire and Rescue Service |
| 53,110 | Total number of calls handled by fire control | 2007-08 | South Wales Fire and Rescue Service |
| 99,480 [t] | Total number of calls handled by fire control | 2006-07 | Total Welsh Fire and Rescue Services |
| 18,124 | Total number of calls handled by fire control | 2006-07 | North Wales Fire and Rescue Service |
| 27,477 | Total number of calls handled by fire control | 2006-07 | Mid and West Wales Fire and Rescue Service |
| 53,879 | Total number of calls handled by fire control | 2006-07 | South Wales Fire and Rescue Service |
| 24,986 [t] [r] | Total number of calls handled by fire control | 2005-06 | Total Welsh Fire and Rescue Services |
| 24,986 [r] | Total number of calls handled by fire control | 2005-06 | North Wales Fire and Rescue Service |
| 24,986 | Total number of calls handled by fire control | 2005-06 | Mid and West Wales Fire and Rescue Service |
| 47,938 | Total number of calls handled by fire control | 2005-06 | South Wales Fire and Rescue Service |
| 27,225 [t] [r] | Total number of calls handled by fire control | 2004-05 | Total Welsh Fire and Rescue Services |
| 16,879 | Total number of calls handled by fire control | 2004-05 | North Wales Fire and Rescue Service |
| 27,225 | Total number of calls handled by fire control | 2004-05 | Mid and West Wales Fire and Rescue Service |
| 51,251 | Total number of calls handled by fire control | 2004-05 | South Wales Fire and Rescue Service |
| 718 [t] | Total number of malicious false alarms | 2024-25 | Total Welsh Fire and Rescue Services |
| 99 | Total number of malicious false alarms | 2024-25 | North Wales Fire and Rescue Service |
| 240 | Total number of malicious false alarms | 2024-25 | Mid and West Wales Fire and Rescue Service |
| 379 | Total number of malicious false alarms | 2024-25 | South Wales Fire and Rescue Service |
| 784 [t] | Total number of malicious false alarms | 2023-24 | Total Welsh Fire and Rescue Services |
| 76 | Total number of malicious false alarms | 2023-24 | North Wales Fire and Rescue Service |
| 306 | Total number of malicious false alarms | 2023-24 | Mid and West Wales Fire and Rescue Service |
| 402 | Total number of malicious false alarms | 2023-24 | South Wales Fire and Rescue Service |
| 869 [t] | Total number of malicious false alarms | 2022-23 | Total Welsh Fire and Rescue Services |
| 114 | Total number of malicious false alarms | 2022-23 | North Wales Fire and Rescue Service |
| 276 | Total number of malicious false alarms | 2022-23 | Mid and West Wales Fire and Rescue Service |
| 479 | Total number of malicious false alarms | 2022-23 | South Wales Fire and Rescue Service |
| 754 [t] | Total number of malicious false alarms | 2021-22 | Total Welsh Fire and Rescue Services |
| 87 | Total number of malicious false alarms | 2021-22 | North Wales Fire and Rescue Service |
| 264 | Total number of malicious false alarms | 2021-22 | Mid and West Wales Fire and Rescue Service |
| 403 | Total number of malicious false alarms | 2021-22 | South Wales Fire and Rescue Service |
Showing 1 to 100 of 860 rows
Page 1 of 9
Main information
- Most recent update
- 6 November 2025
- Next update expected
- October 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Fire service operational data collection
Data notes
- Revisions
- 6 November 2025
- 30 October 2025
Overview
- Summary of dataset and variables
This dataset shows the number and type of calls received by the fire control watch personnel in each Fire and Rescue Service in Wales.
- Data collection or calculation
The data are collected annually by the Welsh Government from all three fire and rescue services in Wales. See weblinks for forms and guidance.
- Statistical quality
See the data quality report in the weblinks.
Published by
- Organisation
- Welsh Government
- Contact email
- statsinclusion@gov.wales