Pupils in maintained schools aged 5 or over by school and ethnic background, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information.
Data values | Data description | School | Ethnic Background |
---|---|---|---|
[c] | Number of pupils | 6622274 - Ysgol Awel y Mynydd | White and Asian |
[c] | Number of pupils | 6622274 - Ysgol Awel y Mynydd | Any other Mixed background |
[c] | Number of pupils | 6622274 - Ysgol Awel y Mynydd | Indian |
[c] | Number of pupils | 6622274 - Ysgol Awel y Mynydd | African |
[c] | Number of pupils | 6622274 - Ysgol Awel y Mynydd | Any other ethnic background |
80 | Number of pupils | 6622275 - Ysgol Dyffryn Yr Enfys | White British |
[c] | Number of pupils | 6622275 - Ysgol Dyffryn Yr Enfys | Any other White background |
[c] | Number of pupils | 6622275 - Ysgol Dyffryn Yr Enfys | White and Asian |
55 | Number of pupils | 6623020 - Ysgol Babanod Llanfairfechan | White British |
[c] | Number of pupils | 6623020 - Ysgol Babanod Llanfairfechan | Any other White background |
[c] | Number of pupils | 6623020 - Ysgol Babanod Llanfairfechan | White and Black African |
[c] | Number of pupils | 6623020 - Ysgol Babanod Llanfairfechan | Any other Mixed background |
[c] | Number of pupils | 6623020 - Ysgol Babanod Llanfairfechan | Any other ethnic background |
55 | Number of pupils | 6623021 - Ysgol Llangelynnin | White British |
[c] | Number of pupils | 6623021 - Ysgol Llangelynnin | Any other ethnic background |
100 | Number of pupils | 6623024 - Ysgol Pencae | White British |
[c] | Number of pupils | 6623024 - Ysgol Pencae | Any other White background |
[c] | Number of pupils | 6623024 - Ysgol Pencae | Any other Mixed background |
[c] | Number of pupils | 6623024 - Ysgol Pencae | Information refused |
15 | Number of pupils | 6623032 - Ysgol Ysbyty Ifan | White British |
55 | Number of pupils | 6623038 - Ysgol St. George | White British |
[c] | Number of pupils | 6623038 - Ysgol St. George | Any other White background |
30 | Number of pupils | 6623039 - Ysgol Llanddoged | White British |
45 | Number of pupils | 6623040 - Ysgol Eglwysbach | White British |
[c] | Number of pupils | 6623040 - Ysgol Eglwysbach | Any other Mixed background |
[c] | Number of pupils | 6623040 - Ysgol Eglwysbach | Information refused |
250 | Number of pupils | 6623043 - Ysgol Porth Y Felin | White British |
[c] | Number of pupils | 6623043 - Ysgol Porth Y Felin | Any other White background |
[c] | Number of pupils | 6623043 - Ysgol Porth Y Felin | White and Black Caribbean |
[c] | Number of pupils | 6623043 - Ysgol Porth Y Felin | White and Asian |
[c] | Number of pupils | 6623043 - Ysgol Porth Y Felin | African |
[c] | Number of pupils | 6623043 - Ysgol Porth Y Felin | Chinese or Chinese British |
105 | Number of pupils | 6623059 - Ysgol Llanddulas | White British |
[c] | Number of pupils | 6623059 - Ysgol Llanddulas | White and Asian |
[c] | Number of pupils | 6623059 - Ysgol Llanddulas | Any other Mixed background |
[c] | Number of pupils | 6623059 - Ysgol Llanddulas | Indian |
[c] | Number of pupils | 6623059 - Ysgol Llanddulas | Any other ethnic background |
[c] | Number of pupils | 6623059 - Ysgol Llanddulas | Information refused |
60 | Number of pupils | 6623062 - Ysgol Betws yn Rhos | White British |
50 | Number of pupils | 6623302 - Ysgol Bodafon | White British |
[c] | Number of pupils | 6623302 - Ysgol Bodafon | Traveller |
[c] | Number of pupils | 6623302 - Ysgol Bodafon | Any other White background |
[c] | Number of pupils | 6623302 - Ysgol Bodafon | White and Black African |
[c] | Number of pupils | 6623302 - Ysgol Bodafon | White and Asian |
[c] | Number of pupils | 6623302 - Ysgol Bodafon | Any other Mixed background |
[c] | Number of pupils | 6623302 - Ysgol Bodafon | Chinese or Chinese British |
45 | Number of pupils | 6623303 - Ysgol Bendigaid William Davies | White British |
20 | Number of pupils | 6623303 - Ysgol Bendigaid William Davies | Any other White background |
[c] | Number of pupils | 6623303 - Ysgol Bendigaid William Davies | White and Asian |
[c] | Number of pupils | 6623303 - Ysgol Bendigaid William Davies | Any other Mixed background |
20 | Number of pupils | 6623303 - Ysgol Bendigaid William Davies | Indian |
[c] | Number of pupils | 6623303 - Ysgol Bendigaid William Davies | Any other Asian background |
[c] | Number of pupils | 6623303 - Ysgol Bendigaid William Davies | African |
[c] | Number of pupils | 6623303 - Ysgol Bendigaid William Davies | Any other Black background |
[c] | Number of pupils | 6623303 - Ysgol Bendigaid William Davies | Any other ethnic background |
135 | Number of pupils | 6623307 - Ysgol San Sior | White British |
10 | Number of pupils | 6623307 - Ysgol San Sior | Any other White background |
[c] | Number of pupils | 6623307 - Ysgol San Sior | White and Black African |
5 | Number of pupils | 6623307 - Ysgol San Sior | White and Asian |
10 | Number of pupils | 6623307 - Ysgol San Sior | Any other Mixed background |
[c] | Number of pupils | 6623307 - Ysgol San Sior | Bangladeshi |
5 | Number of pupils | 6623307 - Ysgol San Sior | Chinese or Chinese British |
[c] | Number of pupils | 6623307 - Ysgol San Sior | Any other ethnic background |
140 | Number of pupils | 6623333 - Ysgol Sant Joseph | White British |
5 | Number of pupils | 6623333 - Ysgol Sant Joseph | Any other White background |
[c] | Number of pupils | 6623333 - Ysgol Sant Joseph | White and Black African |
[c] | Number of pupils | 6623333 - Ysgol Sant Joseph | White and Asian |
[c] | Number of pupils | 6623333 - Ysgol Sant Joseph | Any other Mixed background |
[c] | Number of pupils | 6623333 - Ysgol Sant Joseph | Indian |
[c] | Number of pupils | 6623333 - Ysgol Sant Joseph | Any other Asian background |
[c] | Number of pupils | 6623333 - Ysgol Sant Joseph | African |
[c] | Number of pupils | 6623333 - Ysgol Sant Joseph | Chinese or Chinese British |
[c] | Number of pupils | 6623333 - Ysgol Sant Joseph | Any other ethnic background |
55 | Number of pupils | 6623340 - Ysgol y Plas | White British |
[c] | Number of pupils | 6623340 - Ysgol y Plas | Traveller |
[c] | Number of pupils | 6623340 - Ysgol y Plas | Any other White background |
[c] | Number of pupils | 6623340 - Ysgol y Plas | White and Asian |
[c] | Number of pupils | 6623340 - Ysgol y Plas | Chinese or Chinese British |
[c] | Number of pupils | 6623340 - Ysgol y Plas | Any other ethnic background |
[c] | Number of pupils | 6623340 - Ysgol y Plas | Information refused |
910 | Number of pupils | 6624022 - Ysgol John Bright | White British |
75 | Number of pupils | 6624022 - Ysgol John Bright | Any other White background |
[c] | Number of pupils | 6624022 - Ysgol John Bright | White and Black Caribbean |
10 | Number of pupils | 6624022 - Ysgol John Bright | White and Black African |
20 | Number of pupils | 6624022 - Ysgol John Bright | White and Asian |
20 | Number of pupils | 6624022 - Ysgol John Bright | Any other Mixed background |
5 | Number of pupils | 6624022 - Ysgol John Bright | Indian |
[c] | Number of pupils | 6624022 - Ysgol John Bright | Pakistani |
[c] | Number of pupils | 6624022 - Ysgol John Bright | Bangladeshi |
[c] | Number of pupils | 6624022 - Ysgol John Bright | Any other Asian background |
[c] | Number of pupils | 6624022 - Ysgol John Bright | African |
[c] | Number of pupils | 6624022 - Ysgol John Bright | Any other Black background |
5 | Number of pupils | 6624022 - Ysgol John Bright | Chinese or Chinese British |
15 | Number of pupils | 6624022 - Ysgol John Bright | Any other ethnic background |
5 | Number of pupils | 6624022 - Ysgol John Bright | Information refused |
10 | Number of pupils | 6624022 - Ysgol John Bright | Information not obtained |
1,015 | Number of pupils | 6624023 - Ysgol Aberconwy | White British |
[c] | Number of pupils | 6624023 - Ysgol Aberconwy | Gypsy (from 2018) |
30 | Number of pupils | 6624023 - Ysgol Aberconwy | Any other White background |
10 | Number of pupils | 6624023 - Ysgol Aberconwy | White and Black Caribbean |
Main information
- Most recent update
- 25 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales