Pupils in maintained schools aged 5 or over by school and ethnic background, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information.
Data values | Data description | School | Ethnic Background |
---|---|---|---|
15 | Number of pupils | 6812179 - Meadowlane Primary School | Any other ethnic background |
150 | Number of pupils | 6812180 - YSGOL MYNYDD BYCHAN | White British |
10 | Number of pupils | 6812180 - YSGOL MYNYDD BYCHAN | Any other White background |
[c] | Number of pupils | 6812180 - YSGOL MYNYDD BYCHAN | White and Black Caribbean |
5 | Number of pupils | 6812180 - YSGOL MYNYDD BYCHAN | White and Asian |
[c] | Number of pupils | 6812180 - YSGOL MYNYDD BYCHAN | Any other Mixed background |
[c] | Number of pupils | 6812180 - YSGOL MYNYDD BYCHAN | Any other Asian background |
[c] | Number of pupils | 6812180 - YSGOL MYNYDD BYCHAN | Caribbean |
[c] | Number of pupils | 6812180 - YSGOL MYNYDD BYCHAN | Any other ethnic background |
255 | Number of pupils | 6812305 - CREIGIAU PRIMARY SCHOOL | White British |
[c] | Number of pupils | 6812305 - CREIGIAU PRIMARY SCHOOL | Traveller |
10 | Number of pupils | 6812305 - CREIGIAU PRIMARY SCHOOL | Any other White background |
[c] | Number of pupils | 6812305 - CREIGIAU PRIMARY SCHOOL | White and Black Caribbean |
[c] | Number of pupils | 6812305 - CREIGIAU PRIMARY SCHOOL | White and Black African |
[c] | Number of pupils | 6812305 - CREIGIAU PRIMARY SCHOOL | White and Asian |
[c] | Number of pupils | 6812305 - CREIGIAU PRIMARY SCHOOL | Any other Mixed background |
[c] | Number of pupils | 6812305 - CREIGIAU PRIMARY SCHOOL | African |
[c] | Number of pupils | 6812305 - CREIGIAU PRIMARY SCHOOL | Any other ethnic background |
[c] | Number of pupils | 6812305 - CREIGIAU PRIMARY SCHOOL | Information not obtained |
165 | Number of pupils | 6812306 - YSGOL GYMRAEG PWLL COCH | White British |
5 | Number of pupils | 6812306 - YSGOL GYMRAEG PWLL COCH | Any other White background |
15 | Number of pupils | 6812306 - YSGOL GYMRAEG PWLL COCH | White and Black Caribbean |
[c] | Number of pupils | 6812306 - YSGOL GYMRAEG PWLL COCH | White and Black African |
10 | Number of pupils | 6812306 - YSGOL GYMRAEG PWLL COCH | White and Asian |
5 | Number of pupils | 6812306 - YSGOL GYMRAEG PWLL COCH | Any other Mixed background |
[c] | Number of pupils | 6812306 - YSGOL GYMRAEG PWLL COCH | Indian |
[c] | Number of pupils | 6812306 - YSGOL GYMRAEG PWLL COCH | Pakistani |
[c] | Number of pupils | 6812306 - YSGOL GYMRAEG PWLL COCH | Bangladeshi |
[c] | Number of pupils | 6812306 - YSGOL GYMRAEG PWLL COCH | Any other Asian background |
[c] | Number of pupils | 6812306 - YSGOL GYMRAEG PWLL COCH | Information refused |
[c] | Number of pupils | 6812306 - YSGOL GYMRAEG PWLL COCH | Information not obtained |
265 | Number of pupils | 6812308 - Ysgol Y Berllan Deg | White British |
10 | Number of pupils | 6812308 - Ysgol Y Berllan Deg | Any other White background |
[c] | Number of pupils | 6812308 - Ysgol Y Berllan Deg | White and Black Caribbean |
[c] | Number of pupils | 6812308 - Ysgol Y Berllan Deg | White and Black African |
5 | Number of pupils | 6812308 - Ysgol Y Berllan Deg | White and Asian |
5 | Number of pupils | 6812308 - Ysgol Y Berllan Deg | Any other Mixed background |
[c] | Number of pupils | 6812308 - Ysgol Y Berllan Deg | African |
[c] | Number of pupils | 6812308 - Ysgol Y Berllan Deg | Any other ethnic background |
35 | Number of pupils | 6812309 - GLADSTONE PRIMARY SCHOOL | White British |
15 | Number of pupils | 6812309 - GLADSTONE PRIMARY SCHOOL | Any other White background |
[c] | Number of pupils | 6812309 - GLADSTONE PRIMARY SCHOOL | White and Black Caribbean |
[c] | Number of pupils | 6812309 - GLADSTONE PRIMARY SCHOOL | White and Black African |
5 | Number of pupils | 6812309 - GLADSTONE PRIMARY SCHOOL | White and Asian |
10 | Number of pupils | 6812309 - GLADSTONE PRIMARY SCHOOL | Any other Mixed background |
5 | Number of pupils | 6812309 - GLADSTONE PRIMARY SCHOOL | Indian |
25 | Number of pupils | 6812309 - GLADSTONE PRIMARY SCHOOL | Pakistani |
5 | Number of pupils | 6812309 - GLADSTONE PRIMARY SCHOOL | Bangladeshi |
5 | Number of pupils | 6812309 - GLADSTONE PRIMARY SCHOOL | Any other Asian background |
20 | Number of pupils | 6812309 - GLADSTONE PRIMARY SCHOOL | African |
[c] | Number of pupils | 6812309 - GLADSTONE PRIMARY SCHOOL | Chinese or Chinese British |
30 | Number of pupils | 6812309 - GLADSTONE PRIMARY SCHOOL | Any other ethnic background |
60 | Number of pupils | 6812310 - GLAN YR AFON PRIMARY SCHOOL | White British |
[c] | Number of pupils | 6812310 - GLAN YR AFON PRIMARY SCHOOL | Traveller |
[c] | Number of pupils | 6812310 - GLAN YR AFON PRIMARY SCHOOL | Gypsy (from 2018) |
5 | Number of pupils | 6812310 - GLAN YR AFON PRIMARY SCHOOL | Any other White background |
[c] | Number of pupils | 6812310 - GLAN YR AFON PRIMARY SCHOOL | White and Black Caribbean |
[c] | Number of pupils | 6812310 - GLAN YR AFON PRIMARY SCHOOL | White and Black African |
[c] | Number of pupils | 6812310 - GLAN YR AFON PRIMARY SCHOOL | White and Asian |
[c] | Number of pupils | 6812310 - GLAN YR AFON PRIMARY SCHOOL | Any other Mixed background |
[c] | Number of pupils | 6812310 - GLAN YR AFON PRIMARY SCHOOL | Pakistani |
[c] | Number of pupils | 6812310 - GLAN YR AFON PRIMARY SCHOOL | Bangladeshi |
[c] | Number of pupils | 6812310 - GLAN YR AFON PRIMARY SCHOOL | Any other Asian background |
10 | Number of pupils | 6812310 - GLAN YR AFON PRIMARY SCHOOL | African |
[c] | Number of pupils | 6812310 - GLAN YR AFON PRIMARY SCHOOL | Any other Black background |
5 | Number of pupils | 6812310 - GLAN YR AFON PRIMARY SCHOOL | Any other ethnic background |
15 | Number of pupils | 6812311 - Grangetown Primary School | White British |
35 | Number of pupils | 6812311 - Grangetown Primary School | Any other White background |
10 | Number of pupils | 6812311 - Grangetown Primary School | White and Black Caribbean |
10 | Number of pupils | 6812311 - Grangetown Primary School | White and Asian |
15 | Number of pupils | 6812311 - Grangetown Primary School | Any other Mixed background |
5 | Number of pupils | 6812311 - Grangetown Primary School | Indian |
70 | Number of pupils | 6812311 - Grangetown Primary School | Pakistani |
40 | Number of pupils | 6812311 - Grangetown Primary School | Bangladeshi |
[c] | Number of pupils | 6812311 - Grangetown Primary School | Any other Asian background |
45 | Number of pupils | 6812311 - Grangetown Primary School | African |
5 | Number of pupils | 6812311 - Grangetown Primary School | Any other Black background |
[c] | Number of pupils | 6812311 - Grangetown Primary School | Chinese or Chinese British |
70 | Number of pupils | 6812311 - Grangetown Primary School | Any other ethnic background |
195 | Number of pupils | 6812312 - Herbert Thompson Primary | White British |
25 | Number of pupils | 6812312 - Herbert Thompson Primary | Any other White background |
10 | Number of pupils | 6812312 - Herbert Thompson Primary | White and Black Caribbean |
[c] | Number of pupils | 6812312 - Herbert Thompson Primary | White and Black African |
10 | Number of pupils | 6812312 - Herbert Thompson Primary | White and Asian |
5 | Number of pupils | 6812312 - Herbert Thompson Primary | Any other Mixed background |
[c] | Number of pupils | 6812312 - Herbert Thompson Primary | Indian |
[c] | Number of pupils | 6812312 - Herbert Thompson Primary | Pakistani |
30 | Number of pupils | 6812312 - Herbert Thompson Primary | Bangladeshi |
[c] | Number of pupils | 6812312 - Herbert Thompson Primary | Caribbean |
30 | Number of pupils | 6812312 - Herbert Thompson Primary | African |
[c] | Number of pupils | 6812312 - Herbert Thompson Primary | Any other Black background |
[c] | Number of pupils | 6812312 - Herbert Thompson Primary | Chinese or Chinese British |
15 | Number of pupils | 6812312 - Herbert Thompson Primary | Any other ethnic background |
[c] | Number of pupils | 6812312 - Herbert Thompson Primary | Information refused |
135 | Number of pupils | 6812313 - Ysgol Glan Morfa | White British |
5 | Number of pupils | 6812313 - Ysgol Glan Morfa | Any other White background |
5 | Number of pupils | 6812313 - Ysgol Glan Morfa | White and Black Caribbean |
[c] | Number of pupils | 6812313 - Ysgol Glan Morfa | White and Black African |
[c] | Number of pupils | 6812313 - Ysgol Glan Morfa | White and Asian |
[c] | Number of pupils | 6812313 - Ysgol Glan Morfa | Any other Mixed background |
Main information
- Most recent update
- 25 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales