Pupils in maintained schools aged 5 or over by school and ethnic background, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information.
Data values | Data description | School | Ethnic Background |
---|---|---|---|
10 | Number of pupils | 6814076 - Eastern High | White and Asian |
60 | Number of pupils | 6814076 - Eastern High | Any other Mixed background |
5 | Number of pupils | 6814076 - Eastern High | Indian |
5 | Number of pupils | 6814076 - Eastern High | Pakistani |
10 | Number of pupils | 6814076 - Eastern High | Bangladeshi |
10 | Number of pupils | 6814076 - Eastern High | Any other Asian background |
5 | Number of pupils | 6814076 - Eastern High | Caribbean |
60 | Number of pupils | 6814076 - Eastern High | African |
15 | Number of pupils | 6814076 - Eastern High | Any other Black background |
[c] | Number of pupils | 6814076 - Eastern High | Chinese or Chinese British |
35 | Number of pupils | 6814076 - Eastern High | Any other ethnic background |
10 | Number of pupils | 6814076 - Eastern High | Information refused |
525 | Number of pupils | 6814600 - St. Illtyd's Catholic High School | White British |
5 | Number of pupils | 6814600 - St. Illtyd's Catholic High School | Traveller |
[c] | Number of pupils | 6814600 - St. Illtyd's Catholic High School | Gypsy (from 2018) |
[c] | Number of pupils | 6814600 - St. Illtyd's Catholic High School | Roma (from 2018) |
90 | Number of pupils | 6814600 - St. Illtyd's Catholic High School | Any other White background |
30 | Number of pupils | 6814600 - St. Illtyd's Catholic High School | White and Black Caribbean |
25 | Number of pupils | 6814600 - St. Illtyd's Catholic High School | White and Black African |
15 | Number of pupils | 6814600 - St. Illtyd's Catholic High School | White and Asian |
35 | Number of pupils | 6814600 - St. Illtyd's Catholic High School | Any other Mixed background |
30 | Number of pupils | 6814600 - St. Illtyd's Catholic High School | Indian |
[c] | Number of pupils | 6814600 - St. Illtyd's Catholic High School | Pakistani |
5 | Number of pupils | 6814600 - St. Illtyd's Catholic High School | Bangladeshi |
[c] | Number of pupils | 6814600 - St. Illtyd's Catholic High School | Any other Asian background |
[c] | Number of pupils | 6814600 - St. Illtyd's Catholic High School | Caribbean |
135 | Number of pupils | 6814600 - St. Illtyd's Catholic High School | African |
15 | Number of pupils | 6814600 - St. Illtyd's Catholic High School | Any other Black background |
5 | Number of pupils | 6814600 - St. Illtyd's Catholic High School | Chinese or Chinese British |
60 | Number of pupils | 6814600 - St. Illtyd's Catholic High School | Any other ethnic background |
440 | Number of pupils | 6814607 - Mary Immaculate High School | White British |
[c] | Number of pupils | 6814607 - Mary Immaculate High School | Traveller |
105 | Number of pupils | 6814607 - Mary Immaculate High School | Any other White background |
40 | Number of pupils | 6814607 - Mary Immaculate High School | White and Black Caribbean |
25 | Number of pupils | 6814607 - Mary Immaculate High School | White and Black African |
5 | Number of pupils | 6814607 - Mary Immaculate High School | White and Asian |
20 | Number of pupils | 6814607 - Mary Immaculate High School | Any other Mixed background |
15 | Number of pupils | 6814607 - Mary Immaculate High School | Indian |
[c] | Number of pupils | 6814607 - Mary Immaculate High School | Pakistani |
25 | Number of pupils | 6814607 - Mary Immaculate High School | Bangladeshi |
5 | Number of pupils | 6814607 - Mary Immaculate High School | Any other Asian background |
[c] | Number of pupils | 6814607 - Mary Immaculate High School | Caribbean |
125 | Number of pupils | 6814607 - Mary Immaculate High School | African |
15 | Number of pupils | 6814607 - Mary Immaculate High School | Any other Black background |
5 | Number of pupils | 6814607 - Mary Immaculate High School | Chinese or Chinese British |
35 | Number of pupils | 6814607 - Mary Immaculate High School | Any other ethnic background |
[c] | Number of pupils | 6814607 - Mary Immaculate High School | Information refused |
815 | Number of pupils | 6814608 - Bishop of Llandaff Church in Wales High School | White British |
65 | Number of pupils | 6814608 - Bishop of Llandaff Church in Wales High School | Any other White background |
25 | Number of pupils | 6814608 - Bishop of Llandaff Church in Wales High School | White and Black Caribbean |
15 | Number of pupils | 6814608 - Bishop of Llandaff Church in Wales High School | White and Black African |
20 | Number of pupils | 6814608 - Bishop of Llandaff Church in Wales High School | White and Asian |
80 | Number of pupils | 6814608 - Bishop of Llandaff Church in Wales High School | Any other Mixed background |
45 | Number of pupils | 6814608 - Bishop of Llandaff Church in Wales High School | Indian |
5 | Number of pupils | 6814608 - Bishop of Llandaff Church in Wales High School | Pakistani |
5 | Number of pupils | 6814608 - Bishop of Llandaff Church in Wales High School | Bangladeshi |
10 | Number of pupils | 6814608 - Bishop of Llandaff Church in Wales High School | Any other Asian background |
[c] | Number of pupils | 6814608 - Bishop of Llandaff Church in Wales High School | Caribbean |
90 | Number of pupils | 6814608 - Bishop of Llandaff Church in Wales High School | African |
10 | Number of pupils | 6814608 - Bishop of Llandaff Church in Wales High School | Any other Black background |
35 | Number of pupils | 6814608 - Bishop of Llandaff Church in Wales High School | Chinese or Chinese British |
30 | Number of pupils | 6814608 - Bishop of Llandaff Church in Wales High School | Any other ethnic background |
[c] | Number of pupils | 6814608 - Bishop of Llandaff Church in Wales High School | Information refused |
740 | Number of pupils | 6814609 - St Teilo's C-in-W High School | White British |
35 | Number of pupils | 6814609 - St Teilo's C-in-W High School | Any other White background |
30 | Number of pupils | 6814609 - St Teilo's C-in-W High School | White and Black Caribbean |
25 | Number of pupils | 6814609 - St Teilo's C-in-W High School | White and Black African |
20 | Number of pupils | 6814609 - St Teilo's C-in-W High School | White and Asian |
60 | Number of pupils | 6814609 - St Teilo's C-in-W High School | Any other Mixed background |
35 | Number of pupils | 6814609 - St Teilo's C-in-W High School | Indian |
50 | Number of pupils | 6814609 - St Teilo's C-in-W High School | Pakistani |
65 | Number of pupils | 6814609 - St Teilo's C-in-W High School | Bangladeshi |
15 | Number of pupils | 6814609 - St Teilo's C-in-W High School | Any other Asian background |
[c] | Number of pupils | 6814609 - St Teilo's C-in-W High School | Caribbean |
145 | Number of pupils | 6814609 - St Teilo's C-in-W High School | African |
10 | Number of pupils | 6814609 - St Teilo's C-in-W High School | Any other Black background |
5 | Number of pupils | 6814609 - St Teilo's C-in-W High School | Chinese or Chinese British |
125 | Number of pupils | 6814609 - St Teilo's C-in-W High School | Any other ethnic background |
15 | Number of pupils | 6814609 - St Teilo's C-in-W High School | Information refused |
635 | Number of pupils | 6814611 - CORPUS CHRISTI CATHOLIC HIGH SCHOOL | White British |
[c] | Number of pupils | 6814611 - CORPUS CHRISTI CATHOLIC HIGH SCHOOL | Traveller |
160 | Number of pupils | 6814611 - CORPUS CHRISTI CATHOLIC HIGH SCHOOL | Any other White background |
20 | Number of pupils | 6814611 - CORPUS CHRISTI CATHOLIC HIGH SCHOOL | White and Black Caribbean |
20 | Number of pupils | 6814611 - CORPUS CHRISTI CATHOLIC HIGH SCHOOL | White and Black African |
10 | Number of pupils | 6814611 - CORPUS CHRISTI CATHOLIC HIGH SCHOOL | White and Asian |
35 | Number of pupils | 6814611 - CORPUS CHRISTI CATHOLIC HIGH SCHOOL | Any other Mixed background |
95 | Number of pupils | 6814611 - CORPUS CHRISTI CATHOLIC HIGH SCHOOL | Indian |
10 | Number of pupils | 6814611 - CORPUS CHRISTI CATHOLIC HIGH SCHOOL | Pakistani |
[c] | Number of pupils | 6814611 - CORPUS CHRISTI CATHOLIC HIGH SCHOOL | Bangladeshi |
15 | Number of pupils | 6814611 - CORPUS CHRISTI CATHOLIC HIGH SCHOOL | Any other Asian background |
55 | Number of pupils | 6814611 - CORPUS CHRISTI CATHOLIC HIGH SCHOOL | African |
5 | Number of pupils | 6814611 - CORPUS CHRISTI CATHOLIC HIGH SCHOOL | Any other Black background |
15 | Number of pupils | 6814611 - CORPUS CHRISTI CATHOLIC HIGH SCHOOL | Chinese or Chinese British |
45 | Number of pupils | 6814611 - CORPUS CHRISTI CATHOLIC HIGH SCHOOL | Any other ethnic background |
5 | Number of pupils | 6814611 - CORPUS CHRISTI CATHOLIC HIGH SCHOOL | Information refused |
1,895 | Number of pupils | 6815403 - Whitchurch High School | White British |
[c] | Number of pupils | 6815403 - Whitchurch High School | Gypsy (from 2018) |
60 | Number of pupils | 6815403 - Whitchurch High School | Any other White background |
30 | Number of pupils | 6815403 - Whitchurch High School | White and Black Caribbean |
25 | Number of pupils | 6815403 - Whitchurch High School | White and Black African |
Main information
- Most recent update
- 25 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales