Pupils in maintained schools aged 5 or over by school and ethnic background, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information.
Data values | Data description | School | Ethnic Background |
---|---|---|---|
55 | Number of pupils | 6815403 - Whitchurch High School | White and Asian |
75 | Number of pupils | 6815403 - Whitchurch High School | Any other Mixed background |
30 | Number of pupils | 6815403 - Whitchurch High School | Indian |
40 | Number of pupils | 6815403 - Whitchurch High School | Pakistani |
55 | Number of pupils | 6815403 - Whitchurch High School | Bangladeshi |
5 | Number of pupils | 6815403 - Whitchurch High School | Any other Asian background |
[c] | Number of pupils | 6815403 - Whitchurch High School | Caribbean |
50 | Number of pupils | 6815403 - Whitchurch High School | African |
[c] | Number of pupils | 6815403 - Whitchurch High School | Any other Black background |
20 | Number of pupils | 6815403 - Whitchurch High School | Chinese or Chinese British |
100 | Number of pupils | 6815403 - Whitchurch High School | Any other ethnic background |
5 | Number of pupils | 6815403 - Whitchurch High School | Information refused |
[c] | Number of pupils | 6815403 - Whitchurch High School | Information not obtained |
65 | Number of pupils | 6817001 - GREENHILL SPECIAL SCHOOL | White British |
[c] | Number of pupils | 6817001 - GREENHILL SPECIAL SCHOOL | Any other White background |
[c] | Number of pupils | 6817001 - GREENHILL SPECIAL SCHOOL | White and Black Caribbean |
[c] | Number of pupils | 6817001 - GREENHILL SPECIAL SCHOOL | White and Black African |
[c] | Number of pupils | 6817001 - GREENHILL SPECIAL SCHOOL | White and Asian |
[c] | Number of pupils | 6817001 - GREENHILL SPECIAL SCHOOL | Any other Mixed background |
[c] | Number of pupils | 6817001 - GREENHILL SPECIAL SCHOOL | Any other ethnic background |
[c] | Number of pupils | 6817001 - GREENHILL SPECIAL SCHOOL | Information refused |
30 | Number of pupils | 6817005 - THE COURT SCHOOL | White British |
[c] | Number of pupils | 6817005 - THE COURT SCHOOL | Traveller |
[c] | Number of pupils | 6817005 - THE COURT SCHOOL | Any other White background |
[c] | Number of pupils | 6817005 - THE COURT SCHOOL | White and Black Caribbean |
[c] | Number of pupils | 6817005 - THE COURT SCHOOL | White and Black African |
[c] | Number of pupils | 6817005 - THE COURT SCHOOL | White and Asian |
110 | Number of pupils | 6817006 - WOODLANDS HIGH SCHOOL | White British |
[c] | Number of pupils | 6817006 - WOODLANDS HIGH SCHOOL | Traveller |
10 | Number of pupils | 6817006 - WOODLANDS HIGH SCHOOL | Any other White background |
[c] | Number of pupils | 6817006 - WOODLANDS HIGH SCHOOL | White and Black Caribbean |
[c] | Number of pupils | 6817006 - WOODLANDS HIGH SCHOOL | White and Black African |
10 | Number of pupils | 6817006 - WOODLANDS HIGH SCHOOL | White and Asian |
10 | Number of pupils | 6817006 - WOODLANDS HIGH SCHOOL | Any other Mixed background |
[c] | Number of pupils | 6817006 - WOODLANDS HIGH SCHOOL | Indian |
[c] | Number of pupils | 6817006 - WOODLANDS HIGH SCHOOL | Pakistani |
10 | Number of pupils | 6817006 - WOODLANDS HIGH SCHOOL | Bangladeshi |
[c] | Number of pupils | 6817006 - WOODLANDS HIGH SCHOOL | Any other Asian background |
10 | Number of pupils | 6817006 - WOODLANDS HIGH SCHOOL | African |
[c] | Number of pupils | 6817006 - WOODLANDS HIGH SCHOOL | Any other Black background |
10 | Number of pupils | 6817006 - WOODLANDS HIGH SCHOOL | Any other ethnic background |
35 | Number of pupils | 6817008 - RIVERBANK SCHOOL | White British |
[c] | Number of pupils | 6817008 - RIVERBANK SCHOOL | Traveller |
[c] | Number of pupils | 6817008 - RIVERBANK SCHOOL | Any other White background |
[c] | Number of pupils | 6817008 - RIVERBANK SCHOOL | White and Black Caribbean |
[c] | Number of pupils | 6817008 - RIVERBANK SCHOOL | White and Black African |
[c] | Number of pupils | 6817008 - RIVERBANK SCHOOL | White and Asian |
5 | Number of pupils | 6817008 - RIVERBANK SCHOOL | Any other Mixed background |
[c] | Number of pupils | 6817008 - RIVERBANK SCHOOL | Pakistani |
[c] | Number of pupils | 6817008 - RIVERBANK SCHOOL | Bangladeshi |
10 | Number of pupils | 6817008 - RIVERBANK SCHOOL | African |
[c] | Number of pupils | 6817008 - RIVERBANK SCHOOL | Any other Black background |
[c] | Number of pupils | 6817008 - RIVERBANK SCHOOL | Any other ethnic background |
110 | Number of pupils | 6817011 - TY-GWYN SPECIAL SCHOOL | White British |
[c] | Number of pupils | 6817011 - TY-GWYN SPECIAL SCHOOL | Traveller |
15 | Number of pupils | 6817011 - TY-GWYN SPECIAL SCHOOL | Any other White background |
[c] | Number of pupils | 6817011 - TY-GWYN SPECIAL SCHOOL | White and Black Caribbean |
5 | Number of pupils | 6817011 - TY-GWYN SPECIAL SCHOOL | White and Black African |
[c] | Number of pupils | 6817011 - TY-GWYN SPECIAL SCHOOL | White and Asian |
10 | Number of pupils | 6817011 - TY-GWYN SPECIAL SCHOOL | Any other Mixed background |
10 | Number of pupils | 6817011 - TY-GWYN SPECIAL SCHOOL | Indian |
15 | Number of pupils | 6817011 - TY-GWYN SPECIAL SCHOOL | Pakistani |
10 | Number of pupils | 6817011 - TY-GWYN SPECIAL SCHOOL | Bangladeshi |
[c] | Number of pupils | 6817011 - TY-GWYN SPECIAL SCHOOL | Any other Asian background |
20 | Number of pupils | 6817011 - TY-GWYN SPECIAL SCHOOL | African |
[c] | Number of pupils | 6817011 - TY-GWYN SPECIAL SCHOOL | Any other Black background |
[c] | Number of pupils | 6817011 - TY-GWYN SPECIAL SCHOOL | Chinese or Chinese British |
25 | Number of pupils | 6817011 - TY-GWYN SPECIAL SCHOOL | Any other ethnic background |
[c] | Number of pupils | 6817011 - TY-GWYN SPECIAL SCHOOL | Information refused |
60 | Number of pupils | 6817019 - THE HOLLIES SCHOOL | White British |
[c] | Number of pupils | 6817019 - THE HOLLIES SCHOOL | Any other White background |
5 | Number of pupils | 6817019 - THE HOLLIES SCHOOL | White and Black Caribbean |
[c] | Number of pupils | 6817019 - THE HOLLIES SCHOOL | White and Black African |
[c] | Number of pupils | 6817019 - THE HOLLIES SCHOOL | White and Asian |
5 | Number of pupils | 6817019 - THE HOLLIES SCHOOL | Any other Mixed background |
[c] | Number of pupils | 6817019 - THE HOLLIES SCHOOL | Indian |
10 | Number of pupils | 6817019 - THE HOLLIES SCHOOL | Pakistani |
5 | Number of pupils | 6817019 - THE HOLLIES SCHOOL | Bangladeshi |
[c] | Number of pupils | 6817019 - THE HOLLIES SCHOOL | Any other Asian background |
15 | Number of pupils | 6817019 - THE HOLLIES SCHOOL | African |
[c] | Number of pupils | 6817019 - THE HOLLIES SCHOOL | Any other Black background |
[c] | Number of pupils | 6817019 - THE HOLLIES SCHOOL | Chinese or Chinese British |
5 | Number of pupils | 6817019 - THE HOLLIES SCHOOL | Any other ethnic background |
35 | Number of pupils | 6817021 - MEADOWBANK SPECIAL SCHOOL | White British |
[c] | Number of pupils | 6817021 - MEADOWBANK SPECIAL SCHOOL | Gypsy (from 2018) |
[c] | Number of pupils | 6817021 - MEADOWBANK SPECIAL SCHOOL | Any other White background |
[c] | Number of pupils | 6817021 - MEADOWBANK SPECIAL SCHOOL | White and Black Caribbean |
[c] | Number of pupils | 6817021 - MEADOWBANK SPECIAL SCHOOL | White and Black African |
[c] | Number of pupils | 6817021 - MEADOWBANK SPECIAL SCHOOL | White and Asian |
10 | Number of pupils | 6817021 - MEADOWBANK SPECIAL SCHOOL | Any other Mixed background |
[c] | Number of pupils | 6817021 - MEADOWBANK SPECIAL SCHOOL | Indian |
[c] | Number of pupils | 6817021 - MEADOWBANK SPECIAL SCHOOL | Pakistani |
5 | Number of pupils | 6817021 - MEADOWBANK SPECIAL SCHOOL | Bangladeshi |
[c] | Number of pupils | 6817021 - MEADOWBANK SPECIAL SCHOOL | Any other Asian background |
5 | Number of pupils | 6817021 - MEADOWBANK SPECIAL SCHOOL | African |
[c] | Number of pupils | 6817021 - MEADOWBANK SPECIAL SCHOOL | Any other ethnic background |
[c] | Number of pupils | 6817021 - MEADOWBANK SPECIAL SCHOOL | Information refused |
[c] | Number of pupils | 6817021 - MEADOWBANK SPECIAL SCHOOL | Information not obtained |
Main information
- Most recent update
- 25 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales