Pupils in maintained schools aged 5 or over by school and ethnic background, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information.
Data values | Data description | School | Ethnic Background |
---|---|---|---|
[c] | Number of pupils | 6632011 - Ysgol Hiraddug | Any other ethnic background |
150 | Number of pupils | 6632037 - Ysgol Y Castell CP | White British |
[c] | Number of pupils | 6632037 - Ysgol Y Castell CP | Any other White background |
[c] | Number of pupils | 6632037 - Ysgol Y Castell CP | White and Black Caribbean |
[c] | Number of pupils | 6632037 - Ysgol Y Castell CP | Any other Mixed background |
[c] | Number of pupils | 6632037 - Ysgol Y Castell CP | Indian |
[c] | Number of pupils | 6632037 - Ysgol Y Castell CP | Pakistani |
[c] | Number of pupils | 6632037 - Ysgol Y Castell CP | African |
270 | Number of pupils | 6632038 - Christ Church Primary School | White British |
15 | Number of pupils | 6632038 - Christ Church Primary School | Any other White background |
[c] | Number of pupils | 6632038 - Christ Church Primary School | White and Black African |
5 | Number of pupils | 6632038 - Christ Church Primary School | Any other Mixed background |
10 | Number of pupils | 6632038 - Christ Church Primary School | Indian |
[c] | Number of pupils | 6632038 - Christ Church Primary School | Pakistani |
5 | Number of pupils | 6632038 - Christ Church Primary School | Bangladeshi |
[c] | Number of pupils | 6632038 - Christ Church Primary School | Any other Asian background |
[c] | Number of pupils | 6632038 - Christ Church Primary School | Any other Black background |
10 | Number of pupils | 6632038 - Christ Church Primary School | Any other ethnic background |
[c] | Number of pupils | 6632038 - Christ Church Primary School | Information refused |
510 | Number of pupils | 6632039 - Ysgol Llywelyn | White British |
10 | Number of pupils | 6632039 - Ysgol Llywelyn | Any other White background |
[c] | Number of pupils | 6632039 - Ysgol Llywelyn | White and Black Caribbean |
[c] | Number of pupils | 6632039 - Ysgol Llywelyn | White and Black African |
[c] | Number of pupils | 6632039 - Ysgol Llywelyn | White and Asian |
[c] | Number of pupils | 6632039 - Ysgol Llywelyn | Any other Mixed background |
[c] | Number of pupils | 6632039 - Ysgol Llywelyn | Indian |
[c] | Number of pupils | 6632039 - Ysgol Llywelyn | Bangladeshi |
[c] | Number of pupils | 6632039 - Ysgol Llywelyn | Any other Asian background |
[c] | Number of pupils | 6632039 - Ysgol Llywelyn | African |
[c] | Number of pupils | 6632039 - Ysgol Llywelyn | Any other ethnic background |
90 | Number of pupils | 6632057 - Ysgol y Faenol | White British |
[c] | Number of pupils | 6632057 - Ysgol y Faenol | Any other White background |
5 | Number of pupils | 6632057 - Ysgol y Faenol | Any other Mixed background |
[c] | Number of pupils | 6632057 - Ysgol y Faenol | Indian |
[c] | Number of pupils | 6632057 - Ysgol y Faenol | Pakistani |
[c] | Number of pupils | 6632057 - Ysgol y Faenol | Any other Asian background |
[c] | Number of pupils | 6632057 - Ysgol y Faenol | African |
[c] | Number of pupils | 6632057 - Ysgol y Faenol | Any other Black background |
[c] | Number of pupils | 6632057 - Ysgol y Faenol | Any other ethnic background |
270 | Number of pupils | 6632059 - Ysgol Penmorfa CP | White British |
[c] | Number of pupils | 6632059 - Ysgol Penmorfa CP | Traveller |
[c] | Number of pupils | 6632059 - Ysgol Penmorfa CP | Roma (from 2018) |
5 | Number of pupils | 6632059 - Ysgol Penmorfa CP | Any other White background |
5 | Number of pupils | 6632059 - Ysgol Penmorfa CP | White and Black Caribbean |
5 | Number of pupils | 6632059 - Ysgol Penmorfa CP | White and Asian |
[c] | Number of pupils | 6632059 - Ysgol Penmorfa CP | Any other Mixed background |
[c] | Number of pupils | 6632059 - Ysgol Penmorfa CP | Indian |
[c] | Number of pupils | 6632059 - Ysgol Penmorfa CP | Pakistani |
5 | Number of pupils | 6632059 - Ysgol Penmorfa CP | Bangladeshi |
[c] | Number of pupils | 6632059 - Ysgol Penmorfa CP | Any other Asian background |
[c] | Number of pupils | 6632059 - Ysgol Penmorfa CP | African |
[c] | Number of pupils | 6632059 - Ysgol Penmorfa CP | Any other ethnic background |
300 | Number of pupils | 6632060 - Ysgol Emmanuel | White British |
10 | Number of pupils | 6632060 - Ysgol Emmanuel | Any other White background |
[c] | Number of pupils | 6632060 - Ysgol Emmanuel | White and Black Caribbean |
[c] | Number of pupils | 6632060 - Ysgol Emmanuel | White and Black African |
[c] | Number of pupils | 6632060 - Ysgol Emmanuel | White and Asian |
5 | Number of pupils | 6632060 - Ysgol Emmanuel | Any other Mixed background |
[c] | Number of pupils | 6632060 - Ysgol Emmanuel | Pakistani |
[c] | Number of pupils | 6632060 - Ysgol Emmanuel | Any other Asian background |
[c] | Number of pupils | 6632060 - Ysgol Emmanuel | African |
10 | Number of pupils | 6632060 - Ysgol Emmanuel | Any other ethnic background |
300 | Number of pupils | 6632066 - Ysgol Dewi Sant | White British |
[c] | Number of pupils | 6632066 - Ysgol Dewi Sant | White and Black Caribbean |
[c] | Number of pupils | 6632066 - Ysgol Dewi Sant | White and Black African |
[c] | Number of pupils | 6632066 - Ysgol Dewi Sant | White and Asian |
5 | Number of pupils | 6632066 - Ysgol Dewi Sant | Any other Mixed background |
[c] | Number of pupils | 6632066 - Ysgol Dewi Sant | Bangladeshi |
[c] | Number of pupils | 6632066 - Ysgol Dewi Sant | Any other ethnic background |
[c] | Number of pupils | 6632066 - Ysgol Dewi Sant | Information not obtained |
105 | Number of pupils | 6632067 - Ysgol Melyd | White British |
[c] | Number of pupils | 6632067 - Ysgol Melyd | White and Asian |
[c] | Number of pupils | 6632067 - Ysgol Melyd | Any other Mixed background |
[c] | Number of pupils | 6632067 - Ysgol Melyd | Pakistani |
35 | Number of pupils | 6632070 - Ysgol Bodfari | White British |
[c] | Number of pupils | 6632070 - Ysgol Bodfari | Pakistani |
325 | Number of pupils | 6632072 - Ysgol Bryn Hedydd | White British |
10 | Number of pupils | 6632072 - Ysgol Bryn Hedydd | Any other White background |
[c] | Number of pupils | 6632072 - Ysgol Bryn Hedydd | White and Black Caribbean |
[c] | Number of pupils | 6632072 - Ysgol Bryn Hedydd | White and Black African |
[c] | Number of pupils | 6632072 - Ysgol Bryn Hedydd | White and Asian |
10 | Number of pupils | 6632072 - Ysgol Bryn Hedydd | Any other Mixed background |
[c] | Number of pupils | 6632072 - Ysgol Bryn Hedydd | Indian |
[c] | Number of pupils | 6632072 - Ysgol Bryn Hedydd | Any other Asian background |
[c] | Number of pupils | 6632072 - Ysgol Bryn Hedydd | Any other ethnic background |
45 | Number of pupils | 6632124 - Ysgol Cefn Meiriadog | White British |
190 | Number of pupils | 6632125 - Frongoch Juniors | White British |
5 | Number of pupils | 6632125 - Frongoch Juniors | Any other White background |
[c] | Number of pupils | 6632125 - Frongoch Juniors | White and Black Caribbean |
[c] | Number of pupils | 6632125 - Frongoch Juniors | White and Asian |
[c] | Number of pupils | 6632125 - Frongoch Juniors | Any other Mixed background |
[c] | Number of pupils | 6632125 - Frongoch Juniors | Indian |
[c] | Number of pupils | 6632125 - Frongoch Juniors | Any other Asian background |
[c] | Number of pupils | 6632125 - Frongoch Juniors | African |
[c] | Number of pupils | 6632125 - Frongoch Juniors | Any other ethnic background |
50 | Number of pupils | 6632127 - Ysgol Henllan | White British |
[c] | Number of pupils | 6632127 - Ysgol Henllan | White and Asian |
225 | Number of pupils | 6632134 - Ysgol Twm o'r Nant | White British |
[c] | Number of pupils | 6632134 - Ysgol Twm o'r Nant | White and Black African |
[c] | Number of pupils | 6632134 - Ysgol Twm o'r Nant | White and Asian |
Main information
- Most recent update
- 25 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales