Pupils in maintained schools aged 5 or over by school and ethnic background, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information.
Data values | Data description | School | Ethnic Background |
---|---|---|---|
[c] | Number of pupils | 6632134 - Ysgol Twm o'r Nant | Any other Mixed background |
40 | Number of pupils | 6632135 - Ysgol Bryn Clwyd | White British |
[c] | Number of pupils | 6632135 - Ysgol Bryn Clwyd | Any other White background |
[c] | Number of pupils | 6632135 - Ysgol Bryn Clwyd | White and Black Caribbean |
[c] | Number of pupils | 6632135 - Ysgol Bryn Clwyd | Any other ethnic background |
75 | Number of pupils | 6632136 - Ysgol Y Parc | White British |
[c] | Number of pupils | 6632136 - Ysgol Y Parc | White and Black Caribbean |
[c] | Number of pupils | 6632136 - Ysgol Y Parc | Any other Mixed background |
[c] | Number of pupils | 6632136 - Ysgol Y Parc | Indian |
[c] | Number of pupils | 6632136 - Ysgol Y Parc | Pakistani |
[c] | Number of pupils | 6632136 - Ysgol Y Parc | Any other Asian background |
[c] | Number of pupils | 6632136 - Ysgol Y Parc | African |
[c] | Number of pupils | 6632136 - Ysgol Y Parc | Any other ethnic background |
30 | Number of pupils | 6632164 - Ysgol Gellifor | White British |
[c] | Number of pupils | 6632164 - Ysgol Gellifor | White and Asian |
[c] | Number of pupils | 6632164 - Ysgol Gellifor | Any other Mixed background |
10 | Number of pupils | 6632168 - Ysgol Pentrecelyn | White British |
15 | Number of pupils | 6632214 - Ysgol Betws Gwerful Goch | White British |
20 | Number of pupils | 6632215 - Ysgol Carrog | White British |
[c] | Number of pupils | 6632215 - Ysgol Carrog | White and Black Caribbean |
[c] | Number of pupils | 6632215 - Ysgol Carrog | White and Black African |
[c] | Number of pupils | 6632215 - Ysgol Carrog | Information refused |
65 | Number of pupils | 6632216 - Ysgol Caer Drewyn | White British |
[c] | Number of pupils | 6632216 - Ysgol Caer Drewyn | Any other White background |
[c] | Number of pupils | 6632216 - Ysgol Caer Drewyn | White and Asian |
[c] | Number of pupils | 6632216 - Ysgol Caer Drewyn | Indian |
[c] | Number of pupils | 6632216 - Ysgol Caer Drewyn | Any other ethnic background |
50 | Number of pupils | 6632219 - Ysgol Bro Elwern | White British |
235 | Number of pupils | 6632227 - Ysgol Y Llys | White British |
[c] | Number of pupils | 6632227 - Ysgol Y Llys | Any other White background |
5 | Number of pupils | 6632227 - Ysgol Y Llys | White and Black Caribbean |
[c] | Number of pupils | 6632227 - Ysgol Y Llys | White and Black African |
[c] | Number of pupils | 6632227 - Ysgol Y Llys | White and Asian |
115 | Number of pupils | 6632234 - Ysgol Bryn Collen | White British |
5 | Number of pupils | 6632234 - Ysgol Bryn Collen | Any other White background |
[c] | Number of pupils | 6632234 - Ysgol Bryn Collen | White and Black Caribbean |
[c] | Number of pupils | 6632234 - Ysgol Bryn Collen | White and Asian |
[c] | Number of pupils | 6632234 - Ysgol Bryn Collen | Any other Mixed background |
[c] | Number of pupils | 6632234 - Ysgol Bryn Collen | Pakistani |
[c] | Number of pupils | 6632234 - Ysgol Bryn Collen | Any other Asian background |
[c] | Number of pupils | 6632234 - Ysgol Bryn Collen | African |
[c] | Number of pupils | 6632234 - Ysgol Bryn Collen | Any other ethnic background |
145 | Number of pupils | 6632255 - Rhos Street CP School | White British |
[c] | Number of pupils | 6632255 - Rhos Street CP School | Any other White background |
[c] | Number of pupils | 6632255 - Rhos Street CP School | White and Black Caribbean |
[c] | Number of pupils | 6632255 - Rhos Street CP School | White and Black African |
[c] | Number of pupils | 6632255 - Rhos Street CP School | White and Asian |
[c] | Number of pupils | 6632255 - Rhos Street CP School | Any other Mixed background |
5 | Number of pupils | 6632255 - Rhos Street CP School | African |
[c] | Number of pupils | 6632255 - Rhos Street CP School | Any other ethnic background |
[c] | Number of pupils | 6632255 - Rhos Street CP School | Information refused |
225 | Number of pupils | 6632256 - Ysgol Pen Barras | White British |
[c] | Number of pupils | 6632256 - Ysgol Pen Barras | White and Asian |
[c] | Number of pupils | 6632256 - Ysgol Pen Barras | Any other Mixed background |
[c] | Number of pupils | 6632256 - Ysgol Pen Barras | Any other ethnic background |
75 | Number of pupils | 6632261 - Ysgol Bro Cinmeirch | White British |
40 | Number of pupils | 6632262 - Ysgol Bro Famau | White British |
[c] | Number of pupils | 6632262 - Ysgol Bro Famau | Any other White background |
[c] | Number of pupils | 6632262 - Ysgol Bro Famau | Any other Mixed background |
[c] | Number of pupils | 6632262 - Ysgol Bro Famau | Information refused |
125 | Number of pupils | 6632263 - Ysgol Gymraeg y Gwernant | White British |
[c] | Number of pupils | 6632263 - Ysgol Gymraeg y Gwernant | White and Black African |
[c] | Number of pupils | 6632263 - Ysgol Gymraeg y Gwernant | Any other Mixed background |
[c] | Number of pupils | 6632263 - Ysgol Gymraeg y Gwernant | Any other ethnic background |
255 | Number of pupils | 6632264 - Ysgol Clawdd Offa | White British |
10 | Number of pupils | 6632264 - Ysgol Clawdd Offa | Any other White background |
[c] | Number of pupils | 6632264 - Ysgol Clawdd Offa | White and Black African |
[c] | Number of pupils | 6632264 - Ysgol Clawdd Offa | White and Asian |
[c] | Number of pupils | 6632264 - Ysgol Clawdd Offa | Any other Mixed background |
[c] | Number of pupils | 6632264 - Ysgol Clawdd Offa | Indian |
[c] | Number of pupils | 6632264 - Ysgol Clawdd Offa | Any other ethnic background |
330 | Number of pupils | 6632265 - Bodnant Community Primary School | White British |
5 | Number of pupils | 6632265 - Bodnant Community Primary School | Any other White background |
[c] | Number of pupils | 6632265 - Bodnant Community Primary School | White and Black Caribbean |
[c] | Number of pupils | 6632265 - Bodnant Community Primary School | White and Black African |
[c] | Number of pupils | 6632265 - Bodnant Community Primary School | White and Asian |
[c] | Number of pupils | 6632265 - Bodnant Community Primary School | Indian |
[c] | Number of pupils | 6632265 - Bodnant Community Primary School | Pakistani |
[c] | Number of pupils | 6632265 - Bodnant Community Primary School | Bangladeshi |
[c] | Number of pupils | 6632265 - Bodnant Community Primary School | Any other Asian background |
[c] | Number of pupils | 6632265 - Bodnant Community Primary School | Any other ethnic background |
[c] | Number of pupils | 6632265 - Bodnant Community Primary School | Information refused |
95 | Number of pupils | 6632266 - Ysgol Pendref | White British |
[c] | Number of pupils | 6632266 - Ysgol Pendref | White and Black African |
[c] | Number of pupils | 6632266 - Ysgol Pendref | Indian |
[c] | Number of pupils | 6632266 - Ysgol Pendref | African |
[c] | Number of pupils | 6632266 - Ysgol Pendref | Any other ethnic background |
85 | Number of pupils | 6632267 - Ysgol_Bro_Dyfrdwy | White British |
50 | Number of pupils | 6632268 - Ysgol Carreg Emlyn | White British |
60 | Number of pupils | 6633020 - Ysgol Tremeirchion | White British |
[c] | Number of pupils | 6633020 - Ysgol Tremeirchion | Information refused |
40 | Number of pupils | 6633024 - St Asaph Infants School | White British |
[c] | Number of pupils | 6633024 - St Asaph Infants School | Any other White background |
[c] | Number of pupils | 6633024 - St Asaph Infants School | White and Asian |
[c] | Number of pupils | 6633024 - St Asaph Infants School | Indian |
[c] | Number of pupils | 6633024 - St Asaph Infants School | African |
35 | Number of pupils | 6633044 - Ysgol Llanbedr | White British |
[c] | Number of pupils | 6633044 - Ysgol Llanbedr | Any other Mixed background |
[c] | Number of pupils | 6633044 - Ysgol Llanbedr | Indian |
85 | Number of pupils | 6633045 - Ysgol Llanfair Dyffryn Clwyd | White British |
Main information
- Most recent update
- 25 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales