Pupils in maintained schools aged 5 or over by school and ethnic background, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information.
Data values | Data description | School | Ethnic Background |
---|---|---|---|
[c] | Number of pupils | 6642040 - Wood Memorial Primary School | Any other ethnic background |
110 | Number of pupils | 6642041 - Sealand CP School | White British |
[c] | Number of pupils | 6642041 - Sealand CP School | Traveller |
[c] | Number of pupils | 6642041 - Sealand CP School | Gypsy (from 2018) |
25 | Number of pupils | 6642041 - Sealand CP School | Any other White background |
5 | Number of pupils | 6642041 - Sealand CP School | White and Black African |
[c] | Number of pupils | 6642041 - Sealand CP School | White and Asian |
[c] | Number of pupils | 6642041 - Sealand CP School | Indian |
[c] | Number of pupils | 6642041 - Sealand CP School | Bangladeshi |
[c] | Number of pupils | 6642041 - Sealand CP School | Any other Asian background |
[c] | Number of pupils | 6642041 - Sealand CP School | African |
[c] | Number of pupils | 6642041 - Sealand CP School | Chinese or Chinese British |
[c] | Number of pupils | 6642041 - Sealand CP School | Any other ethnic background |
125 | Number of pupils | 6642043 - Sychdyn CP | White British |
[c] | Number of pupils | 6642043 - Sychdyn CP | Any other White background |
35 | Number of pupils | 6642044 - Trelogan Primary | White British |
[c] | Number of pupils | 6642044 - Trelogan Primary | White and Black African |
[c] | Number of pupils | 6642044 - Trelogan Primary | White and Asian |
[c] | Number of pupils | 6642044 - Trelogan Primary | Any other Mixed background |
[c] | Number of pupils | 6642044 - Trelogan Primary | Indian |
75 | Number of pupils | 6642046 - Bryn Pennant CP | White British |
[c] | Number of pupils | 6642046 - Bryn Pennant CP | Gypsy (from 2018) |
5 | Number of pupils | 6642046 - Bryn Pennant CP | Any other White background |
[c] | Number of pupils | 6642046 - Bryn Pennant CP | Any other ethnic background |
120 | Number of pupils | 6642049 - Ysgol Bro Carmel | White British |
[c] | Number of pupils | 6642049 - Ysgol Bro Carmel | Any other Mixed background |
[c] | Number of pupils | 6642049 - Ysgol Bro Carmel | Pakistani |
65 | Number of pupils | 6642050 - Rhos Helyg School | White British |
[c] | Number of pupils | 6642050 - Rhos Helyg School | White and Black Caribbean |
[c] | Number of pupils | 6642050 - Rhos Helyg School | White and Black African |
70 | Number of pupils | 6642051 - Ysgol Terrig | White British |
[c] | Number of pupils | 6642051 - Ysgol Terrig | White and Black Caribbean |
[c] | Number of pupils | 6642051 - Ysgol Terrig | Any other Mixed background |
[c] | Number of pupils | 6642051 - Ysgol Terrig | Chinese or Chinese British |
170 | Number of pupils | 6642052 - Ysgol Bryn Deva | White British |
5 | Number of pupils | 6642052 - Ysgol Bryn Deva | Traveller |
[c] | Number of pupils | 6642052 - Ysgol Bryn Deva | Gypsy (from 2018) |
[c] | Number of pupils | 6642052 - Ysgol Bryn Deva | Roma (from 2018) |
45 | Number of pupils | 6642052 - Ysgol Bryn Deva | Any other White background |
[c] | Number of pupils | 6642052 - Ysgol Bryn Deva | White and Black African |
[c] | Number of pupils | 6642052 - Ysgol Bryn Deva | White and Asian |
[c] | Number of pupils | 6642052 - Ysgol Bryn Deva | Any other Mixed background |
[c] | Number of pupils | 6642052 - Ysgol Bryn Deva | Any other Asian background |
[c] | Number of pupils | 6642052 - Ysgol Bryn Deva | African |
[c] | Number of pupils | 6642052 - Ysgol Bryn Deva | Any other ethnic background |
170 | Number of pupils | 6642053 - Sandycroft CP | White British |
[c] | Number of pupils | 6642053 - Sandycroft CP | Traveller |
15 | Number of pupils | 6642053 - Sandycroft CP | Gypsy (from 2018) |
65 | Number of pupils | 6642053 - Sandycroft CP | Any other White background |
[c] | Number of pupils | 6642053 - Sandycroft CP | White and Black African |
5 | Number of pupils | 6642053 - Sandycroft CP | Any other Mixed background |
[c] | Number of pupils | 6642053 - Sandycroft CP | Indian |
[c] | Number of pupils | 6642053 - Sandycroft CP | Pakistani |
[c] | Number of pupils | 6642053 - Sandycroft CP | Caribbean |
[c] | Number of pupils | 6642053 - Sandycroft CP | African |
[c] | Number of pupils | 6642053 - Sandycroft CP | Chinese or Chinese British |
[c] | Number of pupils | 6642053 - Sandycroft CP | Any other ethnic background |
[c] | Number of pupils | 6642053 - Sandycroft CP | Information refused |
45 | Number of pupils | 6642056 - Gwernymynydd CP School | White British |
[c] | Number of pupils | 6642056 - Gwernymynydd CP School | Any other Mixed background |
50 | Number of pupils | 6642061 - Queensferry Community Primary School | White British |
10 | Number of pupils | 6642061 - Queensferry Community Primary School | Traveller |
[c] | Number of pupils | 6642061 - Queensferry Community Primary School | Gypsy (from 2018) |
15 | Number of pupils | 6642061 - Queensferry Community Primary School | Any other White background |
[c] | Number of pupils | 6642061 - Queensferry Community Primary School | Bangladeshi |
[c] | Number of pupils | 6642061 - Queensferry Community Primary School | Any other Asian background |
5 | Number of pupils | 6642061 - Queensferry Community Primary School | Any other ethnic background |
475 | Number of pupils | 6642062 - Ysgol Bryn Coch | White British |
10 | Number of pupils | 6642062 - Ysgol Bryn Coch | Any other White background |
[c] | Number of pupils | 6642062 - Ysgol Bryn Coch | White and Black Caribbean |
[c] | Number of pupils | 6642062 - Ysgol Bryn Coch | White and Black African |
15 | Number of pupils | 6642062 - Ysgol Bryn Coch | Any other Mixed background |
[c] | Number of pupils | 6642062 - Ysgol Bryn Coch | Indian |
[c] | Number of pupils | 6642062 - Ysgol Bryn Coch | Pakistani |
[c] | Number of pupils | 6642062 - Ysgol Bryn Coch | Any other ethnic background |
[c] | Number of pupils | 6642062 - Ysgol Bryn Coch | Information refused |
330 | Number of pupils | 6642063 - Mountain Lane Primary School | White British |
10 | Number of pupils | 6642063 - Mountain Lane Primary School | Any other White background |
[c] | Number of pupils | 6642063 - Mountain Lane Primary School | White and Black Caribbean |
[c] | Number of pupils | 6642063 - Mountain Lane Primary School | White and Black African |
[c] | Number of pupils | 6642063 - Mountain Lane Primary School | White and Asian |
[c] | Number of pupils | 6642063 - Mountain Lane Primary School | Any other Mixed background |
[c] | Number of pupils | 6642063 - Mountain Lane Primary School | Any other Asian background |
[c] | Number of pupils | 6642063 - Mountain Lane Primary School | Any other ethnic background |
20 | Number of pupils | 6642064 - Ysgol y Foel, Cilcain | White British |
[c] | Number of pupils | 6642064 - Ysgol y Foel, Cilcain | Any other White background |
[c] | Number of pupils | 6642064 - Ysgol y Foel, Cilcain | Any other Mixed background |
60 | Number of pupils | 6642065 - Brynford CP | White British |
[c] | Number of pupils | 6642065 - Brynford CP | White and Black African |
95 | Number of pupils | 6642068 - Ysgol Bryn Gwalia | White British |
[c] | Number of pupils | 6642068 - Ysgol Bryn Gwalia | Any other Asian background |
5 | Number of pupils | 6642068 - Ysgol Bryn Gwalia | Any other ethnic background |
[c] | Number of pupils | 6642068 - Ysgol Bryn Gwalia | Information refused |
250 | Number of pupils | 6642077 - Golftyn CP School | White British |
30 | Number of pupils | 6642077 - Golftyn CP School | Any other White background |
[c] | Number of pupils | 6642077 - Golftyn CP School | Any other Mixed background |
[c] | Number of pupils | 6642077 - Golftyn CP School | Any other Asian background |
[c] | Number of pupils | 6642077 - Golftyn CP School | Any other ethnic background |
[c] | Number of pupils | 6642077 - Golftyn CP School | Information refused |
90 | Number of pupils | 6642078 - Saltney Ferry CP | White British |
Main information
- Most recent update
- 25 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales