Pupils in maintained schools aged 5 or over by school and ethnic background, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information.
Data values | Data description | School | Ethnic Background |
---|---|---|---|
[c] | Number of pupils | 6642271 - Ysgol Ty Ffynnon | Any other Mixed background |
[c] | Number of pupils | 6642271 - Ysgol Ty Ffynnon | Pakistani |
[c] | Number of pupils | 6642271 - Ysgol Ty Ffynnon | Bangladeshi |
10 | Number of pupils | 6642271 - Ysgol Ty Ffynnon | Any other ethnic background |
190 | Number of pupils | 6642272 - Ysgol Maes Y Felin | White British |
20 | Number of pupils | 6642272 - Ysgol Maes Y Felin | Any other White background |
[c] | Number of pupils | 6642272 - Ysgol Maes Y Felin | White and Black Caribbean |
[c] | Number of pupils | 6642272 - Ysgol Maes Y Felin | White and Black African |
[c] | Number of pupils | 6642272 - Ysgol Maes Y Felin | White and Asian |
[c] | Number of pupils | 6642272 - Ysgol Maes Y Felin | Any other ethnic background |
30 | Number of pupils | 6643002 - Nannerch V.C.P. School | White British |
[c] | Number of pupils | 6643002 - Nannerch V.C.P. School | Any other ethnic background |
50 | Number of pupils | 6643303 - Ysgol Yr Esgob C in W | White British |
[c] | Number of pupils | 6643303 - Ysgol Yr Esgob C in W | Any other White background |
140 | Number of pupils | 6643306 - St Mary's | White British |
5 | Number of pupils | 6643306 - St Mary's | Traveller |
35 | Number of pupils | 6643306 - St Mary's | Any other White background |
[c] | Number of pupils | 6643306 - St Mary's | White and Black Caribbean |
10 | Number of pupils | 6643306 - St Mary's | Any other Mixed background |
10 | Number of pupils | 6643306 - St Mary's | Indian |
[c] | Number of pupils | 6643306 - St Mary's | African |
[c] | Number of pupils | 6643306 - St Mary's | Chinese or Chinese British |
[c] | Number of pupils | 6643306 - St Mary's | Any other ethnic background |
110 | Number of pupils | 6643307 - St Winefrides | White British |
[c] | Number of pupils | 6643307 - St Winefrides | Traveller |
5 | Number of pupils | 6643307 - St Winefrides | Any other White background |
[c] | Number of pupils | 6643307 - St Winefrides | White and Black Caribbean |
[c] | Number of pupils | 6643307 - St Winefrides | White and Black African |
[c] | Number of pupils | 6643307 - St Winefrides | White and Asian |
[c] | Number of pupils | 6643307 - St Winefrides | Any other Mixed background |
[c] | Number of pupils | 6643307 - St Winefrides | Indian |
50 | Number of pupils | 6643308 - St David's Catholic Primary School | White British |
[c] | Number of pupils | 6643308 - St David's Catholic Primary School | Traveller |
[c] | Number of pupils | 6643308 - St David's Catholic Primary School | Any other White background |
[c] | Number of pupils | 6643308 - St David's Catholic Primary School | White and Black African |
[c] | Number of pupils | 6643308 - St David's Catholic Primary School | Any other Mixed background |
[c] | Number of pupils | 6643308 - St David's Catholic Primary School | Indian |
[c] | Number of pupils | 6643308 - St David's Catholic Primary School | African |
40 | Number of pupils | 6643311 - St Anthony's Catholic Primary | White British |
[c] | Number of pupils | 6643311 - St Anthony's Catholic Primary | Any other White background |
[c] | Number of pupils | 6643311 - St Anthony's Catholic Primary | White and Asian |
5 | Number of pupils | 6643311 - St Anthony's Catholic Primary | Any other Mixed background |
[c] | Number of pupils | 6643311 - St Anthony's Catholic Primary | Indian |
[c] | Number of pupils | 6643311 - St Anthony's Catholic Primary | African |
95 | Number of pupils | 6643312 - Venerable Edward Morgan RC | White British |
15 | Number of pupils | 6643312 - Venerable Edward Morgan RC | Traveller |
25 | Number of pupils | 6643312 - Venerable Edward Morgan RC | Any other White background |
[c] | Number of pupils | 6643312 - Venerable Edward Morgan RC | White and Black African |
[c] | Number of pupils | 6643312 - Venerable Edward Morgan RC | Indian |
[c] | Number of pupils | 6643312 - Venerable Edward Morgan RC | Any other Asian background |
[c] | Number of pupils | 6643312 - Venerable Edward Morgan RC | African |
[c] | Number of pupils | 6643312 - Venerable Edward Morgan RC | Any other Black background |
45 | Number of pupils | 6643316 - Trelawnyd | White British |
5 | Number of pupils | 6643316 - Trelawnyd | Any other White background |
50 | Number of pupils | 6643320 - Ysgol y Llan VA Primary School Whitford | White British |
[c] | Number of pupils | 6643320 - Ysgol y Llan VA Primary School Whitford | Any other White background |
[c] | Number of pupils | 6643320 - Ysgol y Llan VA Primary School Whitford | White and Black African |
[c] | Number of pupils | 6643320 - Ysgol y Llan VA Primary School Whitford | Any other Mixed background |
45 | Number of pupils | 6643330 - St. Ethelwolds | White British |
[c] | Number of pupils | 6643330 - St. Ethelwolds | Traveller |
15 | Number of pupils | 6643330 - St. Ethelwolds | Any other White background |
75 | Number of pupils | 6643331 - St John the Baptist VA School | White British |
[c] | Number of pupils | 6643331 - St John the Baptist VA School | White and Asian |
[c] | Number of pupils | 6643331 - St John the Baptist VA School | Any other Mixed background |
[c] | Number of pupils | 6643331 - St John the Baptist VA School | Any other ethnic background |
10 | Number of pupils | 6643332 - Nercwys VA | White British |
[c] | Number of pupils | 6643332 - Nercwys VA | Any other White background |
295 | Number of pupils | 6643333 - Hawarden Village VA | White British |
15 | Number of pupils | 6643333 - Hawarden Village VA | Any other White background |
[c] | Number of pupils | 6643333 - Hawarden Village VA | White and Black Caribbean |
[c] | Number of pupils | 6643333 - Hawarden Village VA | White and Black African |
[c] | Number of pupils | 6643333 - Hawarden Village VA | White and Asian |
[c] | Number of pupils | 6643333 - Hawarden Village VA | Any other Mixed background |
[c] | Number of pupils | 6643333 - Hawarden Village VA | Any other ethnic background |
35 | Number of pupils | 6643334 - Lixwm VA Church in Wales Primary School | White British |
[c] | Number of pupils | 6643334 - Lixwm VA Church in Wales Primary School | Any other Mixed background |
1,005 | Number of pupils | 6644000 - Hawarden High School | White British |
[c] | Number of pupils | 6644000 - Hawarden High School | Traveller |
70 | Number of pupils | 6644000 - Hawarden High School | Any other White background |
[c] | Number of pupils | 6644000 - Hawarden High School | White and Black Caribbean |
[c] | Number of pupils | 6644000 - Hawarden High School | White and Black African |
5 | Number of pupils | 6644000 - Hawarden High School | White and Asian |
20 | Number of pupils | 6644000 - Hawarden High School | Any other Mixed background |
10 | Number of pupils | 6644000 - Hawarden High School | Indian |
[c] | Number of pupils | 6644000 - Hawarden High School | Pakistani |
[c] | Number of pupils | 6644000 - Hawarden High School | Bangladeshi |
[c] | Number of pupils | 6644000 - Hawarden High School | Any other Asian background |
[c] | Number of pupils | 6644000 - Hawarden High School | Caribbean |
[c] | Number of pupils | 6644000 - Hawarden High School | African |
[c] | Number of pupils | 6644000 - Hawarden High School | Any other Black background |
5 | Number of pupils | 6644000 - Hawarden High School | Chinese or Chinese British |
15 | Number of pupils | 6644000 - Hawarden High School | Any other ethnic background |
15 | Number of pupils | 6644000 - Hawarden High School | Information refused |
[c] | Number of pupils | 6644000 - Hawarden High School | Information not obtained |
1,375 | Number of pupils | 6644006 - Alun School | White British |
45 | Number of pupils | 6644006 - Alun School | Any other White background |
[c] | Number of pupils | 6644006 - Alun School | White and Black Caribbean |
[c] | Number of pupils | 6644006 - Alun School | White and Black African |
10 | Number of pupils | 6644006 - Alun School | White and Asian |
20 | Number of pupils | 6644006 - Alun School | Any other Mixed background |
Main information
- Most recent update
- 25 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales