Pupils in maintained schools aged 5 or over by school and ethnic background, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information.
Data values | Data description | School | Ethnic Background |
---|---|---|---|
[c] | Number of pupils | 6644006 - Alun School | Indian |
[c] | Number of pupils | 6644006 - Alun School | Any other Asian background |
[c] | Number of pupils | 6644006 - Alun School | Any other Black background |
[c] | Number of pupils | 6644006 - Alun School | Chinese or Chinese British |
5 | Number of pupils | 6644006 - Alun School | Any other ethnic background |
10 | Number of pupils | 6644006 - Alun School | Information refused |
815 | Number of pupils | 6644011 - Elfed High School | White British |
[c] | Number of pupils | 6644011 - Elfed High School | Traveller |
40 | Number of pupils | 6644011 - Elfed High School | Any other White background |
[c] | Number of pupils | 6644011 - Elfed High School | White and Black Caribbean |
[c] | Number of pupils | 6644011 - Elfed High School | White and Black African |
10 | Number of pupils | 6644011 - Elfed High School | White and Asian |
15 | Number of pupils | 6644011 - Elfed High School | Any other Mixed background |
[c] | Number of pupils | 6644011 - Elfed High School | Indian |
[c] | Number of pupils | 6644011 - Elfed High School | Pakistani |
[c] | Number of pupils | 6644011 - Elfed High School | Bangladeshi |
[c] | Number of pupils | 6644011 - Elfed High School | African |
[c] | Number of pupils | 6644011 - Elfed High School | Any other Black background |
5 | Number of pupils | 6644011 - Elfed High School | Any other ethnic background |
[c] | Number of pupils | 6644011 - Elfed High School | Information refused |
470 | Number of pupils | 6644012 - Ysgol Treffynnon | White British |
[c] | Number of pupils | 6644012 - Ysgol Treffynnon | Gypsy (from 2018) |
30 | Number of pupils | 6644012 - Ysgol Treffynnon | Any other White background |
[c] | Number of pupils | 6644012 - Ysgol Treffynnon | White and Black African |
[c] | Number of pupils | 6644012 - Ysgol Treffynnon | White and Asian |
5 | Number of pupils | 6644012 - Ysgol Treffynnon | Any other Mixed background |
[c] | Number of pupils | 6644012 - Ysgol Treffynnon | Any other Asian background |
[c] | Number of pupils | 6644012 - Ysgol Treffynnon | African |
[c] | Number of pupils | 6644012 - Ysgol Treffynnon | Any other Black background |
[c] | Number of pupils | 6644012 - Ysgol Treffynnon | Any other ethnic background |
310 | Number of pupils | 6644013 - St. David's High School | White British |
20 | Number of pupils | 6644013 - St. David's High School | Any other White background |
[c] | Number of pupils | 6644013 - St. David's High School | White and Black Caribbean |
[c] | Number of pupils | 6644013 - St. David's High School | White and Black African |
[c] | Number of pupils | 6644013 - St. David's High School | White and Asian |
10 | Number of pupils | 6644013 - St. David's High School | Any other Mixed background |
[c] | Number of pupils | 6644013 - St. David's High School | African |
[c] | Number of pupils | 6644013 - St. David's High School | Any other ethnic background |
[c] | Number of pupils | 6644013 - St. David's High School | Information refused |
1,190 | Number of pupils | 6644017 - Castell Alun High School | White British |
30 | Number of pupils | 6644017 - Castell Alun High School | Any other White background |
[c] | Number of pupils | 6644017 - Castell Alun High School | White and Black Caribbean |
5 | Number of pupils | 6644017 - Castell Alun High School | White and Black African |
5 | Number of pupils | 6644017 - Castell Alun High School | White and Asian |
25 | Number of pupils | 6644017 - Castell Alun High School | Any other Mixed background |
10 | Number of pupils | 6644017 - Castell Alun High School | Indian |
[c] | Number of pupils | 6644017 - Castell Alun High School | Any other Asian background |
5 | Number of pupils | 6644017 - Castell Alun High School | African |
5 | Number of pupils | 6644017 - Castell Alun High School | Any other ethnic background |
565 | Number of pupils | 6644018 - Maes Garmon | White British |
5 | Number of pupils | 6644018 - Maes Garmon | Any other White background |
[c] | Number of pupils | 6644018 - Maes Garmon | White and Black Caribbean |
[c] | Number of pupils | 6644018 - Maes Garmon | Any other Mixed background |
[c] | Number of pupils | 6644018 - Maes Garmon | Pakistani |
665 | Number of pupils | 6644021 - Flint High School | White British |
[c] | Number of pupils | 6644021 - Flint High School | Roma (from 2018) |
40 | Number of pupils | 6644021 - Flint High School | Any other White background |
[c] | Number of pupils | 6644021 - Flint High School | White and Black Caribbean |
5 | Number of pupils | 6644021 - Flint High School | White and Black African |
[c] | Number of pupils | 6644021 - Flint High School | White and Asian |
5 | Number of pupils | 6644021 - Flint High School | Any other Mixed background |
[c] | Number of pupils | 6644021 - Flint High School | Any other Asian background |
[c] | Number of pupils | 6644021 - Flint High School | African |
[c] | Number of pupils | 6644021 - Flint High School | Chinese or Chinese British |
15 | Number of pupils | 6644021 - Flint High School | Any other ethnic background |
5 | Number of pupils | 6644021 - Flint High School | Information refused |
[c] | Number of pupils | 6644021 - Flint High School | Information not obtained |
845 | Number of pupils | 6644022 - Connah's Quay High School, | White British |
[c] | Number of pupils | 6644022 - Connah's Quay High School, | Traveller |
[c] | Number of pupils | 6644022 - Connah's Quay High School, | Gypsy (from 2018) |
[c] | Number of pupils | 6644022 - Connah's Quay High School, | Roma (from 2018) |
125 | Number of pupils | 6644022 - Connah's Quay High School, | Any other White background |
[c] | Number of pupils | 6644022 - Connah's Quay High School, | White and Black African |
[c] | Number of pupils | 6644022 - Connah's Quay High School, | White and Asian |
5 | Number of pupils | 6644022 - Connah's Quay High School, | Any other Mixed background |
[c] | Number of pupils | 6644022 - Connah's Quay High School, | Pakistani |
[c] | Number of pupils | 6644022 - Connah's Quay High School, | Bangladeshi |
5 | Number of pupils | 6644022 - Connah's Quay High School, | Any other Asian background |
[c] | Number of pupils | 6644022 - Connah's Quay High School, | Caribbean |
[c] | Number of pupils | 6644022 - Connah's Quay High School, | African |
[c] | Number of pupils | 6644022 - Connah's Quay High School, | Any other Black background |
[c] | Number of pupils | 6644022 - Connah's Quay High School, | Chinese or Chinese British |
10 | Number of pupils | 6644022 - Connah's Quay High School, | Any other ethnic background |
[c] | Number of pupils | 6644022 - Connah's Quay High School, | Information not obtained |
565 | Number of pupils | 6644042 - Argoed School | White British |
15 | Number of pupils | 6644042 - Argoed School | Any other White background |
[c] | Number of pupils | 6644042 - Argoed School | White and Black Caribbean |
[c] | Number of pupils | 6644042 - Argoed School | White and Black African |
[c] | Number of pupils | 6644042 - Argoed School | White and Asian |
10 | Number of pupils | 6644042 - Argoed School | Any other Mixed background |
5 | Number of pupils | 6644042 - Argoed School | Any other ethnic background |
[c] | Number of pupils | 6644042 - Argoed School | Information refused |
[c] | Number of pupils | 6644042 - Argoed School | Information not obtained |
620 | Number of pupils | 6644600 - St. Richard Gwyn Catholic High School | White British |
[c] | Number of pupils | 6644600 - St. Richard Gwyn Catholic High School | Traveller |
105 | Number of pupils | 6644600 - St. Richard Gwyn Catholic High School | Any other White background |
5 | Number of pupils | 6644600 - St. Richard Gwyn Catholic High School | White and Black African |
[c] | Number of pupils | 6644600 - St. Richard Gwyn Catholic High School | White and Asian |
10 | Number of pupils | 6644600 - St. Richard Gwyn Catholic High School | Any other Mixed background |
10 | Number of pupils | 6644600 - St. Richard Gwyn Catholic High School | Indian |
Main information
- Most recent update
- 25 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales