Pupils in maintained schools aged 5 or over by school and ethnic background, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information.
Data values | Data description | School | Ethnic Background |
---|---|---|---|
[c] | Number of pupils | 6644600 - St. Richard Gwyn Catholic High School | Any other Asian background |
[c] | Number of pupils | 6644600 - St. Richard Gwyn Catholic High School | African |
[c] | Number of pupils | 6644600 - St. Richard Gwyn Catholic High School | Chinese or Chinese British |
[c] | Number of pupils | 6644600 - St. Richard Gwyn Catholic High School | Any other ethnic background |
125 | Number of pupils | 6645200 - Derwen Foundation School | White British |
[c] | Number of pupils | 6645200 - Derwen Foundation School | Any other White background |
[c] | Number of pupils | 6645200 - Derwen Foundation School | White and Asian |
5 | Number of pupils | 6645200 - Derwen Foundation School | Any other Mixed background |
80 | Number of pupils | 6647020 - Pen Coch | White British |
[c] | Number of pupils | 6647020 - Pen Coch | Gypsy (from 2018) |
5 | Number of pupils | 6647020 - Pen Coch | Any other White background |
[c] | Number of pupils | 6647020 - Pen Coch | White and Asian |
[c] | Number of pupils | 6647020 - Pen Coch | Any other Mixed background |
[c] | Number of pupils | 6647020 - Pen Coch | Any other Asian background |
[c] | Number of pupils | 6647020 - Pen Coch | Any other ethnic background |
[c] | Number of pupils | 6647020 - Pen Coch | Information refused |
120 | Number of pupils | 6647021 - Ysgol Maes Hyfryd | White British |
[c] | Number of pupils | 6647021 - Ysgol Maes Hyfryd | Gypsy (from 2018) |
5 | Number of pupils | 6647021 - Ysgol Maes Hyfryd | Any other White background |
[c] | Number of pupils | 6647021 - Ysgol Maes Hyfryd | Bangladeshi |
[c] | Number of pupils | 6647021 - Ysgol Maes Hyfryd | Any other Asian background |
[c] | Number of pupils | 6647021 - Ysgol Maes Hyfryd | Any other ethnic background |
10 | Number of pupils | 6651007 - Ysgol Cae'r Gwenyn | White British |
[c] | Number of pupils | 6651007 - Ysgol Cae'r Gwenyn | Any other White background |
[c] | Number of pupils | 6651007 - Ysgol Cae'r Gwenyn | Bangladeshi |
150 | Number of pupils | 6652076 - The Rofft CP School | White British |
[c] | Number of pupils | 6652076 - The Rofft CP School | Any other White background |
5 | Number of pupils | 6652076 - The Rofft CP School | White and Asian |
[c] | Number of pupils | 6652076 - The Rofft CP School | Any other Mixed background |
[c] | Number of pupils | 6652076 - The Rofft CP School | Indian |
[c] | Number of pupils | 6652076 - The Rofft CP School | Any other ethnic background |
[c] | Number of pupils | 6652076 - The Rofft CP School | Information refused |
10 | Number of pupils | 6652137 - Froncysyllte | White British |
[c] | Number of pupils | 6652137 - Froncysyllte | Any other White background |
40 | Number of pupils | 6652138 - Garth CP | White British |
[c] | Number of pupils | 6652138 - Garth CP | White and Asian |
55 | Number of pupils | 6652139 - Ysgol Cynddelw | White British |
[c] | Number of pupils | 6652139 - Ysgol Cynddelw | White and Asian |
[c] | Number of pupils | 6652139 - Ysgol Cynddelw | Information refused |
20 | Number of pupils | 6652140 - Llanarmon DC School | White British |
150 | Number of pupils | 6652149 - Ysgol Acrefair | White British |
[c] | Number of pupils | 6652149 - Ysgol Acrefair | Any other White background |
[c] | Number of pupils | 6652149 - Ysgol Acrefair | Any other Mixed background |
[c] | Number of pupils | 6652149 - Ysgol Acrefair | Indian |
[c] | Number of pupils | 6652149 - Ysgol Acrefair | Any other ethnic background |
150 | Number of pupils | 6652151 - Cefn Mawr C P School | White British |
[c] | Number of pupils | 6652151 - Cefn Mawr C P School | Any other White background |
[c] | Number of pupils | 6652151 - Cefn Mawr C P School | Any other Mixed background |
[c] | Number of pupils | 6652151 - Cefn Mawr C P School | Any other Asian background |
95 | Number of pupils | 6652160 - Ysgol Maes-y-Llan | White British |
5 | Number of pupils | 6652160 - Ysgol Maes-y-Llan | Any other White background |
[c] | Number of pupils | 6652160 - Ysgol Maes-y-Llan | Any other Mixed background |
[c] | Number of pupils | 6652160 - Ysgol Maes-y-Llan | Indian |
5 | Number of pupils | 6652160 - Ysgol Maes-y-Llan | Pakistani |
[c] | Number of pupils | 6652160 - Ysgol Maes-y-Llan | Bangladeshi |
[c] | Number of pupils | 6652160 - Ysgol Maes-y-Llan | African |
90 | Number of pupils | 6652162 - Ysgol Min y Ddol | White British |
200 | Number of pupils | 6652173 - Alexandra C P School | White British |
50 | Number of pupils | 6652173 - Alexandra C P School | Any other White background |
[c] | Number of pupils | 6652173 - Alexandra C P School | White and Black African |
[c] | Number of pupils | 6652173 - Alexandra C P School | White and Asian |
15 | Number of pupils | 6652173 - Alexandra C P School | Any other Mixed background |
[c] | Number of pupils | 6652173 - Alexandra C P School | Any other Asian background |
5 | Number of pupils | 6652173 - Alexandra C P School | African |
15 | Number of pupils | 6652173 - Alexandra C P School | Any other ethnic background |
105 | Number of pupils | 6652176 - Brynteg C P School | White British |
[c] | Number of pupils | 6652176 - Brynteg C P School | Traveller |
5 | Number of pupils | 6652176 - Brynteg C P School | Any other White background |
[c] | Number of pupils | 6652176 - Brynteg C P School | White and Asian |
[c] | Number of pupils | 6652176 - Brynteg C P School | Any other Mixed background |
[c] | Number of pupils | 6652176 - Brynteg C P School | Any other Asian background |
5 | Number of pupils | 6652176 - Brynteg C P School | African |
[c] | Number of pupils | 6652176 - Brynteg C P School | Any other Black background |
75 | Number of pupils | 6652178 - BWLCHGWYN SCHOOL | White British |
[c] | Number of pupils | 6652178 - BWLCHGWYN SCHOOL | Any other White background |
[c] | Number of pupils | 6652178 - BWLCHGWYN SCHOOL | Any other Mixed background |
100 | Number of pupils | 6652179 - Ysgol Tan-y-Fron | White British |
[c] | Number of pupils | 6652179 - Ysgol Tan-y-Fron | White and Black Caribbean |
[c] | Number of pupils | 6652179 - Ysgol Tan-y-Fron | White and Black African |
[c] | Number of pupils | 6652179 - Ysgol Tan-y-Fron | Indian |
[c] | Number of pupils | 6652179 - Ysgol Tan-y-Fron | Any other ethnic background |
100 | Number of pupils | 6652187 - Black Lane C P School | White British |
5 | Number of pupils | 6652187 - Black Lane C P School | Any other White background |
[c] | Number of pupils | 6652187 - Black Lane C P School | Any other Mixed background |
[c] | Number of pupils | 6652187 - Black Lane C P School | African |
145 | Number of pupils | 6652191 - Rhosddu County Primary | White British |
[c] | Number of pupils | 6652191 - Rhosddu County Primary | Traveller |
[c] | Number of pupils | 6652191 - Rhosddu County Primary | Gypsy (from 2018) |
30 | Number of pupils | 6652191 - Rhosddu County Primary | Any other White background |
[c] | Number of pupils | 6652191 - Rhosddu County Primary | White and Asian |
10 | Number of pupils | 6652191 - Rhosddu County Primary | Any other Mixed background |
10 | Number of pupils | 6652191 - Rhosddu County Primary | Indian |
[c] | Number of pupils | 6652191 - Rhosddu County Primary | Bangladeshi |
5 | Number of pupils | 6652191 - Rhosddu County Primary | Any other Asian background |
[c] | Number of pupils | 6652191 - Rhosddu County Primary | African |
[c] | Number of pupils | 6652191 - Rhosddu County Primary | Any other Black background |
15 | Number of pupils | 6652191 - Rhosddu County Primary | Any other ethnic background |
155 | Number of pupils | 6652200 - Rhostyllen CP School | White British |
5 | Number of pupils | 6652200 - Rhostyllen CP School | Any other White background |
[c] | Number of pupils | 6652200 - Rhostyllen CP School | Any other Mixed background |
Main information
- Most recent update
- 25 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales