Pupils in maintained schools aged 5 or over by school and ethnic background, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information.
Data values | Data description | School | Ethnic Background |
---|---|---|---|
[c] | Number of pupils | 6652200 - Rhostyllen CP School | Indian |
[c] | Number of pupils | 6652200 - Rhostyllen CP School | Any other Asian background |
105 | Number of pupils | 6652204 - Ysgol Deiniol C P | White British |
[c] | Number of pupils | 6652204 - Ysgol Deiniol C P | Traveller |
5 | Number of pupils | 6652204 - Ysgol Deiniol C P | Any other White background |
[c] | Number of pupils | 6652204 - Ysgol Deiniol C P | White and Black African |
[c] | Number of pupils | 6652204 - Ysgol Deiniol C P | White and Asian |
[c] | Number of pupils | 6652204 - Ysgol Deiniol C P | Any other Mixed background |
[c] | Number of pupils | 6652204 - Ysgol Deiniol C P | Indian |
175 | Number of pupils | 6652208 - Barker's Lane CP | White British |
[c] | Number of pupils | 6652208 - Barker's Lane CP | Any other White background |
[c] | Number of pupils | 6652208 - Barker's Lane CP | Any other Mixed background |
[c] | Number of pupils | 6652208 - Barker's Lane CP | Pakistani |
[c] | Number of pupils | 6652208 - Barker's Lane CP | Any other ethnic background |
195 | Number of pupils | 6652209 - Wat's Dyke County Primary | White British |
10 | Number of pupils | 6652209 - Wat's Dyke County Primary | Any other White background |
[c] | Number of pupils | 6652209 - Wat's Dyke County Primary | White and Black African |
[c] | Number of pupils | 6652209 - Wat's Dyke County Primary | White and Asian |
[c] | Number of pupils | 6652209 - Wat's Dyke County Primary | Any other Mixed background |
[c] | Number of pupils | 6652209 - Wat's Dyke County Primary | Pakistani |
[c] | Number of pupils | 6652209 - Wat's Dyke County Primary | African |
[c] | Number of pupils | 6652209 - Wat's Dyke County Primary | Any other ethnic background |
150 | Number of pupils | 6652224 - Ysgol Bryn Tabor | White British |
[c] | Number of pupils | 6652224 - Ysgol Bryn Tabor | White and Asian |
[c] | Number of pupils | 6652224 - Ysgol Bryn Tabor | Any other Mixed background |
[c] | Number of pupils | 6652224 - Ysgol Bryn Tabor | Information not obtained |
65 | Number of pupils | 6652232 - Ysgol Sant Dunawd | White British |
[c] | Number of pupils | 6652232 - Ysgol Sant Dunawd | Any other White background |
[c] | Number of pupils | 6652232 - Ysgol Sant Dunawd | African |
45 | Number of pupils | 6652235 - Holt C.P. School | White British |
[c] | Number of pupils | 6652235 - Holt C.P. School | Gypsy (from 2018) |
215 | Number of pupils | 6652238 - Ysgol Bodhyfryd | White British |
[c] | Number of pupils | 6652238 - Ysgol Bodhyfryd | White and Black Caribbean |
[c] | Number of pupils | 6652238 - Ysgol Bodhyfryd | White and Black African |
[c] | Number of pupils | 6652238 - Ysgol Bodhyfryd | Any other Mixed background |
[c] | Number of pupils | 6652238 - Ysgol Bodhyfryd | Any other Black background |
[c] | Number of pupils | 6652238 - Ysgol Bodhyfryd | Any other ethnic background |
175 | Number of pupils | 6652259 - Ysgol I.D. Hooson | White British |
[c] | Number of pupils | 6652259 - Ysgol I.D. Hooson | Any other White background |
[c] | Number of pupils | 6652259 - Ysgol I.D. Hooson | White and Asian |
[c] | Number of pupils | 6652259 - Ysgol I.D. Hooson | Any other Mixed background |
215 | Number of pupils | 6652263 - Ysgol Plas Coch | White British |
[c] | Number of pupils | 6652263 - Ysgol Plas Coch | Any other White background |
[c] | Number of pupils | 6652263 - Ysgol Plas Coch | White and Asian |
[c] | Number of pupils | 6652263 - Ysgol Plas Coch | Any other Mixed background |
[c] | Number of pupils | 6652263 - Ysgol Plas Coch | Information refused |
180 | Number of pupils | 6652266 - Penygelli C P School | White British |
5 | Number of pupils | 6652266 - Penygelli C P School | Any other White background |
[c] | Number of pupils | 6652266 - Penygelli C P School | White and Black Caribbean |
[c] | Number of pupils | 6652266 - Penygelli C P School | White and Black African |
[c] | Number of pupils | 6652266 - Penygelli C P School | White and Asian |
[c] | Number of pupils | 6652266 - Penygelli C P School | Any other Mixed background |
[c] | Number of pupils | 6652266 - Penygelli C P School | Indian |
[c] | Number of pupils | 6652266 - Penygelli C P School | Any other Asian background |
[c] | Number of pupils | 6652266 - Penygelli C P School | African |
[c] | Number of pupils | 6652266 - Penygelli C P School | Information refused |
135 | Number of pupils | 6652267 - Ysgol Penrhyn New Broughton CP | White British |
[c] | Number of pupils | 6652267 - Ysgol Penrhyn New Broughton CP | Traveller |
10 | Number of pupils | 6652267 - Ysgol Penrhyn New Broughton CP | Any other White background |
[c] | Number of pupils | 6652267 - Ysgol Penrhyn New Broughton CP | White and Black Caribbean |
5 | Number of pupils | 6652267 - Ysgol Penrhyn New Broughton CP | Any other Mixed background |
5 | Number of pupils | 6652267 - Ysgol Penrhyn New Broughton CP | Indian |
[c] | Number of pupils | 6652267 - Ysgol Penrhyn New Broughton CP | Any other Asian background |
[c] | Number of pupils | 6652267 - Ysgol Penrhyn New Broughton CP | African |
[c] | Number of pupils | 6652267 - Ysgol Penrhyn New Broughton CP | Any other ethnic background |
245 | Number of pupils | 6652268 - Ysgol Heulfan | White British |
[c] | Number of pupils | 6652268 - Ysgol Heulfan | Traveller |
[c] | Number of pupils | 6652268 - Ysgol Heulfan | Any other White background |
[c] | Number of pupils | 6652268 - Ysgol Heulfan | White and Black African |
[c] | Number of pupils | 6652268 - Ysgol Heulfan | Any other Mixed background |
[c] | Number of pupils | 6652268 - Ysgol Heulfan | Indian |
[c] | Number of pupils | 6652268 - Ysgol Heulfan | Any other Asian background |
[c] | Number of pupils | 6652268 - Ysgol Heulfan | African |
5 | Number of pupils | 6652268 - Ysgol Heulfan | Any other ethnic background |
155 | Number of pupils | 6652269 - Hafod y Wern Community Primary School | White British |
20 | Number of pupils | 6652269 - Hafod y Wern Community Primary School | Any other White background |
[c] | Number of pupils | 6652269 - Hafod y Wern Community Primary School | White and Asian |
5 | Number of pupils | 6652269 - Hafod y Wern Community Primary School | Any other Mixed background |
5 | Number of pupils | 6652269 - Hafod y Wern Community Primary School | Any other ethnic background |
190 | Number of pupils | 6652270 - Gwenfro Community Primary | White British |
15 | Number of pupils | 6652270 - Gwenfro Community Primary | Any other White background |
[c] | Number of pupils | 6652270 - Gwenfro Community Primary | White and Black African |
[c] | Number of pupils | 6652270 - Gwenfro Community Primary | White and Asian |
5 | Number of pupils | 6652270 - Gwenfro Community Primary | Any other Mixed background |
[c] | Number of pupils | 6652270 - Gwenfro Community Primary | Indian |
[c] | Number of pupils | 6652270 - Gwenfro Community Primary | Any other Asian background |
[c] | Number of pupils | 6652270 - Gwenfro Community Primary | Caribbean |
[c] | Number of pupils | 6652270 - Gwenfro Community Primary | African |
[c] | Number of pupils | 6652270 - Gwenfro Community Primary | Any other Black background |
[c] | Number of pupils | 6652270 - Gwenfro Community Primary | Any other ethnic background |
[c] | Number of pupils | 6652270 - Gwenfro Community Primary | Information not obtained |
240 | Number of pupils | 6652271 - Park Community Primary School Llay | White British |
10 | Number of pupils | 6652271 - Park Community Primary School Llay | Any other White background |
[c] | Number of pupils | 6652271 - Park Community Primary School Llay | White and Black African |
5 | Number of pupils | 6652271 - Park Community Primary School Llay | Any other Mixed background |
5 | Number of pupils | 6652271 - Park Community Primary School Llay | African |
[c] | Number of pupils | 6652271 - Park Community Primary School Llay | Any other ethnic background |
160 | Number of pupils | 6652272 - Rhosymedre Community Primary | White British |
[c] | Number of pupils | 6652272 - Rhosymedre Community Primary | Any other White background |
[c] | Number of pupils | 6652272 - Rhosymedre Community Primary | White and Black Caribbean |
Main information
- Most recent update
- 25 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales