Pupils in maintained schools aged 5 or over by school and ethnic background, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information.
Data values | Data description | School | Ethnic Background |
---|---|---|---|
[c] | Number of pupils | 6652272 - Rhosymedre Community Primary | White and Black African |
[c] | Number of pupils | 6652272 - Rhosymedre Community Primary | White and Asian |
[c] | Number of pupils | 6652272 - Rhosymedre Community Primary | Any other Asian background |
[c] | Number of pupils | 6652272 - Rhosymedre Community Primary | African |
140 | Number of pupils | 6652273 - Ysgol Maes y Mynydd | White British |
10 | Number of pupils | 6652273 - Ysgol Maes y Mynydd | Traveller |
[c] | Number of pupils | 6652273 - Ysgol Maes y Mynydd | Gypsy (from 2018) |
20 | Number of pupils | 6652273 - Ysgol Maes y Mynydd | Any other White background |
[c] | Number of pupils | 6652273 - Ysgol Maes y Mynydd | White and Black African |
10 | Number of pupils | 6652273 - Ysgol Maes y Mynydd | Any other Mixed background |
5 | Number of pupils | 6652273 - Ysgol Maes y Mynydd | Indian |
[c] | Number of pupils | 6652273 - Ysgol Maes y Mynydd | Pakistani |
[c] | Number of pupils | 6652273 - Ysgol Maes y Mynydd | Bangladeshi |
[c] | Number of pupils | 6652273 - Ysgol Maes y Mynydd | Any other Asian background |
10 | Number of pupils | 6652273 - Ysgol Maes y Mynydd | African |
[c] | Number of pupils | 6652273 - Ysgol Maes y Mynydd | Any other ethnic background |
20 | Number of pupils | 6652273 - Ysgol Maes y Mynydd | Information not obtained |
160 | Number of pupils | 6652274 - Gwersyllt Community Primary School | White British |
[c] | Number of pupils | 6652274 - Gwersyllt Community Primary School | Traveller |
15 | Number of pupils | 6652274 - Gwersyllt Community Primary School | Any other White background |
[c] | Number of pupils | 6652274 - Gwersyllt Community Primary School | White and Black African |
[c] | Number of pupils | 6652274 - Gwersyllt Community Primary School | Any other Mixed background |
[c] | Number of pupils | 6652274 - Gwersyllt Community Primary School | Indian |
[c] | Number of pupils | 6652274 - Gwersyllt Community Primary School | Bangladeshi |
[c] | Number of pupils | 6652274 - Gwersyllt Community Primary School | African |
[c] | Number of pupils | 6652274 - Gwersyllt Community Primary School | Any other ethnic background |
5 | Number of pupils | 6652274 - Gwersyllt Community Primary School | Information refused |
130 | Number of pupils | 6652275 - Penycae Community Primary School | White British |
[c] | Number of pupils | 6652275 - Penycae Community Primary School | Traveller |
5 | Number of pupils | 6652275 - Penycae Community Primary School | Any other White background |
[c] | Number of pupils | 6652275 - Penycae Community Primary School | White and Black Caribbean |
[c] | Number of pupils | 6652275 - Penycae Community Primary School | White and Black African |
[c] | Number of pupils | 6652275 - Penycae Community Primary School | Any other Mixed background |
[c] | Number of pupils | 6652275 - Penycae Community Primary School | Bangladeshi |
215 | Number of pupils | 6652276 - Acton Primary | White British |
25 | Number of pupils | 6652276 - Acton Primary | Any other White background |
[c] | Number of pupils | 6652276 - Acton Primary | White and Black Caribbean |
[c] | Number of pupils | 6652276 - Acton Primary | White and Black African |
[c] | Number of pupils | 6652276 - Acton Primary | White and Asian |
15 | Number of pupils | 6652276 - Acton Primary | Any other Mixed background |
[c] | Number of pupils | 6652276 - Acton Primary | Indian |
[c] | Number of pupils | 6652276 - Acton Primary | Pakistani |
[c] | Number of pupils | 6652276 - Acton Primary | Bangladeshi |
[c] | Number of pupils | 6652276 - Acton Primary | Any other ethnic background |
[c] | Number of pupils | 6652276 - Acton Primary | Information refused |
165 | Number of pupils | 6652277 - Victoria Community Primary | White British |
55 | Number of pupils | 6652277 - Victoria Community Primary | Any other White background |
[c] | Number of pupils | 6652277 - Victoria Community Primary | White and Black Caribbean |
[c] | Number of pupils | 6652277 - Victoria Community Primary | White and Black African |
15 | Number of pupils | 6652277 - Victoria Community Primary | White and Asian |
10 | Number of pupils | 6652277 - Victoria Community Primary | Any other Mixed background |
20 | Number of pupils | 6652277 - Victoria Community Primary | Indian |
5 | Number of pupils | 6652277 - Victoria Community Primary | Pakistani |
[c] | Number of pupils | 6652277 - Victoria Community Primary | Bangladeshi |
15 | Number of pupils | 6652277 - Victoria Community Primary | Any other Asian background |
25 | Number of pupils | 6652277 - Victoria Community Primary | African |
5 | Number of pupils | 6652277 - Victoria Community Primary | Any other Black background |
10 | Number of pupils | 6652277 - Victoria Community Primary | Any other ethnic background |
[c] | Number of pupils | 6652277 - Victoria Community Primary | Information refused |
235 | Number of pupils | 6652278 - Ysgol Y Waun | White British |
10 | Number of pupils | 6652278 - Ysgol Y Waun | Any other White background |
[c] | Number of pupils | 6652278 - Ysgol Y Waun | White and Black Caribbean |
[c] | Number of pupils | 6652278 - Ysgol Y Waun | White and Asian |
[c] | Number of pupils | 6652278 - Ysgol Y Waun | Any other Mixed background |
[c] | Number of pupils | 6652278 - Ysgol Y Waun | Chinese or Chinese British |
[c] | Number of pupils | 6652278 - Ysgol Y Waun | Any other ethnic background |
[c] | Number of pupils | 6652278 - Ysgol Y Waun | Information refused |
205 | Number of pupils | 6652279 - Ysgol Bro Alun | White British |
[c] | Number of pupils | 6652279 - Ysgol Bro Alun | White and Black African |
[c] | Number of pupils | 6652279 - Ysgol Bro Alun | Information refused |
230 | Number of pupils | 6652280 - Ysgol Yr Hafod, Johnstown | White British |
[c] | Number of pupils | 6652280 - Ysgol Yr Hafod, Johnstown | Traveller |
10 | Number of pupils | 6652280 - Ysgol Yr Hafod, Johnstown | Any other White background |
[c] | Number of pupils | 6652280 - Ysgol Yr Hafod, Johnstown | White and Black African |
[c] | Number of pupils | 6652280 - Ysgol Yr Hafod, Johnstown | White and Asian |
[c] | Number of pupils | 6652280 - Ysgol Yr Hafod, Johnstown | Any other Mixed background |
[c] | Number of pupils | 6652280 - Ysgol Yr Hafod, Johnstown | Any other Asian background |
[c] | Number of pupils | 6652280 - Ysgol Yr Hafod, Johnstown | Any other Black background |
300 | Number of pupils | 6652281 - Borras Park Community Primary | White British |
20 | Number of pupils | 6652281 - Borras Park Community Primary | Any other White background |
[c] | Number of pupils | 6652281 - Borras Park Community Primary | White and Asian |
5 | Number of pupils | 6652281 - Borras Park Community Primary | Any other Mixed background |
[c] | Number of pupils | 6652281 - Borras Park Community Primary | Indian |
[c] | Number of pupils | 6652281 - Borras Park Community Primary | Bangladeshi |
[c] | Number of pupils | 6652281 - Borras Park Community Primary | Any other Asian background |
[c] | Number of pupils | 6652281 - Borras Park Community Primary | African |
[c] | Number of pupils | 6652281 - Borras Park Community Primary | Any other Black background |
[c] | Number of pupils | 6652281 - Borras Park Community Primary | Any other ethnic background |
15 | Number of pupils | 6652282 - Ysgol Llan y pwll | White British |
[c] | Number of pupils | 6652282 - Ysgol Llan y pwll | Any other Mixed background |
135 | Number of pupils | 6653028 - St Peter's School | White British |
[c] | Number of pupils | 6653028 - St Peter's School | Traveller |
[c] | Number of pupils | 6653028 - St Peter's School | Gypsy (from 2018) |
5 | Number of pupils | 6653028 - St Peter's School | Any other White background |
[c] | Number of pupils | 6653028 - St Peter's School | White and Black African |
[c] | Number of pupils | 6653028 - St Peter's School | White and Asian |
[c] | Number of pupils | 6653028 - St Peter's School | Any other Mixed background |
[c] | Number of pupils | 6653028 - St Peter's School | Indian |
[c] | Number of pupils | 6653028 - St Peter's School | Any other Asian background |
[c] | Number of pupils | 6653028 - St Peter's School | African |
Main information
- Most recent update
- 25 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales