Pupils in maintained schools aged 5 or over by school and ethnic background, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information.
Data values | Data description | School | Ethnic Background |
---|---|---|---|
[c] | Number of pupils | 6653028 - St Peter's School | Any other ethnic background |
[c] | Number of pupils | 6653028 - St Peter's School | Information refused |
35 | Number of pupils | 6653036 - Pentre CIW Voluntary Controlled | White British |
[c] | Number of pupils | 6653036 - Pentre CIW Voluntary Controlled | Any other White background |
[c] | Number of pupils | 6653036 - Pentre CIW Voluntary Controlled | White and Black African |
[c] | Number of pupils | 6653036 - Pentre CIW Voluntary Controlled | Any other Mixed background |
40 | Number of pupils | 6653042 - Eyton Primary School | White British |
[c] | Number of pupils | 6653042 - Eyton Primary School | Indian |
5 | Number of pupils | 6653054 - BORDERBROOK SCHOOL | White British |
80 | Number of pupils | 6653055 - St Giles Controlled Primary School | White British |
120 | Number of pupils | 6653055 - St Giles Controlled Primary School | Any other White background |
[c] | Number of pupils | 6653055 - St Giles Controlled Primary School | White and Black Caribbean |
5 | Number of pupils | 6653055 - St Giles Controlled Primary School | White and Black African |
[c] | Number of pupils | 6653055 - St Giles Controlled Primary School | White and Asian |
20 | Number of pupils | 6653055 - St Giles Controlled Primary School | Any other Mixed background |
30 | Number of pupils | 6653055 - St Giles Controlled Primary School | Indian |
[c] | Number of pupils | 6653055 - St Giles Controlled Primary School | Pakistani |
[c] | Number of pupils | 6653055 - St Giles Controlled Primary School | Bangladeshi |
5 | Number of pupils | 6653055 - St Giles Controlled Primary School | Any other Asian background |
[c] | Number of pupils | 6653055 - St Giles Controlled Primary School | Caribbean |
25 | Number of pupils | 6653055 - St Giles Controlled Primary School | African |
[c] | Number of pupils | 6653055 - St Giles Controlled Primary School | Any other Black background |
[c] | Number of pupils | 6653055 - St Giles Controlled Primary School | Chinese or Chinese British |
10 | Number of pupils | 6653055 - St Giles Controlled Primary School | Any other ethnic background |
30 | Number of pupils | 6653301 - BRONINGTON CHURCH IN WALES V.A | White British |
[c] | Number of pupils | 6653301 - BRONINGTON CHURCH IN WALES V.A | Any other Black background |
90 | Number of pupils | 6653305 - Madras VA School | White British |
[c] | Number of pupils | 6653305 - Madras VA School | Traveller |
[c] | Number of pupils | 6653305 - Madras VA School | Any other White background |
[c] | Number of pupils | 6653305 - Madras VA School | Any other Asian background |
[c] | Number of pupils | 6653305 - Madras VA School | African |
[c] | Number of pupils | 6653305 - Madras VA School | Information refused |
70 | Number of pupils | 6653326 - St Chad's Church in Wales Aided School | White British |
85 | Number of pupils | 6653334 - St Mary's RC Primary | White British |
90 | Number of pupils | 6653334 - St Mary's RC Primary | Any other White background |
[c] | Number of pupils | 6653334 - St Mary's RC Primary | White and Black African |
[c] | Number of pupils | 6653334 - St Mary's RC Primary | White and Asian |
45 | Number of pupils | 6653334 - St Mary's RC Primary | Any other Mixed background |
20 | Number of pupils | 6653334 - St Mary's RC Primary | Indian |
5 | Number of pupils | 6653334 - St Mary's RC Primary | Any other Asian background |
5 | Number of pupils | 6653334 - St Mary's RC Primary | African |
[c] | Number of pupils | 6653334 - St Mary's RC Primary | Any other Black background |
10 | Number of pupils | 6653334 - St Mary's RC Primary | Any other ethnic background |
65 | Number of pupils | 6653337 - Minera | White British |
[c] | Number of pupils | 6653337 - Minera | Any other White background |
[c] | Number of pupils | 6653337 - Minera | White and Asian |
[c] | Number of pupils | 6653337 - Minera | Any other ethnic background |
225 | Number of pupils | 6653338 - All Saints Voluntary Aided Sch | White British |
5 | Number of pupils | 6653338 - All Saints Voluntary Aided Sch | Any other White background |
[c] | Number of pupils | 6653338 - All Saints Voluntary Aided Sch | White and Black Caribbean |
[c] | Number of pupils | 6653338 - All Saints Voluntary Aided Sch | White and Black African |
[c] | Number of pupils | 6653338 - All Saints Voluntary Aided Sch | White and Asian |
5 | Number of pupils | 6653338 - All Saints Voluntary Aided Sch | Any other Mixed background |
[c] | Number of pupils | 6653338 - All Saints Voluntary Aided Sch | Indian |
[c] | Number of pupils | 6653338 - All Saints Voluntary Aided Sch | Bangladeshi |
[c] | Number of pupils | 6653338 - All Saints Voluntary Aided Sch | African |
[c] | Number of pupils | 6653338 - All Saints Voluntary Aided Sch | Chinese or Chinese British |
[c] | Number of pupils | 6653338 - All Saints Voluntary Aided Sch | Information refused |
155 | Number of pupils | 6653341 - St Mary's Church in Wales | White British |
[c] | Number of pupils | 6653341 - St Mary's Church in Wales | Any other White background |
[c] | Number of pupils | 6653341 - St Mary's Church in Wales | Any other Mixed background |
[c] | Number of pupils | 6653341 - St Mary's Church in Wales | African |
90 | Number of pupils | 6653342 - Brymbo Aided (St. Mary's) | White British |
5 | Number of pupils | 6653342 - Brymbo Aided (St. Mary's) | Any other White background |
[c] | Number of pupils | 6653342 - Brymbo Aided (St. Mary's) | Any other Mixed background |
[c] | Number of pupils | 6653342 - Brymbo Aided (St. Mary's) | Any other Asian background |
[c] | Number of pupils | 6653342 - Brymbo Aided (St. Mary's) | Any other ethnic background |
60 | Number of pupils | 6653343 - St Anne's Catholic Primary | White British |
10 | Number of pupils | 6653343 - St Anne's Catholic Primary | Traveller |
40 | Number of pupils | 6653343 - St Anne's Catholic Primary | Any other White background |
10 | Number of pupils | 6653343 - St Anne's Catholic Primary | Any other Mixed background |
5 | Number of pupils | 6653343 - St Anne's Catholic Primary | Indian |
[c] | Number of pupils | 6653343 - St Anne's Catholic Primary | Any other Asian background |
[c] | Number of pupils | 6653343 - St Anne's Catholic Primary | African |
[c] | Number of pupils | 6653343 - St Anne's Catholic Primary | Any other Black background |
5 | Number of pupils | 6653343 - St Anne's Catholic Primary | Any other ethnic background |
105 | Number of pupils | 6653346 - St Mary's Overton | White British |
[c] | Number of pupils | 6653346 - St Mary's Overton | White and Asian |
[c] | Number of pupils | 6653346 - St Mary's Overton | Any other Mixed background |
[c] | Number of pupils | 6653346 - St Mary's Overton | Any other Asian background |
25 | Number of pupils | 6653347 - St Paul's Voluntary Aided | White British |
[c] | Number of pupils | 6653347 - St Paul's Voluntary Aided | Any other White background |
520 | Number of pupils | 6654029 - Grango | White British |
[c] | Number of pupils | 6654029 - Grango | Traveller |
[c] | Number of pupils | 6654029 - Grango | Roma (from 2018) |
20 | Number of pupils | 6654029 - Grango | Any other White background |
[c] | Number of pupils | 6654029 - Grango | White and Black African |
[c] | Number of pupils | 6654029 - Grango | White and Asian |
15 | Number of pupils | 6654029 - Grango | Any other Mixed background |
[c] | Number of pupils | 6654029 - Grango | Indian |
[c] | Number of pupils | 6654029 - Grango | Pakistani |
[c] | Number of pupils | 6654029 - Grango | Any other Asian background |
[c] | Number of pupils | 6654029 - Grango | Any other Black background |
10 | Number of pupils | 6654029 - Grango | Any other ethnic background |
905 | Number of pupils | 6654032 - YSGOL MORGAN LLWYD | White British |
[c] | Number of pupils | 6654032 - YSGOL MORGAN LLWYD | Any other White background |
[c] | Number of pupils | 6654032 - YSGOL MORGAN LLWYD | White and Black Caribbean |
[c] | Number of pupils | 6654032 - YSGOL MORGAN LLWYD | White and Black African |
[c] | Number of pupils | 6654032 - YSGOL MORGAN LLWYD | White and Asian |
5 | Number of pupils | 6654032 - YSGOL MORGAN LLWYD | Any other Mixed background |
Main information
- Most recent update
- 25 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales