Pupils in maintained schools aged 5 or over by school and ethnic background, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information.
Data values | Data description | School | Ethnic Background |
---|---|---|---|
5 | Number of pupils | 6604029 - Ysgol Uwchradd Bodedern | White and Asian |
[c] | Number of pupils | 6604029 - Ysgol Uwchradd Bodedern | Any other Mixed background |
[c] | Number of pupils | 6604029 - Ysgol Uwchradd Bodedern | Any other ethnic background |
5 | Number of pupils | 6604029 - Ysgol Uwchradd Bodedern | Information refused |
240 | Number of pupils | 6605200 - Ysgol Caergeiliog | White British |
5 | Number of pupils | 6605200 - Ysgol Caergeiliog | Any other White background |
[c] | Number of pupils | 6605200 - Ysgol Caergeiliog | White and Black Caribbean |
10 | Number of pupils | 6605200 - Ysgol Caergeiliog | Any other Mixed background |
[c] | Number of pupils | 6605200 - Ysgol Caergeiliog | Indian |
[c] | Number of pupils | 6605200 - Ysgol Caergeiliog | Pakistani |
[c] | Number of pupils | 6605200 - Ysgol Caergeiliog | Any other ethnic background |
[c] | Number of pupils | 6605200 - Ysgol Caergeiliog | Information refused |
115 | Number of pupils | 6607011 - Canolfan Addysg y Bont | White British |
[c] | Number of pupils | 6607011 - Canolfan Addysg y Bont | White and Asian |
[c] | Number of pupils | 6607011 - Canolfan Addysg y Bont | Any other ethnic background |
90 | Number of pupils | 6612000 - Ysgol Gwaun Gyfni | White British |
[c] | Number of pupils | 6612000 - Ysgol Gwaun Gyfni | Gypsy (from 2018) |
[c] | Number of pupils | 6612000 - Ysgol Gwaun Gyfni | Any other Mixed background |
5 | Number of pupils | 6612000 - Ysgol Gwaun Gyfni | Information refused |
[c] | Number of pupils | 6612000 - Ysgol Gwaun Gyfni | Information not obtained |
100 | Number of pupils | 6612004 - YSGOL GYNRADD NEFYN | White British |
[c] | Number of pupils | 6612004 - YSGOL GYNRADD NEFYN | Any other White background |
195 | Number of pupils | 6612006 - Ysgol Llanrug | White British |
[c] | Number of pupils | 6612006 - Ysgol Llanrug | Any other White background |
[c] | Number of pupils | 6612006 - Ysgol Llanrug | White and Asian |
[c] | Number of pupils | 6612006 - Ysgol Llanrug | Any other Mixed background |
[c] | Number of pupils | 6612006 - Ysgol Llanrug | African |
[c] | Number of pupils | 6612006 - Ysgol Llanrug | Any other ethnic background |
[c] | Number of pupils | 6612006 - Ysgol Llanrug | Information refused |
60 | Number of pupils | 6612008 - Ysgol Gynradd Abererch | White British |
[c] | Number of pupils | 6612008 - Ysgol Gynradd Abererch | Any other White background |
[c] | Number of pupils | 6612008 - Ysgol Gynradd Abererch | White and Asian |
[c] | Number of pupils | 6612008 - Ysgol Gynradd Abererch | Any other ethnic background |
[c] | Number of pupils | 6612008 - Ysgol Gynradd Abererch | Information refused |
20 | Number of pupils | 6612010 - YSGOL BEDDGELERT | White British |
[c] | Number of pupils | 6612010 - YSGOL BEDDGELERT | Traveller |
[c] | Number of pupils | 6612010 - YSGOL BEDDGELERT | Any other White background |
[c] | Number of pupils | 6612010 - YSGOL BEDDGELERT | White and Asian |
[c] | Number of pupils | 6612010 - YSGOL BEDDGELERT | Information refused |
95 | Number of pupils | 6612011 - Ysgol Bethel | White British |
[c] | Number of pupils | 6612011 - Ysgol Bethel | Any other White background |
10 | Number of pupils | 6612011 - Ysgol Bethel | Information refused |
[c] | Number of pupils | 6612011 - Ysgol Bethel | Information not obtained |
35 | Number of pupils | 6612013 - Ysgol Bodfeurig | White British |
[c] | Number of pupils | 6612013 - Ysgol Bodfeurig | White and Asian |
[c] | Number of pupils | 6612013 - Ysgol Bodfeurig | Any other Mixed background |
[c] | Number of pupils | 6612013 - Ysgol Bodfeurig | Any other ethnic background |
5 | Number of pupils | 6612013 - Ysgol Bodfeurig | Information refused |
20 | Number of pupils | 6612015 - YSGOL GYNRADD BORTH-Y-GEST | White British |
[c] | Number of pupils | 6612015 - YSGOL GYNRADD BORTH-Y-GEST | Any other White background |
[c] | Number of pupils | 6612015 - YSGOL GYNRADD BORTH-Y-GEST | Any other Mixed background |
[c] | Number of pupils | 6612015 - YSGOL GYNRADD BORTH-Y-GEST | Indian |
[c] | Number of pupils | 6612015 - YSGOL GYNRADD BORTH-Y-GEST | Information refused |
40 | Number of pupils | 6612017 - Ysgol Brynaerau | White British |
[c] | Number of pupils | 6612017 - Ysgol Brynaerau | Any other White background |
[c] | Number of pupils | 6612017 - Ysgol Brynaerau | White and Black African |
[c] | Number of pupils | 6612017 - Ysgol Brynaerau | Information refused |
165 | Number of pupils | 6612026 - Ysgol Y Gelli | White British |
[c] | Number of pupils | 6612026 - Ysgol Y Gelli | Any other White background |
[c] | Number of pupils | 6612026 - Ysgol Y Gelli | White and Asian |
[c] | Number of pupils | 6612026 - Ysgol Y Gelli | Any other Mixed background |
[c] | Number of pupils | 6612026 - Ysgol Y Gelli | Information refused |
85 | Number of pupils | 6612028 - Ysgol Penybryn | White British |
[c] | Number of pupils | 6612028 - Ysgol Penybryn | Any other White background |
[c] | Number of pupils | 6612028 - Ysgol Penybryn | White and Black Caribbean |
[c] | Number of pupils | 6612028 - Ysgol Penybryn | White and Black African |
[c] | Number of pupils | 6612028 - Ysgol Penybryn | Any other Mixed background |
[c] | Number of pupils | 6612028 - Ysgol Penybryn | African |
[c] | Number of pupils | 6612028 - Ysgol Penybryn | Any other ethnic background |
10 | Number of pupils | 6612028 - Ysgol Penybryn | Information refused |
65 | Number of pupils | 6612033 - Ysgol Treferthyr | White British |
[c] | Number of pupils | 6612033 - Ysgol Treferthyr | Any other White background |
[c] | Number of pupils | 6612033 - Ysgol Treferthyr | White and Asian |
5 | Number of pupils | 6612033 - Ysgol Treferthyr | Any other Mixed background |
[c] | Number of pupils | 6612033 - Ysgol Treferthyr | Indian |
[c] | Number of pupils | 6612033 - Ysgol Treferthyr | Any other Asian background |
[c] | Number of pupils | 6612033 - Ysgol Treferthyr | Chinese or Chinese British |
5 | Number of pupils | 6612033 - Ysgol Treferthyr | Any other ethnic background |
5 | Number of pupils | 6612033 - Ysgol Treferthyr | Information refused |
60 | Number of pupils | 6612036 - Ysgol Gynradd Chwilog | White British |
[c] | Number of pupils | 6612036 - Ysgol Gynradd Chwilog | Traveller |
[c] | Number of pupils | 6612036 - Ysgol Gynradd Chwilog | Any other White background |
[c] | Number of pupils | 6612036 - Ysgol Gynradd Chwilog | Information refused |
45 | Number of pupils | 6612039 - YSGOL CRUD-Y-WERIN | White British |
95 | Number of pupils | 6612042 - Ysgol Dolbadarn | White British |
[c] | Number of pupils | 6612042 - Ysgol Dolbadarn | Any other White background |
[c] | Number of pupils | 6612042 - Ysgol Dolbadarn | White and Black Caribbean |
[c] | Number of pupils | 6612042 - Ysgol Dolbadarn | White and Asian |
[c] | Number of pupils | 6612042 - Ysgol Dolbadarn | Information refused |
60 | Number of pupils | 6612046 - Ysgol Gynradd Edern | White British |
[c] | Number of pupils | 6612046 - Ysgol Gynradd Edern | Any other White background |
[c] | Number of pupils | 6612046 - Ysgol Gynradd Edern | Any other Mixed background |
55 | Number of pupils | 6612048 - Ysgol Bro Plenydd | White British |
[c] | Number of pupils | 6612048 - Ysgol Bro Plenydd | Traveller |
[c] | Number of pupils | 6612048 - Ysgol Bro Plenydd | Any other White background |
[c] | Number of pupils | 6612048 - Ysgol Bro Plenydd | White and Black African |
[c] | Number of pupils | 6612048 - Ysgol Bro Plenydd | Any other Mixed background |
[c] | Number of pupils | 6612048 - Ysgol Bro Plenydd | Information refused |
10 | Number of pupils | 6612049 - Ysgol Gynradd Garndolbenmaen | White British |
[c] | Number of pupils | 6612049 - Ysgol Gynradd Garndolbenmaen | Information refused |
Main information
- Most recent update
- 25 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales