Pupils in maintained schools aged 5 or over by school and ethnic background, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information.
Data values | Data description | School | Ethnic Background |
---|---|---|---|
60 | Number of pupils | 6612060 - Ysgol Gynradd Llanbedrog | White British |
[c] | Number of pupils | 6612060 - Ysgol Gynradd Llanbedrog | Any other White background |
[c] | Number of pupils | 6612060 - Ysgol Gynradd Llanbedrog | White and Asian |
[c] | Number of pupils | 6612060 - Ysgol Gynradd Llanbedrog | Information refused |
20 | Number of pupils | 6612066 - Ysgol Gynradd Llangybi | White British |
190 | Number of pupils | 6612069 - Ysgol Llanllechid | White British |
[c] | Number of pupils | 6612069 - Ysgol Llanllechid | Traveller |
[c] | Number of pupils | 6612069 - Ysgol Llanllechid | Any other White background |
[c] | Number of pupils | 6612069 - Ysgol Llanllechid | White and Black Caribbean |
[c] | Number of pupils | 6612069 - Ysgol Llanllechid | White and Black African |
10 | Number of pupils | 6612069 - Ysgol Llanllechid | Information refused |
45 | Number of pupils | 6612070 - Ysgol Gynradd Llanllyfni | White British |
[c] | Number of pupils | 6612070 - Ysgol Gynradd Llanllyfni | White and Black African |
5 | Number of pupils | 6612070 - Ysgol Gynradd Llanllyfni | Information refused |
10 | Number of pupils | 6612075 - YSGOL BABANOD MORFA NEFYN | White British |
[c] | Number of pupils | 6612075 - YSGOL BABANOD MORFA NEFYN | Information refused |
10 | Number of pupils | 6612078 - Ysgol Baladeulyn | White British |
[c] | Number of pupils | 6612078 - Ysgol Baladeulyn | Information refused |
10 | Number of pupils | 6612081 - Ysgol Gynradd Nebo | White British |
30 | Number of pupils | 6612085 - Ysgol Gymuned Penisarwaun | White British |
[c] | Number of pupils | 6612085 - Ysgol Gymuned Penisarwaun | Traveller |
[c] | Number of pupils | 6612085 - Ysgol Gymuned Penisarwaun | Information refused |
130 | Number of pupils | 6612089 - Ysgol Bro Lleu | White British |
[c] | Number of pupils | 6612089 - Ysgol Bro Lleu | Any other Asian background |
[c] | Number of pupils | 6612089 - Ysgol Bro Lleu | Any other ethnic background |
15 | Number of pupils | 6612089 - Ysgol Bro Lleu | Information refused |
60 | Number of pupils | 6612093 - YSGOL GYNRADD PENTREUCHAF | White British |
[c] | Number of pupils | 6612093 - YSGOL GYNRADD PENTREUCHAF | White and Asian |
[c] | Number of pupils | 6612093 - YSGOL GYNRADD PENTREUCHAF | Any other Mixed background |
[c] | Number of pupils | 6612093 - YSGOL GYNRADD PENTREUCHAF | Information refused |
25 | Number of pupils | 6612097 - Ysgol Rhiwlas | White British |
[c] | Number of pupils | 6612097 - Ysgol Rhiwlas | Information refused |
[c] | Number of pupils | 6612097 - Ysgol Rhiwlas | Information not obtained |
35 | Number of pupils | 6612098 - Ysgol Gynradd Rhosgadfan | White British |
[c] | Number of pupils | 6612098 - Ysgol Gynradd Rhosgadfan | Information refused |
55 | Number of pupils | 6612099 - Ysgol Gynradd Rhostryfan | White British |
[c] | Number of pupils | 6612099 - Ysgol Gynradd Rhostryfan | Information refused |
15 | Number of pupils | 6612103 - YSGOL SARN BACH | White British |
[c] | Number of pupils | 6612103 - YSGOL SARN BACH | Any other White background |
[c] | Number of pupils | 6612103 - YSGOL SARN BACH | Any other Mixed background |
[c] | Number of pupils | 6612103 - YSGOL SARN BACH | Information refused |
145 | Number of pupils | 6612104 - Ysgol Eifion Wyn | White British |
[c] | Number of pupils | 6612104 - Ysgol Eifion Wyn | Any other White background |
[c] | Number of pupils | 6612104 - Ysgol Eifion Wyn | White and Asian |
[c] | Number of pupils | 6612104 - Ysgol Eifion Wyn | Any other Mixed background |
[c] | Number of pupils | 6612104 - Ysgol Eifion Wyn | Indian |
[c] | Number of pupils | 6612104 - Ysgol Eifion Wyn | Bangladeshi |
[c] | Number of pupils | 6612104 - Ysgol Eifion Wyn | Any other ethnic background |
5 | Number of pupils | 6612104 - Ysgol Eifion Wyn | Information refused |
[c] | Number of pupils | 6612104 - Ysgol Eifion Wyn | Information not obtained |
70 | Number of pupils | 6612108 - Ysgol Gynradd Talysarn | White British |
[c] | Number of pupils | 6612108 - Ysgol Gynradd Talysarn | White and Asian |
[c] | Number of pupils | 6612108 - Ysgol Gynradd Talysarn | Any other Mixed background |
[c] | Number of pupils | 6612108 - Ysgol Gynradd Talysarn | Information refused |
75 | Number of pupils | 6612110 - YSGOL Y GORLAN | White British |
[c] | Number of pupils | 6612110 - YSGOL Y GORLAN | Any other White background |
[c] | Number of pupils | 6612110 - YSGOL Y GORLAN | Indian |
5 | Number of pupils | 6612110 - YSGOL Y GORLAN | Information refused |
35 | Number of pupils | 6612111 - Ysgol yr Eifl | White British |
[c] | Number of pupils | 6612111 - Ysgol yr Eifl | Any other White background |
[c] | Number of pupils | 6612111 - Ysgol yr Eifl | African |
[c] | Number of pupils | 6612111 - Ysgol yr Eifl | Information refused |
40 | Number of pupils | 6612112 - YSGOL GYNRADD TUDWEILIOG | White British |
[c] | Number of pupils | 6612112 - YSGOL GYNRADD TUDWEILIOG | Any other Mixed background |
[c] | Number of pupils | 6612112 - YSGOL GYNRADD TUDWEILIOG | Information refused |
85 | Number of pupils | 6612113 - Ysgol Waunfawr | White British |
[c] | Number of pupils | 6612113 - Ysgol Waunfawr | Any other White background |
[c] | Number of pupils | 6612113 - Ysgol Waunfawr | Information refused |
150 | Number of pupils | 6612116 - Ysgol Glancegin | White British |
[c] | Number of pupils | 6612116 - Ysgol Glancegin | Traveller |
5 | Number of pupils | 6612116 - Ysgol Glancegin | Gypsy (from 2018) |
[c] | Number of pupils | 6612116 - Ysgol Glancegin | Any other White background |
[c] | Number of pupils | 6612116 - Ysgol Glancegin | White and Black African |
[c] | Number of pupils | 6612116 - Ysgol Glancegin | White and Asian |
[c] | Number of pupils | 6612116 - Ysgol Glancegin | Any other Mixed background |
[c] | Number of pupils | 6612116 - Ysgol Glancegin | Bangladeshi |
[c] | Number of pupils | 6612116 - Ysgol Glancegin | Information refused |
260 | Number of pupils | 6612119 - Ysgol Yr Hendre | White British |
[c] | Number of pupils | 6612119 - Ysgol Yr Hendre | Any other White background |
[c] | Number of pupils | 6612119 - Ysgol Yr Hendre | White and Black Caribbean |
[c] | Number of pupils | 6612119 - Ysgol Yr Hendre | White and Asian |
[c] | Number of pupils | 6612119 - Ysgol Yr Hendre | Any other Mixed background |
[c] | Number of pupils | 6612119 - Ysgol Yr Hendre | Indian |
[c] | Number of pupils | 6612119 - Ysgol Yr Hendre | Bangladeshi |
[c] | Number of pupils | 6612119 - Ysgol Yr Hendre | Any other Asian background |
[c] | Number of pupils | 6612119 - Ysgol Yr Hendre | African |
[c] | Number of pupils | 6612119 - Ysgol Yr Hendre | Any other ethnic background |
10 | Number of pupils | 6612119 - Ysgol Yr Hendre | Information refused |
155 | Number of pupils | 6612122 - Ysgol Bontnewydd | White British |
[c] | Number of pupils | 6612122 - Ysgol Bontnewydd | Any other White background |
[c] | Number of pupils | 6612122 - Ysgol Bontnewydd | White and Black Caribbean |
[c] | Number of pupils | 6612122 - Ysgol Bontnewydd | Information refused |
250 | Number of pupils | 6612123 - Ysgol Gymraeg y Garnedd | White British |
[c] | Number of pupils | 6612123 - Ysgol Gymraeg y Garnedd | Traveller |
5 | Number of pupils | 6612123 - Ysgol Gymraeg y Garnedd | Any other White background |
[c] | Number of pupils | 6612123 - Ysgol Gymraeg y Garnedd | White and Black Caribbean |
[c] | Number of pupils | 6612123 - Ysgol Gymraeg y Garnedd | White and Black African |
[c] | Number of pupils | 6612123 - Ysgol Gymraeg y Garnedd | White and Asian |
[c] | Number of pupils | 6612123 - Ysgol Gymraeg y Garnedd | Any other Mixed background |
[c] | Number of pupils | 6612123 - Ysgol Gymraeg y Garnedd | Pakistani |
Main information
- Most recent update
- 25 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales