Pupils in maintained schools aged 5 or over by school and ethnic background, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information.
Data values | Data description | School | Ethnic Background |
---|---|---|---|
[c] | Number of pupils | 6612227 - Ysgol Hirael | Caribbean |
35 | Number of pupils | 6612227 - Ysgol Hirael | African |
10 | Number of pupils | 6612227 - Ysgol Hirael | Any other ethnic background |
[c] | Number of pupils | 6612227 - Ysgol Hirael | Information refused |
70 | Number of pupils | 6612228 - Ysgol Craig y Deryn | White British |
[c] | Number of pupils | 6612228 - Ysgol Craig y Deryn | Roma (from 2018) |
[c] | Number of pupils | 6612228 - Ysgol Craig y Deryn | Any other Mixed background |
[c] | Number of pupils | 6612228 - Ysgol Craig y Deryn | Any other ethnic background |
110 | Number of pupils | 6612229 - Ysgol Bro Llifon | White British |
[c] | Number of pupils | 6612229 - Ysgol Bro Llifon | Indian |
[c] | Number of pupils | 6612229 - Ysgol Bro Llifon | Information refused |
70 | Number of pupils | 6613004 - YSGOL PONT Y GOF | White British |
5 | Number of pupils | 6613004 - YSGOL PONT Y GOF | Information refused |
170 | Number of pupils | 6613005 - Ysgol Gynradd Maesincla | White British |
[c] | Number of pupils | 6613005 - Ysgol Gynradd Maesincla | Any other White background |
[c] | Number of pupils | 6613005 - Ysgol Gynradd Maesincla | White and Black African |
[c] | Number of pupils | 6613005 - Ysgol Gynradd Maesincla | White and Asian |
[c] | Number of pupils | 6613005 - Ysgol Gynradd Maesincla | Any other ethnic background |
5 | Number of pupils | 6613005 - Ysgol Gynradd Maesincla | Information refused |
105 | Number of pupils | 6613009 - Ysgol Y Faenol | White British |
[c] | Number of pupils | 6613009 - Ysgol Y Faenol | Any other White background |
[c] | Number of pupils | 6613009 - Ysgol Y Faenol | White and Black Caribbean |
[c] | Number of pupils | 6613009 - Ysgol Y Faenol | White and Black African |
5 | Number of pupils | 6613009 - Ysgol Y Faenol | White and Asian |
10 | Number of pupils | 6613009 - Ysgol Y Faenol | Any other Mixed background |
10 | Number of pupils | 6613009 - Ysgol Y Faenol | Indian |
10 | Number of pupils | 6613009 - Ysgol Y Faenol | Pakistani |
[c] | Number of pupils | 6613009 - Ysgol Y Faenol | Any other Asian background |
[c] | Number of pupils | 6613009 - Ysgol Y Faenol | African |
[c] | Number of pupils | 6613009 - Ysgol Y Faenol | Chinese or Chinese British |
10 | Number of pupils | 6613009 - Ysgol Y Faenol | Any other ethnic background |
10 | Number of pupils | 6613009 - Ysgol Y Faenol | Information refused |
20 | Number of pupils | 6613010 - YSGOL FOEL GRON | White British |
[c] | Number of pupils | 6613010 - YSGOL FOEL GRON | Information refused |
50 | Number of pupils | 6613013 - Ysgol Llandygai | White British |
[c] | Number of pupils | 6613013 - Ysgol Llandygai | Gypsy (from 2018) |
[c] | Number of pupils | 6613013 - Ysgol Llandygai | Any other White background |
[c] | Number of pupils | 6613013 - Ysgol Llandygai | Any other Mixed background |
[c] | Number of pupils | 6613013 - Ysgol Llandygai | Any other Asian background |
5 | Number of pupils | 6613013 - Ysgol Llandygai | African |
[c] | Number of pupils | 6613013 - Ysgol Llandygai | Any other ethnic background |
5 | Number of pupils | 6613013 - Ysgol Llandygai | Information refused |
30 | Number of pupils | 6613018 - Ysgol Gynradd Llandwrog | White British |
[c] | Number of pupils | 6613018 - Ysgol Gynradd Llandwrog | Any other White background |
20 | Number of pupils | 6613023 - Ysgol Gynradd Llanystumdwy | White British |
95 | Number of pupils | 6613029 - Ysgol Tregarth | White British |
[c] | Number of pupils | 6613029 - Ysgol Tregarth | Any other White background |
[c] | Number of pupils | 6613029 - Ysgol Tregarth | Information refused |
120 | Number of pupils | 6613030 - Ysgol Cae Top | White British |
[c] | Number of pupils | 6613030 - Ysgol Cae Top | Any other White background |
[c] | Number of pupils | 6613030 - Ysgol Cae Top | White and Black African |
[c] | Number of pupils | 6613030 - Ysgol Cae Top | White and Asian |
10 | Number of pupils | 6613030 - Ysgol Cae Top | Any other Mixed background |
[c] | Number of pupils | 6613030 - Ysgol Cae Top | Indian |
[c] | Number of pupils | 6613030 - Ysgol Cae Top | Pakistani |
[c] | Number of pupils | 6613030 - Ysgol Cae Top | Bangladeshi |
[c] | Number of pupils | 6613030 - Ysgol Cae Top | Any other Asian background |
5 | Number of pupils | 6613030 - Ysgol Cae Top | African |
5 | Number of pupils | 6613030 - Ysgol Cae Top | Chinese or Chinese British |
5 | Number of pupils | 6613030 - Ysgol Cae Top | Any other ethnic background |
15 | Number of pupils | 6613030 - Ysgol Cae Top | Information refused |
20 | Number of pupils | 6613300 - Ysgol Santes Helen | White British |
5 | Number of pupils | 6613300 - Ysgol Santes Helen | Any other White background |
[c] | Number of pupils | 6613300 - Ysgol Santes Helen | White and Black Caribbean |
[c] | Number of pupils | 6613300 - Ysgol Santes Helen | White and Black African |
[c] | Number of pupils | 6613300 - Ysgol Santes Helen | Indian |
[c] | Number of pupils | 6613300 - Ysgol Santes Helen | Information refused |
20 | Number of pupils | 6613301 - Ysgol Ein Harglwyddes | White British |
15 | Number of pupils | 6613301 - Ysgol Ein Harglwyddes | Any other White background |
[c] | Number of pupils | 6613301 - Ysgol Ein Harglwyddes | White and Black African |
[c] | Number of pupils | 6613301 - Ysgol Ein Harglwyddes | White and Asian |
5 | Number of pupils | 6613301 - Ysgol Ein Harglwyddes | Any other Mixed background |
30 | Number of pupils | 6613301 - Ysgol Ein Harglwyddes | Indian |
[c] | Number of pupils | 6613301 - Ysgol Ein Harglwyddes | Bangladeshi |
[c] | Number of pupils | 6613301 - Ysgol Ein Harglwyddes | Any other Asian background |
30 | Number of pupils | 6613301 - Ysgol Ein Harglwyddes | African |
10 | Number of pupils | 6613301 - Ysgol Ein Harglwyddes | Any other ethnic background |
5 | Number of pupils | 6613301 - Ysgol Ein Harglwyddes | Information refused |
375 | Number of pupils | 6614002 - Ysgol Dyffryn Ogwen Bethesda | White British |
5 | Number of pupils | 6614002 - Ysgol Dyffryn Ogwen Bethesda | Any other White background |
[c] | Number of pupils | 6614002 - Ysgol Dyffryn Ogwen Bethesda | White and Black Caribbean |
[c] | Number of pupils | 6614002 - Ysgol Dyffryn Ogwen Bethesda | White and Black African |
[c] | Number of pupils | 6614002 - Ysgol Dyffryn Ogwen Bethesda | White and Asian |
[c] | Number of pupils | 6614002 - Ysgol Dyffryn Ogwen Bethesda | Any other Mixed background |
[c] | Number of pupils | 6614002 - Ysgol Dyffryn Ogwen Bethesda | Bangladeshi |
[c] | Number of pupils | 6614002 - Ysgol Dyffryn Ogwen Bethesda | Caribbean |
10 | Number of pupils | 6614002 - Ysgol Dyffryn Ogwen Bethesda | Information refused |
445 | Number of pupils | 6614003 - Ysgol Botwnnog | White British |
5 | Number of pupils | 6614003 - Ysgol Botwnnog | Any other White background |
[c] | Number of pupils | 6614003 - Ysgol Botwnnog | White and Black African |
5 | Number of pupils | 6614003 - Ysgol Botwnnog | White and Asian |
[c] | Number of pupils | 6614003 - Ysgol Botwnnog | Any other Mixed background |
10 | Number of pupils | 6614003 - Ysgol Botwnnog | Information refused |
[c] | Number of pupils | 6614003 - Ysgol Botwnnog | Information not obtained |
740 | Number of pupils | 6614004 - Ysgol Brynrefail | White British |
[c] | Number of pupils | 6614004 - Ysgol Brynrefail | Gypsy (from 2018) |
10 | Number of pupils | 6614004 - Ysgol Brynrefail | Any other White background |
10 | Number of pupils | 6614004 - Ysgol Brynrefail | Any other Mixed background |
[c] | Number of pupils | 6614004 - Ysgol Brynrefail | Indian |
[c] | Number of pupils | 6614004 - Ysgol Brynrefail | Any other ethnic background |
Main information
- Most recent update
- 25 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales