Pupils in maintained schools aged 5 or over by school and ethnic background, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information.
Data values | Data description | School | Ethnic Background |
---|---|---|---|
[c] | Number of pupils | 6614004 - Ysgol Brynrefail | Information refused |
[c] | Number of pupils | 6614004 - Ysgol Brynrefail | Information not obtained |
380 | Number of pupils | 6614007 - Ysgol Dyffryn Nantlle | White British |
[c] | Number of pupils | 6614007 - Ysgol Dyffryn Nantlle | Any other White background |
[c] | Number of pupils | 6614007 - Ysgol Dyffryn Nantlle | White and Asian |
[c] | Number of pupils | 6614007 - Ysgol Dyffryn Nantlle | Any other Mixed background |
[c] | Number of pupils | 6614007 - Ysgol Dyffryn Nantlle | African |
5 | Number of pupils | 6614007 - Ysgol Dyffryn Nantlle | Information refused |
350 | Number of pupils | 6614009 - YSGOL EIFIONYDD | White British |
10 | Number of pupils | 6614009 - YSGOL EIFIONYDD | Any other White background |
[c] | Number of pupils | 6614009 - YSGOL EIFIONYDD | White and Black Caribbean |
[c] | Number of pupils | 6614009 - YSGOL EIFIONYDD | White and Asian |
[c] | Number of pupils | 6614009 - YSGOL EIFIONYDD | Any other Mixed background |
[c] | Number of pupils | 6614009 - YSGOL EIFIONYDD | Indian |
5 | Number of pupils | 6614009 - YSGOL EIFIONYDD | Any other ethnic background |
[c] | Number of pupils | 6614009 - YSGOL EIFIONYDD | Information refused |
[c] | Number of pupils | 6614009 - YSGOL EIFIONYDD | Information not obtained |
330 | Number of pupils | 6614031 - Ysgol Y Moelwyn | White British |
10 | Number of pupils | 6614031 - Ysgol Y Moelwyn | Any other White background |
[c] | Number of pupils | 6614031 - Ysgol Y Moelwyn | Any other Mixed background |
[c] | Number of pupils | 6614031 - Ysgol Y Moelwyn | Chinese or Chinese British |
10 | Number of pupils | 6614031 - Ysgol Y Moelwyn | Information refused |
[c] | Number of pupils | 6614031 - Ysgol Y Moelwyn | Information not obtained |
350 | Number of pupils | 6614032 - YSGOL UWCHRADD TYWYN | White British |
10 | Number of pupils | 6614032 - YSGOL UWCHRADD TYWYN | Any other White background |
[c] | Number of pupils | 6614032 - YSGOL UWCHRADD TYWYN | White and Black African |
[c] | Number of pupils | 6614032 - YSGOL UWCHRADD TYWYN | White and Asian |
[c] | Number of pupils | 6614032 - YSGOL UWCHRADD TYWYN | Any other Mixed background |
[c] | Number of pupils | 6614032 - YSGOL UWCHRADD TYWYN | Indian |
[c] | Number of pupils | 6614032 - YSGOL UWCHRADD TYWYN | African |
[c] | Number of pupils | 6614032 - YSGOL UWCHRADD TYWYN | Any other ethnic background |
5 | Number of pupils | 6614032 - YSGOL UWCHRADD TYWYN | Information refused |
315 | Number of pupils | 6614034 - Ysgol Ardudwy | White British |
[c] | Number of pupils | 6614034 - Ysgol Ardudwy | Gypsy (from 2018) |
[c] | Number of pupils | 6614034 - Ysgol Ardudwy | Any other White background |
[c] | Number of pupils | 6614034 - Ysgol Ardudwy | White and Black Caribbean |
5 | Number of pupils | 6614034 - Ysgol Ardudwy | White and Black African |
[c] | Number of pupils | 6614034 - Ysgol Ardudwy | White and Asian |
[c] | Number of pupils | 6614034 - Ysgol Ardudwy | Any other Mixed background |
[c] | Number of pupils | 6614034 - Ysgol Ardudwy | Information refused |
990 | Number of pupils | 6614036 - Ysgol Friars | White British |
[c] | Number of pupils | 6614036 - Ysgol Friars | Traveller |
[c] | Number of pupils | 6614036 - Ysgol Friars | Gypsy (from 2018) |
70 | Number of pupils | 6614036 - Ysgol Friars | Any other White background |
[c] | Number of pupils | 6614036 - Ysgol Friars | White and Black Caribbean |
10 | Number of pupils | 6614036 - Ysgol Friars | White and Black African |
15 | Number of pupils | 6614036 - Ysgol Friars | White and Asian |
60 | Number of pupils | 6614036 - Ysgol Friars | Any other Mixed background |
40 | Number of pupils | 6614036 - Ysgol Friars | Indian |
20 | Number of pupils | 6614036 - Ysgol Friars | Pakistani |
10 | Number of pupils | 6614036 - Ysgol Friars | Bangladeshi |
10 | Number of pupils | 6614036 - Ysgol Friars | Any other Asian background |
[c] | Number of pupils | 6614036 - Ysgol Friars | Caribbean |
70 | Number of pupils | 6614036 - Ysgol Friars | African |
[c] | Number of pupils | 6614036 - Ysgol Friars | Any other Black background |
5 | Number of pupils | 6614036 - Ysgol Friars | Chinese or Chinese British |
45 | Number of pupils | 6614036 - Ysgol Friars | Any other ethnic background |
25 | Number of pupils | 6614036 - Ysgol Friars | Information refused |
[c] | Number of pupils | 6614036 - Ysgol Friars | Information not obtained |
495 | Number of pupils | 6614037 - Ysgol Tryfan | White British |
[c] | Number of pupils | 6614037 - Ysgol Tryfan | Any other White background |
[c] | Number of pupils | 6614037 - Ysgol Tryfan | White and Black Caribbean |
[c] | Number of pupils | 6614037 - Ysgol Tryfan | White and Asian |
[c] | Number of pupils | 6614037 - Ysgol Tryfan | Any other Mixed background |
[c] | Number of pupils | 6614037 - Ysgol Tryfan | Any other ethnic background |
5 | Number of pupils | 6614037 - Ysgol Tryfan | Information refused |
835 | Number of pupils | 6614039 - Ysgol Syr Hugh Owen | White British |
[c] | Number of pupils | 6614039 - Ysgol Syr Hugh Owen | Gypsy (from 2018) |
10 | Number of pupils | 6614039 - Ysgol Syr Hugh Owen | Any other White background |
[c] | Number of pupils | 6614039 - Ysgol Syr Hugh Owen | White and Asian |
5 | Number of pupils | 6614039 - Ysgol Syr Hugh Owen | Any other Mixed background |
[c] | Number of pupils | 6614039 - Ysgol Syr Hugh Owen | Pakistani |
[c] | Number of pupils | 6614039 - Ysgol Syr Hugh Owen | Bangladeshi |
[c] | Number of pupils | 6614039 - Ysgol Syr Hugh Owen | Any other ethnic background |
15 | Number of pupils | 6614039 - Ysgol Syr Hugh Owen | Information refused |
430 | Number of pupils | 6614040 - Ysgol Glan y Mor | White British |
[c] | Number of pupils | 6614040 - Ysgol Glan y Mor | Traveller |
20 | Number of pupils | 6614040 - Ysgol Glan y Mor | Any other White background |
[c] | Number of pupils | 6614040 - Ysgol Glan y Mor | White and Black Caribbean |
[c] | Number of pupils | 6614040 - Ysgol Glan y Mor | White and Asian |
[c] | Number of pupils | 6614040 - Ysgol Glan y Mor | Any other Mixed background |
[c] | Number of pupils | 6614040 - Ysgol Glan y Mor | Indian |
5 | Number of pupils | 6614040 - Ysgol Glan y Mor | Any other ethnic background |
10 | Number of pupils | 6614040 - Ysgol Glan y Mor | Information refused |
[c] | Number of pupils | 6614040 - Ysgol Glan y Mor | Information not obtained |
450 | Number of pupils | 6615500 - Bro Idris | White British |
5 | Number of pupils | 6615500 - Bro Idris | Any other White background |
[c] | Number of pupils | 6615500 - Bro Idris | White and Black African |
5 | Number of pupils | 6615500 - Bro Idris | White and Asian |
[c] | Number of pupils | 6615500 - Bro Idris | Any other Mixed background |
[c] | Number of pupils | 6615500 - Bro Idris | Indian |
[c] | Number of pupils | 6615500 - Bro Idris | African |
[c] | Number of pupils | 6615500 - Bro Idris | Chinese or Chinese British |
[c] | Number of pupils | 6615500 - Bro Idris | Information refused |
510 | Number of pupils | 6615501 - YSGOL Godre'r Berwyn | White British |
10 | Number of pupils | 6615501 - YSGOL Godre'r Berwyn | Any other White background |
[c] | Number of pupils | 6615501 - YSGOL Godre'r Berwyn | White and Black Caribbean |
[c] | Number of pupils | 6615501 - YSGOL Godre'r Berwyn | White and Asian |
[c] | Number of pupils | 6615501 - YSGOL Godre'r Berwyn | Any other Mixed background |
5 | Number of pupils | 6615501 - YSGOL Godre'r Berwyn | Information refused |
Main information
- Most recent update
- 25 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales