Pupils in maintained schools aged 5 or over by school and ethnic background, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information.
Data values | Data description | School | Ethnic Background |
---|---|---|---|
[c] | Number of pupils | 6615501 - YSGOL Godre'r Berwyn | Information not obtained |
95 | Number of pupils | 6617002 - Ysgol Pendalar | White British |
[c] | Number of pupils | 6617002 - Ysgol Pendalar | Any other White background |
[c] | Number of pupils | 6617002 - Ysgol Pendalar | White and Black Caribbean |
[c] | Number of pupils | 6617002 - Ysgol Pendalar | White and Asian |
[c] | Number of pupils | 6617002 - Ysgol Pendalar | Any other Asian background |
[c] | Number of pupils | 6617002 - Ysgol Pendalar | Any other ethnic background |
[c] | Number of pupils | 6617002 - Ysgol Pendalar | Information refused |
[c] | Number of pupils | 6617002 - Ysgol Pendalar | Information not obtained |
105 | Number of pupils | 6617010 - Ysgol Hafod Lon | White British |
[c] | Number of pupils | 6617010 - Ysgol Hafod Lon | Any other White background |
[c] | Number of pupils | 6617010 - Ysgol Hafod Lon | Caribbean |
5 | Number of pupils | 6622012 - Ysgol Betws y Coed | White British |
[c] | Number of pupils | 6622012 - Ysgol Betws y Coed | Indian |
105 | Number of pupils | 6622023 - Ysgol Capelulo | White British |
[c] | Number of pupils | 6622023 - Ysgol Capelulo | Gypsy (from 2018) |
[c] | Number of pupils | 6622023 - Ysgol Capelulo | Any other White background |
[c] | Number of pupils | 6622023 - Ysgol Capelulo | White and Black Caribbean |
[c] | Number of pupils | 6622023 - Ysgol Capelulo | White and Asian |
225 | Number of pupils | 6622038 - Ysgol Deganwy | White British |
10 | Number of pupils | 6622038 - Ysgol Deganwy | Any other White background |
[c] | Number of pupils | 6622038 - Ysgol Deganwy | White and Black Caribbean |
[c] | Number of pupils | 6622038 - Ysgol Deganwy | White and Black African |
[c] | Number of pupils | 6622038 - Ysgol Deganwy | White and Asian |
[c] | Number of pupils | 6622038 - Ysgol Deganwy | Any other Mixed background |
[c] | Number of pupils | 6622038 - Ysgol Deganwy | Bangladeshi |
[c] | Number of pupils | 6622038 - Ysgol Deganwy | Any other Asian background |
[c] | Number of pupils | 6622038 - Ysgol Deganwy | Chinese or Chinese British |
10 | Number of pupils | 6622043 - Ysgol Dolwyddelan | White British |
120 | Number of pupils | 6622044 - Ysgol Ffordd Dyffryn | White British |
10 | Number of pupils | 6622044 - Ysgol Ffordd Dyffryn | Any other White background |
[c] | Number of pupils | 6622044 - Ysgol Ffordd Dyffryn | White and Black African |
[c] | Number of pupils | 6622044 - Ysgol Ffordd Dyffryn | Any other Mixed background |
[c] | Number of pupils | 6622044 - Ysgol Ffordd Dyffryn | Pakistani |
[c] | Number of pupils | 6622044 - Ysgol Ffordd Dyffryn | Information refused |
210 | Number of pupils | 6622053 - Ysgol Glanwydden | White British |
[c] | Number of pupils | 6622053 - Ysgol Glanwydden | Any other White background |
[c] | Number of pupils | 6622053 - Ysgol Glanwydden | White and Black Caribbean |
[c] | Number of pupils | 6622053 - Ysgol Glanwydden | White and Asian |
5 | Number of pupils | 6622053 - Ysgol Glanwydden | Any other Mixed background |
[c] | Number of pupils | 6622053 - Ysgol Glanwydden | African |
[c] | Number of pupils | 6622053 - Ysgol Glanwydden | Any other ethnic background |
[c] | Number of pupils | 6622053 - Ysgol Glanwydden | Information refused |
115 | Number of pupils | 6622061 - Ysgol Tudno | White British |
15 | Number of pupils | 6622061 - Ysgol Tudno | Any other White background |
[c] | Number of pupils | 6622061 - Ysgol Tudno | White and Black Caribbean |
[c] | Number of pupils | 6622061 - Ysgol Tudno | White and Black African |
[c] | Number of pupils | 6622061 - Ysgol Tudno | Bangladeshi |
[c] | Number of pupils | 6622061 - Ysgol Tudno | African |
[c] | Number of pupils | 6622061 - Ysgol Tudno | Any other ethnic background |
[c] | Number of pupils | 6622061 - Ysgol Tudno | Information refused |
115 | Number of pupils | 6622063 - Ysgol Morfa Rhianedd | White British |
[c] | Number of pupils | 6622063 - Ysgol Morfa Rhianedd | Any other White background |
[c] | Number of pupils | 6622063 - Ysgol Morfa Rhianedd | Any other ethnic background |
[c] | Number of pupils | 6622063 - Ysgol Morfa Rhianedd | Information refused |
25 | Number of pupils | 6622086 - Ysgol Penmachno | White British |
[c] | Number of pupils | 6622086 - Ysgol Penmachno | White and Asian |
[c] | Number of pupils | 6622086 - Ysgol Penmachno | Any other Mixed background |
295 | Number of pupils | 6622103 - Ysgol Llandrillo yn Rhos | White British |
5 | Number of pupils | 6622103 - Ysgol Llandrillo yn Rhos | Any other White background |
[c] | Number of pupils | 6622103 - Ysgol Llandrillo yn Rhos | White and Black Caribbean |
[c] | Number of pupils | 6622103 - Ysgol Llandrillo yn Rhos | White and Black African |
5 | Number of pupils | 6622103 - Ysgol Llandrillo yn Rhos | White and Asian |
10 | Number of pupils | 6622103 - Ysgol Llandrillo yn Rhos | Any other Mixed background |
[c] | Number of pupils | 6622103 - Ysgol Llandrillo yn Rhos | African |
[c] | Number of pupils | 6622103 - Ysgol Llandrillo yn Rhos | Chinese or Chinese British |
[c] | Number of pupils | 6622103 - Ysgol Llandrillo yn Rhos | Any other ethnic background |
40 | Number of pupils | 6622104 - Ysgol Talhaiarn | White British |
25 | Number of pupils | 6622106 - Ysgol Babanod Mochdre | White British |
[c] | Number of pupils | 6622106 - Ysgol Babanod Mochdre | Any other White background |
[c] | Number of pupils | 6622106 - Ysgol Babanod Mochdre | White and Asian |
95 | Number of pupils | 6622108 - Ysgol T. Gwynn Jones | White British |
[c] | Number of pupils | 6622108 - Ysgol T. Gwynn Jones | Any other White background |
[c] | Number of pupils | 6622108 - Ysgol T. Gwynn Jones | White and Black African |
[c] | Number of pupils | 6622108 - Ysgol T. Gwynn Jones | Indian |
[c] | Number of pupils | 6622108 - Ysgol T. Gwynn Jones | African |
[c] | Number of pupils | 6622108 - Ysgol T. Gwynn Jones | Chinese or Chinese British |
[c] | Number of pupils | 6622108 - Ysgol T. Gwynn Jones | Any other ethnic background |
190 | Number of pupils | 6622110 - Ysgol Maes Owen | White British |
[c] | Number of pupils | 6622110 - Ysgol Maes Owen | Traveller |
[c] | Number of pupils | 6622110 - Ysgol Maes Owen | Any other White background |
[c] | Number of pupils | 6622110 - Ysgol Maes Owen | White and Black Caribbean |
[c] | Number of pupils | 6622110 - Ysgol Maes Owen | White and Asian |
[c] | Number of pupils | 6622110 - Ysgol Maes Owen | Any other Mixed background |
[c] | Number of pupils | 6622110 - Ysgol Maes Owen | Indian |
[c] | Number of pupils | 6622110 - Ysgol Maes Owen | Bangladeshi |
[c] | Number of pupils | 6622110 - Ysgol Maes Owen | African |
[c] | Number of pupils | 6622110 - Ysgol Maes Owen | Any other ethnic background |
[c] | Number of pupils | 6622110 - Ysgol Maes Owen | Information refused |
125 | Number of pupils | 6622111 - Ysgol Glan Gele | White British |
[c] | Number of pupils | 6622111 - Ysgol Glan Gele | Traveller |
[c] | Number of pupils | 6622111 - Ysgol Glan Gele | Any other White background |
[c] | Number of pupils | 6622111 - Ysgol Glan Gele | White and Black Caribbean |
[c] | Number of pupils | 6622111 - Ysgol Glan Gele | White and Black African |
[c] | Number of pupils | 6622111 - Ysgol Glan Gele | White and Asian |
[c] | Number of pupils | 6622111 - Ysgol Glan Gele | Any other Mixed background |
[c] | Number of pupils | 6622111 - Ysgol Glan Gele | Indian |
[c] | Number of pupils | 6622111 - Ysgol Glan Gele | Pakistani |
[c] | Number of pupils | 6622111 - Ysgol Glan Gele | Bangladeshi |
[c] | Number of pupils | 6622111 - Ysgol Glan Gele | Any other ethnic background |
Main information
- Most recent update
- 25 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales