Pupils in maintained schools aged 5 or over by school and ethnic background, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information.
Data values | Data description | School | Ethnic Background |
---|---|---|---|
5 | Number of pupils | 6804025 - Newport High School | Any other Black background |
20 | Number of pupils | 6804025 - Newport High School | Any other ethnic background |
[c] | Number of pupils | 6804025 - Newport High School | Information refused |
515 | Number of pupils | 6804026 - Lliswerry High School | White British |
20 | Number of pupils | 6804026 - Lliswerry High School | Gypsy (from 2018) |
35 | Number of pupils | 6804026 - Lliswerry High School | Roma (from 2018) |
110 | Number of pupils | 6804026 - Lliswerry High School | Any other White background |
25 | Number of pupils | 6804026 - Lliswerry High School | White and Black Caribbean |
15 | Number of pupils | 6804026 - Lliswerry High School | White and Black African |
10 | Number of pupils | 6804026 - Lliswerry High School | White and Asian |
30 | Number of pupils | 6804026 - Lliswerry High School | Any other Mixed background |
20 | Number of pupils | 6804026 - Lliswerry High School | Indian |
65 | Number of pupils | 6804026 - Lliswerry High School | Pakistani |
50 | Number of pupils | 6804026 - Lliswerry High School | Bangladeshi |
10 | Number of pupils | 6804026 - Lliswerry High School | Any other Asian background |
[c] | Number of pupils | 6804026 - Lliswerry High School | Caribbean |
75 | Number of pupils | 6804026 - Lliswerry High School | African |
[c] | Number of pupils | 6804026 - Lliswerry High School | Any other Black background |
45 | Number of pupils | 6804026 - Lliswerry High School | Any other ethnic background |
55 | Number of pupils | 6804026 - Lliswerry High School | Information refused |
1,570 | Number of pupils | 6804030 - Bassaleg School | White British |
[c] | Number of pupils | 6804030 - Bassaleg School | Traveller |
45 | Number of pupils | 6804030 - Bassaleg School | Any other White background |
25 | Number of pupils | 6804030 - Bassaleg School | White and Black Caribbean |
10 | Number of pupils | 6804030 - Bassaleg School | White and Black African |
20 | Number of pupils | 6804030 - Bassaleg School | White and Asian |
35 | Number of pupils | 6804030 - Bassaleg School | Any other Mixed background |
20 | Number of pupils | 6804030 - Bassaleg School | Indian |
65 | Number of pupils | 6804030 - Bassaleg School | Pakistani |
5 | Number of pupils | 6804030 - Bassaleg School | Bangladeshi |
10 | Number of pupils | 6804030 - Bassaleg School | Any other Asian background |
[c] | Number of pupils | 6804030 - Bassaleg School | Caribbean |
15 | Number of pupils | 6804030 - Bassaleg School | African |
[c] | Number of pupils | 6804030 - Bassaleg School | Any other Black background |
10 | Number of pupils | 6804030 - Bassaleg School | Chinese or Chinese British |
25 | Number of pupils | 6804030 - Bassaleg School | Any other ethnic background |
15 | Number of pupils | 6804030 - Bassaleg School | Information refused |
1,030 | Number of pupils | 6804059 - Caerleon Comprehensive School | White British |
60 | Number of pupils | 6804059 - Caerleon Comprehensive School | Any other White background |
15 | Number of pupils | 6804059 - Caerleon Comprehensive School | White and Black Caribbean |
10 | Number of pupils | 6804059 - Caerleon Comprehensive School | White and Black African |
15 | Number of pupils | 6804059 - Caerleon Comprehensive School | White and Asian |
50 | Number of pupils | 6804059 - Caerleon Comprehensive School | Any other Mixed background |
15 | Number of pupils | 6804059 - Caerleon Comprehensive School | Indian |
120 | Number of pupils | 6804059 - Caerleon Comprehensive School | Pakistani |
40 | Number of pupils | 6804059 - Caerleon Comprehensive School | Bangladeshi |
15 | Number of pupils | 6804059 - Caerleon Comprehensive School | Any other Asian background |
[c] | Number of pupils | 6804059 - Caerleon Comprehensive School | Caribbean |
55 | Number of pupils | 6804059 - Caerleon Comprehensive School | African |
[c] | Number of pupils | 6804059 - Caerleon Comprehensive School | Any other Black background |
5 | Number of pupils | 6804059 - Caerleon Comprehensive School | Chinese or Chinese British |
35 | Number of pupils | 6804059 - Caerleon Comprehensive School | Any other ethnic background |
485 | Number of pupils | 6804060 - Ysgol Gyfun Gwent Is Coed | White British |
[c] | Number of pupils | 6804060 - Ysgol Gyfun Gwent Is Coed | Any other White background |
15 | Number of pupils | 6804060 - Ysgol Gyfun Gwent Is Coed | White and Black Caribbean |
10 | Number of pupils | 6804060 - Ysgol Gyfun Gwent Is Coed | White and Black African |
5 | Number of pupils | 6804060 - Ysgol Gyfun Gwent Is Coed | White and Asian |
15 | Number of pupils | 6804060 - Ysgol Gyfun Gwent Is Coed | Any other Mixed background |
[c] | Number of pupils | 6804060 - Ysgol Gyfun Gwent Is Coed | Caribbean |
[c] | Number of pupils | 6804060 - Ysgol Gyfun Gwent Is Coed | African |
[c] | Number of pupils | 6804060 - Ysgol Gyfun Gwent Is Coed | Any other ethnic background |
800 | Number of pupils | 6804602 - St Joseph's RC High School | White British |
190 | Number of pupils | 6804602 - St Joseph's RC High School | Any other White background |
15 | Number of pupils | 6804602 - St Joseph's RC High School | White and Black Caribbean |
15 | Number of pupils | 6804602 - St Joseph's RC High School | White and Black African |
15 | Number of pupils | 6804602 - St Joseph's RC High School | White and Asian |
100 | Number of pupils | 6804602 - St Joseph's RC High School | Any other Mixed background |
105 | Number of pupils | 6804602 - St Joseph's RC High School | Indian |
15 | Number of pupils | 6804602 - St Joseph's RC High School | Pakistani |
5 | Number of pupils | 6804602 - St Joseph's RC High School | Bangladeshi |
30 | Number of pupils | 6804602 - St Joseph's RC High School | Any other Asian background |
[c] | Number of pupils | 6804602 - St Joseph's RC High School | Caribbean |
55 | Number of pupils | 6804602 - St Joseph's RC High School | African |
15 | Number of pupils | 6804602 - St Joseph's RC High School | Any other Black background |
10 | Number of pupils | 6804602 - St Joseph's RC High School | Chinese or Chinese British |
75 | Number of pupils | 6804602 - St Joseph's RC High School | Any other ethnic background |
5 | Number of pupils | 6804602 - St Joseph's RC High School | Information refused |
[c] | Number of pupils | 6804602 - St Joseph's RC High School | Information not obtained |
95 | Number of pupils | 6807002 - MAES EBBW SCHOOL | White British |
[c] | Number of pupils | 6807002 - MAES EBBW SCHOOL | Gypsy (from 2018) |
[c] | Number of pupils | 6807002 - MAES EBBW SCHOOL | Roma (from 2018) |
5 | Number of pupils | 6807002 - MAES EBBW SCHOOL | Any other White background |
[c] | Number of pupils | 6807002 - MAES EBBW SCHOOL | White and Black Caribbean |
[c] | Number of pupils | 6807002 - MAES EBBW SCHOOL | White and Black African |
[c] | Number of pupils | 6807002 - MAES EBBW SCHOOL | Any other Mixed background |
10 | Number of pupils | 6807002 - MAES EBBW SCHOOL | Indian |
10 | Number of pupils | 6807002 - MAES EBBW SCHOOL | Pakistani |
5 | Number of pupils | 6807002 - MAES EBBW SCHOOL | Bangladeshi |
[c] | Number of pupils | 6807002 - MAES EBBW SCHOOL | Any other Asian background |
[c] | Number of pupils | 6807002 - MAES EBBW SCHOOL | Caribbean |
5 | Number of pupils | 6807002 - MAES EBBW SCHOOL | African |
[c] | Number of pupils | 6807002 - MAES EBBW SCHOOL | Chinese or Chinese British |
[c] | Number of pupils | 6807002 - MAES EBBW SCHOOL | Any other ethnic background |
70 | Number of pupils | 6807004 - Ysgol Bryn Derw | White British |
10 | Number of pupils | 6807004 - Ysgol Bryn Derw | Any other White background |
[c] | Number of pupils | 6807004 - Ysgol Bryn Derw | White and Black Caribbean |
[c] | Number of pupils | 6807004 - Ysgol Bryn Derw | White and Asian |
[c] | Number of pupils | 6807004 - Ysgol Bryn Derw | Any other Mixed background |
[c] | Number of pupils | 6807004 - Ysgol Bryn Derw | Indian |
[c] | Number of pupils | 6807004 - Ysgol Bryn Derw | Pakistani |
Main information
- Most recent update
- 25 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales