Pupils in maintained schools aged 5 or over by school and ethnic background, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information.
Data values | Data description | School | Ethnic Background |
---|---|---|---|
5 | Number of pupils | 6807004 - Ysgol Bryn Derw | Bangladeshi |
[c] | Number of pupils | 6807004 - Ysgol Bryn Derw | Any other Asian background |
5 | Number of pupils | 6807004 - Ysgol Bryn Derw | African |
[c] | Number of pupils | 6807004 - Ysgol Bryn Derw | Any other Black background |
[c] | Number of pupils | 6807004 - Ysgol Bryn Derw | Any other ethnic background |
[c] | Number of pupils | 6807004 - Ysgol Bryn Derw | Information refused |
135 | Number of pupils | 6812001 - MILLBANK PRIMARY SCHOOL | White British |
5 | Number of pupils | 6812001 - MILLBANK PRIMARY SCHOOL | Any other White background |
5 | Number of pupils | 6812001 - MILLBANK PRIMARY SCHOOL | White and Black Caribbean |
[c] | Number of pupils | 6812001 - MILLBANK PRIMARY SCHOOL | White and Black African |
[c] | Number of pupils | 6812001 - MILLBANK PRIMARY SCHOOL | White and Asian |
[c] | Number of pupils | 6812001 - MILLBANK PRIMARY SCHOOL | Any other Mixed background |
[c] | Number of pupils | 6812001 - MILLBANK PRIMARY SCHOOL | Indian |
[c] | Number of pupils | 6812001 - MILLBANK PRIMARY SCHOOL | Pakistani |
[c] | Number of pupils | 6812001 - MILLBANK PRIMARY SCHOOL | Bangladeshi |
[c] | Number of pupils | 6812001 - MILLBANK PRIMARY SCHOOL | Any other Asian background |
5 | Number of pupils | 6812001 - MILLBANK PRIMARY SCHOOL | African |
[c] | Number of pupils | 6812001 - MILLBANK PRIMARY SCHOOL | Any other ethnic background |
55 | Number of pupils | 6812003 - ADAMSDOWN PRIMARY | White British |
[c] | Number of pupils | 6812003 - ADAMSDOWN PRIMARY | Traveller |
45 | Number of pupils | 6812003 - ADAMSDOWN PRIMARY | Any other White background |
[c] | Number of pupils | 6812003 - ADAMSDOWN PRIMARY | White and Black Caribbean |
[c] | Number of pupils | 6812003 - ADAMSDOWN PRIMARY | White and Black African |
[c] | Number of pupils | 6812003 - ADAMSDOWN PRIMARY | White and Asian |
30 | Number of pupils | 6812003 - ADAMSDOWN PRIMARY | Any other Mixed background |
10 | Number of pupils | 6812003 - ADAMSDOWN PRIMARY | Indian |
10 | Number of pupils | 6812003 - ADAMSDOWN PRIMARY | Pakistani |
10 | Number of pupils | 6812003 - ADAMSDOWN PRIMARY | Bangladeshi |
[c] | Number of pupils | 6812003 - ADAMSDOWN PRIMARY | Any other Asian background |
55 | Number of pupils | 6812003 - ADAMSDOWN PRIMARY | African |
70 | Number of pupils | 6812003 - ADAMSDOWN PRIMARY | Any other ethnic background |
40 | Number of pupils | 6812005 - ALBANY PRIMARY SCHOOL | White British |
[c] | Number of pupils | 6812005 - ALBANY PRIMARY SCHOOL | Gypsy (from 2018) |
40 | Number of pupils | 6812005 - ALBANY PRIMARY SCHOOL | Any other White background |
[c] | Number of pupils | 6812005 - ALBANY PRIMARY SCHOOL | White and Black Caribbean |
[c] | Number of pupils | 6812005 - ALBANY PRIMARY SCHOOL | White and Black African |
5 | Number of pupils | 6812005 - ALBANY PRIMARY SCHOOL | White and Asian |
15 | Number of pupils | 6812005 - ALBANY PRIMARY SCHOOL | Any other Mixed background |
15 | Number of pupils | 6812005 - ALBANY PRIMARY SCHOOL | Indian |
35 | Number of pupils | 6812005 - ALBANY PRIMARY SCHOOL | Pakistani |
35 | Number of pupils | 6812005 - ALBANY PRIMARY SCHOOL | Bangladeshi |
10 | Number of pupils | 6812005 - ALBANY PRIMARY SCHOOL | Any other Asian background |
[c] | Number of pupils | 6812005 - ALBANY PRIMARY SCHOOL | Caribbean |
55 | Number of pupils | 6812005 - ALBANY PRIMARY SCHOOL | African |
[c] | Number of pupils | 6812005 - ALBANY PRIMARY SCHOOL | Any other Black background |
[c] | Number of pupils | 6812005 - ALBANY PRIMARY SCHOOL | Chinese or Chinese British |
55 | Number of pupils | 6812005 - ALBANY PRIMARY SCHOOL | Any other ethnic background |
[c] | Number of pupils | 6812005 - ALBANY PRIMARY SCHOOL | Information refused |
25 | Number of pupils | 6812007 - ALLENSBANK PRIMARY SCHOOL | White British |
20 | Number of pupils | 6812007 - ALLENSBANK PRIMARY SCHOOL | Any other White background |
5 | Number of pupils | 6812007 - ALLENSBANK PRIMARY SCHOOL | White and Black African |
[c] | Number of pupils | 6812007 - ALLENSBANK PRIMARY SCHOOL | White and Asian |
10 | Number of pupils | 6812007 - ALLENSBANK PRIMARY SCHOOL | Any other Mixed background |
10 | Number of pupils | 6812007 - ALLENSBANK PRIMARY SCHOOL | Indian |
15 | Number of pupils | 6812007 - ALLENSBANK PRIMARY SCHOOL | Pakistani |
5 | Number of pupils | 6812007 - ALLENSBANK PRIMARY SCHOOL | Bangladeshi |
5 | Number of pupils | 6812007 - ALLENSBANK PRIMARY SCHOOL | Any other Asian background |
20 | Number of pupils | 6812007 - ALLENSBANK PRIMARY SCHOOL | African |
[c] | Number of pupils | 6812007 - ALLENSBANK PRIMARY SCHOOL | Chinese or Chinese British |
20 | Number of pupils | 6812007 - ALLENSBANK PRIMARY SCHOOL | Any other ethnic background |
[c] | Number of pupils | 6812007 - ALLENSBANK PRIMARY SCHOOL | Information refused |
150 | Number of pupils | 6812009 - BADEN POWELL PRIMARY SCHOOL | White British |
20 | Number of pupils | 6812009 - BADEN POWELL PRIMARY SCHOOL | Any other White background |
[c] | Number of pupils | 6812009 - BADEN POWELL PRIMARY SCHOOL | White and Black Caribbean |
5 | Number of pupils | 6812009 - BADEN POWELL PRIMARY SCHOOL | White and Black African |
[c] | Number of pupils | 6812009 - BADEN POWELL PRIMARY SCHOOL | White and Asian |
[c] | Number of pupils | 6812009 - BADEN POWELL PRIMARY SCHOOL | Any other Mixed background |
10 | Number of pupils | 6812009 - BADEN POWELL PRIMARY SCHOOL | Indian |
5 | Number of pupils | 6812009 - BADEN POWELL PRIMARY SCHOOL | Pakistani |
5 | Number of pupils | 6812009 - BADEN POWELL PRIMARY SCHOOL | Bangladeshi |
[c] | Number of pupils | 6812009 - BADEN POWELL PRIMARY SCHOOL | Any other Asian background |
20 | Number of pupils | 6812009 - BADEN POWELL PRIMARY SCHOOL | African |
10 | Number of pupils | 6812009 - BADEN POWELL PRIMARY SCHOOL | Any other ethnic background |
230 | Number of pupils | 6812011 - BIRCHGROVE PRIMARY SCHOOL | White British |
10 | Number of pupils | 6812011 - BIRCHGROVE PRIMARY SCHOOL | Any other White background |
5 | Number of pupils | 6812011 - BIRCHGROVE PRIMARY SCHOOL | White and Black Caribbean |
5 | Number of pupils | 6812011 - BIRCHGROVE PRIMARY SCHOOL | White and Black African |
5 | Number of pupils | 6812011 - BIRCHGROVE PRIMARY SCHOOL | White and Asian |
20 | Number of pupils | 6812011 - BIRCHGROVE PRIMARY SCHOOL | Any other Mixed background |
10 | Number of pupils | 6812011 - BIRCHGROVE PRIMARY SCHOOL | Indian |
10 | Number of pupils | 6812011 - BIRCHGROVE PRIMARY SCHOOL | Pakistani |
5 | Number of pupils | 6812011 - BIRCHGROVE PRIMARY SCHOOL | Bangladeshi |
5 | Number of pupils | 6812011 - BIRCHGROVE PRIMARY SCHOOL | Any other Asian background |
5 | Number of pupils | 6812011 - BIRCHGROVE PRIMARY SCHOOL | African |
5 | Number of pupils | 6812011 - BIRCHGROVE PRIMARY SCHOOL | Chinese or Chinese British |
20 | Number of pupils | 6812011 - BIRCHGROVE PRIMARY SCHOOL | Any other ethnic background |
155 | Number of pupils | 6812015 - TRELAI PRIMARY SCHOOL | White British |
[c] | Number of pupils | 6812015 - TRELAI PRIMARY SCHOOL | Traveller |
5 | Number of pupils | 6812015 - TRELAI PRIMARY SCHOOL | Roma (from 2018) |
15 | Number of pupils | 6812015 - TRELAI PRIMARY SCHOOL | Any other White background |
5 | Number of pupils | 6812015 - TRELAI PRIMARY SCHOOL | White and Black Caribbean |
10 | Number of pupils | 6812015 - TRELAI PRIMARY SCHOOL | White and Black African |
[c] | Number of pupils | 6812015 - TRELAI PRIMARY SCHOOL | White and Asian |
15 | Number of pupils | 6812015 - TRELAI PRIMARY SCHOOL | Any other Mixed background |
[c] | Number of pupils | 6812015 - TRELAI PRIMARY SCHOOL | Indian |
20 | Number of pupils | 6812015 - TRELAI PRIMARY SCHOOL | Bangladeshi |
[c] | Number of pupils | 6812015 - TRELAI PRIMARY SCHOOL | Caribbean |
10 | Number of pupils | 6812015 - TRELAI PRIMARY SCHOOL | African |
15 | Number of pupils | 6812015 - TRELAI PRIMARY SCHOOL | Any other ethnic background |
100 | Number of pupils | 6812017 - FAIRWATER PRIMARY SCHOOL | White British |
Main information
- Most recent update
- 25 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales