Pupils in maintained schools aged 5 or over by school and ethnic background, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information.
Data values | Data description | School | Ethnic Background |
---|---|---|---|
25 | Number of pupils | 6812043 - ROATH PARK PRIMARY SCHOOL | Any other Mixed background |
5 | Number of pupils | 6812043 - ROATH PARK PRIMARY SCHOOL | Indian |
60 | Number of pupils | 6812043 - ROATH PARK PRIMARY SCHOOL | Pakistani |
45 | Number of pupils | 6812043 - ROATH PARK PRIMARY SCHOOL | Bangladeshi |
10 | Number of pupils | 6812043 - ROATH PARK PRIMARY SCHOOL | Any other Asian background |
10 | Number of pupils | 6812043 - ROATH PARK PRIMARY SCHOOL | African |
[c] | Number of pupils | 6812043 - ROATH PARK PRIMARY SCHOOL | Chinese or Chinese British |
20 | Number of pupils | 6812043 - ROATH PARK PRIMARY SCHOOL | Any other ethnic background |
[c] | Number of pupils | 6812043 - ROATH PARK PRIMARY SCHOOL | Information refused |
100 | Number of pupils | 6812045 - GREENWAY PRIMARY SCHOOL | White British |
15 | Number of pupils | 6812045 - GREENWAY PRIMARY SCHOOL | Traveller |
[c] | Number of pupils | 6812045 - GREENWAY PRIMARY SCHOOL | Gypsy (from 2018) |
5 | Number of pupils | 6812045 - GREENWAY PRIMARY SCHOOL | Any other White background |
5 | Number of pupils | 6812045 - GREENWAY PRIMARY SCHOOL | White and Black Caribbean |
[c] | Number of pupils | 6812045 - GREENWAY PRIMARY SCHOOL | White and Black African |
[c] | Number of pupils | 6812045 - GREENWAY PRIMARY SCHOOL | White and Asian |
[c] | Number of pupils | 6812045 - GREENWAY PRIMARY SCHOOL | Any other Mixed background |
5 | Number of pupils | 6812045 - GREENWAY PRIMARY SCHOOL | Indian |
5 | Number of pupils | 6812045 - GREENWAY PRIMARY SCHOOL | Pakistani |
[c] | Number of pupils | 6812045 - GREENWAY PRIMARY SCHOOL | Bangladeshi |
15 | Number of pupils | 6812045 - GREENWAY PRIMARY SCHOOL | African |
[c] | Number of pupils | 6812045 - GREENWAY PRIMARY SCHOOL | Any other Black background |
15 | Number of pupils | 6812045 - GREENWAY PRIMARY SCHOOL | Any other ethnic background |
35 | Number of pupils | 6812050 - STACEY PRIMARY SCHOOL | White British |
20 | Number of pupils | 6812050 - STACEY PRIMARY SCHOOL | Any other White background |
[c] | Number of pupils | 6812050 - STACEY PRIMARY SCHOOL | White and Black Caribbean |
[c] | Number of pupils | 6812050 - STACEY PRIMARY SCHOOL | White and Black African |
[c] | Number of pupils | 6812050 - STACEY PRIMARY SCHOOL | White and Asian |
10 | Number of pupils | 6812050 - STACEY PRIMARY SCHOOL | Any other Mixed background |
[c] | Number of pupils | 6812050 - STACEY PRIMARY SCHOOL | Indian |
15 | Number of pupils | 6812050 - STACEY PRIMARY SCHOOL | Pakistani |
10 | Number of pupils | 6812050 - STACEY PRIMARY SCHOOL | Bangladeshi |
5 | Number of pupils | 6812050 - STACEY PRIMARY SCHOOL | Any other Asian background |
25 | Number of pupils | 6812050 - STACEY PRIMARY SCHOOL | African |
[c] | Number of pupils | 6812050 - STACEY PRIMARY SCHOOL | Chinese or Chinese British |
30 | Number of pupils | 6812050 - STACEY PRIMARY SCHOOL | Any other ethnic background |
[c] | Number of pupils | 6812050 - STACEY PRIMARY SCHOOL | Information refused |
220 | Number of pupils | 6812052 - TON-YR-YWEN PRIMARY SCHOOL | White British |
15 | Number of pupils | 6812052 - TON-YR-YWEN PRIMARY SCHOOL | Any other White background |
5 | Number of pupils | 6812052 - TON-YR-YWEN PRIMARY SCHOOL | White and Black Caribbean |
[c] | Number of pupils | 6812052 - TON-YR-YWEN PRIMARY SCHOOL | White and Black African |
10 | Number of pupils | 6812052 - TON-YR-YWEN PRIMARY SCHOOL | White and Asian |
15 | Number of pupils | 6812052 - TON-YR-YWEN PRIMARY SCHOOL | Any other Mixed background |
10 | Number of pupils | 6812052 - TON-YR-YWEN PRIMARY SCHOOL | Indian |
20 | Number of pupils | 6812052 - TON-YR-YWEN PRIMARY SCHOOL | Pakistani |
10 | Number of pupils | 6812052 - TON-YR-YWEN PRIMARY SCHOOL | Bangladeshi |
[c] | Number of pupils | 6812052 - TON-YR-YWEN PRIMARY SCHOOL | Any other Asian background |
5 | Number of pupils | 6812052 - TON-YR-YWEN PRIMARY SCHOOL | African |
[c] | Number of pupils | 6812052 - TON-YR-YWEN PRIMARY SCHOOL | Chinese or Chinese British |
15 | Number of pupils | 6812052 - TON-YR-YWEN PRIMARY SCHOOL | Any other ethnic background |
165 | Number of pupils | 6812061 - PETER LEA PRIMARY SCHOOL | White British |
5 | Number of pupils | 6812061 - PETER LEA PRIMARY SCHOOL | Any other White background |
5 | Number of pupils | 6812061 - PETER LEA PRIMARY SCHOOL | White and Black Caribbean |
[c] | Number of pupils | 6812061 - PETER LEA PRIMARY SCHOOL | White and Black African |
[c] | Number of pupils | 6812061 - PETER LEA PRIMARY SCHOOL | White and Asian |
5 | Number of pupils | 6812061 - PETER LEA PRIMARY SCHOOL | Any other Mixed background |
10 | Number of pupils | 6812061 - PETER LEA PRIMARY SCHOOL | Indian |
[c] | Number of pupils | 6812061 - PETER LEA PRIMARY SCHOOL | Pakistani |
[c] | Number of pupils | 6812061 - PETER LEA PRIMARY SCHOOL | Any other Asian background |
[c] | Number of pupils | 6812061 - PETER LEA PRIMARY SCHOOL | Caribbean |
10 | Number of pupils | 6812061 - PETER LEA PRIMARY SCHOOL | African |
[c] | Number of pupils | 6812061 - PETER LEA PRIMARY SCHOOL | Any other Black background |
10 | Number of pupils | 6812061 - PETER LEA PRIMARY SCHOOL | Any other ethnic background |
205 | Number of pupils | 6812065 - BRYN HAFOD PRIMARY SCHOOL | White British |
[c] | Number of pupils | 6812065 - BRYN HAFOD PRIMARY SCHOOL | Traveller |
[c] | Number of pupils | 6812065 - BRYN HAFOD PRIMARY SCHOOL | Gypsy (from 2018) |
15 | Number of pupils | 6812065 - BRYN HAFOD PRIMARY SCHOOL | Any other White background |
5 | Number of pupils | 6812065 - BRYN HAFOD PRIMARY SCHOOL | White and Black Caribbean |
[c] | Number of pupils | 6812065 - BRYN HAFOD PRIMARY SCHOOL | White and Black African |
[c] | Number of pupils | 6812065 - BRYN HAFOD PRIMARY SCHOOL | White and Asian |
15 | Number of pupils | 6812065 - BRYN HAFOD PRIMARY SCHOOL | Any other Mixed background |
[c] | Number of pupils | 6812065 - BRYN HAFOD PRIMARY SCHOOL | Indian |
[c] | Number of pupils | 6812065 - BRYN HAFOD PRIMARY SCHOOL | Pakistani |
[c] | Number of pupils | 6812065 - BRYN HAFOD PRIMARY SCHOOL | Bangladeshi |
[c] | Number of pupils | 6812065 - BRYN HAFOD PRIMARY SCHOOL | Any other Asian background |
25 | Number of pupils | 6812065 - BRYN HAFOD PRIMARY SCHOOL | African |
[c] | Number of pupils | 6812065 - BRYN HAFOD PRIMARY SCHOOL | Any other Black background |
5 | Number of pupils | 6812065 - BRYN HAFOD PRIMARY SCHOOL | Any other ethnic background |
[c] | Number of pupils | 6812065 - BRYN HAFOD PRIMARY SCHOOL | Information refused |
120 | Number of pupils | 6812069 - Pen-Y-Bryn Primary School | White British |
[c] | Number of pupils | 6812069 - Pen-Y-Bryn Primary School | Any other White background |
5 | Number of pupils | 6812069 - Pen-Y-Bryn Primary School | White and Black Caribbean |
5 | Number of pupils | 6812069 - Pen-Y-Bryn Primary School | White and Black African |
[c] | Number of pupils | 6812069 - Pen-Y-Bryn Primary School | White and Asian |
5 | Number of pupils | 6812069 - Pen-Y-Bryn Primary School | Any other Mixed background |
[c] | Number of pupils | 6812069 - Pen-Y-Bryn Primary School | Indian |
[c] | Number of pupils | 6812069 - Pen-Y-Bryn Primary School | Pakistani |
[c] | Number of pupils | 6812069 - Pen-Y-Bryn Primary School | Any other Asian background |
15 | Number of pupils | 6812069 - Pen-Y-Bryn Primary School | African |
[c] | Number of pupils | 6812069 - Pen-Y-Bryn Primary School | Any other Black background |
5 | Number of pupils | 6812069 - Pen-Y-Bryn Primary School | Any other ethnic background |
235 | Number of pupils | 6812072 - COED GLAS C P SCHOOL | White British |
25 | Number of pupils | 6812072 - COED GLAS C P SCHOOL | Any other White background |
10 | Number of pupils | 6812072 - COED GLAS C P SCHOOL | White and Black Caribbean |
[c] | Number of pupils | 6812072 - COED GLAS C P SCHOOL | White and Black African |
5 | Number of pupils | 6812072 - COED GLAS C P SCHOOL | White and Asian |
15 | Number of pupils | 6812072 - COED GLAS C P SCHOOL | Any other Mixed background |
10 | Number of pupils | 6812072 - COED GLAS C P SCHOOL | Indian |
15 | Number of pupils | 6812072 - COED GLAS C P SCHOOL | Pakistani |
[c] | Number of pupils | 6812072 - COED GLAS C P SCHOOL | Bangladeshi |
Main information
- Most recent update
- 25 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales