Pupils in maintained schools aged 5 or over by school and ethnic background, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information.
Data values | Data description | School | Ethnic Background |
---|---|---|---|
5 | Number of pupils | 6812164 - OAKFIELD PRIMARY SCHOOL | White and Black African |
5 | Number of pupils | 6812164 - OAKFIELD PRIMARY SCHOOL | White and Asian |
20 | Number of pupils | 6812164 - OAKFIELD PRIMARY SCHOOL | Any other Mixed background |
5 | Number of pupils | 6812164 - OAKFIELD PRIMARY SCHOOL | Indian |
[c] | Number of pupils | 6812164 - OAKFIELD PRIMARY SCHOOL | Pakistani |
5 | Number of pupils | 6812164 - OAKFIELD PRIMARY SCHOOL | Any other Asian background |
20 | Number of pupils | 6812164 - OAKFIELD PRIMARY SCHOOL | African |
15 | Number of pupils | 6812164 - OAKFIELD PRIMARY SCHOOL | Any other ethnic background |
320 | Number of pupils | 6812166 - YSGOL GYMRAEG MELIN GRUFFYDD | White British |
[c] | Number of pupils | 6812166 - YSGOL GYMRAEG MELIN GRUFFYDD | Any other White background |
5 | Number of pupils | 6812166 - YSGOL GYMRAEG MELIN GRUFFYDD | White and Black Caribbean |
[c] | Number of pupils | 6812166 - YSGOL GYMRAEG MELIN GRUFFYDD | White and Asian |
[c] | Number of pupils | 6812166 - YSGOL GYMRAEG MELIN GRUFFYDD | Any other Mixed background |
480 | Number of pupils | 6812169 - Ysgol Y Wern | White British |
5 | Number of pupils | 6812169 - Ysgol Y Wern | Any other White background |
[c] | Number of pupils | 6812169 - Ysgol Y Wern | White and Black Caribbean |
[c] | Number of pupils | 6812169 - Ysgol Y Wern | White and Black African |
5 | Number of pupils | 6812169 - Ysgol Y Wern | White and Asian |
10 | Number of pupils | 6812169 - Ysgol Y Wern | Any other Mixed background |
[c] | Number of pupils | 6812169 - Ysgol Y Wern | African |
[c] | Number of pupils | 6812169 - Ysgol Y Wern | Information refused |
145 | Number of pupils | 6812170 - YSGOL GYMRAEG COED Y GOF | White British |
[c] | Number of pupils | 6812170 - YSGOL GYMRAEG COED Y GOF | Any other White background |
15 | Number of pupils | 6812170 - YSGOL GYMRAEG COED Y GOF | White and Black Caribbean |
5 | Number of pupils | 6812170 - YSGOL GYMRAEG COED Y GOF | White and Black African |
[c] | Number of pupils | 6812170 - YSGOL GYMRAEG COED Y GOF | Any other Mixed background |
[c] | Number of pupils | 6812170 - YSGOL GYMRAEG COED Y GOF | Bangladeshi |
[c] | Number of pupils | 6812170 - YSGOL GYMRAEG COED Y GOF | Information refused |
220 | Number of pupils | 6812171 - YSGOL BRO EIRWG | White British |
5 | Number of pupils | 6812171 - YSGOL BRO EIRWG | Any other White background |
10 | Number of pupils | 6812171 - YSGOL BRO EIRWG | White and Black Caribbean |
5 | Number of pupils | 6812171 - YSGOL BRO EIRWG | White and Black African |
10 | Number of pupils | 6812171 - YSGOL BRO EIRWG | Any other Mixed background |
[c] | Number of pupils | 6812171 - YSGOL BRO EIRWG | Information refused |
25 | Number of pupils | 6812171 - YSGOL BRO EIRWG | Information not obtained |
405 | Number of pupils | 6812173 - YSGOL TREGANNA | White British |
[c] | Number of pupils | 6812173 - YSGOL TREGANNA | Traveller |
[c] | Number of pupils | 6812173 - YSGOL TREGANNA | Gypsy (from 2018) |
35 | Number of pupils | 6812173 - YSGOL TREGANNA | Any other White background |
5 | Number of pupils | 6812173 - YSGOL TREGANNA | White and Black Caribbean |
[c] | Number of pupils | 6812173 - YSGOL TREGANNA | White and Black African |
5 | Number of pupils | 6812173 - YSGOL TREGANNA | White and Asian |
15 | Number of pupils | 6812173 - YSGOL TREGANNA | Any other Mixed background |
[c] | Number of pupils | 6812173 - YSGOL TREGANNA | Indian |
[c] | Number of pupils | 6812173 - YSGOL TREGANNA | Pakistani |
[c] | Number of pupils | 6812173 - YSGOL TREGANNA | Bangladeshi |
[c] | Number of pupils | 6812173 - YSGOL TREGANNA | Caribbean |
[c] | Number of pupils | 6812173 - YSGOL TREGANNA | African |
[c] | Number of pupils | 6812173 - YSGOL TREGANNA | Any other Black background |
[c] | Number of pupils | 6812173 - YSGOL TREGANNA | Any other ethnic background |
[c] | Number of pupils | 6812173 - YSGOL TREGANNA | Information refused |
210 | Number of pupils | 6812174 - WILLOWBROOK PRIMARY SCHOOL | White British |
[c] | Number of pupils | 6812174 - WILLOWBROOK PRIMARY SCHOOL | Traveller |
[c] | Number of pupils | 6812174 - WILLOWBROOK PRIMARY SCHOOL | Gypsy (from 2018) |
30 | Number of pupils | 6812174 - WILLOWBROOK PRIMARY SCHOOL | Any other White background |
5 | Number of pupils | 6812174 - WILLOWBROOK PRIMARY SCHOOL | White and Black Caribbean |
5 | Number of pupils | 6812174 - WILLOWBROOK PRIMARY SCHOOL | White and Black African |
5 | Number of pupils | 6812174 - WILLOWBROOK PRIMARY SCHOOL | White and Asian |
15 | Number of pupils | 6812174 - WILLOWBROOK PRIMARY SCHOOL | Any other Mixed background |
[c] | Number of pupils | 6812174 - WILLOWBROOK PRIMARY SCHOOL | Indian |
[c] | Number of pupils | 6812174 - WILLOWBROOK PRIMARY SCHOOL | Pakistani |
[c] | Number of pupils | 6812174 - WILLOWBROOK PRIMARY SCHOOL | Any other Asian background |
20 | Number of pupils | 6812174 - WILLOWBROOK PRIMARY SCHOOL | African |
5 | Number of pupils | 6812174 - WILLOWBROOK PRIMARY SCHOOL | Chinese or Chinese British |
10 | Number of pupils | 6812174 - WILLOWBROOK PRIMARY SCHOOL | Any other ethnic background |
105 | Number of pupils | 6812175 - PENTYRCH PRIMARY | White British |
[c] | Number of pupils | 6812175 - PENTYRCH PRIMARY | White and Black African |
5 | Number of pupils | 6812175 - PENTYRCH PRIMARY | Any other Mixed background |
[c] | Number of pupils | 6812175 - PENTYRCH PRIMARY | Indian |
5 | Number of pupils | 6812175 - PENTYRCH PRIMARY | African |
[c] | Number of pupils | 6812175 - PENTYRCH PRIMARY | Any other ethnic background |
275 | Number of pupils | 6812176 - THORNHILL PRIMARY SCHOOL | White British |
20 | Number of pupils | 6812176 - THORNHILL PRIMARY SCHOOL | Any other White background |
5 | Number of pupils | 6812176 - THORNHILL PRIMARY SCHOOL | White and Black Caribbean |
[c] | Number of pupils | 6812176 - THORNHILL PRIMARY SCHOOL | White and Black African |
5 | Number of pupils | 6812176 - THORNHILL PRIMARY SCHOOL | White and Asian |
5 | Number of pupils | 6812176 - THORNHILL PRIMARY SCHOOL | Any other Mixed background |
5 | Number of pupils | 6812176 - THORNHILL PRIMARY SCHOOL | Indian |
[c] | Number of pupils | 6812176 - THORNHILL PRIMARY SCHOOL | Pakistani |
[c] | Number of pupils | 6812176 - THORNHILL PRIMARY SCHOOL | Bangladeshi |
5 | Number of pupils | 6812176 - THORNHILL PRIMARY SCHOOL | African |
[c] | Number of pupils | 6812176 - THORNHILL PRIMARY SCHOOL | Chinese or Chinese British |
10 | Number of pupils | 6812176 - THORNHILL PRIMARY SCHOOL | Any other ethnic background |
[c] | Number of pupils | 6812176 - THORNHILL PRIMARY SCHOOL | Information refused |
160 | Number of pupils | 6812177 - YSGOL PENCAE | White British |
10 | Number of pupils | 6812177 - YSGOL PENCAE | Any other White background |
[c] | Number of pupils | 6812177 - YSGOL PENCAE | White and Black Caribbean |
[c] | Number of pupils | 6812177 - YSGOL PENCAE | White and Asian |
[c] | Number of pupils | 6812177 - YSGOL PENCAE | Any other Mixed background |
[c] | Number of pupils | 6812177 - YSGOL PENCAE | African |
155 | Number of pupils | 6812179 - Meadowlane Primary School | White British |
[c] | Number of pupils | 6812179 - Meadowlane Primary School | Traveller |
30 | Number of pupils | 6812179 - Meadowlane Primary School | Any other White background |
15 | Number of pupils | 6812179 - Meadowlane Primary School | White and Black Caribbean |
[c] | Number of pupils | 6812179 - Meadowlane Primary School | White and Black African |
[c] | Number of pupils | 6812179 - Meadowlane Primary School | White and Asian |
10 | Number of pupils | 6812179 - Meadowlane Primary School | Any other Mixed background |
5 | Number of pupils | 6812179 - Meadowlane Primary School | Indian |
[c] | Number of pupils | 6812179 - Meadowlane Primary School | Pakistani |
15 | Number of pupils | 6812179 - Meadowlane Primary School | African |
Main information
- Most recent update
- 25 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales